✨ Railway Department Staff Register
OCT. 3.]
THE NEW ZEALAND GAZETTE.
RAILWAY DEPARTMENT CLASSIFICATION, 1930--continued.
| Progressive No. | Name. | Designation. | Rate of Pay on 31st March, 1930. | Subclass. | Grade. | 1st April, 1930. | Rate of Pay for Year ending 31st March, 1931. | Amount. | Date. | Service. |
|---|---|---|---|---|---|---|---|---|---|---|
| s. d. | s. d. | Y. M. | Y. M. | Y. M. | For Super-annuation Purposes. | |||||
| 35 | Chote, H. ... | Labourer | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 6 | 0 3 | 2 6 |
| 36 | Smidt, R. C. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 5 | 3 7 | 6 0 |
| 37 | Tarr, W. P. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 5 | 3 3 | 4 1 |
| 38 | Williams, W. A. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 2 | 3 1 | 5 3 |
| 39 | Fox, J. ... | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 1 | 2 6 | 4 7 |
| 40 | Poolman, A. J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 0 | 1 5 | 3 5 |
| 41 | O'Toole, M. J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 0 | 1 0 | 2 0 |
| 42 | Rendall, W. B. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 2 0 | 2 2 | 4 2 |
| 43 | Robertson, H. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 10 | 1 7 | 3 5 |
| 44 | Divers, J. W. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 9 | 3 0 | 4 9 |
| 45 | McBride, H. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 9 | 2 8 | 3 5 |
| 46 | Marshall, C. C. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 8 | 3 8 | 5 4 |
| 47 | Horn, H. T. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 7 | 0 10 | 1 7 |
| 48 | Clarke, A. J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 6 | 6 11 | 8 5 |
| 49 | Fenton, J. B. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 4 | 5 2 | 1 4 |
| 50 | Willis, A. N. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 3 | 8 8 | 1 3 |
| 51 | Rudd, R. S. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 2 | 4 7 | 1 2 |
| 52 | Butt, R. J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 1 | 0 8 | 1 9 |
| 53 | Duncan, J. H. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 1 0 | 5 2 | 6 1 |
| 54 | Fry, A. J. ... | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 10 | 5 6 | 6 5 |
| 55 | Mitchell, J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 9 | 1 6 | 2 2 |
| 56 | Johnson, J. E. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 8 | 4 7 | 5 2 |
| 57 | Patton, H. W. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 7 | 1 5 | 0 7 |
| 58 | North, M. R. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 6 | 3 10 | 4 4 |
| 59 | Bell, R. M. L. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 5 | 4 3 | 0 5 |
| 60 | Ellis, A. E. J. | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 2 | 0 4 | 0 6 |
| 61 | Luff, J. ... | "" | 1 10 | 14 | 1 | 1 10 | 1/4/30 | 0 1 | 3 4 | 0 7 |
SECOND DIVISION--continued.
Class 3 : Maintenance--continued.
1 | Watkins, G. P. ... | Night-watchman | ... | PerWk. £3 8s. | ... | PerWk. £3 8s. | 1/4/30 | 15 7 | 1 5 | 17 0
Signal and Electrical Branch.
| s. d. | s. d. | Y. M. | Y. M. | Y. M. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paterson, W. | Fitter (Electrical) | 2 4½ | 4 | 2 4½ | 1/4/30 | 10 0 | 6 4 | 10 0 |
| 2 | Tricker, L. C. P. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 5 0 | 2 8 | 7 8 |
| 3 | Smith, P. T. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 4 6 | 5 3 | 9 9 |
| 4 | Lyon, J. C. | "" | 2 3½ | 4 | 2 4½ | 14/3/31 | 6 2 | ... | 6 2 |
| 5 | O'Shaughnessy, R. W. | Apprentice Fitter (Elect.) | 1 1¼ | 5 | 1 3½ | * | 3 5 | ... | 3 5 |
| 6 | Crocombe, E. B. | Fitter (Electrical) | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 11 | 6 0 | 7 11 |
| 7 | Ahnfeldt, A. S. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 10 | 1 5 | 1 10 |
| 8 | Kinmond, T. H. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 3 | 3 4 | 4 7 |
| 9 | Street, N. S. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 1 | 4 2 | 1 1 |
| 10 | Forrester, T. J. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 0 6 | 2 3 | 2 9 |
1 | Airey, F. ... | Blacksmith | 2 4½ | 4 | 2 4½ | 1/4/30 | 11 1 | 10 1 | 11 1 |
2 | Norton, G. A. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 10 | 6 10 | 8 8 |
3 | Glasgow, W. J. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 10 | 0 9 | 2 7 |
4 | Duke, A. F. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 9 | 1 4 | 1 9 |
5 | Sloss, J. A. | "" | 2 2¾ | 4 | 2 3½ | 7/11/30 | 0 11 | 0 6 | 1 5 |
6 | Wilson, H. G. | "" | 2 3½ | 4 | 2 4½ | 8/10/30 | 0 10 | 1 6 | 2 5 |
7 | Harley, J. S. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 0 3 | 17 6 | 17 8 |
1 | Beveridge, J. E. | Carpenter | 2 4½ | 4 | 2 4½ | 1/4/30 | 5 0 | 3 11 | 5 0 |
2 | Mellick, C. A. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 3 4 | 11 6 | 11 9 |
3 | Wearne, G. V. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 10 | 5 4 | 7 2 |
4 | Clark, G. H. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 9 | 15 0 | 16 4 |
5 | Cox, W. F. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 9 | 11 5 | 13 2 |
6 | Anderson, T. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 6 | 20 1 | 16 2 |
7 | Gibbs, T. W. | "" | 2 3½ | 4 | 2 4½ | 23/5/30 | 0 6 | 0 4 | 0 10 |
8 | Cox, M. ... | "" | 2 3½ | 4 | 2 4½ | 26/11/30 | 0 2 | 0 2 | 0 4 |
1 | Josling, A. D. O. | Painter | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 9 | 1 5 | 3 2 |
2 | Cooper, G. W. C. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 1 1 | 0 3 | 1 4 |
3 | Rothera, D. C. | "" | 2 2¾ | 4 | 2 3½ | 4/6/30 | 0 6 | 0 4 | 0 10 |
4 | Fremont, L. P. | "" | 2 3½ | 4 | 2 4½ | 15/4/30 | 0 5 | 0 6 | 1 0 |
5 | Davies, G. B. E. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 0 5 | 0 8 | 1 0 |
6 | Cross, C. H. | "" | 2 4½ | 4 | 2 4½ | 1/4/30 | 0 1 | 21 1 | 21 2 |
7 | Rowe, W. A. | "" | 2 3½ | 4 | 2 4½ | 2/12/30 | 0 1 | 0 3 | 0 4 |
- Increase payable from date time lost during year (if any) has been made up.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 68
NZLII —
NZ Gazette 1930, No 68
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1930
(continued from previous page)
🚂 Transport & CommunicationsRailways, Employment, Staff Register, Personnel, Salaries, Service
60 names identified
- H. Chote, Listed in staff register
- R. C. Smidt, Listed in staff register
- W. P. Tarr, Listed in staff register
- W. A. Williams, Listed in staff register
- J. Fox, Listed in staff register
- A. J. Poolman, Listed in staff register
- M. J. O'Toole, Listed in staff register
- W. B. Rendall, Listed in staff register
- H. Robertson, Listed in staff register
- J. W. Divers, Listed in staff register
- H. McBride, Listed in staff register
- C. C. Marshall, Listed in staff register
- H. T. Horn, Listed in staff register
- A. J. Clarke, Listed in staff register
- J. B. Fenton, Listed in staff register
- A. N. Willis, Listed in staff register
- R. S. Rudd, Listed in staff register
- R. J. Butt, Listed in staff register
- J. H. Duncan, Listed in staff register
- A. J. Fry, Listed in staff register
- J. Mitchell, Listed in staff register
- J. E. Johnson, Listed in staff register
- H. W. Patton, Listed in staff register
- M. R. North, Listed in staff register
- R. M. L. Bell, Listed in staff register
- A. E. J. Ellis, Listed in staff register
- J. Luff, Listed in staff register
- G. P. Watkins, Listed in staff register
- W. Paterson, Listed in staff register
- L. C. P. Tricker, Listed in staff register
- P. T. Smith, Listed in staff register
- J. C. Lyon, Listed in staff register
- R. W. O'Shaughnessy, Listed in staff register
- E. B. Crocombe, Listed in staff register
- A. S. Ahnfeldt, Listed in staff register
- T. H. Kinmond, Listed in staff register
- N. S. Street, Listed in staff register
- T. J. Forrester, Listed in staff register
- F. Airey, Listed in staff register
- G. A. Norton, Listed in staff register
- W. J. Glasgow, Listed in staff register
- A. F. Duke, Listed in staff register
- J. A. Sloss, Listed in staff register
- H. G. Wilson, Listed in staff register
- J. S. Harley, Listed in staff register
- J. E. Beveridge, Listed in staff register
- C. A. Mellick, Listed in staff register
- G. V. Wearne, Listed in staff register
- G. H. Clark, Listed in staff register
- W. F. Cox, Listed in staff register
- T. Anderson, Listed in staff register
- T. W. Gibbs, Listed in staff register
- M. Cox, Listed in staff register
- A. D. O. Josling, Listed in staff register
- G. W. C. Cooper, Listed in staff register
- D. C. Rothera, Listed in staff register
- L. P. Fremont, Listed in staff register
- G. B. E. Davies, Listed in staff register
- C. H. Cross, Listed in staff register
- W. A. Rowe, Listed in staff register