✨ Railway Department Classification
3028
THE NEW ZEALAND GAZETTE.
[No. 68
RAILWAY DEPARTMENT CLASSIFICATION, 1930—continued.
| Progressive No. | Name. | Designation. | Classification. | Service. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1930. | 1st April, 1930. | Rate of Pay for Year ending 31st March, 1931. | Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | |||||
| Subclass. | Grade. | Amount. | Date. |
SECOND DIVISION—continued.
Class 2 : Locomotive—continued.
249 | Swanson, G. S. | .. | Apprentice Carpenter | .. | s. d. | 3 | .. | s. d. | | Y. M. | Y. M. | Y. M.
250 | Milne, H. K. | .. | ,, | .. | 1 3¾ | 3 | .. | 1 7¼ | | 4 9 | .. | 4 9
251 | Nuttall, H. W. | .. | ,, | .. | 1 3¾ | 3 | .. | 1 7¼ | | 4 8 | .. | 4 8
252 | Auld, J. A. | .. | ,, | .. | 1 3¾ | 3 | .. | 1 7¼ | | 4 7 | .. | 4 7
253 | Rodger, A. E. | .. | ,, | .. | 1 3¾ | 3 | .. | 1 7¼ | | 4 5 | .. | 4 5
254 | Roughton, E. J. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 4 0 | .. | 4 0
255 | Shipp, R. S. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 11 | .. | 3 11
256 | Richardson, E. J. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 9 | .. | 3 9
257 | Dawson, G. F. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 9 | .. | 3 9
258 | McDonald, S. N. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 8 | .. | 3 8
259 | Nelson, W. B. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 8 | .. | 3 8
260 | Climo, A. C. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 8 | .. | 3 8
261 | White, J. W. E. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 7 | .. | 3 7
262 | Farrington, J. A. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 6 | .. | 3 6
263 | Armstrong, K. M. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 3 | .. | 3 3
264 | Ellis, J. H. | .. | ,, | .. | 1 1¼ | 3 | .. | 1 3¾ | | 3 3 | .. | 3 3
265 | Aukett, L. C. T. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 9 | .. | 2 9
266 | Morrissey, P. J. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 9 | .. | 2 9
267 | Inns, L. F. H. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 9 | .. | 2 9
268 | Andrews, W. H. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 3 | .. | 2 3
269 | Butler, G. F. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 3 | .. | 2 3
270 | Larking, W. K. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 3 | .. | 2 3
271 | Shackleton, V. J. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 3 | .. | 2 3
272 | King, H. T. E. | .. | ,, | .. | 0 11½ | 3 | .. | 1 1¼ | | 2 3 | .. | 2 3
273 | Baldwin, F. R. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
274 | Early, J. J. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
275 | Durbridge, K. A. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
276 | Stacey, P. B. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
277 | Hoyte, H. H. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
278 | Price, P. G. | .. | ,, | .. | 0 10 | 3 | .. | 0 11½ | | 1 3 | .. | 1 3
279 | Pope, J. M. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
280 | Hunter, J. E. O. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
281 | Grenfell, E. E. V. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
282 | Culley, G. .. | .. | Carpenter | .. | 2 4¼ | 2 | .. | 2 4¼ | 1/4/30 | 0 6 | 28 0 | 28 6
283 | Wood, W. G. | .. | ,, | .. | 2 4¼ | 2 | .. | 2 4¼ | 1/4/30 | 0 6 | 27 7 | 28 1
284 | Tucker, S. M. | .. | Apprentice Carpenter | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
285 | Gosnell, W. M. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
286 | Muxlow, B. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
287 | Reid, K. S. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
288 | Cole, W. R. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
289 | Doran, F. O. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
290 | Gray, A. J. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
291 | Dance, A. G. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
292 | Bourdot, J. M. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 6 | .. | 0 6
293 | Sail, R. .. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 5 | .. | 0 5
294 | Grieve, D. M. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 5 | .. | 0 5
295 | Stone, A. H. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 5 | .. | 0 5
296 | White, A. B. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 5 | .. | 0 5
297 | Lonergan, A. F. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 5 | .. | 0 5
298 | Mason, L. G. J. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 4 | .. | 0 4
299 | Evans, H. R. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 4 | .. | 0 4
300 | Lawson, L. B. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
301 | Davies, S. .. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
302 | Gillard, F. .. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
303 | Sinclair, R. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
304 | Cameron, N. A. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
305 | Harland, A. P. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
306 | Wilson, D. A. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
307 | Walford, J. S. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
308 | Craig, J. B. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
309 | Newton, G... | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
310 | Nealis, J. J. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
311 | Wilson, L. A. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
312 | Foster, E. W. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 3 | .. | 0 3
313 | Woodbury, G. N. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
314 | Johnston, C. W. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
315 | Spencer, H. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
316 | Scott, H. J. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
317 | Green, R. .. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
318 | Miller, D. H. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
319 | Ilton, C. H. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 2 | .. | 0 2
320 | Jones, V. St. C. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | | 0 1 | .. | 0 1
321 | Baker, H. T. | .. | ,, | .. | 0 9¼ | 3 | .. | 0 10 | * | 0 1 | .. | 0 1
- Increase payable from date time lost during year (if any) has been made up.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 68
NZLII —
NZ Gazette 1930, No 68
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1930
(continued from previous page)
🚂 Transport & CommunicationsRailways, Employment, Staff Register, Personnel, Salaries, Service
73 names identified
- G. S. Swanson, Apprentice Carpenter
- H. K. Milne, Apprentice Carpenter
- H. W. Nuttall, Apprentice Carpenter
- J. A. Auld, Apprentice Carpenter
- A. E. Rodger, Apprentice Carpenter
- E. J. Roughton, Apprentice Carpenter
- R. S. Shipp, Apprentice Carpenter
- E. J. Richardson, Apprentice Carpenter
- G. F. Dawson, Apprentice Carpenter
- S. N. McDonald, Apprentice Carpenter
- W. B. Nelson, Apprentice Carpenter
- A. C. Climo, Apprentice Carpenter
- J. W. E. White, Apprentice Carpenter
- J. A. Farrington, Apprentice Carpenter
- K. M. Armstrong, Apprentice Carpenter
- J. H. Ellis, Apprentice Carpenter
- L. C. T. Aukett, Apprentice Carpenter
- P. J. Morrissey, Apprentice Carpenter
- L. F. H. Inns, Apprentice Carpenter
- W. H. Andrews, Apprentice Carpenter
- G. F. Butler, Apprentice Carpenter
- W. K. Larking, Apprentice Carpenter
- V. J. Shackleton, Apprentice Carpenter
- H. T. E. King, Apprentice Carpenter
- F. R. Baldwin, Apprentice Carpenter
- J. J. Early, Apprentice Carpenter
- K. A. Durbridge, Apprentice Carpenter
- P. B. Stacey, Apprentice Carpenter
- H. H. Hoyte, Apprentice Carpenter
- P. G. Price, Apprentice Carpenter
- J. M. Pope, Apprentice Carpenter
- J. E. O. Hunter, Apprentice Carpenter
- E. E. V. Grenfell, Apprentice Carpenter
- G. Culley, Carpenter
- W. G. Wood, Carpenter
- S. M. Tucker, Apprentice Carpenter
- W. M. Gosnell, Apprentice Carpenter
- B. Muxlow, Apprentice Carpenter
- K. S. Reid, Apprentice Carpenter
- W. R. Cole, Apprentice Carpenter
- F. O. Doran, Apprentice Carpenter
- A. J. Gray, Apprentice Carpenter
- A. G. Dance, Apprentice Carpenter
- J. M. Bourdot, Apprentice Carpenter
- R. Sail, Apprentice Carpenter
- D. M. Grieve, Apprentice Carpenter
- A. H. Stone, Apprentice Carpenter
- A. B. White, Apprentice Carpenter
- A. F. Lonergan, Apprentice Carpenter
- L. G. J. Mason, Apprentice Carpenter
- H. R. Evans, Apprentice Carpenter
- L. B. Lawson, Apprentice Carpenter
- S. Davies, Apprentice Carpenter
- F. Gillard, Apprentice Carpenter
- R. Sinclair, Apprentice Carpenter
- N. A. Cameron, Apprentice Carpenter
- A. P. Harland, Apprentice Carpenter
- D. A. Wilson, Apprentice Carpenter
- J. S. Walford, Apprentice Carpenter
- J. B. Craig, Apprentice Carpenter
- G. Newton, Apprentice Carpenter
- J. J. Nealis, Apprentice Carpenter
- L. A. Wilson, Apprentice Carpenter
- E. W. Foster, Apprentice Carpenter
- G. N. Woodbury, Apprentice Carpenter
- C. W. Johnston, Apprentice Carpenter
- H. Spencer, Apprentice Carpenter
- H. J. Scott, Apprentice Carpenter
- R. Green, Apprentice Carpenter
- D. H. Miller, Apprentice Carpenter
- C. H. Ilton, Apprentice Carpenter
- V. St. C. Jones, Apprentice Carpenter
- H. T. Baker, Apprentice Carpenter