Railway Department Staff Classification




THE NEW ZEALAND GAZETTE.

No. 68

RAILWAY DEPARTMENT CLASSIFICATION, 1930—continued.

Progressive No. Name Designation Location Salary for Year ending 31st March, 1931. Service Remarks
Salary on 1st March, 1930. Increased. Amount.
£ s. d. £ s. d. £ s. d.

FIRST DIVISION—continued.

Salaried Staff not otherwise specified—continued.

| 1080 | Hobbs, G. | Clerk | Stores Br., Hutt | 190 7 1 | 210 0 0 | 10/11/30 | Y. M. | Y. M. | 5 5 | .. |
| 1081 | Pickering, W. G. | .. | C.M.E.O., Wgtn. | 190 7 1 | 210 0 0 | 17/11/30 | .. | .. | 5 4 | .. |
| 1082 | Read, C. M. | .. | .. | 190 7 1 | 210 0 0 | 12/12/30 | .. | .. | 5 4 | .. |
| 1083 | Stevenson, A. | .. | L.F.O., Invermill | 190 7 1 | 210 0 0 | 13/12/30 | .. | .. | 5 4 | .. |
| 1084 | Read, G. S. J. | Draughtsman | L.E.O., Ch'church | 210 7 1 | 230 0 0 | 15/12/30 | .. | .. | 5 4 | .. |
| 1085 | Walker, J. | Clerk | D.T.M.O., Auckland | 180 7 1 | 210 0 0 | 15/12/30 | .. | .. | 5 4 | .. |
| 1086 | Marshall, W. | .. | Dunedin Passenger | 190 7 1 | 210 0 0 | 17/12/30 | .. | .. | 5 4 | .. |
| 1087 | Shrimpton, G. | Draughtsman | D.E.O., Wgtn. | 210 7 1 | 230 0 0 | 23/12/30 | .. | .. | 5 4 | .. |
| 1088 | Lester, W. R. | Clerk | .. | 190 7 1 | 210 0 0 | 23/12/30 | .. | .. | 5 3 | .. |
| 1089 | Sheehy, T. C. | .. | Lyttelton | 190 7 1 | 210 0 0 | 29/12/30 | .. | .. | 5 3 | .. |
| 1090 | Weir, J. A. C. | .. | Milton | 190 7 1 | 210 0 0 | 30/12/30 | .. | .. | 5 3 | .. |
| 1091 | Davis, L. W. | .. | Dunedin Goods | 190 7 1 | 210 0 0 | 2/1/31 | .. | .. | 5 3 | .. |
| 1092 | Reid, H. R. | Draughtsman | Otautau | 230 0 0 | 250 0 0 | 2/1/31 | .. | .. | 5 2 | .. |
| 1093 | Teear, F. C. J. | Clerk | D.E.O., Dunedin | 210 7 1 | 230 0 0 | 5/1/31 | .. | .. | 5 3 | .. |
| 1094 | Sullivan, L. P. | .. | Christchurch Goods | 190 7 1 | 210 0 0 | 5/1/31 | .. | .. | 5 3 | .. |
| 1095 | Young, J. | .. | W.M.O., Otahuhu | 190 7 1 | 210 0 0 | 5/1/31 | .. | .. | 5 2 | .. |
| 1096 | Bartosh, E. T. P. | Relief Clerk | D.E.O., Wellington | 190 7 1 | 210 0 0 | 5/1/31 | .. | .. | 5 3 | .. |
| 1097 | Reid, K. G. | Clerk | Head Office, Wgtn. | 190 7 1 | 210 0 0 | 5/1/31 | .. | .. | 5 3 | .. |
| 1098 | Kerr, J. H. | .. | Sefton | 190 7 1 | 210 0 0 | 5/1/31 | .. | .. | 5 3 | .. |
| 1099 | Watt, W. | Laboratory Assistant | Hutt | 275 0 0 | 285 0 0 | 5/1/31 | .. | .. | 7 0 | .. |
| 1100 | Grant, F. J. | Clerk | Addington | 190 7 1 | 210 0 0 | 6/1/31 | .. | .. | 5 3 | .. |
| 1101 | Templeton, A. J. | .. | Stores Br., Addington | 190 7 1 | 210 0 0 | 7/1/31 | .. | .. | 5 3 | .. |
| 1102 | McCorkindale, N. D. | Relief Clerk | Invercargill | 190 7 1 | 210 0 0 | 7/1/31 | .. | .. | 5 3 | .. |
| 1103 | Carter, C. F. | Clerk | Frankton Junction | 190 7 1 | 210 0 0 | 7/1/31 | .. | .. | 5 3 | .. |
| 1104 | Clemens, E. E. | .. | I.P.W.O., Addington | 275 7 1 | 285 0 0 | 9/1/31 | .. | 16 4 | .. |
| 1105 | Roberts, D. W. | .. | Auckland Passenger | 230 7 1 | 250 0 0 | 10/1/31 | 11 1 | .. | 11 1 | .. |
| 1106 | Morgan, M. J. | .. | Ashburton | 190 7 1 | 210 0 0 | 26/1/31 | .. | .. | 5 2 | .. |
| 1107 | Fouhy, E. | .. | Lambton | 190 7 1 | 210 0 0 | 26/1/31 | .. | .. | 5 2 | .. |
| 1108 | Rimmer, J. | Relief Clerk | Greymouth | 190 7 1 | 210 0 0 | 26/1/31 | .. | .. | 5 2 | .. |
| 1109 | Lett, R. A. | Clerk | Dannevirke | 190 7 1 | 210 0 0 | 27/1/31 | .. | .. | 5 2 | .. |
| 1110 | Knight, R. W. | .. | Dunedin Passenger | 190 7 1 | 210 0 0 | 27/1/31 | .. | .. | 5 2 | .. |
| 1111 | Cuttriss, A. H. C. | .. | Mataura | 190 7 1 | 210 0 0 | 28/1/31 | .. | .. | 5 2 | .. |
| 1112 | Blair, E. J. | .. | Waitara | 190 7 1 | 210 0 0 | 29/1/31 | .. | .. | 5 2 | .. |
| 1113 | Rickett, H. F. | .. | Palmerston North | 190 7 1 | 210 0 0 | 2/2/31 | .. | .. | 5 2 | .. |
| 1114 | Begg, O. M. B. | Relief Clerk | W.M.O., Hillside | 190 7 1 | 210 0 0 | 3/2/31 | .. | .. | 5 2 | .. |
| 1115 | Brown, G. W. | .. | Wanganui | 190 7 1 | 210 0 0 | 4/2/31 | .. | .. | 5 2 | .. |
| 1116 | McKey, W. T. M.C. | Clerk | L.F.O., Frankton Jn. | 190 7 1 | 210 0 0 | 12/2/31 | .. | .. | 5 2 | .. |
| 1117 | Stephenson, W. V. | Relief Clerk | Auckland | 190 7 1 | 210 0 0 | 16/2/31 | .. | .. | 5 2 | .. |
| 1118 | Pavitt, L. T. | .. | Stores Branch, Hutt | 190 7 1 | 210 0 0 | 17/2/31 | .. | .. | 5 1 | .. |
| 1119 | Johnson, E. A. | .. | Ormondville | 190 7 1 | 210 0 0 | 17/2/31 | .. | .. | 5 1 | .. |
| 1120 | Seelen, C. L. | Draughtsman | Christchurch Pass. | 190 7 1 | 210 0 0 | 19/2/31 | .. | .. | 5 2 | .. |
| 1121 | Macallan, J. | Clerk | C.E.O., Wellington | 210 0 0 | 230 0 0 | 19/2/31 | .. | .. | 5 2 | .. |
| 1122 | Hayden, L. S. | .. | Tel. Office, Dunedin | 190 7 1 | 210 0 0 | 23/2/31 | .. | .. | 5 1 | .. |
| 1123 | Campbell, G. A. | Draughtsman | Oamaru | 190 7 1 | 210 0 0 | 23/2/31 | .. | .. | 5 1 | .. |
| 1124 | McKenzie, G. H. | .. | D.E.O., Wellington | 210 0 0 | 230 0 0 | 2/3/31 | .. | .. | 5 1 | .. |
| 1125 | McKeich, S. G. | Clerk | Dunedin Passenger | 190 7 1 | 210 0 0 | 9/3/31 | .. | .. | 5 1 | .. |
| 1126 | Lester, F. J. | .. | Beefton | 190 7 1 | 210 0 0 | 11/3/31 | 6 6 | .. | 6 6 | .. |
| 1127 | Boardman, P. | .. | Whangarei | 190 7 1 | 210 0 0 | 11/3/31 | .. | 6 0 | .. |
| 1128 | White, J. F. | .. | Christchurch Pass. | 190 7 1 | 210 0 0 | 11/3/31 | .. | 5 9 | .. |
| 1129 | Waller, H. G. T. | .. | Signal and Electrical Branch, Wgtn. | 190 7 1 | 210 0 0 | 11/3/31 | .. | 5 9 | .. |
| 1130 | Morris, R. | .. | Head Office, Wgtn. | 190 7 1 | 210 0 0 | 13/3/31 | .. | 5 8 | .. |
| 1131 | Sorensen, L. J. A. | .. | Avondale | 190 7 1 | 210 0 0 | 13/3/31 | .. | 5 2 | .. |
| 1132 | East, A. L. | .. | L.F.O., Ch'church | 190 7 1 | 210 0 0 | 13/3/31 | .. | 5 2 | .. |
| 1133 | Vickers, S. G. | .. | Telegraph Office, | 190 7 1 | 210 0 0 | 13/3/31 | .. | 5 1 | .. |
| 1134 | Wood, E. | Draughtsman | D.E.O., Dunedin | 210 7 1 | 230 0 0 | 16/3/31 | 5 1 | .. | .. |
| 1135 | Dacker, D. G. | Clerk | .. | 190 7 1 | 210 0 0 | 19/3/31 | .. | .. | .. |
| 1136 | McCartin, S. C. | .. | .. | 190 7 1 | 210 0 0 | 23/3/31 | 0 0 | 8 | .. |
| 1137 | Price, S. J. | .. | Rangiora | 190 7 1 | 210 0 0 | 23/3/31 | .. | .. | .. |
| 1138 | Hay, M. E. | .. | D.T.M.O., Ch'church | 190 7 1 | 210 0 0 | 23/3/31 | .. | .. | .. |
| 1139 | McDermott, A. | .. | Wanganui | 190 7 1 | 210 0 0 | 23/3/31 | 0 0 | 0 | .. |
| 1140 | Trusler, R. W. J. | .. | Helensville | 190 7 1 | 210 0 0 | 27/3/31 | .. | .. | .. |
| 1141 | Brooker, F. W. | .. | Roxburgh | 190 7 1 | 210 0 0 | 31/3/31 | .. | .. | .. |
| 1142 | McGregor, D. K. | .. | New Plymouth | 190 7 1 | 210 0 0 | 31/3/31 | 0 0 | .. | 0 9 |
| 1143 | Dreyer, F. R. | .. | W.M.O., Otahuhu | 155 7 1 | 160 0 0 | 7/4/30 | .. | 6 4 | .. |

| 1 | Shepherd, J. L. | Cadet | Makarewa | 155 8 5 | 155 0 0 | 1/4/30 | 6 4 | .. | 6 4 |
| 2 | Berry, R. | .. | Waimate | 155 8 5 | 155 0 0 | 1/4/30 | 6 4 | .. | 6 4 |
| 3 | Jameson, W. J. J. | .. | Tel. Off., Ohakune | 155 8 5 | 155 0 0 | 1/4/30 | 6 2 | .. | 6 2 |
| 4 | Adams, V. G. | .. | D.T.M.O., Wanganui | 155 8 5 | 155 0 0 | 1/4/30 | 6 2 | .. | 6 2 |
| 5 | Trevella, C. A. F. | .. | Coalgate | 155 8 5 | 155 0 0 | 1/4/30 | 6 8 | .. | .. |
| 6 | McArthur, I. C. | .. | Addington | 155 8 5 | 155 0 0 | 1/4/30 | 5 7 | .. | .. |
| 7 | Warner, T. J. | .. | Tel. Office, Auckland | 155 8 5 | 165 0 0 | 1/4/30 | 5 5 | .. | 5 5 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1930, No 68


NZLII PDF NZ Gazette 1930, No 68





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1930 (continued from previous page)

🚂 Transport & Communications
Railways, Employment, Staff Register, Personnel, Salaries, Service
71 names identified
  • G. Hobbs, Railway Department staff classification
  • W. G. Pickering, Railway Department staff classification
  • C. M. Read, Railway Department staff classification
  • A. Stevenson, Railway Department staff classification
  • G. S. J. Read, Railway Department staff classification
  • J. Walker, Railway Department staff classification
  • W. Marshall, Railway Department staff classification
  • G. Shrimpton, Railway Department staff classification
  • W. R. Lester, Railway Department staff classification
  • T. C. Sheehy, Railway Department staff classification
  • J. A. C. Weir, Railway Department staff classification
  • L. W. Davis, Railway Department staff classification
  • H. R. Reid, Railway Department staff classification
  • F. C. J. Teear, Railway Department staff classification
  • L. P. Sullivan, Railway Department staff classification
  • J. Young, Railway Department staff classification
  • E. T. P. Bartosh, Railway Department staff classification
  • K. G. Reid, Railway Department staff classification
  • J. H. Kerr, Railway Department staff classification
  • W. Watt, Railway Department staff classification
  • F. J. Grant, Railway Department staff classification
  • A. J. Templeton, Railway Department staff classification
  • N. D. McCorkindale, Railway Department staff classification
  • C. F. Carter, Railway Department staff classification
  • E. E. Clemens, Railway Department staff classification
  • D. W. Roberts, Railway Department staff classification
  • M. J. Morgan, Railway Department staff classification
  • E. Fouhy, Railway Department staff classification
  • J. Rimmer, Railway Department staff classification
  • R. A. Lett, Railway Department staff classification
  • R. W. Knight, Railway Department staff classification
  • A. H. C. Cuttriss, Railway Department staff classification
  • E. J. Blair, Railway Department staff classification
  • H. F. Rickett, Railway Department staff classification
  • O. M. B. Begg, Railway Department staff classification
  • G. W. Brown, Railway Department staff classification
  • W. T. M.C. McKey, Railway Department staff classification
  • W. V. Stephenson, Railway Department staff classification
  • L. T. Pavitt, Railway Department staff classification
  • E. A. Johnson, Railway Department staff classification
  • C. L. Seelen, Railway Department staff classification
  • J. Macallan, Railway Department staff classification
  • L. S. Hayden, Railway Department staff classification
  • G. A. Campbell, Railway Department staff classification
  • G. H. McKenzie, Railway Department staff classification
  • S. G. McKeich, Railway Department staff classification
  • F. J. Lester, Railway Department staff classification
  • P. Boardman, Railway Department staff classification
  • J. F. White, Railway Department staff classification
  • H. G. T. Waller, Railway Department staff classification
  • R. Morris, Railway Department staff classification
  • L. J. A. Sorensen, Railway Department staff classification
  • A. L. East, Railway Department staff classification
  • S. G. Vickers, Railway Department staff classification
  • E. Wood, Railway Department staff classification
  • D. G. Dacker, Railway Department staff classification
  • S. C. McCartin, Railway Department staff classification
  • S. J. Price, Railway Department staff classification
  • M. E. Hay, Railway Department staff classification
  • A. McDermott, Railway Department staff classification
  • R. W. J. Trusler, Railway Department staff classification
  • F. W. Brooker, Railway Department staff classification
  • D. K. McGregor, Railway Department staff classification
  • F. R. Dreyer, Railway Department staff classification
  • J. L. Shepherd, Railway Department staff classification
  • R. Berry, Railway Department staff classification
  • W. J. J. Jameson, Railway Department staff classification
  • V. G. Adams, Railway Department staff classification
  • C. A. F. Trevella, Railway Department staff classification
  • I. C. McArthur, Railway Department staff classification
  • T. J. Warner, Railway Department staff classification