✨ State Fire Insurance Department Staff Salary Details
2624
THE NEW ZEALAND GAZETTE.
[No. 59
156
STATE FIRE INSURANCE DEPARTMENT.
| Page No. | Name. | Salary, Year ended 31/3/30. | Salary for Year ending 31st March, 1931. | Classification. | Maximum. | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/30. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Division and Class. | |||||||||
| 1 | Jerram, J. H. | .. | £ .. | .. | A | £ .. | General Manager, Wellington | M. Y. 5/79 | Y. M. 25 2 | .. |
| 2 | Redward, C. B. | .. | 765 | 765 | 1/7/26 | C, Sp. | 765 | Accountant, Wellington | 11/77 | 22 1 |
| 3 | Rogers, H. C. | .. | 765 | 765 | 1/4/29 | C, Sp. | 765 | Branch Manager, Christ’ch | 2/80 | 23 8 |
| 4 | Osborn, L. H. | .. | 765 | 765 | 1/4/29 | C, Sp. | 765 | Branch Manager, Wellington | 7/81 | 22 6 |
| 5 | Newbold, R. H. | .. | 765 | 765 | 1/4/29 | C, Sp. | 765 | Branch Manager, Auckland | 3/87 | 19 6 |
| 6 | Morrison, D. | .. | 615 | 615 | 1/4/29 | C, I | 615 | Branch Mgr., Palmerston N. | 12/88 | 19 6 |
| 7 | Jacka, H. E. | .. | 565 | 565 | 1/4/29 | C, I | 565 | Branch Manager, Hamilton | 9/86 | 17 9 |
| 8 | Cleary, F. P. | .. | 565 | 565 | 1/4/29 | C, I | 565 | Officer in Charge, Accident Branch, Wellington | 7/85 | 27 8 |
| 9 | Watson, W. E. | .. | 515 | 515 | 1/4/28 | C, II | 515 | Branch Manager, Napier | 5/90 | 24 1 |
| 10 | Thompson, H. J. | .. | 490 | 490 | 1/4/29 | C, II | 490 | Branch Manager, Dunedin.. | 7/86 | 25 3 |
| 11 | Jones, S. O. | .. | 490 | 490 | 1/4/29 | C, II | 490 | Branch Manager, N. Plym’th | 4/91 | 23 1 |
| 12 | Parker, S. A. | .. | 490 | 490 | 1/4/29 | C, II | 490 | Asst. Accountant, Wellington | 2/94 | 21 4 |
| 13 | Seator, T. L. | .. | 470 | 470 | 1/4/29 | C, III | 470 | Branch Manager, Invercargill | 1/91 | 22 4 |
| 14 | Hayden, G. A. | .. | 445 | 445 | 1/4/29 | C, III | 445 | Chief Clerk, Christchurch | 5/92 | 16 0 |
| 15 | Belcher, A. St. C. | .. | 445 | 445 | 1/4/29 | C, III | 445 | Chief Clerk, Auckland | 11/93 | 18 2 |
| 16 | Moore, C. P. E. | .. | 425 | 425 | 1/4/27 | C, IV | 425 | Senior Clerk, Wellington | 11/94 | 16 11 |
| 17 | Mewton, A. W. | .. | 400 | 400 | 1/4/27 | C, IV | 400 | Chief Clerk, Palmerston N. | 3/96 | 18 10 |
| 18 | Steele, C. W. | .. | 400 | 400 | 1/4/29 | C, IV | 400 | Branch Manager, Timaru | 3/97 | 16 8 |
| 19 | Jackman, W. L. | .. | 400 | 400 | 1/4/29 | C, IV | 400 | Branch Manager, Nelson | 8/91 | 10 8 |
| 20 | Hendry, J. | .. | 380 | 380 | 30/5/25 | C, V | 380 | Clerk, Wellington | 5/80 | 30 6 |
| 21 | Matthews, E. R. | .. | 380 | 380 | 1/4/29 | C, V | 380 | Clerk, Wellington | 12/90 | 22 10 |
| 22 | Allott, L. M. | .. | 380 | 380 | 1/4/29 | C, V | 380 | Clerk, Wellington | 2/91 | 21 11 |
| 23 | Slater, G. G. | .. | 380 | 380 | 1/4/29 | C, V | 380 | Chief Clerk, Dunedin | 6/93 | 19 8 |
| 24 | Wakelin, B. R. | .. | 380 | 380 | 1/4/29 | C, V | 380 | Clerk, Wellington | 6/95 | 17 5 |
| 25 | Blackwood, H. C. R. | .. | 380 | 380 | 1/4/29 | C, V | 380 | Chief Clerk, Hamilton | 4/99 | 14 8 |
| 26 | Chegwidder, W. V. | .. | 355 | 355 | 1/7/26 | C, V | 355 | Fire-risk Surveyor, Well’ton | 4/96 | 18 2 |
| 27 | Gruszning, F. R. | .. | 355 | 355 | 1/4/28 | C, V | 355 | Chief Clerk, New Plymouth | 11/87 | 19 3 |
| 28 | Jameson, J. K. | .. | 355 | 355 | 1/4/28 | C, V | 355 | Clerk, Auckland | 5/94 | 18 8 |
| 29 | Pollen, A. H. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Chief Clerk, Napier | 9/90 | 21 1 |
| 30 | Boardman, K. M. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Fire-risk Surveyor, Auckland | 12/97 | 16 0 |
| 31 | Inkster, J. L. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Clerk, Wellington | 4/94 | 20 1 |
| 32 | Studholme, S. W. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Clerk, Wellington | 10/94 | 16 0 |
| 33 | Irvine, R. J. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Fire-risk Surveyor, Dunedin | 4/96 | 16 10 |
| 34 | Brown, J. D. | .. | 355 | 355 | 1/4/29 | C, V | 355 | Fire-risk Surveyor, Christ’ch | 4/99 | 13 9 |
| 35 | Beavis, L. E. | .. | 335 | 335 | 1/4/26 | C, VI | 335 | Clerk, Christchurch | 9/96 | 10 0 |
| 36 | McNally, C. P. | .. | 335 | 335 | 1/4/27 | C, VI | 335 | Clerk, New Plymouth | 12/93 | 16 9 |
| 37 | Little, E. C. | .. | 335 | 335 | 1/4/28 | C, VI | 335 | Clerk, Wellington | 8/82 | 22 3 |
| 38 | Renshaw, J. H. | .. | 335 | 335 | 1/4/28 | C, VI | 335 | Clerk, Wellington | 2/97 | 16 11 |
| 39 | Smith, A. N. | .. | 335 | 335 | 1/4/29 | C, VI | 335 | Clerk, Wellington | 9/98 | 15 10 |
| 40 | Shearman, G. R. | .. | 335 | 335 | 1/4/29 | C, VI | 335 | Clerk, Christchurch | 11/97 | 16 10 |
| 41 | Waterman, F. A. | .. | 320 | 320 | 1/4/27 | C, VI | 320 | Clerk, Auckland | 11/98 | 14 8 |
| 42 | Barker, W. E. | .. | 295 | 295 | 1/4/25 | C, VII | .. | Clerk, Wellington | 2/98 | 16 7 |
| 43 | Worsley, H. H. | .. | 295 | 295 | 31/8/24 | C, VII | .. | Clerk, Auckland | 7/97 | 15 7 |
| 44 | Cross, L. B. | .. | 295 | 295 | 19/6/26 | C, VII | .. | Clerk, Wellington | 11/99 | 13 9 |
| 45 | O’Donnell, E. J. L. | .. | 295 | 295 | 3/7/27 | C, VII | .. | Clerk, Wellington | 8/97 | 13 9 |
| 46 | Grimstone, A. N. | .. | 295 | 295 | 25/2/27 | C, VII | .. | Clerk, Wellington | 10/02 | 12 1 |
| 47 | Macdonald, H. | .. | 295 | 295 | 1/4/27 | C, VII | .. | Clerk, Hamilton | 2/00 | 11 7 |
| 48 | Small, Miss D. E. | .. | 295 | 295 | 4/11/29 | C, VII | .. | Clerk, Wellington | .. | 11 5 |
| 49 | Eade, E. | .. | 295 | 295 | 1/9/28 | C, VII | .. | Clerk, Christchurch | 9/01 | 10 7 |
| 50 | Rout, F. W. | .. | 295 | 295 | 20/10/29 | C, VII | .. | Clerk, Auckland | 1/04 | 10 5 |
| 51 | Calder, A. E. | .. | 295 | 295 | 1/11/27 | C, VII | .. | Clerk, Auckland | 4/02 | 10 5 |
| 52 | Athea, R. L. | .. | 295 | 295 | 1/4/29 | C, VII | .. | Clerk, Wellington | 7/05 | 10 1 |
| 53 | Thackwell, R. H. | .. | 295 | 295 | 8/3/30 | C, VII | .. | Clerk, Palmerston North | 7/03 | 10 1 |
| 54 | Pye, M. L. | .. | 295 | 295 | 2/5/26 | C, VII | .. | Clerk, Christchurch | 10/99 | 13 11 |
| 55 | Patterson, L. W. | .. | 295 | 295 | 7/6/29 | C, VII | .. | Clerk, New Plymouth | 4/04 | 9 10 |
| 56 | Butler, E. T. | .. | 275 | 295 | 26/7/30 | C, VII | .. | Clerk, Auckland | 7/05 | 9 8 |
| 57 | Taylor, A. L. | .. | 295 | 295 | 2/8/26 | C, VII | .. | Clerk, Wellington | 2/01 | 9 8 |
| 58 | Brown, C. E. | .. | 295 | 295 | 1/9/26 | C, VII | .. | Clerk, Wellington | 11/00 | 9 7 |
| 59 | O’Brien, C. P. | .. | 275 | 295 | 18/12/30 | C, VII | .. | Clerk, Wanganui | 11/05 | 9 3 |
| 60 | Meffin, P. P. | .. | 295 | 295 | 3/5/29 | C, VII | .. | Clerk, Invercargill | 12/02 | 8 11 |
| 61 | Hooper, W. A. | .. | 275 | 295 | 23/5/30 | C, VII | .. | Clerk, Christchurch | 3/06 | 8 10 |
| 62 | Barton, F. R. | .. | 250 | 275 | 29/8/30 | C, VII | .. | Clerk, Timaru | 4/06 | 8 7 |
| 63 | Sherrock, H. J. | .. | 210 | 230 | 14/4/30 | C, VII | .. | Clerk, Auckland | 4/06 | 7 0 |
| 64 | Palmer, B. S. | .. | 210 | 230 | 14/12/30 | C, VII | .. | Clerk, Hamilton | 10/06 | 6 4 |
| 65 | Chapman, H. J. M. | .. | 210 | 230 | 30/1/31 | C, VII | .. | Clerk, Wellington | 5/06 | 6 2 |
| 66 | Kearney, J. H. A. | .. | 210 | 230 | 1/2/31 | C, VII | .. | Clerk, Christchurch | 1/08 | 6 2 |
| 67 | Young, G. B. | .. | 230 | 250 | 2/2/31 | C, VII | .. | Clerk, Napier | 1/06 | 6 2 |
| 68 | McGregor, M. | .. | 210 | 230 | 4/2/31 | C, VII | .. | Clerk, Gisborne | 9/07 | 6 2 |
| 69 | Ferguson, R. S. | .. | 210 | 230 | 11/2/31 | C, VII | .. | Clerk, Invercargill | 10/07 | 6 2 |
| 70 | Rae, C. G. | .. | 210 | 230 | 18/2/31 | C, VII | .. | Clerk, Dunedin | 4/06 | 6 1 |
| 71 | Davidson, A. I. | .. | 210 | 230 | 25/2/31 | C, VII | .. | Clerk, Auckland | 2/08 | 6 1 |
| 72 | Freeman, N. L. | .. | 210 | 230 | 25/2/31 | C, VII | .. | Clerk, Christchurch | 6/07 | 6 1 |
| 73 | Pidgeon, A. W. C. | .. | 210 | 230 | 25/2/31 | C, VII | .. | Clerk, Napier | 11/06 | 6 1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 59
NZLII —
NZ Gazette 1930, No 59
✨ LLM interpretation of page content
🏢
Government Insurance Department Staff Salary Details
(continued from previous page)
🏢 State Enterprises & InsuranceGovernment Insurance Department, Staff, Salaries, 1930, Wellington, Auckland, Christchurch, Dunedin
73 names identified
- J. H. Jerram, General Manager, Wellington
- C. B. Redward, Accountant, Wellington
- H. C. Rogers, Branch Manager, Christchurch
- L. H. Osborn, Branch Manager, Wellington
- R. H. Newbold, Branch Manager, Auckland
- D. Morrison, Branch Manager, Palmerston North
- H. E. Jacka, Branch Manager, Hamilton
- F. P. Cleary, Officer in Charge, Accident Branch, Wellington
- W. E. Watson, Branch Manager, Napier
- H. J. Thompson, Branch Manager, Dunedin
- S. O. Jones, Branch Manager, New Plymouth
- S. A. Parker, Assistant Accountant, Wellington
- T. L. Seator, Branch Manager, Invercargill
- G. A. Hayden, Chief Clerk, Christchurch
- A. St. C. Belcher, Chief Clerk, Auckland
- C. P. E. Moore, Senior Clerk, Wellington
- A. W. Mewton, Chief Clerk, Palmerston North
- C. W. Steele, Branch Manager, Timaru
- W. L. Jackman, Branch Manager, Nelson
- J. Hendry, Clerk, Wellington
- E. R. Matthews, Clerk, Wellington
- L. M. Allott, Clerk, Wellington
- G. G. Slater, Chief Clerk, Dunedin
- B. R. Wakelin, Clerk, Wellington
- H. C. R. Blackwood, Chief Clerk, Hamilton
- W. V. Chegwidder, Fire-risk Surveyor, Wellington
- F. R. Gruszning, Chief Clerk, New Plymouth
- J. K. Jameson, Clerk, Auckland
- A. H. Pollen, Chief Clerk, Napier
- K. M. Boardman, Fire-risk Surveyor, Auckland
- J. L. Inkster, Clerk, Wellington
- S. W. Studholme, Clerk, Wellington
- R. J. Irvine, Fire-risk Surveyor, Dunedin
- J. D. Brown, Fire-risk Surveyor, Christchurch
- L. E. Beavis, Clerk, Christchurch
- C. P. McNally, Clerk, New Plymouth
- E. C. Little, Clerk, Wellington
- J. H. Renshaw, Clerk, Wellington
- A. N. Smith, Clerk, Wellington
- G. R. Shearman, Clerk, Christchurch
- F. A. Waterman, Clerk, Auckland
- W. E. Barker, Clerk, Wellington
- H. H. Worsley, Clerk, Auckland
- L. B. Cross, Clerk, Wellington
- E. J. L. O’Donnell, Clerk, Wellington
- A. N. Grimstone, Clerk, Wellington
- H. Macdonald, Clerk, Hamilton
- D. E. Small (Miss), Clerk, Wellington
- E. Eade, Clerk, Christchurch
- F. W. Rout, Clerk, Auckland
- A. E. Calder, Clerk, Auckland
- R. L. Athea, Clerk, Wellington
- R. H. Thackwell, Clerk, Palmerston North
- M. L. Pye, Clerk, Christchurch
- L. W. Patterson, Clerk, New Plymouth
- E. T. Butler, Clerk, Auckland
- A. L. Taylor, Clerk, Wellington
- C. E. Brown, Clerk, Wellington
- C. P. O’Brien, Clerk, Wanganui
- P. P. Meffin, Clerk, Invercargill
- W. A. Hooper, Clerk, Christchurch
- F. R. Barton, Clerk, Timaru
- H. J. Sherrock, Clerk, Auckland
- B. S. Palmer, Clerk, Hamilton
- H. J. M. Chapman, Clerk, Wellington
- J. H. A. Kearney, Clerk, Christchurch
- G. B. Young, Clerk, Napier
- M. McGregor, Clerk, Gisborne
- R. S. Ferguson, Clerk, Invercargill
- C. G. Rae, Clerk, Dunedin
- A. I. Davidson, Clerk, Auckland
- N. L. Freeman, Clerk, Christchurch
- A. W. C. Pidgeon, Clerk, Napier