✨ Native-School Teachers Salary Details
Aug. 18.] 2575
THE NEW ZEALAND GAZETTE. 107
EDUCATION DEPARTMENT--continued.
NATIVE-SCHOOL TEACHERS--continued.
| Page No. | Name. | Salary Year ended 31/3/30. Amount. Date from which payable. | Salary for Year ending 31st March, 1931. Division and Class. Maximum. | Position and Place. | Month & Year of Birth. | Continuous Permanent Service, 31/3/30. Y. M. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| Grade 2b--£210-£270 --continued. | £ | E | Head Teacher, Makomako .. | 6/77 | 15 11 | N.Z. Cert. D. Free house. | ||
| 1 | *West, W. E. | 345 | E | Head Teacher, Manaia | 1/03 | 2 2 | N.Z. Cert. C, Matric. Free house. | |
| 2 | *Bell, E. W. | 320 | E | Head Teacher, Manukau | 13 5 | Also £40 p.a. cash payment in lieu of house. | ||
| 3 | Topia, Miss J. H. | 230 | E | Head Teacher, Matahiwi | 10/03 | 2 0 | N.Z. Cert. C. Also £40 p.a. cash payment in lieu of house. | |
| 4 | *Sparks, W. | 240 | E | Head Teacher, Matihetihe | 15 11 | Free house. | ||
| 5 | Minchin, Miss Z. | 320 | E | Head Teacher, Motiti Island | 10/65 | 16 10 | N.Z. Cert. D. Free house. Also £15 p.a. "remote" allowance. | |
| 6 | Clench, C. M. | 250 | E | Head Teacher, Motuti | 2 8 | N.Z. Cert. C. Free house. | ||
| 7 | Le Huray, Miss A. M. | 285 | E | Head Teacher, Oromahoe | 5 8 | Free house. | ||
| 8 | *Brighouse, Mrs. K. | 250 | E | Head Teacher, Oruanui | 2/82 | 5 9 | N.Z. Cert. D. Free house. | |
| 9 | *Ferguson, W. | 345+ | E | Head Teacher, Oruawharo | 1 9 | B.A., N.Z. Cert. B. Free house. | ||
| 10 | *Thompson, Mrs. C. | 315 | E | Head Teacher, Parikino | 3 7 | N.Z. Cert. D. Free house. | ||
| 11 | *Chenery, Mrs. H. L. | 300 | E | Head Teacher, Pipiriki | 9/83 | 9 11 | N.Z. Cert. C. Free house. | |
| 12 | *Jarratt, H. | 355 | E | Head Teacher, Rangiahua | 1/87 | 0 7 | N.Z. Cert. C. Free house. | |
| 13 | *Timms, W. | 320 | E | Head Teacher, Rangiawhia | 10/93 | 3 11 | Free house. | |
| 14 | *Roberts, H. V. J. | 265 | E | Head Teacher, Rangitahi | 23 0 | Matric. Free house. | ||
| 15 | Jamison, Miss M. | 285 | E | Head Teacher, Tanoa | 4 6 | N.Z. Cert. C. Free house. | ||
| 16 | *Bloy, Mrs. A. | 310 | E | Head Teacher, Te Mahia | 8/86 | 7 10 | N.Z. Cert. C. Free house. | |
| 17 | Beer, U. | 310 | E | Head Teacher, Te Rawhiti | 5/95 | 7 10 | Free house. Also £5 p.a. "remote" allowance. | |
| 18 | Thomson, T. | 250 | E | Head Teacher, Te Reinga | 4/80 | 16 5 | Free house. License to teach. £40 p.a. cash payment in lieu of house. | |
| 19 | Wright, P. | 285 | E | Head Teacher, Tokata | 1/97 | 2 9 | N.Z. Cert. C. Free house. | |
| 20 | *Kennedy, P. R. | 270 | E | Head Teacher, Waikare | 9/95 | 7 1 | Free house. | |
| 21 | Cels, L. J. | 250 | E | Head Teacher, Waimarama | 4 11 | Free house. | ||
| 22 | *Ward, Miss V. | 200 | E | Head Teacher, Waiomio | 6 11 | B.A., N.Z. Cert. B. Free house. | ||
| 23 | *Boake, Mrs. M. A. | 335 | E | Head Teacher, Waitahanui | 3 11 | N.Z. Cert. D. Free house. | ||
| 24 | *Jones, Mrs. M. F. | 310 | E | Head Teacher, Werowero | 13 0 | £30 p.a. in lieu of house. | ||
| 25 | Matini, Miss R. | 180 | E | Head Teacher, Whakapara | 8 11 | N.Z. Cert. E. Free house. | ||
| 26 | Miller, Mrs. E. | 330 | E | Head Teacher, Whangape | 6/92 | 0 10 | N.Z. Cert. C. Free house. | |
| 27 | *Templeton, W. C. S. | 285 | E | Head Teacher, Whareponga | 6/05 | 0 7 | Jn. Ex., Matric., N.Z. Cert. D. Free house. | |
| 28 | *Cormack, G. W. | 240 | E | Head Teacher, Kaharoa | 11/81 | 5 7 | Free house. | |
| 29 | Grade 2a--£210-£270. | 250 | E | Head Teacher, Karakanui | 5/87 | 1 10 | Free house. Also £10 p.a. "remote" allowance. | |
| 30 | *Worthington, H. | 210 | E | Head Teacher, Kauangaroa | 8 1 | £40 p.a. in lieu of house. | ||
| 31 | *Birkby, J. S. d'H. | 200 | E | Head Teacher, Opoutere | 10/77 | 7 0 | Free house. | |
| 32 | Churton, Miss E. N. | 250+ | E | Head Teacher, Pamoana | 3 10 | N.Z. Cert. C. Free house. | ||
| 33 | Statham, W. H. | 310 | E | Head Teacher, Parapara | 12/94 | 0 7 | Free house. | |
| 34 | *Pees, Miss K. S. | 200 | E | Head Teacher, Pukehina | 12/97 | 0 2 | Jn. Ex., N.Z. Cert. D. Free house. | |
| 35 | *Sheeran, A. F. L. | 310 | E | Head Teacher, Te Haroto | 8/02 | 2 7 | N.Z. Cert. C. Free house. |
- Signifies that teacher has had previous service under an Education Board.
- Also £10 per annum for technical instruction.
|| Salary maintained at higher grade.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 59
NZLII —
NZ Gazette 1930, No 59
✨ LLM interpretation of page content
🎓
Education Department Staff Salary Details
(continued from previous page)
🎓 Education, Culture & ScienceEducation Department, Staff, Salaries, 1930, Native-School Teachers
34 names identified
- W. E. West, Head Teacher, Manaia
- E. W. Bell, Head Teacher, Manukau
- J. H. Topia (Miss), Head Teacher, Matahiwi
- W. Sparks, Head Teacher, Matihetihe
- Z. Minchin (Miss), Head Teacher, Motiti Island
- C. M. Clench, Head Teacher, Motuti
- A. M. Le Huray (Miss), Head Teacher, Oromahoe
- K. Brighouse (Mrs), Head Teacher, Oruanui
- W. Ferguson, Head Teacher, Oruawharo
- C. Thompson (Mrs), Head Teacher, Parikino
- H. L. Chenery (Mrs), Head Teacher, Pipiriki
- H. Jarratt, Head Teacher, Rangiahua
- W. Timms, Head Teacher, Rangiawhia
- H. V. J. Roberts, Head Teacher, Rangitahi
- M. Jamison (Miss), Head Teacher, Tanoa
- A. Bloy (Mrs), Head Teacher, Te Mahia
- U. Beer, Head Teacher, Te Rawhiti
- T. Thomson, Head Teacher, Te Reinga
- P. Wright, Head Teacher, Tokata
- P. R. Kennedy, Head Teacher, Waikare
- L. J. Cels, Head Teacher, Waimarama
- V. Ward (Miss), Head Teacher, Waiomio
- M. A. Boake (Mrs), Head Teacher, Waitahanui
- M. F. Jones (Mrs), Head Teacher, Werowero
- R. Matini (Miss), Head Teacher, Whakapara
- E. Miller (Mrs), Head Teacher, Whangape
- W. C. S. Templeton, Head Teacher, Whareponga
- G. W. Cormack, Head Teacher, Kaharoa
- H. Worthington, Head Teacher, Kauangaroa
- J. S. d'H. Birkby, Head Teacher, Opoutere
- E. N. Churton (Miss), Head Teacher, Pamoana
- W. H. Statham, Head Teacher, Parapara
- K. S. Pees (Miss), Head Teacher, Pukehina
- A. F. L. Sheeran, Head Teacher, Te Haroto