✨ Internal Affairs Department Employee List
504
THE NEW ZEALAND GAZETTE.
[No. 14
28
INTERNAL AFFAIRS DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31/3/29. | Salary for Year ending 31st March, 1930. | Classi-fication. | Maximum. | Position and Place. | Month and Year of Birth. | Continuous Per-manent Service, 31/3/29. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Division and Class. | Y. M. | Y. M. | |||||||
| 1 | TURNBULL LIBRARY. Andersen, J. C. .. | £590 | £590 | P, B | £590 | Librarian, Wellington | M. Y. 3/73 | 10 3 | .. | Sn. Ex., F.N.Z. Inst. Matric. |
| 2 | Davidson, Miss G. F. G. | 205 | 215 | G | 225 | Assistant, Wellington | .. | 9 11 | 2 6 | |
| 3 | ELECTORAL BRANCH. Hodgkins, G. G. .. | 665 | 715 | C, Sp. | 715 | Chief Electoral Officer, Wellington | 12/75 | 21 4 | 6 7 | |
| 4 | Meier, L. D. .. | 155 | 190 | C, VII | .. | Clerk, Wellington | 6/09 | 4 3 | .. | Sub. Ent. Ex. |
| 5 | Irwin, L. .. | 155 | 190 | C, VII | .. | Clerk, Wellington | 8/08 | 4 0 | .. | Jn. Ex. |
| 6 | OFFICE OF CENSOR OF CINEMATOGRAPH FILMS. Tanner, W. A. .. | 600 | 600 | C, I | .. | Censor and Registrar of Cinematograph Films, Wellington | 8/78 | 0 3 | .. | Sn. Ex. Previous service, 5/8/95 to 31/12/28. |
| 7 | Rigarlsford, W. O. .. | 275 | 285 | G | .. | Cinematograph Operator, Wellington | 6/96 | 8 3 | 1 3 | |
| 8 | RELIEVING STAFF. Smith, G. C. .. | .. | .. | C, III | 470 | (Unattached) .. | 8/88 | 24 10 | .. | Sn. Ex., Accts' Prof. On loan to N.Z. Meat Producers' Board. |
| 9 | Messenger, A. H. .. | 470 | 470§§ | 1/4/25 | C, III | .. | Publicity Officer, Wellington | 11/79 | 14 9 | 3 8 |
| 10 | O'Brien, M. .. | 420 | 420 | 1/7/22 | C, IV | 420 | Clerk, Wellington | 1/72 | 19 6 | 0 9 |
| 11 | Sturrock, D. .. | 380 | 380 | 1/4/24 | C, V | 380 | Clerk, Wellington | 6/88 | 24 2 | .. |
| 12 | Kemp, R. E. .. | 335 | 335†† | 7/1/27 | C, VI | 335 | Clerk, Wellington | 12/01 | 11 1 | |
| 13 | Crawford, W. .. | 320 | 335 | 1/4/29 | C, VI | 335 | Clerk, Wellington | 8/92 | 14 10 | .. |
| 14 | Sherrard, T. J. .. | 295 | 335 | 1/4/29 | C, VI | 335 | Clerk, Wellington | 10/95 | 4 4 | 1 5 |
| 15 | Smith, P. J. G. .. | 295 | 295 | 26/3/23 | C, VII | .. | Clerk, Wellington | 7/88 | 24 8 | 0 2 |
| 16 | Jervis, D. M. .. | .. | .. | .. | C, VII | .. | Clerk (Unattached) | 3/93 | 18 11 | .. |
| 17 | Morris, Miss G. M. .. | 295 | 295 | 1/7/22 | C, VII | .. | Clerk, Wellington | .. | 26 4 | .. |
| 18 | Bell, J. H. .. | 230 | 250¶ | 15/12/29 | C, VII | .. | Clerk, Wellington | 12/06 | 7 4 | 0 8 |
| 19 | Johnson, J. J. S. .. | 155 | 190 | 1/9/29 | C, VII | .. | Clerk, Wellington | 1/07 | 4 7 | .. |
| 20 | Millar, T. H. .. | 190 | 210 | 2/3/30 | C, VII | .. | Clerk, Wellington | 1/08 | 4 1 | |
| 21 | Clayton, A. E. .. | 275 | 295†† | 1/5/29 | C, VII | .. | Clerk, Wellington | 12/02 | 3 11 | 0 6 |
| 22 | Meech, R. S. .. | 135 | 190 | 4/2/30 | C, VII | .. | Clerk, Wellington | 1/10 | 3 2 | .. |
| 23 | Bryce, J. M. A. .. | 115 | 135 | 8/4/29 | C, VII | .. | Clerk, Wellington | 3/09 | 3 0 | .. |
| 24 | Cook, G. E. .. | 115 | 135 | 12/4/29 | C, VII | .. | Clerk, Wellington | 5/09 | 3 0 | .. |
| 25 | Morgan, H. L. .. | 115 | .. | .. | C, VII | .. | Clerk, Wellington | 10/10 | 3 0 | .. |
| 26 | Worsfold, F. H. .. | 115 | 135 | 26/4/29 | C, VII | .. | Clerk, Wellington | 7/08 | 2 11 | .. |
| 27 | Foot, J. E. F. .. | 95 | 115* | 17/10/29 | C, VII | .. | Cadet, Wellington | 11/09 | 1 5 | .. |
| 28 | McNaught, A. W. .. | 95 | 115* | 12/3/30 | C, VII | .. | Cadet, Wellington | 12/11 | 1 1 | .. |
| 29 | Gilchrist, J. M. .. | 80 | 95* | 14/5/29 | C, VII | .. | Cadet, Wellington | 10/11 | 0 11 | .. |
| 30 | McSherry, E. .. | 80 | 95* | 2/7/29 | C, VII | .. | Cadet, Wellington | 1/10 | 0 9 | .. |
| 31 | Silcock, C. O. .. | 80 | 95* | 1/8/29 | C, VII | .. | Cadet, Wellington | 4/11 | 0 8 | .. |
| 32 | Steele, M. R. .. | 80 | 95* | 6/8/29 | C, VII | .. | Cadet, Wellington | 2/11 | 0 8 | .. |
| 33 | Dollimore, H. N. .. | 250 | 250 | 12/11/28 | C, VII | .. | Clerk, Wellington | 10/05 | 0 5 | .. |
| 34 | Chorlton, A. F. T. .. | 80 | 95 | 21/3/30 | C, VII | .. | Cadet, Wellington | 6/12 | .. | .. |
| 35 | Lye, C. B. .. | 320 | 320 | 7/7/24 | G | .. | Shorthand-typist, Wellington | 9/95 | 8 10 | 1 3 |
| 36 | Young, E. J. .. | 285 | 285 | 1/7/22 | G | .. | Shorthand-typist, Wellington | 6/72 | 9 0 | 7 0 |
| 37 | Sheehy, M. M. S. .. | 180 | 190 | 1/4/29 | G | .. | Shorthand-typist, Wellington | 5/06 | 4 6 | .. |
| 38 | Grant, C. G. R. .. | 220 | 230 | 9/8/29 | G | .. | Shorthand-typist, Wellington | 3/06 | 1 8 | .. |
| 39 | Piper, Miss I. .. | 295 | 295† | 1/4/24 | G | .. | Shorthand-typist in charge, Prime Minister's Office, Wellington | .. | 13 11 | .. |
| 40 | Churches, Mrs. N. T. | 245 | 245† | 1/4/26 | G | .. | Shorthand-typist, Wellington | .. | 10 1 | 2 0 |
| 41 | Yates, Miss V. B. .. | 245 | 245† | 1/4/26 | G | .. | Shorthand-typist, Wellington | .. | 16 0 | .. |
| 42 | Compton, Miss A. .. | 235 | 235† | 1/4/26 | G | .. | Shorthand-typist, Wellington | .. | 11 3 | .. |
| 43 | Cunningham, Miss E. | 225 | 225† | 1/4/25 | G | .. | Shorthand-typist, Wellington | .. | 18 9 | 5 0 |
| 44 | Porter, Miss R. .. | 225 | 225† | 1/4/25 | G | .. | Shorthand-typist, Wellington | .. | 11 0 | .. |
| 45 | Calvert, Miss H. M. A. | 225 | 225† | 1/4/25 | G | .. | Shorthand-typist, Wellington | .. | 12 5 | .. |
| 46 | Laird, Miss W. M. .. | 225 | 225 | 1/4/27 | G | .. | Shorthand-typist, Wellington | .. | 11 8 | .. |
| 47 | McKenzie, Miss J. R. | 215 | 225† | 1/4/29 | G | .. | Shorthand-typist, Wellington | .. | 11 0 | .. |
| 48 | Eyes, Miss M. E. .. | 215 | 215† | 1/4/26 | G | .. | Shorthand-typist, Wellington | .. | 13 2 | .. |
| 49 | Andrews, Miss L. M. | 215 | 215† | 1/6/26 | G | .. | Shorthand-typist, Wellington | .. | 10 8 | 0 11 |
- Also scale lodging-allowance.
† Also receives allowance at rate of £15 per annum whilst attached to office of Minister of Crown.
‡ Also receives allowance at rate of £30 per annum whilst attached to office of Minister of Crown.
¶ Also receives allowance at rate of £25 per annum whilst attached to office of Minister of Crown.
†† Also receives allowance at rate of £25 per annum whilst attached to office of Secretary to Governor-General.
‡‡ Also receives allowance at rate of £50 per annum whilst attached to office of Minister of Crown.
§§ Also receives an allowance of £100 per annum.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 14
NZLII —
NZ Gazette 1930, No 14
✨ LLM interpretation of page content
🏛️
List of Employees in the Internal Affairs Department
(continued from previous page)
🏛️ Governance & Central AdministrationInternal Affairs Department, Employee List, Salaries, Classifications, Positions
49 names identified
- J. C. Andersen, Librarian, Turnbull Library
- G. F. G. Davidson (Miss), Assistant, Turnbull Library
- G. G. Hodgkins, Chief Electoral Officer
- L. D. Meier, Clerk, Electoral Branch
- L. Irwin, Clerk, Electoral Branch
- W. A. Tanner, Censor and Registrar of Cinematograph Films
- W. O. Rigarlsford, Cinematograph Operator
- G. C. Smith, Relieving Staff, Unattached
- A. H. Messenger, Publicity Officer
- M. O’Brien, Clerk
- D. Sturrock, Clerk
- R. E. Kemp, Clerk
- W. Crawford, Clerk
- T. J. Sherrard, Clerk
- P. J. G. Smith, Clerk
- D. M. Jervis, Clerk, Unattached
- G. M. Morris (Miss), Clerk
- J. H. Bell, Clerk
- J. J. S. Johnson, Clerk
- T. H. Millar, Clerk
- A. E. Clayton, Clerk
- R. S. Meech, Clerk
- J. M. A. Bryce, Clerk
- G. E. Cook, Clerk
- H. L. Morgan, Clerk, Resigned
- F. H. Worsfold, Clerk
- J. E. F. Foot, Cadet
- A. W. McNaught, Cadet
- J. M. Gilchrist, Cadet
- E. McSherry, Cadet
- C. O. Silcock, Cadet
- M. R. Steele, Cadet
- H. N. Dollimore, Clerk, Resigned
- A. F. T. Chorlton, Cadet
- C. B. Lye, Shorthand-typist
- E. J. Young, Shorthand-typist
- M. M. S. Sheehy, Shorthand-typist
- C. G. R. Grant, Shorthand-typist
- I. Piper (Miss), Shorthand-typist in charge, Prime Minister’s Office
- N. T. Churches (Mrs), Shorthand-typist
- V. B. Yates (Miss), Shorthand-typist
- A. Compton (Miss), Shorthand-typist
- E. Cunningham (Miss), Shorthand-typist
- R. Porter (Miss), Shorthand-typist
- H. M. A. Calvert (Miss), Shorthand-typist
- W. M. Laird (Miss), Shorthand-typist
- J. R. McKenzie (Miss), Shorthand-typist
- M. E. Eyes (Miss), Shorthand-typist
- L. M. Andrews (Miss), Shorthand-typist