✨ Government Employee Lists
496
THE NEW ZEALAND GAZETTE.
[No. 14
20
CUSTOMS DEPARTMENT—continued.
| Page No. | Name. | Salary, Year ended 31/3/29. | Salary for Year ending 31st March, 1930. | Classification | Maximum. | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/29. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. | Division and Class. | ||||||||
| 1 | Bern, B. .. | £ 280 | £ 280 | 11/11/27 | G | £ 280 | Locker and Searcher, Wanganui | M. Y. 5/77 | Y. M. 19 1 | Y. M. .. |
| 2 | McKinnna, H. .. | 270 | 280 | 1/4/29 | G | 280 | Locker and Searcher, New Plymouth | 12/92 | 13 2 | .. |
| 3 | Wood, A. C. .. | 260 | 260 | 1/1/27 | G | .. | Locker and Searcher, Greymouth | 8/94 | 9 7 | 1 7 |
| 4 | Ward, T. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Auckland | 9/64 | 30 7 | .. |
| 5 | Robinson, A. J. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Christchurch | 12/76 | 35 5 | .. |
| 6 | Moreton, T. J. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Dunedin | 1/72 | 17 11 | 5 0 |
| 7 | Fletcher, D. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Wellington | 7/65 | 20 5 | .. |
| 8 | Sutton, A. C. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Wellington | 5/72 | 20 5 | .. |
| 9 | Grenfell, P. W. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Auckland | 4/73 | 26 8 | .. |
| 10 | Marlow, G. F. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Wellington | 6/78 | 25 4 | .. |
| 11 | Kent, H. J. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Christchurch | 3/82 | 25 3 | .. |
| 12 | Cleverley, W. K. .. | 250 | 250 | 1/4/25 | G | 250 | Locker, Christchurch | 5/83 | 22 8 | .. |
| 13 | Collett, E. C. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Dunedin | 1/70 | 16 7 | .. |
| 14 | Sellers, A. A. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Christchurch | 1/92 | 15 5 | 1 1 |
| 15 | Beswick, R. M. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Auckland | 10/83 | 13 4 | .. |
| 16 | Rae, D. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Auckland | 5/78 | 13 5 | .. |
| 17 | Mackay, J. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Dunedin | 11/94 | 12 9 | .. |
| 18 | Vines, B. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Wellington | 2/81 | 12 3 | 3 0 |
| 19 | Thompson, J. E. A. .. | 250 | 250 | 1/7/22 | G | 250 | Locker, Dunedin | 5/79 | 10 10 | .. |
| 20 | Sanders, A. H. .. | 250 | 250 | 1/4/27 | G | 250 | Locker, Wellington | 8/80 | 20 11 | .. |
| 21 | Watson, R. .. | 250 | 250 | 3/9/22 | G | 250 | Locker, Invercargill | 2/95 | 8 7 | 0 5 |
| 22 | Dimond, S. M. .. | 250 | 250 | 1/7/23 | G | 250 | Locker, Christchurch | 9/86 | 9 6 | .. |
| 23 | Taylor, F. G. .. | 250 | 250 | 7/5/24 | G | 250 | Locker, Christchurch | 12/80 | 8 11 | 0 3 |
| 24 | Glanfield, N. H. .. | 250 | 250 | 1/7/24 | G | 250 | Locker, Auckland | 6/96 | 8 9 | 0 3 |
| 25 | Wagstaff, H. A. .. | 250 | 250 | 4/8/25 | G | 250 | Locker, Auckland | 3/92 | 7 8 | .. |
| 26 | Archer, R. D. .. | 250 | 250 | 22/4/25 | G | 250 | Locker, Dunedin | 9/77 | 8 7 | .. |
| 27 | Tarlton, E. H. .. | 250 | 250 | 23/2/28 | G | 250 | Locker, Auckland | 6/94 | 9 8 | .. |
| 28 | Williamson, A. .. | 250 | 250 | 16/5/27 | G | 250 | Locker, Wellington | 6/86 | 12 4 | .. |
| 29 | Gibson, F. F. .. | 235 | 245 | 29/6/29 | G | 250 | Locker, Wellington | 1/90 | 2 9 | .. |
| 30 | Oliver, A. M. .. | 250 | 250 | 11/10/27 | G | 250 | Locker, Auckland | 10/84 | 3 8 | .. |
| 31 | Pooley, J. H. .. | 250 | 250 | 1/5/28 | G | 250 | Locker, Wellington | 4/87 | 9 3 | 2 6 |
| 32 | Williams, H. O. .. | 235 | 245 | 2/7/29 | G | 250 | Locker, Auckland | 2/89 | 6 4 | .. |
| 33 | Anderson, C. G. .. | 250 | 250 | 19/11/24 | G | 250 | Preventive Officer, Wgtn. .. | 8/95 | 11 0 | 8 2 |
| 34 | Flood, J. S. .. | 250 | 250 | 1/7/22 | G | 250 | Preventive Officer, Wgtn. .. | 10/73 | 11 10 | .. |
| 35 | Lewin, C. .. | 250 | 250 | 1/12/23 | G | 250 | Preventive Officer, Auckland | 8/89 | 9 4 | 1 10 |
| 36 | Gestro, W. .. | 250 | 250 | 10/11/23 | G | 250 | Preventive Officer, Wgtn. .. | 7/85 | 9 4 | 2 10 |
| 37 | Stewart, I. A. .. | 250 | 250 | 1/4/24 | G | 250 | Preventive Officer, Auckland | 8/94 | 9 0 | 0 4 |
| 38 | Robertson, J. .. | 250 | 250 | 23/3/25 | G | 250 | Preventive Officer, Auckland | 7/89 | 15 2 | .. |
| 39 | Perfect, F. I. .. | 250 | 250 | 28/6/27 | G | 250 | Preventive Officer, Lyttelton | 11/96 | 9 4 | .. |
| 40 | Williamson, L. J. .. | 250 | 250 | 8/4/28 | G | 250 | Preventive Officer, Auckland | 12/96 | 5 0 | .. |
| 41 | Stringer, J. S. .. | 245 | 250 | 1/10/29 | G | 250 | Preventive Officer, Wgtn. .. | 6/96 | 5 6 | .. |
| 42 | Goddard, J. A. .. | 250 | 250 | 1/4/27 | G | 250 | Preventive Officer, Auckland | 1/81 | 16 9 | .. |
| 43 | Woodbury, F. .. | 240 | 240 | 24/2/27 | G | 240 | Messenger, Dunedin | 8/74 | 27 6 | .. |
| 44 | Walker, J. .. | 240 | 240 | 1/7/22 | G | 240 | Messenger, Wellington | 10/74 | 23 10 | .. |
| 45 | Hayden, F. P. .. | 240 | 240 | 4/5/23 | G | 240 | Messenger, Christchurch | 3/81 | 7 11 | 0 4 |
| 46 | Habershon, E. G. .. | 205 | 215 | 21/6/29 | G | 240 | Messenger, Auckland | 7/98 | 0 9 | .. |
CROWN LAW DEPARTMENT.
| Page No. | Name. | Salary, Year ended 31/3/29. | Salary for Year ending 31st March, 1930. | Classification | Maximum. | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/29. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. | Division and Class. | ||||||||
| 1 | Currie, A. E. .. | £ 950 | £ 950 | 1/4/28 | P | .. | Crown Solicitor, Wellington | M. Y. 1/84 | Y. M. 4 1 | Y. M. .. |
| 2 | Prendeville, J. .. | 900 | 900 | 1/4/28 | P | .. | Crown Solicitor, Wellington | 10/76 | 11 7 | .. |
| 3 | Taylor, C. H. .. | 900 | 900 | 1/4/28 | P | .. | Crown Solicitor, Wellington | 3/87 | 6 1 | .. |
| 4 | Tudhope, J. M. .. | 640 | 640 | 1/4/28 | P | 640 | Assist. Solicitor, Wellington | 6/86 | 26 0 | .. |
| 5 | Rogers, C. H. .. | 335 | 355 | 1/4/29 | C, V | 380 | Clerk, Wellington | 12/97 | 12 11 | .. |
| 6 | Robinson, A. W. .. | 190 | 210 | 18/2/30 | C, VII | .. | Clerk, Wellington | 10/06 | 5 1 | .. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1930, No 14
NZLII —
NZ Gazette 1930, No 14
✨ LLM interpretation of page content
🏭
List of Employees in the Customs Department
(continued from previous page)
🏭 Trade, Customs & IndustryCustoms Department, Employee List, Salaries, Classifications
46 names identified
- B. Bern, Locker and Searcher, Wanganui
- H. McKinnna, Locker and Searcher, New Plymouth
- A. C. Wood, Locker and Searcher, Greymouth
- T. Ward, Locker, Auckland
- A. J. Robinson, Locker, Christchurch
- T. J. Moreton, Locker, Dunedin
- D. Fletcher, Locker, Wellington
- A. C. Sutton, Locker, Wellington
- P. W. Grenfell, Locker, Auckland
- G. F. Marlow, Locker, Wellington
- H. J. Kent, Locker, Christchurch
- W. K. Cleverley, Locker, Christchurch
- E. C. Collett, Locker, Dunedin
- A. A. Sellers, Locker, Christchurch
- R. M. Beswick, Locker, Auckland
- D. Rae, Locker, Auckland
- J. Mackay, Locker, Dunedin
- B. Vines, Locker, Wellington
- J. E. A. Thompson, Locker, Dunedin
- A. H. Sanders, Locker, Wellington
- R. Watson, Locker, Invercargill
- S. M. Dimond, Locker, Christchurch
- F. G. Taylor, Locker, Christchurch
- N. H. Glanfield, Locker, Auckland
- H. A. Wagstaff, Locker, Auckland
- R. D. Archer, Locker, Dunedin
- E. H. Tarlton, Locker, Auckland
- A. Williamson, Locker, Wellington
- F. F. Gibson, Locker, Wellington
- A. M. Oliver, Locker, Auckland
- J. H. Pooley, Locker, Wellington
- H. O. Williams, Locker, Auckland
- C. G. Anderson, Preventive Officer, Wellington
- J. S. Flood, Preventive Officer, Wellington
- C. Lewin, Preventive Officer, Auckland
- W. Gestro, Preventive Officer, Wellington
- I. A. Stewart, Preventive Officer, Auckland
- J. Robertson, Preventive Officer, Auckland
- F. I. Perfect, Preventive Officer, Lyttelton
- L. J. Williamson, Preventive Officer, Auckland
- J. S. Stringer, Preventive Officer, Wellington
- J. A. Goddard, Preventive Officer, Auckland
- F. Woodbury, Messenger, Dunedin
- J. Walker, Messenger, Wellington
- F. P. Hayden, Messenger, Christchurch
- E. G. Habershon, Messenger, Auckland
⚖️ List of Employees in the Crown Law Department
⚖️ Justice & Law EnforcementCrown Law Department, Employee List, Salaries, Classifications
6 names identified
- A. E. Currie, Crown Solicitor, Wellington
- J. Prendeville, Crown Solicitor, Wellington
- C. H. Taylor, Crown Solicitor, Wellington
- J. M. Tudhope, Assistant Solicitor, Wellington
- C. H. Rogers, Clerk, Wellington
- A. W. Robinson, Clerk, Wellington