✨ Post and Telegraph Department Classification List
Nov. 18.] THE NEW ZEALAND GAZETTE. 2983
Page 71.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1929. | Salary for Year ending 31st March, 1930. | Age on 31st March, 1929. | Superannuation Service on 31st March, 1929. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|
| £ | £ | Y. M. | Y. M. | ||||
| Amount. | |||||||
| Date from which payable. |
CLASS VI—continued.
1 | Hulme, W. . . | Faultman, Napier . . | 265 | 265 | 1/4/29 | 46 11 | 5 0 |
2 | Pryce, G. F. | Installing Foreman, Napier . . | 265 | 265 | 1/4/29 | 34 7 | 5 0 |
3 | Utting, W. . . | Faultman, Kaeo . . | 265 | 265 | 1/4/29 | 30 10 | 5 0 |
4 | MacLean, J. W. | Head Chauffeur, Napier . . | 265 | 265 | 1/4/29 | 38 6 | 15 4 |
5 | Hill, E. T. R. | Cable-jointer, Auckland . . | 265 | 265 | 1/4/29 | 40 8 | 5 0 | Co. Ex. (O.).
6 | McAllister, C. J. F. | Cable-jointer, Wanganui . . | 265 | 265 | 1/4/29 | 41 1 | 4 4 |
7 | Dwan, J. . . | Installing Foreman, Dunedin . . | 265 | 265 | 1/4/29 | 47 6 | 9 0 |
8 | Douglas, E. . . | Cable-jointer, Wellington . . | 265 | 265 | 1/4/29 | 41 2 | 9 0 |
9 | Snowden, F. B. | Faultman, Christchurch . . | 265 | 265 | 1/4/29 | 31 8 | 8 0 |
10 | Meighan, J. . . | Faultman, Dunedin . . | 265 | 265 | 1/4/29 | 39 7 | 5 0 |
11 | Phillips, D. . . | Faultman, Dunedin . . | 265 | 265 | 1/4/29 | 33 1 | 5 0 |
12 | Aitken, J. A. | Installing Foreman, Dunedin . . | 265 | 265 | 1/4/29 | 38 8 | 5 0 |
13 | Hubbard, S. | Faultman, Pahiatua . . | 265 | 265 | 1/4/29 | 28 3 | 5 0 | Co. Ex. (O.).
14 | Martin, L. J. | Faultman, Whakatane . . | 265 | 265 | 1/4/29 | 27 3 | 4 1 |
15 | Black, E. J. | Postmen’s Sorter, Wanganui . . | 265 | 265 | 1/4/29 | 29 5 | 13 6 | Comp. (C.D.).
16 | White, E. B. | Mechanician, Wellington . . | 265 | 265 | 1/4/29 | 26 4 | 9 4 |
17 | McIvor, C. D. | Mechanician, Palmerston North . . | 265 | 265 | 1/4/29 | 25 0 | 8 11 |
18 | Herd, A. P. . . | Installing Foreman, Blenheim . . | 265 | 265 | 1/4/29 | 54 10 | 14 1 |
19 | Wright, S. N. | Postmen’s Sorter, Auckland . . | 265 | 265 | 1/4/29 | 38 8 | 22 9 |
20 | Handford, C. E. H. | Installing Foreman, Auckland . . | 265 | 265 | 1/4/29 | 42 11 | 12 6 |
21 | Findlay, E. . . | Installing Foreman, Auckland . . | 265 | 265 | 1/4/29 | 36 4 | 9 0 |
22 | Grieve, J. T. | Installing Foreman, Invercargill . | 265 | 265 | 1/4/29 | 40 5 | 9 0 |
23 | McCann, R. J. | Faultman, Wanganui . . | 265 | 265 | 1/4/29 | 52 7 | 9 0 |
24 | Simson, E. . . | Faultman, Blenheim . . | 265 | 265 | 1/4/29 | 39 11 | 9 0 |
25 | Corbett, W. H. | Faultman, Rotorua . . | 265 | 265 | 1/4/29 | 43 5 | 9 0 |
26 | Carrad, R. E. | Installing Foreman, Oamaru . . | 265 | 265 | 1/4/29 | 42 10 | 9 0 |
27 | Blow, W. . . | Faultman, Helensville . . | 265 | 265 | 1/4/29 | 52 6 | 9 0 |
28 | Colthart, W.. . | Faultman, Whangarei . . | 265 | 265 | 1/4/29 | 51 3 | 9 0 |
29 | Egginton, L. C. F. | Faultman, Auckland . . | 265 | 265 | 1/4/29 | 40 3 | 9 0 |
30 | Litchfield, F. G. | Faultman, Marton . . | 265 | 265 | 1/4/29 | 36 8 | 9 0 |
31 | Gilmour, J. L. | Faultman, Hastings . . | 265 | 265 | 1/4/29 | 32 7 | 9 0 |
32 | Walsh, A. F. L. | Installing Foreman, New Plymouth . | 265 | 265 | 1/4/29 | 52 6 | 9 0 |
33 | Preston, F. . . | Faultman, Ekatahuna . . | 265 | 265 | 1/4/29 | 35 8 | 9 0 | Co. Ex. (O.).
34 | Clifford, E. G. | Faultman, Blenheim . . | 265 | 265 | 1/4/29 | 35 3 | 9 0 |
35 | Price, W. A. | Faultman, Feilding . . | 265 | 265 | 1/4/29 | 48 2 | 9 0 |
36 | Lodge, W. H. | Cable-jointer, Christchurch . . | 265 | 265 | 1/4/29 | 33 10 | 9 0 |
37 | Logan, D. E. E. | Cable-jointer, Napier . . | 265 | 265 | 1/4/29 | 33 7 | 9 0 |
38 | Rayner, A. . . | Installing Foreman, Marton . . | 265 | 265 | 1/4/29 | 35 1 | 9 0 |
39 | Blake, R. G. F. | Faultman, Rangiora . . | 265 | 265 | 1/4/29 | 27 11 | 11 6 |
40 | Gordon, D. M. | Faultman, Hunterville . . | 265 | 265 | 1/4/29 | 26 7 | 9 0 |
41 | Peagram, R. E. | Cable-jointer, Timaru . . | 265 | 265 | 1/4/29 | 24 11 | 8 7 |
42 | Harvey, J. C. | Faultman, Pokeno . . | 265 | 265 | 1/4/29 | 24 10 | 8 5 |
43 | Griffiths, J. T. | Faultman, Gore . . | 265 | 265 | 1/4/29 | 24 11 | 8 9 |
44 | Pugh, E. D. | Cable-jointer, Christchurch . . | 265 | 265 | 1/4/29 | 25 5 | 8 5 |
45 | Kruck, W. C. | Mechanician, Wellington . . | 265 | 265 | 1/4/29 | 24 5 | 8 5 |
46 | Downs, C. H. | Faultman, Hamilton . . | 265 | 265 | 1/4/29 | 25 0 | 7 11 |
47 | Jamieson, J. N. | Faultman, Wellington . . | 265 | 265 | 1/4/29 | 47 0 | 5 8 |
48 | Ingram, W. R. | Faultman, Levin . . | 265 | 265 | 1/4/29 | 50 9 | 5 0 |
49 | Fellows, C. G. | Faultman, Auckland . . | 265 | 265 | 1/4/29 | 34 10 | 5 0 |
50 | Moore, P. P. J. | Lineman, Henderson . . | 265 | 265 | 1/4/29 | 42 5 | 5 0 |
51 | Smith, I. H. R. | Faultman, Invercargill . . | 265 | 265 | 1/4/29 | 28 8 | 5 0 |
52 | Cooke, H. W. | Installing Foreman, Ashburton . . | 265 | 265 | 1/4/29 | 37 7 | 5 0 |
53 | Strachan, J. . . | Faultman, Gore . . | 265 | 265 | 1/4/29 | 51 5 | 5 0 |
54 | Dick, F. . . | Faultman, Featherston . . | 265 | 265 | 1/4/29 | 42 2 | 5 0 |
55 | Griffin, A. G. | Faultman, Raglan . . | 265 | 265 | 1/4/29 | 35 3 | 5 0 |
56 | Jenkins, J. . . | Faultman, Taihape . . | 265 | 265 | 1/4/29 | 32 5 | 5 0 |
57 | Clark, E. F. . . | Faultman, Wellington . . | 265 | 265 | 1/4/29 | 33 5 | 5 0 |
58 | Moore, C. A.. . | Installing Foreman, Auckland . . | 265 | 265 | 1/4/29 | 30 6 | 5 0 |
59 | Hibberd, S. H. | Installing Foreman, Greymouth . . | 265 | 265 | 1/4/29 | 44 7 | 5 0 |
60 | Cory, G. E. . . | Faultman, Auckland . . | 265 | 265 | 1/4/29 | 32 1 | 5 0 |
61 | Leslie, H. K. | Faultman, Ruawai . . | 265 | 265 | 1/4/29 | 34 4 | 5 0 |
62 | King, D. T. . . | Installing Foreman, Christchurch . | 265 | 265 | 1/4/29 | 33 7 | 5 0 |
63 | Gobey, C. N. | Installing Foreman, Wellington . . | 265 | 265 | 1/4/29 | 36 9 | 5 0 |
64 | Hill, J. J. . . | Faultman, Pukekohe . . | 265 | 265 | 1/4/29 | 39 3 | 5 0 |
65 | Rudge, A. W. T. | Faultman, Kaitaia . . | 265 | 265 | 1/4/29 | 32 5 | 5 0 |
66 | Heslop, A. O. | Installing Foreman, Auckland . . | 265 | 265 | 1/4/29 | 32 1 | 5 0 |
67 | Warren, B. C. | Installing Foreman, Timaru . . | 265 | 265 | 1/4/29 | 41 10 | 5 0 |
68 | Williams, S. A. | Faultman, Rawene . . | 265 | 265 | 1/4/29 | 37 3 | 5 0 |
69 | McGrane, C. J. F. | Faultman, Auckland . . | 265 | 265 | 1/4/29 | 30 2 | 5 0 |
70 | McDonald, H. | Faultman, Hastings . . | 265 | 265 | 1/4/29 | 33 2 | 5 0 |
71 | Creed, C. H. | Faultman, Christchurch . . | 265 | 265 | 1/4/29 | 36 3 | 5 0 |
72 | Woodhouse, H. E. | Faultman, Palmerston North . . | 265 | 265 | 1/4/29 | 31 5 | 5 0 |
73 | Loper, R. S. | Faultman, Timaru . . | 265 | 265 | 1/4/29 | 32 8 | 5 0 |
74 | Speed, L. D.. . | Cable-jointer, Auckland . . | 265 | 265 | 1/4/29 | 30 4 | 5 0 |
75 | Pryor, F. T. | Faultman, Stratford . . | 265 | 265 | 1/4/29 | 37 4 | 5 0 |
76 | Mathews, J. J. | Faultman, Eltham . . | 265 | 265 | 1/4/29 | 51 1 | 5 0 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 78
NZLII —
NZ Gazette 1929, No 78
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Classification List
(continued from previous page)
🚂 Transport & CommunicationsClassification, Salaries, Positions, Post and Telegraph Department, Male Officers
76 names identified
- W. Hulme, Faultman, Napier
- G. F. Pryce, Installing Foreman, Napier
- W. Utting, Faultman, Kaeo
- J. W. MacLean, Head Chauffeur, Napier
- E. T. R. Hill, Cable-jointer, Auckland
- C. J. F. McAllister, Cable-jointer, Wanganui
- J. Dwan, Installing Foreman, Dunedin
- E. Douglas, Cable-jointer, Wellington
- F. B. Snowden, Faultman, Christchurch
- J. Meighan, Faultman, Dunedin
- D. Phillips, Faultman, Dunedin
- J. A. Aitken, Installing Foreman, Dunedin
- S. Hubbard, Faultman, Pahiatua
- L. J. Martin, Faultman, Whakatane
- E. J. Black, Postmen’s Sorter, Wanganui
- E. B. White, Mechanician, Wellington
- C. D. McIvor, Mechanician, Palmerston North
- A. P. Herd, Installing Foreman, Blenheim
- S. N. Wright, Postmen’s Sorter, Auckland
- C. E. H. Handford, Installing Foreman, Auckland
- E. Findlay, Installing Foreman, Auckland
- J. T. Grieve, Installing Foreman, Invercargill
- R. J. McCann, Faultman, Wanganui
- E. Simson, Faultman, Blenheim
- W. H. Corbett, Faultman, Rotorua
- R. E. Carrad, Installing Foreman, Oamaru
- W. Blow, Faultman, Helensville
- W. Colthart, Faultman, Whangarei
- L. C. F. Egginton, Faultman, Auckland
- F. G. Litchfield, Faultman, Marton
- J. L. Gilmour, Faultman, Hastings
- A. F. L. Walsh, Installing Foreman, New Plymouth
- F. Preston, Faultman, Ekatahuna
- E. G. Clifford, Faultman, Blenheim
- W. A. Price, Faultman, Feilding
- W. H. Lodge, Cable-jointer, Christchurch
- D. E. E. Logan, Cable-jointer, Napier
- A. Rayner, Installing Foreman, Marton
- R. G. F. Blake, Faultman, Rangiora
- D. M. Gordon, Faultman, Hunterville
- R. E. Peagram, Cable-jointer, Timaru
- J. C. Harvey, Faultman, Pokeno
- J. T. Griffiths, Faultman, Gore
- E. D. Pugh, Cable-jointer, Christchurch
- W. C. Kruck, Mechanician, Wellington
- C. H. Downs, Faultman, Hamilton
- J. N. Jamieson, Faultman, Wellington
- W. R. Ingram, Faultman, Levin
- C. G. Fellows, Faultman, Auckland
- P. P. J. Moore, Lineman, Henderson
- I. H. R. Smith, Faultman, Invercargill
- H. W. Cooke, Installing Foreman, Ashburton
- J. Strachan, Faultman, Gore
- F. Dick, Faultman, Featherston
- A. G. Griffin, Faultman, Raglan
- J. Jenkins, Faultman, Taihape
- E. F. Clark, Faultman, Wellington
- C. A. Moore, Installing Foreman, Auckland
- S. H. Hibberd, Installing Foreman, Greymouth
- G. E. Cory, Faultman, Auckland
- H. K. Leslie, Faultman, Ruawai
- D. T. King, Installing Foreman, Christchurch
- C. N. Gobey, Installing Foreman, Wellington
- J. J. Hill, Faultman, Pukekohe
- A. W. T. Rudge, Faultman, Kaitaia
- A. O. Heslop, Installing Foreman, Auckland
- B. C. Warren, Installing Foreman, Timaru
- S. A. Williams, Faultman, Rawene
- C. J. F. McGrane, Faultman, Auckland
- H. McDonald, Faultman, Hastings
- C. H. Creed, Faultman, Christchurch
- H. E. Woodhouse, Faultman, Palmerston North
- R. S. Loper, Faultman, Timaru
- L. D. Speed, Cable-jointer, Auckland
- F. T. Pryor, Faultman, Stratford
- J. J. Mathews, Faultman, Eltham