✨ Deceased Persons' Estates
2474
THE NEW ZEALAND GAZETTE.
[No. 62
DECEASED PERSONS’ ESTATES UNDER ADMINISTRATION—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 120 | Mills, Henry .. .. | Geraldine .. | Retired wool-buyer | 10/7/29 | Testate. |
| 121 | Minton, Arthur Edward .. .. | Otaki .. | Cycle dealer .. | 10/8/29 | ,, |
| 122 | Moir, James .. .. | Kingsland .. | Retired farmer .. | 28/7/29 | ,, |
| 123 | Moore, Charles .. .. | Mangateretere .. | Farmer .. | 15/8/29 | ,, |
| 124 | Munro, George McKay McLeay .. | Pareora .. | ,, .. | 4/8/29 | ,, |
| 125 | Murphy, Winifred .. .. | Dannevirke .. | Widow .. | 4/8/29 | ,, |
| 126 | Mylis, Agnes .. .. | Dunedin .. | ,, .. | 21/3/29 | ,, |
| 127 | Neagle, Ada Margaret .. .. | Nelson .. | ,, .. | 18/8/29 | ,, |
| 128 | Norris, John .. .. | Atawhai .. | Tomato-grower .. | 15/8/29 | ,, |
| 129 | O’Connor, Mary .. .. | Kaiwara .. | Spinster .. | 18/7/29 | Intestate. |
| 130 | O’Dwyer, John .. .. | Cambridge .. | Farmer .. | 15/8/29 | Testate. |
| 131 | O’Halloran, Michael .. .. | Petone .. | Railway employee .. | 31/7/29 | Intestate. |
| 132 | Olsen, Robert .. .. | Dunedin .. | Labourer .. | 6/4/29 | ,, |
| 133 | Orme, Albert William .. .. | Akaroa .. | Farmer .. | 24/8/29 | Testate. |
| 134 | Pearn, Elizabeth .. .. | New Plymouth .. | Widow .. | 3/8/29 | ,, |
| 135 | Peters, Peter .. .. | Woodville .. | Bootmaker .. | 10/8/29 | ,, |
| 136 | Petersen, Thoewald Waldamar Charles | Wesport .. | Old-age Pensioner .. | 19/7/29 | ,, |
| 137 | Petheram, Mary Jane .. .. | Christchurch .. | Widow .. | 24/7/29 | ,, |
| 138 | Pickering, Ann .. .. | Hastings .. | ,, .. | 12/8/29 | ,, |
| 139 | Polglaze, Richard Jenkin .. .. | Stanley Brook .. | Farmer .. | 29/7/29 | ,, |
| 140 | Ramsay, William Simpson .. .. | Christchurch .. | Retired plumber .. | 5/8/29 | ,, |
| 141 | Raven, Fanny .. .. | Napier .. | Widow .. | 4/8/29 | ,, |
| 142 | Richards, John Deeton Charles .. | Timaru .. | Retired farmer .. | 28/7/29 | Intestate. |
| 143 | Ridd, Thomas .. .. | New Plymouth .. | Retired .. | 30/7/29 | Testate. |
| 144 | Ritchie, John William .. .. | Napier .. | Retired merchant .. | 26/7/29 | ,, |
| 145 | Roberts, Arthur Noel .. .. | Mauriceville, formerly of Mapua | Retired Army Colonel | 19/7/29 | ,, |
| 146 | Robertson, John .. .. | Christchurch .. | Labourer .. | 6/8/29 | ,, |
| 147 | Robertson, Kenneth Alexander .. | Blenheim .. | Sales manager .. | 10/8/29 | ,, |
| 148 | Robertson, Peter .. .. | Auckland .. | Retired produce-merchant | 1/8/29 | ,, |
| 149 | Robinson, Annie .. .. | Onewhero .. | Married woman .. | 27/6/29 | Intestate. |
| 150 | Rowley, Thomas Griffiths .. .. | Wellington .. | Retired dentist .. | 28/7/29 | Testate. |
| 151 | Rundle, John Stone .. .. | Cornwall, England | Company director .. | 2/9/28 | ,, |
| 152 | Sargent, Alfred Haynes .. .. | Wellington .. | Master Mariner .. | 6/3/26 | ,, |
| 153 | Sargent, Sarah Anne Horncastle .. | ,, .. | Widow .. | 16/7/29 | ,, |
| 154 | Saunders, Grace Emily .. .. | Hawera .. | Married woman .. | 12/5/29 | Intestate. |
| 155 | Schroder, Albert Charles .. .. | Takaka .. | Labourer .. | 4/8/29 | ,, |
| 156 | Shepherd, William .. .. | Swannanoa .. | Farmer .. | 8/7/29 | Testate. |
| 157 | Simmons, John Ralph .. .. | Auckland .. | Painter .. | 25/7/29 | ,, |
| 158 | Sinclair, Elizabeth .. .. | Motueka .. | Married woman .. | 26/7/29 | ,, |
| 159 | Sloane, Hugh .. .. | Christchurch .. | Mechanical engineer | 3/8/29 | ,, |
| 160 | Slow, Mary .. .. | Fairlie .. | Widow .. | 17/8/29 | ,, |
| 161 | Spivey, Ellen .. .. | Gisborne .. | Married woman .. | 30/7/29 | Intestate. |
| 162 | Standen, Albert .. .. | Berwick .. | Farmer, latterly Power Board employee | 8/8/29 | ,, |
| 163 | Stephenson, Rosina .. .. | Hamilton .. | Widow .. | 8/7/29 | ,, |
| 164 | Stevens, Henry .. .. | Pahiatua .. | Contractor .. | 18/9/28 | ,, |
| 165 | Stewart, James .. .. | Dunedin .. | Coachbuilder .. | 6/8/29 | ,, |
| 166 | Stewart, Jane Gordon .. .. | Christchurch .. | Widow .. | 26/7/29 | Testate. |
| 167 | Stirling, Jane .. .. | Riverton .. | Retired dressmaker.. | 28/7/29 | Intestate. |
| 168 | Strange, Sarah Ann .. .. | Auckland .. | Widow .. | 15/7/29 | Testate. |
| 169 | Stratford, Emily Sophia .. .. | Hope .. | ,, .. | 16/8/29 | ,, |
| 170 | Sullivan, Florence Mabel .. .. | Waimate .. | Married woman .. | 2/10/28 | Intestate. |
| 171 | Symister, Annie Elizabeth.. .. | Christchurch .. | Widow .. | 30/7/29 | Testate. |
| 172 | Taylor, George .. .. | Wanganui .. | Settler .. | 25/7/29 | ,, |
| 173 | Thomas, Mary Elizabeth .. .. | Ashburton .. | Married woman .. | 29/7/29 | ,, |
| 174 | Thompson, Robert .. .. | Wellington .. | Labourer .. | 24/7/29 | Intestate. |
| 175 | Tocher, John .. .. | Winton .. | Groom and labourer | 6/6/29 | ,, |
| 176 | Tripe, Clara Eliza .. .. | Wanganui .. | Widow .. | 8/8/29 | Testate. |
| 177 | Turley, Annie .. .. | Auckland .. | Married woman .. | 13/7/29 | ,, |
| 178 | Turner, Samuel .. .. | Wellington .. | Merchant .. | 8/8/29 | ,, |
| 179 | Ward, Ruth .. .. | Temuka .. | Married woman .. | 8/9/28 | Intestate. |
| 180 | Watkins, William .. .. | Christchurch .. | Retired boilermaker | 22/7/29 | Testate. |
| 181 | Watkinson, Andrew .. .. | Blackball .. | Trucker .. | 25/3/29 | ,, |
| 182 | Watson, Alfred .. .. | Dunedin .. | Cook .. | 11/8/29 | Intestate. |
| 183 | Watters, William John .. .. | Christchurch .. | Retired miner .. | 9/8/29 | Testate. |
| 184 | Watts, John William .. .. | Feilding .. | Farmer .. | 21/8/29 | Intestate. |
| 185 | Wilkin, Frederick Richard.. .. | Auckland .. | Motor-truck driver .. | 22/5/29 | ,, |
| 186 | Williamson, Alfred John .. .. | ,, .. | Labourer .. | 18/7/29 | ,, |
| 187 | Wishart, James .. .. | ,, .. | Carpenter .. | 22/7/28 | Testate. |
| 188 | Withell, Richard .. .. | Christchurch .. | Railway employee .. | 28/7/29 | ,, |
| 189 | Yorke, William .. .. | Niagara .. | Farmer .. | 19/4/29 | Intestate. |
Public Trust Office, Wellington, 4th September, 1929.
J. W. MACDONALD, Public Trustee.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 62
NZLII —
NZ Gazette 1929, No 62
✨ LLM interpretation of page content
🏢
Deceased Persons’ Estates under Administration
(continued from previous page)
🏢 State Enterprises & Insurance4 September 1929
Deceased Estates, Public Trustee, September 1929
70 names identified
- Henry Mills, Deceased, testate
- Arthur Edward Minton, Deceased, testate
- James Moir, Deceased, testate
- Charles Moore, Deceased, testate
- George McKay McLeay Munro, Deceased, testate
- Winifred Murphy, Deceased, testate
- Agnes Mylis, Deceased, testate
- Ada Margaret Neagle, Deceased, testate
- John Norris, Deceased, testate
- Mary O’Connor, Deceased, intestate
- John O’Dwyer, Deceased, testate
- Michael O’Halloran, Deceased, intestate
- Robert Olsen, Deceased, intestate
- Albert William Orme, Deceased, testate
- Elizabeth Pearn, Deceased, testate
- Peter Peters, Deceased, testate
- Thoewald Waldamar Charles Petersen, Deceased, testate
- Mary Jane Petheram, Deceased, testate
- Ann Pickering, Deceased, testate
- Richard Jenkin Polglaze, Deceased, testate
- William Simpson Ramsay, Deceased, testate
- Fanny Raven, Deceased, testate
- John Deeton Charles Richards, Deceased, intestate
- Thomas Ridd, Deceased, testate
- John William Ritchie, Deceased, testate
- Arthur Noel Roberts (Colonel), Deceased, testate
- John Robertson, Deceased, testate
- Kenneth Alexander Robertson, Deceased, testate
- Peter Robertson, Deceased, testate
- Annie Robinson, Deceased, intestate
- Thomas Griffiths Rowley, Deceased, testate
- John Stone Rundle, Deceased, testate
- Alfred Haynes Sargent, Deceased, testate
- Sarah Anne Horncastle Sargent, Deceased, testate
- Grace Emily Saunders, Deceased, intestate
- Albert Charles Schroder, Deceased, intestate
- William Shepherd, Deceased, testate
- John Ralph Simmons, Deceased, testate
- Elizabeth Sinclair, Deceased, intestate
- Hugh Sloane, Deceased, testate
- Mary Slow, Deceased, testate
- Ellen Spivey, Deceased, intestate
- Albert Standen, Deceased, intestate
- Rosina Stephenson, Deceased, testate
- Henry Stevens, Deceased, testate
- James Stewart, Deceased, testate
- Jane Gordon Stewart, Deceased, testate
- Jane Stirling, Deceased, intestate
- Sarah Ann Strange, Deceased, testate
- Emily Sophia Stratford, Deceased, testate
- Florence Mabel Sullivan, Deceased, intestate
- Annie Elizabeth Symister, Deceased, testate
- George Taylor, Deceased, testate
- Mary Elizabeth Thomas, Deceased, intestate
- Robert Thompson, Deceased, intestate
- John Tocher, Deceased, intestate
- Clara Eliza Tripe, Deceased, testate
- Annie Turley, Deceased, testate
- Samuel Turner, Deceased, testate
- Ruth Ward, Deceased, intestate
- William Watkins, Deceased, testate
- Andrew Watkinson, Deceased, testate
- Alfred Watson, Deceased, intestate
- William John Watters, Deceased, testate
- John William Watts, Deceased, intestate
- Frederick Richard Wilkin, Deceased, intestate
- Alfred John Williamson, Deceased, intestate
- James Wishart, Deceased, testate
- Richard Withell, Deceased, testate
- William Yorke, Deceased, intestate
- J. W. MacDonald, Public Trustee