✨ Railway Department Classification
2388 THE NEW ZEALAND GAZETTE. [No. 60
RAILWAY DEPARTMENT CLASSIFICATION, 1929—continued.
SECOND DIVISION—continued.
Class 3: Maintenance—continued.
| Progressive No. | Name | Designation | Rate of Pay on 31st March, 1929 | Classification: 1st April, 1929: Subclas. | Classification: 1st April, 1929: Grade | Rate of Pay for Year ending 31st March, 1930: Amount | Rate of Pay for Year ending 31st March, 1930: Date | Service: Since last appointed: Y. M. | Service: Prior to Date last appointed: Y. M. | Service: For Superannuation Purposes: Y. M. |
|---|---|---|---|---|---|---|---|---|---|---|
| s. d. | s. d. | |||||||||
| 160 | Fricker, W. H. | Surfaceman | 1 10 | 12 | 1 10 | 1/4/29 | 17 11 | 17 11 | ||
| 161 | Hall, H. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 11 | 0 2 | 18 1 | |
| 162 | James, W. H. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 9 | 0 5 | 18 2 | |
| 163 | Marshall, E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 8 | 1 5 | 19 1 | |
| 164 | O'Connell, T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 8 | 1 3 | 18 11 | |
| 165 | Brennan, H. S. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 7 | 2 2 | 19 9 | |
| 166 | Cronin, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 7 | 1 1 | 18 4 | |
| 167 | Westbury, W. T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 6 | 1 3 | 18 9 | |
| 168 | Wilson, Albert | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 5 | 1 3 | 17 9 | |
| 169 | Pattinson, H. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 5 | 1 9 | 17 5 | |
| 170 | Farmer, T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 3 | 3 9 | 17 3 | |
| 171 | Perfect, C. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 2 | 0 2 | 17 2 | |
| 172 | Jackson, F. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 2 | 0 9 | 17 8 | |
| 173 | Clark, W. E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 2 | 1 8 | 17 2 | |
| 174 | Absalom, G. E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 2 | 1 4 | 17 2 | |
| 175 | Schmotzer, F. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 2 | 1 5 | 17 2 | |
| 176 | Dimmock, A. R. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 17 0 | 0 5 | 17 5 | |
| 177 | Blommaart, W. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 11 | 16 11 | ||
| 178 | Bilkey, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 11 | 0 6 | 16 11 | |
| 179 | Felix, F. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 9 | 5 7 | 21 11 | |
| 180 | Healy, E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 9 | 1 11 | 16 9 | |
| 181 | Beckett, H. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 9 | 3 7 | 20 4 | |
| 182 | O'Brien, A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 8 | 6 5 | 21 0 | |
| 183 | Taylor, G. T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 7 | 1 1 | 16 7 | |
| 184 | McKay, D. A. A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 6 | 0 3 | 16 6 | |
| 185 | Creighton, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 6 | 16 6 | ||
| 186 | Kennedy, J. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 6 | 0 4 | 16 6 | |
| 187 | Sumner, W. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 5 | 1 5 | 16 5 | |
| 188 | Taylor, E. T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 5 | 0 2 | 16 5 | |
| 189 | McDonnell, G. T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 5 | 0 2 | 16 7 | |
| 190 | Keen, W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 5 | 4 3 | 20 8 | |
| 191 | McCutcheon, W. D. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 5 | 16 5 | ||
| 192 | Parker, W. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 4 | 16 4 | ||
| 193 | Jackson, A. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 4 | 1 2 | 16 4 | |
| 194 | Lythgoe, G. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 2 | 1 8 | 17 5 | |
| 195 | Sargisson, A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 2 | 1 2 | 16 2 | |
| 196 | Lefeber, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 2 | 0 9 | 16 2 | |
| 197 | Green, W. R. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 1 | 1 8 | 16 1 | |
| 198 | Roy, A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 1 | 0 1 | 16 2 | |
| 199 | Gibson, C. E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 1 | 1 7 | 17 8 | |
| 200 | Jewell, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 16 0 | 16 0 | ||
| 201 | Steer, G. S. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 10 | 0 2 | 15 10 | |
| 202 | Hickey, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 10 | 0 10 | 16 0 | |
| 203 | Magee, T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 10 | 0 5 | 16 3 | |
| 204 | Allen, H. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 9 | 15 9 | ||
| 205 | Hopkins, E. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 9 | 0 2 | 15 9 | |
| 206 | Lukashefski, J. A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 9 | 0 2 | 15 9 | |
| 207 | Donohue, J. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 8 | 15 8 | ||
| 208 | Eales, A. C. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 8 | 15 8 | ||
| 209 | Church, F. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 7 | 0 8 | 15 7 | |
| 210 | Rogers, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 7 | 0 7 | 16 2 | |
| 211 | Ross, J. M. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 6 | 0 10 | 15 10 | |
| 212 | McMillan, R. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 6 | 8 1 | 15 6 | |
| 213 | Dunn, J. S. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 5 | 1 10 | 15 0 | |
| 214 | Waterworth, F. E. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 5 | 0 5 | 15 5 | |
| 215 | Bloxham, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 4 | 0 11 | 15 4 | |
| 216 | Gray, A. | ,, (New Plymouth) | 1 10 | 12 | 1 10 | 1/4/29 | 15 4 | 0 1 | 15 4 | |
| 217 | Baxter, D. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 3 | 0 1 | 15 4 | |
| 218 | Hatsell, C. A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 2 | 0 5 | 15 2 | |
| 219 | Montague, F. T. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 1 | 1 2 | 15 1 | |
| 220 | Crawford, S. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 1 | 0 3 | 15 1 | |
| 221 | McDonald, W. I. | Labourer | 1 10 | 14 | 1 | 1 10 | 1/4/29 | 15 0 | 0 11 | 15 0 |
| 222 | Rush, D. | Surfaceman | 1 10 | 12 | 1 10 | 1/4/29 | 15 0 | 0 4 | 15 0 | |
| 223 | Stevenson, T. M. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 0 | 1 0 | 15 3 | |
| 224 | Murray, G. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 15 0 | 0 10 | 15 10 | |
| 225 | MacKinnon, C. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 11 | 0 6 | 15 5 | |
| 226 | Coley, A. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 11 | 0 7 | 14 11 | |
| 227 | Cronin, J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 10 | 1 9 | 16 2 | |
| 228 | Mallett, F. J. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 10 | 14 10 | ||
| 229 | Lawlor, J. W. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 10 | 2 6 | 15 7 | |
| 230 | Sinclair, W. A. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 9 | 0 6 | 14 9 | |
| 231 | McLennan, P. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 9 | 4 5 | 18 9 | |
| 232 | Maclachlan, B. L. | ,, | 1 10 | 12 | 1 10 | 1/4/29 | 14 9 | 0 5 | 14 9 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 60
NZLII —
NZ Gazette 1929, No 60
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1929
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee Classification, Salary, 1929, Maintenance, Surfacemen, Labourers, Platelayers
73 names identified
- W. H. Fricker, Railway Department employee classification
- H. Hall, Railway Department employee classification
- W. H. James, Railway Department employee classification
- E. Marshall, Railway Department employee classification
- T. O'Connell, Railway Department employee classification
- H. S. Brennan, Railway Department employee classification
- J. Cronin, Railway Department employee classification
- W. T. Westbury, Railway Department employee classification
- Albert Wilson, Railway Department employee classification
- H. Pattinson, Railway Department employee classification
- T. Farmer, Railway Department employee classification
- C. W. Perfect, Railway Department employee classification
- F. Jackson, Railway Department employee classification
- W. E. Clark, Railway Department employee classification
- G. E. Absalom, Railway Department employee classification
- F. Schmotzer, Railway Department employee classification
- A. R. Dimmock, Railway Department employee classification
- W. J. Blommaart, Railway Department employee classification
- J. Bilkey, Railway Department employee classification
- F. W. Felix, Railway Department employee classification
- E. Healy, Railway Department employee classification
- H. Beckett, Railway Department employee classification
- A. O'Brien, Railway Department employee classification
- G. T. Taylor, Railway Department employee classification
- D. A. A. McKay, Railway Department employee classification
- J. Creighton, Railway Department employee classification
- J. J. Kennedy, Railway Department employee classification
- W. W. Sumner, Railway Department employee classification
- E. T. Taylor, Railway Department employee classification
- G. T. McDonnell, Railway Department employee classification
- W. Keen, Railway Department employee classification
- W. D. McCutcheon, Railway Department employee classification
- W. J. Parker, Railway Department employee classification
- A. J. Jackson, Railway Department employee classification
- G. Lythgoe, Railway Department employee classification
- A. Sargisson, Railway Department employee classification
- J. Lefeber, Railway Department employee classification
- W. R. Green, Railway Department employee classification
- A. Roy, Railway Department employee classification
- C. E. Gibson, Railway Department employee classification
- J. Jewell, Railway Department employee classification
- G. S. Steer, Railway Department employee classification
- J. Hickey, Railway Department employee classification
- T. Magee, Railway Department employee classification
- H. J. Allen, Railway Department employee classification
- E. W. Hopkins, Railway Department employee classification
- J. A. Lukashefski, Railway Department employee classification
- J. J. Donohue, Railway Department employee classification
- A. C. Eales, Railway Department employee classification
- F. Church, Railway Department employee classification
- J. Rogers, Railway Department employee classification
- J. M. Ross, Railway Department employee classification
- R. McMillan, Railway Department employee classification
- J. S. Dunn, Railway Department employee classification
- F. E. Waterworth, Railway Department employee classification
- J. Bloxham, Railway Department employee classification
- A. Gray, Railway Department employee classification
- D. Baxter, Railway Department employee classification
- C. A. Hatsell, Railway Department employee classification
- F. T. Montague, Railway Department employee classification
- S. Crawford, Railway Department employee classification
- W. I. McDonald, Railway Department employee classification
- D. Rush, Railway Department employee classification
- T. M. Stevenson, Railway Department employee classification
- G. W. Murray, Railway Department employee classification
- C. MacKinnon, Railway Department employee classification
- A. J. Coley, Railway Department employee classification
- J. Cronin, Railway Department employee classification
- F. J. Mallett, Railway Department employee classification
- J. W. Lawlor, Railway Department employee classification
- W. A. Sinclair, Railway Department employee classification
- P. McLennan, Railway Department employee classification
- B. L. Maclachlan, Railway Department employee classification