✨ Register of Electrical Wiremen
2062
THE NEW ZEALAND GAZETTE.
[No. 56
REGISTER OF ELECTRICAL WIREMEN—continued.
| Name. | Address at 30th June, 1929. | Registered No. | Date of Registration. | Qualifications accepted for Registration (Sec. 8 of Act). |
|---|---|---|---|---|
| Andersen, Kenneth Vincent .. .. | Auckland .. .. | B1080 | 3/9/26 | d |
| Anderson, Arthur William .. .. | Kaponga .. .. | B 13 | 24/5/26 | d |
| Anderson, Charles Morton .. .. | Auckland .. .. | B 234 | 8/6/26 | d |
| Anderson, Claude .. .. .. | Blackball .. .. | B1048 | 23/8/26 | d |
| Anderson, David William .. .. | Nelson .. .. | B1106 | 20/9/26 | c |
| Anderson, Edison McDonald .. .. | Palmerston North .. .. | B1523 | 2/11/26 | d |
| Anderson, Thomas .. .. .. | Auckland .. .. | B1188 | 22/9/26 | d |
| Anderson, William Patrick John .. .. | Auckland .. .. | B2060 | 28/3/27 | d |
| Anderson, Willie Ritchie .. .. | Methven .. .. | B1627 | 25/11/26 | b |
| Anderson-Smith, Wesley John .. .. | Nelson .. .. | B2363 | 14/12/27 | b |
| Andrew, Stanley John .. .. .. | Green Island .. .. | B1888 | 18/1/27 | d |
| Andrews, Andrew Lawson .. .. | Te Kuiti .. .. | B2082 | 31/3/27 | d |
| Andrews, Bertrand Harding .. .. | Frankton Junction .. .. | B 286 | 10/6/26 | d |
| Andrews, Francis William .. .. | Wellington .. .. | B1145 | 20/9/26 | d |
| Andrews, Joseph .. .. .. | Temuka .. .. | B 386 | 15/6/26 | d |
| Andrews, Robert Alfred .. .. | Te Aroha .. .. | B1932 | 29/1/27 | d |
| Angell, Raymond Dudley .. .. | Johnsonville .. .. | B2621 | 4/7/28 | b |
| Annan, George William .. .. | Christchurch .. .. | B1781 | 14/12/26 | d |
| Ansell, Albert Edwin .. .. .. | Gisborne .. .. | B2690 | 14/11/28 | b |
| Ansell, William Drummond .. .. | Masterton .. .. | B2297 | 31/8/27 | d |
| Anton, William Charles .. .. | Wellington .. .. | B 795 | 26/7/26 | d |
| Appleton, Frederick Ian .. .. | Wellington .. .. | B2708 | 28/11/28 | b |
| Ardrey, Martin .. .. .. | Wellington .. .. | B 106 | 24/5/26 | d |
| Armiger, Curtis Robert.. .. .. | Takapuna .. .. | B 579 | 29/6/26 | d |
| Armiger, Norman Benjamin .. .. | Auckland .. .. | B1733 | 3/12/26 | b |
| Armitage, John Frank .. .. .. | Auckland .. .. | B2485 | 29/3/28 | 8 (2) |
| Armstrong, Francis Laurence .. .. | Petone.. .. .. | B 506 | 25/6/26 | d |
| Arnold, Arthur John .. .. .. | Devonport .. .. | B2293 | 31/8/27 | 8 (2) |
| Arnold, George William .. .. | Christchurch .. .. | B1533 | 3/11/26 | d |
| Arnold, Leonard Bach .. .. .. | Te Kuiti .. .. | B1263 | 27/9/26 | d |
| Arthur, Raymond Eric .. .. .. | Dunedin .. .. | B2506 | 15/5/28 | b |
| Ash, Mervyn David .. .. .. | Auckland .. .. | B1230 | 24/9/26 | d |
| Aspland, William Sydney .. .. | Wellington .. .. | B 457 | 17/6/26 | d |
| Atkins, John Alexander Orme .. .. | Lake Coleridge .. .. | B2098 | 6/4/27 | d |
| August, Cyril Harold .. .. .. | Masterton .. .. | B1619 | 24/11/26 | d |
| Austin, Clifford Cornwall .. .. | Timaru .. .. | B2606 | 12/6/28 | 8 (2) |
| Austin, Percy .. .. .. | Wellington .. .. | B1399 | 19/10/26 | d |
| Austin, Richard Sydney .. .. | Reefton .. .. | B1594 | 16/11/26 | d |
| Austin, Stanley Thomas .. .. | Otahuhu .. .. | B 359 | 15/6/26 | d |
| Auton, Clarence Myers .. .. .. | Greymouth .. .. | B2278 | 17/8/27 | d |
| Avery, James Wilkie .. .. .. | Christchurch .. .. | B2669 | 2/11/28 | c |
| Axelsen, Eric Andrew .. .. .. | Christchurch .. .. | B2209 | 5/7/27 | b |
| Babington, John Norman .. .. | Auckland .. .. | B2310 | 12/9/27 | d |
| Bacon, Albert Victor .. .. .. | Auckland .. .. | B 749 | 13/7/26 | d |
| Badger, Ezra .. .. .. .. | Devonport .. .. | B 972 | 12/8/26 | d |
| Badham, Bertram George .. .. | Gisborne .. .. | B 934 | 6/8/26 | d |
| Badham, Howard .. .. .. | Porirua .. .. | B 813 | 26/7/26 | d |
| Bagley, James Harold .. .. .. | Green Island .. .. | B1038 | 23/8/26 | d |
| Bailey, Frederick James .. .. | Invercargill .. .. | B 977 | 12/8/26 | d |
| Bailey, James Herbert .. .. .. | Auckland .. .. | B2671 | 14/11/28 | b |
| Bailey, Thomas .. .. .. .. | Christchurch .. .. | B 970 | 12/8/26 | d |
| Baker, Charles William.. .. .. | Lower Hutt .. .. | B2463 | 1/2/28 | b |
| Baker, Raymond Danvers .. .. | Wellington .. .. | B1013 | 19/8/26 | d |
| Baker, Victor Henry .. .. .. | Oamaru .. .. | B1303 | 4/10/26 | d |
| Ball, Isaac .. .. .. .. | Paeroa.. .. .. | B 882 | 5/8/26 | d |
| Ball, Richard William .. .. .. | Palmerston North .. .. | B2186 | 5/7/27 | b |
| Ballantyne, Robert .. .. .. | Devonport .. .. | B2612 | 15/6/28 | b |
| Ballinger, Walter Harold .. .. | Wellington .. .. | B1857 | 12/1/27 | d |
| Balzer, Walter Gordon .. .. .. | Rotorua .. .. | B1863 | 13/1/27 | d |
| Bampton, Albert Joseph .. .. | Auckland .. .. | B 358 | 15/6/26 | d |
| Banks, Charles .. .. .. .. | Opotiki .. .. | B1411 | 20/10/26 | d |
| Banks, James .. .. .. .. | Opotiki .. .. | B2330 | 4/10/27 | 8 (2) |
| Banks, Thomas Joseph (a) .. .. | Oamaru .. .. | B1752 | 10/12/26 | d |
| Barclay, Arthur .. .. .. .. | Wellington .. .. | B 742 | 13/7/26 | c |
| Barker, Samuel Edward .. .. | Wellington .. .. | B2469 | 6/2/28 | d |
| Barley, Roland Thomas .. .. .. | Auckland .. .. | B1204 | 22/9/26 | d |
| Barlow, Bertram Frederick .. .. | Palmerston North .. .. | B1902 | 24/1/27 | d |
| Barnard, Edgar George Frederick .. .. | Auckland .. .. | B1706 | 29/11/26 | d |
| Barndon, Alfred Cyril .. .. .. | Wellington .. .. | B1083 | 3/9/26 | d |
| Barnes, William James.. .. .. | Mount Cook .. .. | B1853 | 11/1/27 | d |
| Barnsley, Rowland Herbert .. .. | Whangarei .. .. | B1659 | 25/11/26 | b |
| Barr, David .. .. .. .. | Sumner .. .. | B 997 | 19/8/26 | d |
| Barrett, William John .. .. .. | Wellington .. .. | B2672 | 14/11/28 | b |
| Barring er, Edwin Walter .. .. | Hawera .. .. | B 181 | 27/5/26 | a |
| Barry, Albert .. .. .. .. | Auckland .. .. | B 263 | 9/6/26 | d |
| Barry, Frederick James .. .. | Blenheim .. .. | B1519 | 2/11/26 | d |
| Barry, James Edward .. .. .. | Otahuhu .. .. | B2553 | 15/5/28 | b |
| Barton, Iselin Burdett .. .. .. | Hawera .. .. | B 64 | 24/5/26 | a |
| Bartrom, Charles George Harry .. .. | Auckland .. .. | B1950 | 7/2/27 | d |
| Bason, Morton Henry .. .. .. | Waverley .. .. | B 331 | 15/6/26 | d |
| Bassett, Jack .. .. .. .. | Auckland .. .. | B 210 | 7/6/26 | d |
| Bate, William Irwin .. .. .. | Blenheim .. .. | B1951 | 7/2/27 | d |
| Bates, Beaumont .. .. .. .. | Auckland .. .. | B 735 | 12/7/26 | d |
(a) Endorsed for bad workmanship.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 56
NZLII —
NZ Gazette 1929, No 56
✨ LLM interpretation of page content
🏗️
Register of Electrical Wiremen
(continued from previous page)
🏗️ Infrastructure & Public WorksElectrical Wiremen, Registration, Qualifications
83 names identified
- Kenneth Vincent Andersen, Registered Electrical Wireman
- Arthur William Anderson, Registered Electrical Wireman
- Charles Morton Anderson, Registered Electrical Wireman
- Claude Anderson, Registered Electrical Wireman
- David William Anderson, Registered Electrical Wireman
- Edison McDonald Anderson, Registered Electrical Wireman
- Thomas Anderson, Registered Electrical Wireman
- William Patrick John Anderson, Registered Electrical Wireman
- Willie Ritchie Anderson, Registered Electrical Wireman
- Wesley John Anderson-Smith, Registered Electrical Wireman
- Stanley John Andrew, Registered Electrical Wireman
- Andrew Lawson Andrews, Registered Electrical Wireman
- Bertrand Harding Andrews, Registered Electrical Wireman
- Francis William Andrews, Registered Electrical Wireman
- Joseph Andrews, Registered Electrical Wireman
- Robert Alfred Andrews, Registered Electrical Wireman
- Raymond Dudley Angell, Registered Electrical Wireman
- George William Annan, Registered Electrical Wireman
- Albert Edwin Ansell, Registered Electrical Wireman
- William Drummond Ansell, Registered Electrical Wireman
- William Charles Anton, Registered Electrical Wireman
- Frederick Ian Appleton, Registered Electrical Wireman
- Martin Ardrey, Registered Electrical Wireman
- Curtis Robert Armiger, Registered Electrical Wireman
- Norman Benjamin Armiger, Registered Electrical Wireman
- John Frank Armitage, Registered Electrical Wireman
- Francis Laurence Armstrong, Registered Electrical Wireman
- Arthur John Arnold, Registered Electrical Wireman
- George William Arnold, Registered Electrical Wireman
- Leonard Bach Arnold, Registered Electrical Wireman
- Raymond Eric Arthur, Registered Electrical Wireman
- Mervyn David Ash, Registered Electrical Wireman
- William Sydney Aspland, Registered Electrical Wireman
- John Alexander Orme Atkins, Registered Electrical Wireman
- Cyril Harold August, Registered Electrical Wireman
- Clifford Cornwall Austin, Registered Electrical Wireman
- Percy Austin, Registered Electrical Wireman
- Richard Sydney Austin, Registered Electrical Wireman
- Stanley Thomas Austin, Registered Electrical Wireman
- Clarence Myers Auton, Registered Electrical Wireman
- James Wilkie Avery, Registered Electrical Wireman
- Eric Andrew Axelsen, Registered Electrical Wireman
- John Norman Babington, Registered Electrical Wireman
- Albert Victor Bacon, Registered Electrical Wireman
- Ezra Badger, Registered Electrical Wireman
- Bertram George Badham, Registered Electrical Wireman
- Howard Badham, Registered Electrical Wireman
- James Harold Bagley, Registered Electrical Wireman
- Frederick James Bailey, Registered Electrical Wireman
- James Herbert Bailey, Registered Electrical Wireman
- Thomas Bailey, Registered Electrical Wireman
- Charles William Baker, Registered Electrical Wireman
- Raymond Danvers Baker, Registered Electrical Wireman
- Victor Henry Baker, Registered Electrical Wireman
- Isaac Ball, Registered Electrical Wireman
- Richard William Ball, Registered Electrical Wireman
- Robert Ballantyne, Registered Electrical Wireman
- Walter Harold Ballinger, Registered Electrical Wireman
- Walter Gordon Balzer, Registered Electrical Wireman
- Albert Joseph Bampton, Registered Electrical Wireman
- Charles Banks, Registered Electrical Wireman
- James Banks, Registered Electrical Wireman
- Thomas Joseph Banks, Registered Electrical Wireman
- Arthur Barclay, Registered Electrical Wireman
- Samuel Edward Barker, Registered Electrical Wireman
- Roland Thomas Barley, Registered Electrical Wireman
- Bertram Frederick Barlow, Registered Electrical Wireman
- Edgar George Frederick Barnard, Registered Electrical Wireman
- Alfred Cyril Barndon, Registered Electrical Wireman
- William James Barnes, Registered Electrical Wireman
- Rowland Herbert Barnsley, Registered Electrical Wireman
- David Barr, Registered Electrical Wireman
- William John Barrett, Registered Electrical Wireman
- Edwin Walter Barring er, Registered Electrical Wireman
- Albert Barry, Registered Electrical Wireman
- Frederick James Barry, Registered Electrical Wireman
- James Edward Barry, Registered Electrical Wireman
- Iselin Burdett Barton, Registered Electrical Wireman
- Charles George Harry Bartrom, Registered Electrical Wireman
- Morton Henry Bason, Registered Electrical Wireman
- Jack Bassett, Registered Electrical Wireman
- William Irwin Bate, Registered Electrical Wireman
- Beaumont Bates, Registered Electrical Wireman