✨ Register of Nurses
1122
THE NEW ZEALAND GAZETTE.
[No. 29
REGISTER OF NURSES—continued.
| Regis- tration No. | Date of Registration. | Name. | Hospital at which trained; Qualifications. | Residence. |
|---|---|---|---|---|
| 61 | 1902, Mar. . . | Eastcott, Mrs. A l m a (Watkins) | Christchurch Hospital, 1896–99 ; Linwood Refuge, 1899 ; Nelson Hospital (matron), 1901–2 ; private nursing | Nile Street, Nelson. |
| 234 | 1902, June. . . | Easton, Mrs. C. . . | Wanganui Hospital, 1897–1900 . . . . . . | Foxton. |
| 1432 | 1914, Jan. . . | Easton, Rose . . | Wellington Hospital certificate. State examination, December, 1913. Military nursing, December, 1915, to 1922 ; masseuse, Wellington Hospital, to date | 43 Waterloo Avenue, Wellington. |
| 2379 | 1918, Oct. . . | E c c l e s, Mrs. Emily Braithwait | St. Luke’s Hospital, Halifax, Yorkshire, England, certificate, three years. Military nursing, England and France | Care of Mrs. Nicolson, 27 St. Luke’s Road, Mt. Albert. |
| 1013 | 1911, Mar. . . | Eddy, Lily . . . . | Thames Hospital certificate. State examination, December, 1910. Military nursing, May, 1915, to June, 1919 | . . |
| 1975 | 1916, Aug. . . | Eden, Doris . . | Buller Hospital, Westport, three years’ certificate. State examination, June, 1916 | Nurses’ Club, Auckland. |
| 3422 | 1922, Aug. . . | Edgar, Agnes M. . . | Richmond, Hardwick, and Whitworth Hospital, Dublin, certificate, three years, 1912 | . . |
| 3212 | 1922, Jan. . . | Edge, Doris Jane . . | St. George’s (London) and Wanganui Hospitals. State examination, December, 1921 | . . |
| 3552 | 1923, Mar. . . | Edge, May H. . . | St. George’s Hospital, London, certificate, three years, February, 1920 | 43 Grove Road, Wellington. |
| 1218 | 1912, July . . | *Edgerley, Ruby Gladys | Auckland Hospital certificate. State examination, 1912. St. Helens Hospital, Wellington, certificate in midwifery, December, 1914. N.Z.A.N.S., January, 1916, to May, 1919 ; St. John’s District Nurse, Auckland | Edgerley Avenue, Epsom, Auckland. |
| 3359 | 1922, July . . | *Edgington, Lena . . | Christchurch Hospital certificate. State examination, June, 1922. Midwifery certificate, Rangiora Hospital | District Nurse, Arapuni. |
| 3306 | 1922, July . . | *Edmanson, Annie R. . . | Auckland Hospital certificate. State examination, June, 1922. Midwifery certificate, St. Helens Hospital, Wellington | 80 Tory Street, Wellington. |
| 885 | 1910, Jan. . . | *Edmonstone, Johanna Mitchell Doig | Wellington Hospital certificate. State examination, 1909. Private hospital, 1910–13 ; military nursing, July, 1915, to April, 1920 | Care of Mrs. Fanning, Kelburn Parade, Wellington. |
| 3442 | 1922, Nov. . . | Edmunds, Mrs. Ethel (Rees) | The Infirmary, Merthyr-Tydfil, Wales, certificate, three years, June, 1916 | Denniston Camp, Denniston. |
| 2493 | 1919, Mar. . . | Edmundson, Margaret | Dunedin Hospital certificate. State examination, January, 1919 | Otaki Sanatorium. |
| 4725 | 1927, July . . | Edwards, Beatrice May | Newcastle and Cessnok Hospitals, New South Wales, certificate, three years, 1923 | Nurses’ Club, Auckland. |
| 2949 | 1920, Dec. . . | Edwards, Blanche . . | Westport Hospital certificate. State examination, December, 1920 | . . |
| 3634 | 1923, July . . | Edwards, Doris . . | Christchurch Hospital certificate. State examination, June, 1923 | R e s e r v e Road, Hallswell, Christchurch. |
| 962 | 1911, Jan. . . | Edwards, Edith . . | Picton Hospital certificate. State examination, December, 1910. Matron, Cashmere Hills Sanatorium, to 1919 ; N.Z.A.N.S., June, 1919, to March, 1920 | 50 Matheson’s Road, Linwood, Christchurch. |
| 839 | 1910, Jan. . . | Edwards, Emily . . | Thames Hospital certificate. State examination, 1909 | . . |
| 2702 | 1920, Jan. . . | *Edwards, Eva Elsie . . | Timaru Hospital certificate. State examination, December, 1919. Midwifery certificate, Kaikoura Hospital and St. Helens Hospital, Christchurch, 1924. Matron, Waikari Hospital, 1927 to 1928 ; Matron, Memorial Hospital, Kaitaia | Memorial Hospital, Kaitaia. |
| 4620 | 1926, Dec. . . | Edwards, Florence Grace | Wellington Hospital certificate. State examination, December, 1926 | . . |
| 454 | 1905, Dec. . . | Edwards, Mrs. Georgina A. (Stanley) | Waikato Hospital certificate. State examination, 1905. Masterton Hospital, 1906–7 ; Waipukurau Hospital, 1907–8 ; private nursing, 1908–10 ; Greymouth Hospital (sister), 1910 ; private nursing | The Terrace, Wellington. |
| 1468 | 1914, Jan. . . | Edwards, Mrs. Jessie Hendry (Craig) | Auckland Hospital certificate. State examination, December, 1913. Matron, Apia Hospital, Samoa, March, 1917, to April, 1918 | . . |
| 434 | 1905, May . . | Edwards, Raby . . | Wellington Hospital certificate. State examination, 1905 | Transvaal, South Africa. |
| 1874 | 1916, Feb. . . | Eggleton, Ellen A. . . | Southland Hospital certificate. State examination, December, 1915. Private hospital, to date | Private Hospital, Temuka. |
| 4281 | 1926, Feb. . . | Eiffe, Adele Louise . . | Auckland Hospital certificate. State examination, December, 1925 | Hospital, Auckland. |
| 2857 | 1920, July . . | Eivers, Marion F. . . | Gisborne Hospital certificate. State examination, June, 1920 | . . |
| 4736 | 1927, July . . | Elder, Alice Margaret . . | Auckland Hospital certificate. State examination, June, 1927 | . . |
| 3069 | 1921, July . . | Elder, Enid A. . . | Napier Hospital certificate. State examination, June, 1921 | Aurora Terrace, Wellington. |
| 2950 | 1920, Dec. . . | Elder, Isabell . . | Timaru Hospital certificate. State examination, December, 1920 | . . |
| 1811 | 1916, Feb. . . | E l l e r y, Mrs. Minnie (Westneat) | Masterton Hospital certificate. State examination, December, 1915. Staff nurse, Ashburton Hospital, 1916–17 | Otipua, Timaru. |
| 4239 | 1925, Aug. . . | Ellett, Lilla J. . . | Dunedin Hospital certificate. State examination, June, 1925 | Pleasant Valley Sanatorium. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 29
NZLII —
NZ Gazette 1929, No 29
✨ LLM interpretation of page content
🏥
Register of Nurses under the Nurses and Midwives Registration Act, 1925
(continued from previous page)
🏥 Health & Social WelfareNurses, Registration, Nurses and Midwives Registration Act, 1925
33 names identified
- Alma Eastcott (Mrs), Registered nurse
- C. Easton (Mrs), Registered nurse
- Rose Easton, Registered nurse
- Emily Braithwait Eccles (Mrs), Registered nurse
- Lily Eddy, Registered nurse
- Doris Eden, Registered nurse
- Agnes M. Edgar, Registered nurse
- Doris Jane Edge, Registered nurse
- May H. Edge, Registered nurse
- Ruby Gladys Edgerley, Registered nurse
- Lena Edgington, Registered nurse
- Annie R. Edmanson, Registered nurse
- Johanna Mitchell Doig Edmonstone, Registered nurse
- Ethel Edmunds (Mrs), Registered nurse
- Margaret Edmundson, Registered nurse
- Beatrice May Edwards, Registered nurse
- Blanche Edwards, Registered nurse
- Doris Edwards, Registered nurse
- Edith Edwards, Registered nurse
- Emily Edwards, Registered nurse
- Eva Elsie Edwards, Registered nurse
- Florence Grace Edwards, Registered nurse
- Georgina A. Edwards (Mrs), Registered nurse
- Jessie Hendry Edwards (Mrs), Registered nurse
- Raby Edwards, Registered nurse
- Ellen A. Eggleton, Registered nurse
- Adele Louise Eiffe, Registered nurse
- Marion F. Eivers, Registered nurse
- Alice Margaret Elder, Registered nurse
- Enid A. Elder, Registered nurse
- Isabell Elder, Registered nurse
- Minnie Ellery (Mrs), Registered nurse
- Lilla J. Ellett, Registered nurse