✨ Engineer Registration List
THE NEW ZEALAND GAZETTE.
APRIL 18.
1011
REGISTER OF ENGINEERS—continued
| Date of Registration | Name | Qualifications | Residence or Business Address |
|---|---|---|---|
| 7/4/26 | McAven, Joseph Stanleigh | Section 6 (1) b | 39 Mountain View Road, Morningside, Auckland |
| 26/11/25 | McCaw, James Muir | 6 (1) b | Mangaore, Shannon |
| 16/6/26 | McColl, Peter | 6 (1) b | 62 Salamanca Road, Wellington |
| 26/11/25 | McCredie, Alfred James | 6 (1) b | 34 Holmwood Road, Christchurch |
| 7/4/26 | McDermott, James, A.M.I.E.E. | 6 (1) b | District Telegraph Engineer, Wellington |
| 8/3/26 | McEnnis, John Edward Walpole | 6 (1) b | Public Works Department, Whangarei |
| 5/5/26 | McFadden, Alexander, B.Sc., M.I.M.E. | 6 (1) b | 6 Chan Street, Roslyn, Dunedin |
| 18/9/25 | McFarlane, Thomas | 6 (1) a | Public Works Department, Auckland |
| 14/7/26 | McGregor, George Alexander | 6 (1) b | 96 Cargill Street, Dunedin |
| 5/5/26 | McIntyre, Donald Fergus | 6 (1) b | 68 Macdonald Street, Napier |
| McIntyre, Robert, A.M.I.C.E. | 6 (1) a | Public Works Department, Tarras | |
| 25/5/27 | McKay, James | 6 (1) b* | High Street, Greymouth |
| 14/7/26 | McKenzie, Andrew | 6 (1) b | Pareora, Canterbury |
| 16/6/26 | McKenzie, Charles John, A.M.I.C.E. | ... | Assistant Engineer-in-Chief, Public Works Department, Wellington |
| 16/6/26 | McKenzie, Ernest Frederick | 6 (1) b | Public Works Department, Wellington |
| 5/5/26 | McKillop, Edgar Ravenswood, A.M.I.C.E. | 6 (1) b and c | City Council, Wellington |
| 18/8/26 | McKinlay, John | 6 (1) a | 15 Rangitoto Avenue, Remuera, Auckland |
| 5/5/26 | McLauchlan, John Connal | 6 (1) b | Waipukurau |
| 16/6/26 | McLeod, Neil Gloster, M.I.E.E. | 6 (1) a | Islington Street, Te Aroha |
| 3/5/26 | McLintock, Robert Alexander Hare, M.I.M.E. | 6 (1) a | 7 Leckhampton Court, Caversham Rise, Dunedin |
| 22/3/29 | McMillan, Thomas Scott | 6 (1) b* | Fairburn's Road, Kaitaia |
| 5/5/26 | Macey, Leslie Lancelot | 6 (1) b | District Telegraph Engineer, Dunedin |
| 7/2/27 | Mackersey, Colin Alleyne, A.M.I.E.R. | 6 (1) a | 40 Oban Street, Highland Park, Wellington |
| 18/8/26 | Mainland, Raymond Ferrier | 6 (1) b | Borough Engineer, Te Kuiti |
| 4/8/25 | M'Nair, Sydney Arthur Robert | 6 (1) b | Hunterville |
| 16/6/26 | Mandeno, Lloyd, B.E., A.M.I.E.E. | 6 (1) a | Consulting Engineer, Auckland |
| 7/4/26 | Marchant, Frank Septimus | 6 (1) b | 70 Waipapa Road, Hataitai, Wellington |
| 16/10/25 | Marchbanks, Donald Stuart Gore, A.M.I.C.E. | 6 (1) a | Public Works Department, Wellington |
| 17/3/27 | Marchbanks, James, M.I.C.E. | 6 (1) a | General Manager, Harbour Board, Wellington |
| 16/6/26 | Marks, John Reuben, A.M.I.C.E. | 6 (1) a | Dunedin |
| 16/10/25 | Marshall, William Forrest | 6 (1) b | Endean's Buildings, Ewen Street, Auckland |
| 26/11/25 | Martin, Francis Douglas | 6 (1) a | Care of Sir W. G. Armstrong Whitworth Company, Arapuni |
| 18/6/26 | Martin, Tom Walton | 6 (1) b | 7 Wesley Road, Wellington |
| 28/3/28 | Mason, David Erskine Sinclair, A.M.I.C.E. | 6 (1) b | 36 Ings Avenue, St. Kilda, Dunedin |
| 7/4/26 | Mason, George | 6 (1) a | Burnside, Dunedin |
| 26/11/25 | Mason, Percy Herbert, A.M.I.E.E. | 6 (1) a | Telegraph Engineer, Wellington |
| 20/7/26 | Matthews, Harold Humphrey | 6 (1) b | Rangiora |
| 16/10/25 | Matthewson, Frank, B.E., A.M.I.E.E. | 6 (1) a | Care of Southland Power Board, Invercargill |
| 5/5/26 | Mauchlin, William Valiance, A.M.I.M.E. | 6 (1) a | 4 Brougham Street, Sydenham |
| 8/3/26 | Maunder, Richard Stanley, A.M.I.E.E. | 6 (1) a | 68 Hataitai Road, Hataitai, Wellington |
| 25/11/26 | May, Leslie, A.M.I.C.E. | 6 (1) a | Public Works Department, Nelson |
| 26/11/25 | Mayhew, Sidney William | 6 (1) b | Waiuta, West Coast |
| 26/11/25 | Mead, Arthur David, B.E., A.M.I.C.E. | 6 (1) b | 10 Summer Street, Devonport, Auckland |
| 10/10/25 | Meenan, John, A.M.I.C.E. | 6 (1) a | 79 Cargill Street, Dunedin |
| 7/4/26 | Menzies, James Edwin | 6 (1) b | Palmerston North |
| Menzies, Robert Robertson | 6 (1) b | Public Works Department, Whangarei | |
| 7/4/26 | Miles, Percy Vincent Charles Richard | 6 (1) b | 122 Coromandel Street, Wellington |
| 16/6/26 | Millar, Hawtborne McKenzie, A.M.I.E.E. | 6 (1) b | Public Works Department, Wellington |
| 16/10/25 | Miller, Montague Horatio | 6 (1) a | Chancery Chambers, O'Connell Street, Auckland |
| 9/12/26 | Millikin, Murdoch McKenzie | 6 (1) b | Quay Street, Auckland |
| 9/12/26 | Milne, Thomas Douglas, A.M.I.M.E. | 6 (1) b | Peel Street, Westport |
| 26/1/29 | Mindo, Arnold Waldemar, B.Sc., M.I.E.E., M.I.M.E. | 6 (1) a | 127 Frederick Street, Dunedin |
| 7/4/26 | Mitchell, Alexander Stewart, M.I.M.E., A.M.I.E.E. | 6 (1) a | 117 Customhouse Quay, Wellington |
| 16/6/26 | Mitchell, Archibald Charles, M.I.M.E. | 6 (1) a and b | Care of National Bank, Wellington |
| 5/5/26 | Mitchell, James Gordon, B.A., A.M.I.C.E. | 6 (1) a | 69 Rugby Street, Christchurch |
| 9/12/26 | Mitchell, William John, A.M.I.E.E. | 6 (1) b | 21 Wynyard Street, Auckland |
| 18/8/26 | Moore, Robert Forbes | 6 (1) a | Railway Department, Invercargill |
| 26/11/25 | Morey, Percy Harold, A.M.I.C.E. | 6 (1) a | 40 Wadestown Road, Wellington |
| 12/8/25 | Morice, James Murray, B.Sc., M.I.C.E. | 6 (1) a | Park Terrace, Lyttelton |
| 5/5/26 | Morris, Geoffrey Scriven | 6 (1) b | Canterbury College, Christchurch |
| 16/6/26 | Morrison, Alexander Findlay | 6 (1) a | New Plymouth |
| 16/6/26 | Morrison, Donald Kenneth | 6 (1) b | Hampton House, Le Cren Terrace, Timaru |
| 8/3/26 | Morrison, George Wright | 6 (1) b | Public Works Department, Wellington |
| 16/6/26 | Morton, William Bampton | 6 (1) b | Kaponga, Taranaki |
| 16/6/26 | Moss, Arthur Edward, A.M.I.E.E. | 6 (1) a | 268 Willis Street, Wellington |
| 26/6/26 | Moult, Harry | 6 (1) b | Wairoa, Hawke's Bay |
| 26/11/28 | Mowat, Robert McGregor | 6 (1) b | Wellington Woollen-mills, Petone |
| 7/1/26 | Mowat, William Alfred | 6 (1) b | 120 Marsden Street, Lower Hutt |
| 5/5/26 | Mowatt, William | 6 (1) b | County Engineer, Hawera |
| 18/3/27 | Muggeridge, Albert | 6 (1) a | Public Works Department, Auckland |
| 26/11/25 | Muir, Andrew Gray, B.Sc. | 6 (1) b | 190 Featherston Street, Palmerston North |
| 12/8/25 | Muir, James Wilfred | 6 (1) b | Ohura |
| 5/5/20 | Muir, Robert Henry | 6 (1) b | 12 Ocean View Road, Milford, Auckland |
| 4/8/25 | Murray, Andrew, A.M.I.C.E. | 6 (1) b | 21 Swanson Street, Auckland |
| 18/9/25 | Murray, George Thomas, A.M.I.C.E. | 6 (1) a | Wanganui |
| 16/6/26 | Murray, James | 6 (1) b | Wanganui |
| 16/6/26 | Murray, Thomas Peters | 6 (1) a | Messines Road, Karori, Wellington |
| 7/4/26 | Nelson, Lionel, B.A., A.M.I.M.E. | 6 (1) a | 55 Nayland Street, Sumner |
| 7/4/26 | Neville, Frederick Hugh Rothes | 6 (1) b | 169 Albert Street, Palmerston North |
| 9/12/26 | Newman, Arthur John, A.M.I.M.E. | ... |
- 1928 amendment.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 26
NZLII —
NZ Gazette 1929, No 26
✨ LLM interpretation of page content
🌾
Publication of the Register of Engineers under the Engineers Registration Act, 1924
(continued from previous page)
🌾 Primary Industries & Resources31 March 1929
Engineers, Registration, Qualifications, Public Works
80 names identified
- Joseph Stanleigh McAven, Registered engineer
- James Muir McCaw, Registered engineer
- Peter McColl, Registered engineer
- Alfred James McCredie, Registered engineer
- James McDermott (A.M.I.E.E.), Registered engineer
- John Edward Walpole McEnnis, Registered engineer
- Alexander McFadden (B.Sc., M.I.M.E.), Registered engineer
- Thomas McFarlane, Registered engineer
- George Alexander McGregor, Registered engineer
- Donald Fergus McIntyre, Registered engineer
- Robert McIntyre (A.M.I.C.E.), Registered engineer
- James McKay, Registered engineer
- Andrew McKenzie, Registered engineer
- Charles John McKenzie (A.M.I.C.E.), Registered engineer
- Ernest Frederick McKenzie, Registered engineer
- Edgar Ravenswood McKillop (A.M.I.C.E.), Registered engineer
- John McKinlay, Registered engineer
- John Connal McLauchlan, Registered engineer
- Neil Gloster McLeod (M.I.E.E.), Registered engineer
- Robert Alexander Hare McLintock (M.I.M.E.), Registered engineer
- Thomas Scott McMillan, Registered engineer
- Leslie Lancelot Macey, Registered engineer
- Colin Alleyne Mackersey (A.M.I.E.R.), Registered engineer
- Raymond Ferrier Mainland, Registered engineer
- Sydney Arthur Robert M'Nair, Registered engineer
- Lloyd Mandeno (B.E., A.M.I.E.E.), Registered engineer
- Frank Septimus Marchant, Registered engineer
- Donald Stuart Gore Marchbanks (A.M.I.C.E.), Registered engineer
- James Marchbanks (M.I.C.E.), Registered engineer
- John Reuben Marks (A.M.I.C.E.), Registered engineer
- William Forrest Marshall, Registered engineer
- Francis Douglas Martin, Registered engineer
- Tom Walton Martin, Registered engineer
- David Erskine Sinclair Mason (A.M.I.C.E.), Registered engineer
- George Mason, Registered engineer
- Percy Herbert Mason (A.M.I.E.E.), Registered engineer
- Harold Humphrey Matthews, Registered engineer
- Frank Matthewson (B.E., A.M.I.E.E.), Registered engineer
- William Valiance Mauchlin (A.M.I.M.E.), Registered engineer
- Richard Stanley Maunder (A.M.I.E.E.), Registered engineer
- Leslie May (A.M.I.C.E.), Registered engineer
- Sidney William Mayhew, Registered engineer
- Arthur David Mead (B.E., A.M.I.C.E.), Registered engineer
- John Meenan (A.M.I.C.E.), Registered engineer
- James Edwin Menzies, Registered engineer
- Robert Robertson Menzies, Registered engineer
- Percy Vincent Charles Richard Miles, Registered engineer
- Hawtborne McKenzie Millar (A.M.I.E.E.), Registered engineer
- Montague Horatio Miller, Registered engineer
- Murdoch McKenzie Millikin, Registered engineer
- Thomas Douglas Milne (A.M.I.M.E.), Registered engineer
- Arnold Waldemar Mindo (B.Sc., M.I.E.E., M.I.M.E.), Registered engineer
- Alexander Stewart Mitchell (M.I.M.E., A.M.I.E.E.), Registered engineer
- Archibald Charles Mitchell (M.I.M.E.), Registered engineer
- James Gordon Mitchell (B.A., A.M.I.C.E.), Registered engineer
- William John Mitchell (A.M.I.E.E.), Registered engineer
- Robert Forbes Moore, Registered engineer
- Percy Harold Morey (A.M.I.C.E.), Registered engineer
- James Murray Morice (B.Sc., M.I.C.E.), Registered engineer
- Geoffrey Scriven Morris, Registered engineer
- Alexander Findlay Morrison, Registered engineer
- Donald Kenneth Morrison, Registered engineer
- George Wright Morrison, Registered engineer
- William Bampton Morton, Registered engineer
- Arthur Edward Moss (A.M.I.E.E.), Registered engineer
- Harry Moult, Registered engineer
- Robert McGregor Mowat, Registered engineer
- William Alfred Mowat, Registered engineer
- William Mowatt, Registered engineer
- Albert Muggeridge, Registered engineer
- Andrew Gray Muir (B.Sc.), Registered engineer
- James Wilfred Muir, Registered engineer
- Robert Henry Muir, Registered engineer
- Andrew Murray (A.M.I.C.E.), Registered engineer
- George Thomas Murray (A.M.I.C.E.), Registered engineer
- James Murray, Registered engineer
- Thomas Peters Murray, Registered engineer
- Lionel Nelson (B.A., A.M.I.M.E.), Registered engineer
- Frederick Hugh Rothes Neville, Registered engineer
- Arthur John Newman (A.M.I.M.E.), Registered engineer