✨ Public Schools Staff List
708
THE NEW ZEALAND GAZETTE.
WELLINGTON—continued.
| Name of School. | Grade of School. | Average Attendance. | Name of Teacher. | Position. | Grading No. | Classification. | Salary. |
|---|---|---|---|---|---|---|---|
| Clyde Quay | 7E | 607 | Irvine, Thomas | H | 30 | A | £525 |
| Fisher, Horace R. | A | 67 | C | £445 | |||
| Lea, Sarah E. B. | I | 64 | C | £375 | |||
| Byers, Mary H. | A | 85 | C | £350 | |||
| Rainbow, Winifred G. (Mrs.) | A | 111 | B | £265 | |||
| Wills, Allan R. | A | 130 | C | £380 | |||
| Jones, Sarah G. (Mrs.) | A | 130 | C | £310 | |||
| Paul, Sarah A. | A | 146 | D | £235 | |||
| Fairbrother, Doris. | A | 155 | C | £225 | |||
| Kelly, Myrtle E. | A | 163 | B | £225 | |||
| Mutter, Nell D. A. | A | 170 | B | £225 | |||
| Scotter, William H. | A | 194 | B | £215 | |||
| Grant, Kathleen (i) | A | 198 | C | £215 | |||
| Fogelburg, Freda E. E. | Sub.A | 197 | B | £180 | |||
| Smith, Lillias M. | Pr.A | .. | .. | £135 | |||
| Buckley, Patricia M. | Pr | .. | .. | £80 | |||
| Kemp, Bessie M. | Pr | .. | .. | £80 | |||
| Wallace, Olive J. | Pr | .. | .. | £110 | |||
| Coonoor | . | . | 0 9 | Hill, Annie (Mrs.) | S | .. | .. |
| Cross Creek | .. | . | 2 18 | King, Arthur | S | 184 | C |
| Dalefield | .. | . | 2 39 | Burgess, Conway | H | 118 | C |
| Coster, Violet W. | A | 198 | C | £190 | |||
| Deep Bay | .. | .. | 0 5 | Price, Irene E. | S | .. | .. |
| Deep Creek | .. | .. | 1 10 | Yates, Geoffrey E. | S | 202 | D |
| Dillon's Point | .. | .. | 2 27 | Murphy, Christina E. | S | 143 | D |
| Dyerville | .. | .. | 3A 30 | Harvey, Charlotte T. | S | 116 | C |
| Eastern Hutt | .. | .. | 7F 694 | McBain, Alexander | H | 47 | D |
| Dickinson, William E. | A | 69 | B | £440 | |||
| Duff, Minnie | I | 93 | C | £350 | |||
| O'Donnell, Ada R. | A | 105 | D | £350 | |||
| Harland, Edward D. | A | 139 | D | £375 | |||
| Beard, Catherine W. | A | 117 | C | £310 | |||
| Feist, Lily | A | 120 | C | £310 | |||
| Lahore, Moana L. B. | A | 170 | C | £225 | |||
| Thomas, Richard J. | A | 180 | C | £245 | |||
| Grenside, Edna M. | A | 183 | C | £215 | |||
| Harding, Winifred M. E. | A | 183 | B | £200 | |||
| Ferris, Edna F. | A | 186 | C | £215 | |||
| Purdie, Jessie F. | A | 184 | C | £200 | |||
| Maxwell, Jessie (ii) | Sub.A | 211 | C | £170 | |||
| Nolan, Rita M. | Pr.A | .. | .. | £135 | |||
| Dyer, Vera | Pr | .. | .. | £80 | |||
| East Taratahi | .. | .. | 1 17 | Wallace, Fairy C. C. F. | S | 195 | C |
| Eketahuna—Primary | .. | .. | 4c 202 | Shimmin, James E. | H | 52 | C |
| Secondary | .. | C 35 | Gourdie, James W. | A | 198 | C | £260 |
| Stephens, Ethel I. | I | 118 | C | £310 | |||
| Rainforth, Constance E. | A | 195 | C | £190 | |||
| Clare, Viola J. | A | 202 | D | £190 | |||
| Day, Eva I. | Pr.A | .. | .. | £135 | |||
| Lowis, Annie | Pr | .. | .. | £80 | |||
| Machle, Mary C. (Mrs.) | D | 110 | B | £355 | |||
| Wilson, Constance M. | D | 148 | B | £330 | |||
| Endeavour Inlet (5), and Resolution Bay (6) | 1 11 | Willett, John E. | S | 211 | C | £230 | |
| Epuni | .. | .. | 3B 64 | Stevenson, William H. | A | 87 | C |
| Davis, Annie E | A | 178 | D | £233 | |||
| Fairhall | .. | .. | 1 19 | Lane, Irene E. | S | 185 | B |
| Fairhall Valley | .. | .. | 0 6 | McKinlay, Agnes M. | S | 219 | D |
| Featherston—Primary | .. | 4c 216 | Stubbs, George H. | H | 53 | A | £415* |
| Secondary | .. | C 42 | Churchill, William A. | A | 160 | B | £320 |
| Burbush, Margaret A. | I | 128 | D | £310 | |||
| Sim, Mary W. | A | 184 | C | £215 | |||
| Hosking, Eve M. | A | 216 | D | £190 | |||
| Billing, Ellen J. | (R) | .. | .. | £190 | |||
| Walsh, Frances E. B. | Sub.A | 206 | C | £170 | |||
| Leach, Johanna | Pr | .. | .. | £110 | |||
| Sutton, Howard H. | D | 65 | B | £410 | |||
| McDonald, Eileen A. | D | 176 | B | £290 | |||
| Fernridge | .. | .. | 3B 59 | Campbell, Kathleen | H | 86 | D |
| Wilson, Evaline E. (Mrs.) | A | 176 | D | £210 | |||
| Smith, Shirlie B. | Pr | .. | .. | £85 | |||
| Flat Creek | .. | .. | 3A 42 | Watson, Herbert W. | H | 158 | C |
| Bade, Leila F. | A | 215 | D | £200 | |||
| French Pass | .. | .. | 1 13 | Webber, Dorothea M. | S | 196 | D |
| Gladstone | .. | .. | 2 22 | Atkinson, Walter F. R. | S | 186 | C |
| Glendonald | .. | .. | 1 10 | Jeffries, Alice | S | 172 | E |
| Grassmere | .. | .. | 0 7 | Muir, Erima E. | S | 215 | C |
- Plus secondary allowance, £60.
Note.—For explanatory notes see page 659.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 19
NZLII —
NZ Gazette 1929, No 19
✨ LLM interpretation of page content
🎓
List of Public Schools and Teachers as at 31st December, 1928
(continued from previous page)
🎓 Education, Culture & SciencePublic Schools, Teachers, Staff List, Education Department, Wellington
76 names identified
- Thomas Irvine, Teacher at Clyde Quay School
- Horace R. Fisher, Teacher at Clyde Quay School
- Sarah E. B. Lea, Teacher at Clyde Quay School
- Mary H. Byers, Teacher at Clyde Quay School
- Winifred G. Rainbow (Mrs.), Teacher at Clyde Quay School
- Allan R. Wills, Teacher at Clyde Quay School
- Sarah G. Jones (Mrs.), Teacher at Clyde Quay School
- Sarah A. Paul, Teacher at Clyde Quay School
- Doris. Fairbrother, Teacher at Clyde Quay School
- Myrtle E. Kelly, Teacher at Clyde Quay School
- Nell D. A. Mutter, Teacher at Clyde Quay School
- William H. Scotter, Teacher at Clyde Quay School
- Kathleen Grant, Teacher at Clyde Quay School
- Freda E. E. Fogelburg, Teacher at Clyde Quay School
- Lillias M. Smith, Teacher at Clyde Quay School
- Patricia M. Buckley, Teacher at Clyde Quay School
- Bessie M. Kemp, Teacher at Clyde Quay School
- Olive J. Wallace, Teacher at Clyde Quay School
- Annie Hill (Mrs.), Teacher at Coonoor School
- Arthur King, Teacher at Cross Creek School
- Conway Burgess, Teacher at Dalefield School
- Violet W. Coster, Teacher at Dalefield School
- Irene E. Price, Teacher at Deep Bay School
- Geoffrey E. Yates, Teacher at Deep Creek School
- Christina E. Murphy, Teacher at Dillon's Point School
- Charlotte T. Harvey, Teacher at Dyerville School
- Alexander McBain, Teacher at Eastern Hutt School
- William E. Dickinson, Teacher at Eastern Hutt School
- Minnie Duff, Teacher at Eastern Hutt School
- Ada R. O'Donnell, Teacher at Eastern Hutt School
- Edward D. Harland, Teacher at Eastern Hutt School
- Catherine W. Beard, Teacher at Eastern Hutt School
- Lily Feist, Teacher at Eastern Hutt School
- Moana L. B. Lahore, Teacher at Eastern Hutt School
- Richard J. Thomas, Teacher at Eastern Hutt School
- Edna M. Grenside, Teacher at Eastern Hutt School
- Winifred M. E. Harding, Teacher at Eastern Hutt School
- Edna F. Ferris, Teacher at Eastern Hutt School
- Jessie F. Purdie, Teacher at Eastern Hutt School
- Jessie Maxwell, Teacher at Eastern Hutt School
- Rita M. Nolan, Teacher at Eastern Hutt School
- Vera Dyer, Teacher at Eastern Hutt School
- Fairy C. C. F. Wallace, Teacher at East Taratahi School
- James E. Shimmin, Teacher at Eketahuna Primary School
- James W. Gourdie, Teacher at Eketahuna Secondary School
- Ethel I. Stephens, Teacher at Eketahuna Secondary School
- Constance E. Rainforth, Teacher at Eketahuna Secondary School
- Viola J. Clare, Teacher at Eketahuna Secondary School
- Eva I. Day, Teacher at Eketahuna Secondary School
- Annie Lowis, Teacher at Eketahuna Secondary School
- Mary C. Machle (Mrs.), Teacher at Eketahuna Secondary School
- Constance M. Wilson, Teacher at Eketahuna Secondary School
- John E. Willett, Teacher at Endeavour Inlet and Resolution Bay School
- William H. Stevenson, Teacher at Epuni School
- Annie E Davis, Teacher at Epuni School
- Irene E. Lane, Teacher at Fairhall School
- Agnes M. McKinlay, Teacher at Fairhall Valley School
- George H. Stubbs, Teacher at Featherston Primary School
- William A. Churchill, Teacher at Featherston Secondary School
- Margaret A. Burbush, Teacher at Featherston Secondary School
- Mary W. Sim, Teacher at Featherston Secondary School
- Eve M. Hosking, Teacher at Featherston Secondary School
- Ellen J. Billing, Teacher at Featherston Secondary School
- Frances E. B. Walsh, Teacher at Featherston Secondary School
- Johanna Leach, Teacher at Featherston Secondary School
- Howard H. Sutton, Teacher at Featherston Secondary School
- Eileen A. McDonald, Teacher at Featherston Secondary School
- Kathleen Campbell, Teacher at Fernridge School
- Evaline E. Wilson (Mrs.), Teacher at Fernridge School
- Shirlie B. Smith, Teacher at Fernridge School
- Herbert W. Watson, Teacher at Flat Creek School
- Leila F. Bade, Teacher at Flat Creek School
- Dorothea M. Webber, Teacher at French Pass School
- Walter F. R. Atkinson, Teacher at Gladstone School
- Alice Jeffries, Teacher at Glendonald School
- Erima E. Muir, Teacher at Grassmere School