✨ Licensing Poll Results




Dec. 17.]

THE NEW ZEALAND GAZETTE.

Results of Licensing Poll, 1928.

THE accompanying returns, compiled from particulars furnished by the several Returning Officers, are published for general information.
THOMAS M. WILFORD,
Minister of Justice.
RETURN showing Number of Valid Votes recorded, &c., in each Licensing District at the Licensing Poll taken under the Provisions of the Licensing Act, 1908, the Licensing Amendment Act, 1910, and the Licensing Amendment Act, 1918, on the 14th November, 1928.

District. Number of Electors on Effective Roll. For National Continuance. For State Purchase and Control. For National Prohibition. Number of Valid Votes recorded.
Auckland .. 39,390 17,972 2,923 10,791 31,686
Auckland Sub-urbs .. 11,046 5,119 831 3,749 9,699
Avon .. 12,953 5,743 798 4,729 11,270
Awarua .. 8,577 3,914 438 3,622 7,974
Bay of Islands .. 9,350 4,237 760 3,007 8,004
Bay of Plenty .. 9,043 4,114 541 2,408 7,063
Buller .. 9,371 4,977 487 2,882 8,346
Central Otago .. 9,820 5,030 564 3,079 8,673
Chalmers .. 9,083 3,904 437 3,726 8,067
Christchurch .. 40,917 18,473 2,528 14,037 35,038
Clutha .. 9,134 3,813 484 3,711 8,008
Dunedin .. 35,816 14,014 2,617 14,604 31,235
Dunedin South .. 12,291 5,113 844 5,108 11,065
Eden .. 14,123 4,904 1,032 5,886 11,822
Egmont .. 8,663 4,525 338 2,911 7,774
Franklin .. 9,172 3,508 643 3,709 7,860
Gisborne .. 11,311 5,326 696 3,736 9,758
Grey Lynn .. 13,507 6,095 866 4,654 11,615
Hamilton .. 12,228 4,417 1,208 4,483 10,108
Hauraki .. 10,532 4,424 900 3,779 9,103
Hawke's Bay .. 12,040 5,584 767 3,861 10,212
Hurunui .. 10,581 5,462 693 3,263 9,418
Hutt .. 14,898 5,847 2,165 5,277 13,289
Invercargill .. 12,380 4,899 1,022 5,345 11,266
Kaiapoi .. 10,574 4,791 609 3,894 9,294
Kaipara .. 9,125 4,053 644 3,160 7,857
Lyttelton .. 12,063 5,678 815 4,274 10,767
Manawatu .. 8,755 4,113 581 3,008 7,702
Manukau .. 13,855 5,897 964 5,168 12,029
Marsden .. 10,195 4,381 722 3,745 8,848
Masterton .. 9,703 4,250 582 3,704 8,536
Mataura .. 9,194 3,866 481 3,820 8,167
Mid. Canterbury .. 10,170 5,131 678 3,517 9,326
Motueka .. 8,456 4,785 542 2,180 7,507
Napier .. 11,925 5,289 1,112 3,983 10,384
Nelson .. 10,138 4,669 859 3,379 8,907
New Plymouth .. 12,065 5,343 906 4,649 10,898
Oamaru .. 10,650 4,370 640 4,555 9,565
Oroua .. 9,130 4,151 631 3,283 8,065
Otaki .. 8,785 4,038 866 2,774 7,678
Pahiatua .. 9,283 4,404 635 3,285 8,324
Totals .. 844,674 374,502 64,276 294,453 733,231

No-LICENCE DISTRICTS.

District. Number of Electors on Effective Roll. License to be restored. License be not restored. Number of Valid Votes recorded.
Auckland Suburbs .. 11,046 4,627 4,781 9,408
Clutha .. 9,134 3,556 4,320 7,876
Eden .. 14,123 4,222 7,282 11,504
Grey Lynn .. 13,507 5,401 5,929 11,330
Invercargill .. 12,380 6,429 4,957 11,386
Masterton .. 9,703 4,523 4,047 8,570
Mataura .. 9,194 4,158 3,946 8,104
Oamaru .. 10,650 4,213 5,171 9,384
Roskill .. 14,329 4,344 7,670 12,014
Wellington East .. 14,541 5,129 7,231 12,360
Wellington South .. 13,339 5,186 6,104 11,290
Wellington Suburbs .. 14,751 5,037 7,317 12,354
Totals .. 146,697 56,825 68,755 125,580

By Authority: W. A. G. SKINNER, Government Printer, Wellington.
Price 6d.]



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1928, No 94


NZLII — 🌐 NZ Gazette 1928, No 94





✨ LLM interpretation of page content

βš–οΈ Results of Licensing Poll, 1928

βš–οΈ Justice & Law Enforcement
Licensing Poll, Voting Results, Alcohol Regulation
  • THOMAS M. WILFORD, Minister of Justice