Railway Department Employee Classification




THE NEW ZEALAND GAZETTE.

AUG. 16.]

RAILWAY DEPARTMENT CLASSIFICATION, 1928—continued.

Classification Rate of Pay on 1st April, 1928. Service.
No. Name Designation

SECOND DIVISION—continued.

Class 2: Locomotive—continued.

No. Name Designation s. d. Amount Date Y. M.
55 Grant, L. Labourer 1 10 1 10 1/4/28 4 0
56 Richards, R. A. K. Cosman 1 10 1 10 1/4/28 3 10
57 Caldwell, J. Labourer 1 10 1 10 1/4/28 5 0
58 Ryan, A. M. ... 1 10 1 10 1/4/28 3 5
59 Marslin, W. J. Coalman 1 10 1 10 1/4/28 3 5
60 Wheeler, B. ... 1 10 1 10 1/4/28 3 0
61 Mullin, P. Labourer 1 10 1 10 1/4/28 3 0
62 Gabb, A. H. ... 1 10 1 10 1/4/28 4 0
63 Martin, G. J. ... 1 10 1 10 1/4/28 3 0
64 Kavanagh, H. J. ... 1 10 1 10 1/4/28 3 0
65 Rennie, S. ... 1 10 1 10 1/4/28 2 6
66 Luxon, C. T. Coalman 1 10 1 10 1/4/28 3 0
67 Fox, E. G. Labourer 1 10 1 10 1/4/28 3 6
68 O'Connor, J. P. ... 1 10 1 10 1/4/28 2 0
69 Hollander, J. O. ... 1 10 1 10 1/4/28 2 0
70 Dunning, J. W. Coalman 1 10 1 10 1/4/28 3 0
71 Porter, A. T. Labourer 1 10 1 10 1/4/28 3 0
72 Senior, W. R. ... 1 10 1 10 1/4/28 3 0
73 Wetherell, A. A. ... 1 10 1 10 1/4/28 2 0
74 Roe, E. Coalman 1 10 1 10 1/4/28 3 11
75 Hennessy, J. Labourer 1 10 1 10 1/4/28 2 0
76 Stevens, H. W. ... 1 10 1 10 1/4/28 2 0
77 Howell, F. G. ... 1 10 1 10 1/4/28 2 0
78 Taylor, J. J. L. ... 1 10 1 10 1/4/28 3 10
79 Johnston, W. ... 1 10 1 10 1/4/28 3 8
80 Brider, C. ... 1 10 1 10 1/4/28 0 4
81 Sinclair, A. H. ... 1 10 1 10 1/4/28 4 2
82 McMillan, J. ... 1 10 1 10 1/4/28 2 8
83 McCloskey, J. M. ... 1 10 1 10 1/4/28 3 3
84 Rudd, L. A. ... 1 10 1 10 1/4/28 3 0
85 Lapsley, R. B. ... 1 10 1 10 1/4/28 3 11
86 Hastings, T. R. ... 1 10 1 10 1/4/28 2 6
87 Derbidge, C. H. ... 1 10 1 10 1/4/28 2 0
88 Landreth, R. L. ... 1 10 1 10 1/4/28 2 0
89 Brydges, W. J. ... 1 10 1 10 1/4/28 2 0
90 Frost, R. W. ... 1 10 1 10 1/4/28 2 11
91 Boyce, T. Coalman 1 10 1 10 1/4/28 2 0
92 McIlroy, T. Labourer 1 10 1 10 1/4/28 4 0
93 Forrest, J. H. ... 1 10 1 10 1/4/28 2 6
94 Nelson, L. J. F. ... 1 10 1 10 1/4/28 1 7
95 Conn, G. H. ... 1 10 1 10 1/4/28 7 2
96 Walters, J. G. C. ... 1 10 1 10 1/4/28 6 3

| 1 | Slowey, E. | Depot Chargeman | 2 10+ | 2 10+ | 1/4/28 | 8 9 |
| 2 | Hay, D. | ... | 2 10+ | 2 10+ | 1/4/28 | 8 5 |
| 3 | Davidson, J. | ... | 2 10+ | 2 10+ | 1/4/28 | 8 1 |
| 4 | Ahern, J. | ... | 2 10+ | 2 10+ | 1/4/28 | 40 0 |

Engine-drivers and Cleaners

No. Name Designation s. d. Amount Date Y. M.
1 Bryden, W. Engine-driver 8 9 1/4/28 39 3
2 McCullough, W. ... 8 9 1/4/28 38 11
3 Large, A. J. ... 8 9 1/4/28 38 4
4 Paterson, T. S. ... 8 9 1/4/28 37 9
5 McDonald, A. ... 8 9 1/4/28 38 4
6 Paterson, W. K. Night Foreman of Cleaners 8 9 1/4/28 38 11
7 Huston, R. Engine-driver 8 9 1/4/28 37 8
8 Wishart, A. ... 8 9 1/4/28 37 8
9 Watkins, F. ... 8 9 1/4/28 37 8
10 Healey, J. J. ... 8 9 1/4/28 37 4
11 Robertson, J. K. ... 8 9 1/4/28 37 2
12 Smith, C. W. ... 8 9 1/4/28 37 0
13 Keegan, P. ... 8 9 1/4/28 36 1
14 Hodge, A. J. ... 8 9 1/4/28 35 0
15 Stone, R. J. ... 8 9 1/4/28 35 2
16 Allan, A. ... 8 9 1/4/28 35 8
17 McDuff, A. J. ... 8 9 1/4/28 35 1
18 Barclay, J. T. ... 8 9 1/4/28 35 0
19 Mather, F. D. ... 8 9 1/4/28 34 0
20 Jamieson, R. G. ... 8 9 1/4/28 35 0
21 McNab, J. ... 8 9 1/4/28 34 1
22 Buckley, J. ... 8 9 1/4/28 34 0
23 Donohue, W. ... 8 9 1/4/28 34 0


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1928, No 64


NZLII PDF NZ Gazette 1928, No 64





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1928 (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, Salaries, 1928
69 names identified
  • L. Grant, Labourer in Railway Department
  • R. A. K. Richards, Cosman in Railway Department
  • J. Caldwell, Labourer in Railway Department
  • A. M. Ryan, Employee in Railway Department
  • W. J. Marslin, Coalman in Railway Department
  • B. Wheeler, Employee in Railway Department
  • P. Mullin, Labourer in Railway Department
  • A. H. Gabb, Employee in Railway Department
  • G. J. Martin, Employee in Railway Department
  • H. J. Kavanagh, Employee in Railway Department
  • S. Rennie, Employee in Railway Department
  • C. T. Luxon, Coalman in Railway Department
  • E. G. Fox, Labourer in Railway Department
  • J. P. O'Connor, Employee in Railway Department
  • J. O. Hollander, Employee in Railway Department
  • J. W. Dunning, Coalman in Railway Department
  • A. T. Porter, Labourer in Railway Department
  • W. R. Senior, Employee in Railway Department
  • A. A. Wetherell, Employee in Railway Department
  • E. Roe, Coalman in Railway Department
  • J. Hennessy, Labourer in Railway Department
  • H. W. Stevens, Employee in Railway Department
  • F. G. Howell, Employee in Railway Department
  • J. J. L. Taylor, Employee in Railway Department
  • W. Johnston, Employee in Railway Department
  • C. Brider, Employee in Railway Department
  • A. H. Sinclair, Employee in Railway Department
  • J. McMillan, Employee in Railway Department
  • J. M. McCloskey, Employee in Railway Department
  • L. A. Rudd, Employee in Railway Department
  • R. B. Lapsley, Employee in Railway Department
  • T. R. Hastings, Employee in Railway Department
  • C. H. Derbidge, Employee in Railway Department
  • R. L. Landreth, Employee in Railway Department
  • W. J. Brydges, Employee in Railway Department
  • R. W. Frost, Employee in Railway Department
  • T. Boyce, Coalman in Railway Department
  • T. McIlroy, Labourer in Railway Department
  • J. H. Forrest, Employee in Railway Department
  • L. J. F. Nelson, Employee in Railway Department
  • G. H. Conn, Employee in Railway Department
  • J. G. C. Walters, Employee in Railway Department
  • E. Slowey, Depot Chargeman in Railway Department
  • D. Hay, Employee in Railway Department
  • J. Davidson, Employee in Railway Department
  • J. Ahern, Employee in Railway Department
  • W. Bryden, Engine-driver in Railway Department
  • W. McCullough, Engine-driver in Railway Department
  • A. J. Large, Engine-driver in Railway Department
  • T. S. Paterson, Engine-driver in Railway Department
  • A. McDonald, Engine-driver in Railway Department
  • W. K. Paterson, Night Foreman of Cleaners in Railway Department
  • R. Huston, Engine-driver in Railway Department
  • A. Wishart, Engine-driver in Railway Department
  • F. Watkins, Engine-driver in Railway Department
  • J. J. Healey, Engine-driver in Railway Department
  • J. K. Robertson, Engine-driver in Railway Department
  • C. W. Smith, Engine-driver in Railway Department
  • P. Keegan, Engine-driver in Railway Department
  • A. J. Hodge, Engine-driver in Railway Department
  • R. J. Stone, Engine-driver in Railway Department
  • A. Allan, Engine-driver in Railway Department
  • A. J. McDuff, Engine-driver in Railway Department
  • J. T. Barclay, Engine-driver in Railway Department
  • F. D. Mather, Engine-driver in Railway Department
  • R. G. Jamieson, Engine-driver in Railway Department
  • J. McNab, Engine-driver in Railway Department
  • J. Buckley, Engine-driver in Railway Department
  • W. Donohue, Engine-driver in Railway Department