✨ Railway Department Employee List
2506
THE NEW ZEALAND GAZETTE.
RAILWAY DEPARTMENT CLASSIFICATION, 1928—continued.
| Name. | Designation. | Location. | Salary on 31st March, 1928. | Grade, 1st April, 1928. | Subgrade. | Salary for Year ending 31st March, 1929. | Amount. | Date. | Service. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | ||||||||
| FIRST DIVISION—continued. | ||||||||||
| Salaried Staff not otherwise specified—continued. | ||||||||||
| 22 | Herdman, T. F. | Passenger Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 19 | 4 |
| 23 | McKay, J. | Shop Foreman | Kaiwarra | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 1 |
| 24 | Roach, J. | Inspector Perm. Way | Te Aroha | 380 | 5 | 2 | 380 | 1/4/28 | 38 | 1 |
| 25 | Richards, J. C. | Goods Foreman | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 2 |
| 26 | Grant, E. F. S. | Passenger Foreman | Lambton | 380 | 5 | 2 | 380* | 1/4/28 | 39 | 6 |
| 27 | Davidson, R. | Senior Goods Clerk | Lyttelton | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 8 |
| 28 | Keenan, P.W.C.St.J. | Draughtsman | C.E.O., Wellington | 380 | 5 | 2 | 380 | 1/4/28 | 15 | 0 |
| 29 | Payne, W. P. | Booking Clerk | Auckland | 380 | 5 | 2 | 380 | 1/4/28 | 28 | 7 |
| 30 | Barker, J. | Asst. Relieving Officer | " | 380 | 5 | 2 | 380 | 1/4/28 | 28 | 0 |
| 31 | McDonald, J. | Goods Foreman | Lyttelton | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 7 |
| 32 | Hart, A. H. | Shed Foreman | Dunedin | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 5 |
| 33 | Wilkins, C. E. | Foreman | Workshops, Add'ton | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 0 |
| 34 | Walker, J. A. B. | Goods Foreman | Invercargill | 380 | 5 | 2 | 380 | 1/4/28 | 38 | 8 |
| 35 | McNamara, J. J. | Shed Foreman | Auckland | 380 | 5 | 2 | 380 | 1/4/28 | 32 | 1 |
| 36 | Johnson, A. J. | Stationmaster | Mercer | 380 | 5 | 2 | 380 | 1/4/28 | 24 | 3 |
| 37 | Undrill, C. A. | " | Springfield | 380 | 5 | 2 | 380 | 1/4/28 | 28 | 3 |
| 38 | Bland, A. J. | Clerk, Rolling-stock Records, &c. | C.M.E.O., Wgtn. | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 6 |
| 39 | Bryant, G. T. | Shipping Clerk | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 36 | 1 |
| 40 | Gauntlett, J. B. | Sec. Clerk (Recoveries Revenue, Treasury Accounts) | Chief Accountant's Office, Wellington | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 4 |
| 41 | Jackson, G. G. J. S. | Asst Relieving Officer | Wellington | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 5 |
| 42 | Newman, E. A. | Stationmaster | Palmerston | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 0 |
| 43 | Chambers, G. H. | Booking Clerk | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 11 |
| 44 | Cooper, W. | Clerk | Rotorua | 380 | 5 | 2 | 380* | 1/4/28 | 26 | 10 |
| 45 | Pritchard, A. J. | Clerk (Train Running) | S.I. Div. Superintendent's Office, Ch'ch | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 10 |
| 46 | Curran, M. | Stationmaster | Mosgiel | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 9 |
| 47 | Allwright, R. S. | Clerk | Head Office, Wgtn. | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 7 |
| 48 | Stirling, R. J. A. | Train Running Officer | D.T.M.O., Dunedin | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 7 |
| 49 | Dixon, R. C. | Senior Clerk | Stores, Hillside | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 2 |
| 50 | Cassidy, J. P. | Parcels Clerk | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 10 |
| 51 | McLean, G. H. | Train Running Officer | D.T.M.O., Ch'ch | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 10 |
| 52 | Stead, R. M. | Relieving Officer | Invercargill | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 4 |
| 53 | Ramsbottom, T. | Senior Clerk | Lambton | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 9 |
| 54 | Pascoe, H. W. | Clerk | “Spare,” Dunedin | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 4 |
| 55 | Barnett, J. | Train Running Officer | D.T.M.O., Inver'gill | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 2 |
| 56 | Reid, G. S. | “ | Wanganui | 380 | 5 | 2 | 380 | 1/4/28 | 26 | 1 |
| 57 | McKenzie, C. D. | Business Agent | Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 10 |
| 58 | Anderson, G. L. | Senior Clerk (Staff Div.) | Head Office, Wgtn. | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 10 |
| 59 | Connor, J. | Brake Inspector, S.I. | Div. Superintendent's Office, Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 31 | 9 |
| 60 | Robertson, W. | Senior Engineer | Otira | 380 | 5 | 2 | 380 | 1/4/28 | 21 | 5 |
| 61 | Lister, D. C. | Shift Engineer | “ | 380 | 5 | 2 | 380* | 1/4/28 | 12 | 3 |
| 62 | Wells, K. C. | Stationmaster | Aramoho | 380 | 5 | 2 | 380 | 1/4/28 | 29 | 10 |
| 63 | Ericson, C. E. | Asst. Loco. Foreman | Paekakariki | 380 | 5 | 2 | 380 | 1/4/28 | 38 | 3 |
| 64 | Vincent, W. | “ | New Plymouth | 380 | 5 | 2 | 380 | 1/4/28 | 38 | 3 |
| 65 | Wylde, B. | Second Clerk | D.E.O., Wanganui | 380 | 5 | 2 | 380 | 1/4/28 | 24 | 7 |
| 66 | Mason, G. W. | Passenger Foreman | Frankton Junction | 380 | 5 | 2 | 380 | 1/4/28 | 35 | 11 |
| 67 | Davis, J. D. C. | Stationmaster | Putaruru | 380 | 5 | 2 | 380 | 1/4/28 | 27 | 9 |
| 68 | McNeil, D. | Asst. Loco. Foreman | Timaru | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 6 |
| 69 | Feeney, W. J. | Senior Goods Clerk | Wanganui | 380 | 5 | 2 | 380 | 1/4/28 | 28 | 9 |
| 70 | Soulsby, R. W. | Asst. Relieving Officer | Dunedin | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 9 |
| 71 | Scoullar, J. S. | Relieving Officer | Wanganui | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 9 |
| 72 | Parkes, A. T. | Train Running Officer | D.T.M.O., Wgtn. | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 8 |
| 73 | Craig, F. G. | Passenger Agent | Wellington | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 8 |
| 74 | McLeod, W. | Order Clerk | Stores, Newmarket | 380 | 5 | 2 | 380 | 1/4/28 | 25 | 11 |
| 75 | Nelson, C. H. | “ | Petone | 380 | 5 | 2 | 380 | 1/4/28 | 23 | 10 |
| 76 | Harris, J. P. | Senior Clerk | “ | Addington | 380 | 5 | 2 | 380 | 1/4/28 | 23 |
| 77 | Leggett, A. B. | Section Clerk | C.O.S.O., Wellington | 380 | 5 | 2 | 380 | 1/4/28 | 21 | 4 |
| 78 | Chambers, J. H. | Yard Foreman | Auckland | 380 | 5 | 2 | 380 | 1/4/28 | 32 | 8 |
| 79 | Hicks, J. J. | Second Clerk | D.E.O., Invercargill | 380 | 5 | 2 | 380 | 1/4/28 | 22 | 11 |
| 80 | Fowke, C. E. | Officer in Charge | C.B.O., Christchurch | 380 | 5 | 2 | 380 | 1/4/28 | 37 | 9 |
| 81 | Mason, J. K. | Shipping Clerk | Lyttelton | 380 | 5 | 2 | 380 | 1/4/28 | 28 | 9 |
- Salary personal to present occupier of position.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1928, No 64
NZLII —
NZ Gazette 1928, No 64
✨ LLM interpretation of page content
🚂
List of Persons Employed in the Railways Department
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, Classification, Salaries, 1928
60 names identified
- T. F. Herdman, Passenger Foreman
- J. McKay, Shop Foreman
- J. Roach, Inspector Perm. Way
- J. C. Richards, Goods Foreman
- E. F. S. Grant, Passenger Foreman
- R. Davidson, Senior Goods Clerk
- P.W.C.St.J. Keenan, Draughtsman
- W. P. Payne, Booking Clerk
- J. Barker, Asst. Relieving Officer
- J. McDonald, Goods Foreman
- A. H. Hart, Shed Foreman
- C. E. Wilkins, Foreman
- J. A. B. Walker, Goods Foreman
- J. J. McNamara, Shed Foreman
- A. J. Johnson, Stationmaster
- C. A. Undrill, Stationmaster
- A. J. Bland, Clerk, Rolling-stock Records
- G. T. Bryant, Shipping Clerk
- J. B. Gauntlett, Sec. Clerk (Recoveries Revenue, Treasury Accounts)
- G. G. J. S. Jackson, Asst Relieving Officer
- E. A. Newman, Stationmaster
- G. H. Chambers, Booking Clerk
- W. Cooper, Clerk
- A. J. Pritchard, Clerk (Train Running)
- M. Curran, Stationmaster
- R. S. Allwright, Clerk
- R. J. A. Stirling, Train Running Officer
- R. C. Dixon, Senior Clerk
- J. P. Cassidy, Parcels Clerk
- G. H. McLean, Train Running Officer
- R. M. Stead, Relieving Officer
- T. Ramsbottom, Senior Clerk
- H. W. Pascoe, Clerk
- J. Barnett, Train Running Officer
- G. S. Reid, Train Running Officer
- C. D. McKenzie, Business Agent
- G. L. Anderson, Senior Clerk (Staff Div.)
- J. Connor, Brake Inspector, S.I.
- W. Robertson, Senior Engineer
- D. C. Lister, Shift Engineer
- K. C. Wells, Stationmaster
- C. E. Ericson, Asst. Loco. Foreman
- W. Vincent, Asst. Loco. Foreman
- B. Wylde, Second Clerk
- G. W. Mason, Passenger Foreman
- J. D. C. Davis, Stationmaster
- D. McNeil, Asst. Loco. Foreman
- W. J. Feeney, Senior Goods Clerk
- R. W. Soulsby, Asst. Relieving Officer
- J. S. Scoullar, Relieving Officer
- A. T. Parkes, Train Running Officer
- F. G. Craig, Passenger Agent
- W. McLeod, Order Clerk
- C. H. Nelson, Order Clerk
- J. P. Harris, Senior Clerk
- A. B. Leggett, Section Clerk
- J. H. Chambers, Yard Foreman
- J. J. Hicks, Second Clerk
- C. E. Fowke, Officer in Charge
- J. K. Mason, Shipping Clerk