✨ Vital Statistics Tables
JULY 12.] THE NEW ZEALAND GAZETTE. 2201
| Age-group. | Auckland. | Wellington. | Christchurch. | Dunedin. | Hamilton. | Gisborne. | Napier. | Hastings. | New Plymouth. | Wanganui. | Palmerston North. | Nelson. | Timaru. | Invercargill. | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Females. | |||||||||||||||
| Under 5 years .. | .. | 7 | 5 | 5 | 2 | .. | .. | 1 | .. | .. | 2 | 1 | 1 | .. | 24 |
| 5 and under 10 years | .. | .. | 1 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 |
| 10 ,, 15 ,, | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| 15 ,, 20 ,, | .. | .. | 2 | 1 | .. | .. | 1 | .. | .. | 1 | .. | .. | .. | .. | 5 |
| 20 ,, 25 ,, | .. | .. | 1 | 1 | 2 | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | 6 |
| 25 ,, 30 ,, | .. | 2 | 2 | 1 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 8 |
| 30 ,, 35 ,, | .. | 2 | 1 | .. | 2 | .. | .. | .. | .. | 1 | .. | .. | 1 | 1 | 6 |
| 35 ,, 40 ,, | .. | 5 | 1 | 1 | 2 | .. | .. | .. | 2 | .. | .. | .. | .. | .. | 11 |
| 40 ,, 45 ,, | .. | 2 | 2 | 1 | .. | 1 | 1 | 1 | .. | .. | .. | 1 | .. | .. | 9 |
| 45 ,, 50 ,, | .. | 2 | 4 | 2 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | 2 | 11 |
| 50 ,, 55 ,, | .. | 3 | 4 | 4 | 2 | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | 16 |
| 55 ,, 60 ,, | .. | 6 | 2 | 5 | 4 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 17 |
| 60 ,, 65 ,, | .. | 4 | 6 | 2 | .. | 3 | 1 | .. | 1 | .. | .. | .. | .. | .. | 17 |
| 65 ,, 70 ,, | .. | 6 | 3 | 6 | 1 | .. | 1 | .. | .. | 1 | .. | .. | .. | .. | 19 |
| 70 ,, 75 ,, | .. | 6 | 1 | 5 | 2 | .. | 1 | .. | 1 | .. | 1 | .. | 1 | .. | 16 |
| 75 ,, 80 ,, | .. | 7 | 4 | 6 | 1 | .. | 1 | .. | 1 | 2 | 2 | 2 | 1 | 2 | 29 |
| 80 ,, 85 ,, | .. | 5 | 3 | 3 | 5 | .. | 1 | .. | 1 | 2 | .. | 1 | .. | 1 | 23 |
| 85 ,, 90 ,, | .. | 8 | 1 | 2 | 3 | .. | 1 | .. | .. | .. | 1 | 1 | .. | .. | 17 |
| 90 ,, 95 ,, | .. | 3 | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | 6 |
| 95 ,, 100 ,, | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | 2 |
| 100 years and over .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Totals .. | .. | 68 | 44 | 45 | 30 | 5 | 8 | 5 | 2 | 5 | 7 | 7 | 8 | 3 | 8 |
| Grand totals .. | .. | 141 | 95 | 84 | 59 | 12 | 15 | 14 | 9 | 15 | 26 | 16 | 15 | 14 | 17 |
TABLE showing for each of the Urban Areas the Causes of the Deaths of all Persons registered during June, 1928.
| Causes of Death. | Auckland. | Wellington. | Christchurch. | Dunedin. | Hamilton. | Gisborne. | Napier. | Hastings. | New Plymouth. | Wanganui. | Palmerston North. | Nelson. | Timaru. | Invercargill. | Totals. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.—EPIDEMIC, ENDEMIC, AND INFECTIOUS DISEASES. | |||||||||||||||
| 1. Enteric Fever .. | .. | .. | 1 | .. | 1 | .. | .. | .. | .. | .. | 1 | .. | 1 | .. | 1 |
| 8. Scarlet Fever .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 |
| 9. Whooping Cough .. | .. | .. | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| 10. Diphtheria .. | .. | .. | 2 | 2 | .. | 2 | .. | .. | .. | .. | .. | .. | .. | .. | 6 |
| 11. Influenza .. | .. | .. | 1 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 |
| 22. Infantile Paralysis .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 2 | 1 | 2 | 1 |
| 31. Tuberculosis of the Respiratory System .. | 7 | 6 | 3 | 4 | 2 | .. | .. | .. | .. | .. | .. | 2 | 1 | .. | 27 |
| 32. Tuberculous Meningitis .. | .. | .. | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 33. Tuberculosis of the Intestines and Peritoneum | 1 | 1 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 34. Tuberculosis of Spine .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 1 | .. | .. | 1 |
| 38. Syphilis .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 |
| Totals .. | .. | .. | 14 | 10 | 8 | 7 | 2 | 2 | 1 | .. | 2 | 1 | 2 | 2 | 53 |
| II.—GENERAL DISEASES NOT INCLUDED ABOVE. | |||||||||||||||
| 43. Cancer of Buccal Cavity .. | .. | .. | .. | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 44. " Stomach and Liver .. | .. | .. | 3 | .. | 2 | 2 | .. | 1 | .. | .. | .. | 1 | 1 | .. | 11 |
| 45. " Peritoneum, Intestines, and Rectum | 5 | 1 | 2 | 1 | .. | 1 | .. | .. | .. | .. | .. | 1 | .. | .. | 11 |
| 46. " Female Genital Organs .. | 4 | 2 | 1 | 3 | .. | 2 | 1 | 1 | .. | 1 | .. | .. | .. | .. | 10 |
| 47. " Breast .. | .. | 2 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9 |
| 49. " Bladder .. | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 |
| 49. " Lung .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 2 |
| 49. " Pancreas .. | .. | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | 1 | .. | 2 |
| 49. " Pelvis .. | .. | .. | 1 | 1 | .. | .. | 1 | .. | .. | 1 | .. | .. | .. | .. | 3 |
| 49. " Prostate .. | .. | 1 | 1 | .. | .. | .. | 1 | .. | .. | 1 | .. | 1 | .. | .. | 5 |
| 50. Benign Tumour of Lung .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| 52. Rheumatoid Arthritis .. | .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 |
| 57. Diabetes Mellitus .. | .. | .. | 3 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4 |
| 58. Anaemia .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | 2 |
| 60a. Exophthalmic Goitre .. | .. | .. | 2 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 63. Addison’s Disease .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| 65. Leucaemia and Hodgkin’s Disease .. | 1 | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 |
| Totals.. | .. | .. | 18 | 16 | 10 | 10 | 1 | 3 | 4 | 1 | .. | 3 | 3 | 2 | 1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1928, No 55
NZLII —
NZ Gazette 1928, No 55
✨ LLM interpretation of page content
🏥
Vital Statistics of Urban Areas for June 1928
(continued from previous page)
🏥 Health & Social WelfareVital Statistics, Urban Areas, Deaths, Age Groups, Causes of Death, June 1928