Post and Telegraph Department Staff List




1974
Page 50.
THE NEW ZEALAND GAZETTE. [No. 49

CLERICAL AND ENGINEERING DIVISIONS—continued.

CLASS VII—continued.

No. Name Position Salary on 31st March, 1928 (£) Salary for Year ending 31st March, 1929: Amount (£) Salary for Year ending 31st March, 1929: Date from which payable Age on 31st March, 1928 (Y. M.) Superannuation Service on 31st March, 1928 (Y. M.) Examinations and Remarks
1 Mitchell, A. C. Cadet, Ohakune 95 115 18/4/28 21 3 2 11
2 Bagrie, E. P. Cadet, Leeston 95 115 11/11/28 19 4 2 4
3 McKay, L. D. Cadet, General Post Office 95 115 3/4/28 20 2 2 11
4 Cross, O. H. Cadet and Messenger, Plimmerton 95 115 1/6/28 18 9 2 10
5 Smaill, W. H. Cadet, Moray Place 95 115 19/8/28 19 1 2 7
6 France, W. J. Cadet, General Post Office 95 115 24/7/28 19 3 2 8
7 McIver, J. H. Cadet, Mataura 95 115 1/10/28 19 9 2 6
8 Whitley, S. D. Cadet, Timaru 95 115 1/2/29 18 5 1 11
9 McKinley, H. E. Cadet, General Post Office 95 115 1/2/29 17 2 1 2
10 Stace, H. M. Cadet, General Post Office 95 115 3/2/29 17 8 1 1
11 Duncan, P. E. Cadet, General Post Office 95 115 4/2/29 17 11 1 1
12 Flanagan, K. P. B. Cadet, General Post Office 95 115 14/2/29 17 8 1 1
13 Henshaw, H. L. Cadet, General Post Office 95 115 16/2/29 17 9 1 1
14 O'Meara, J. J. Cadet, General Post Office 95 115 16/2/29 17 5 1 1 Matric.
15 Vercoe, R. P. Cadet, Taumarunui 95 115 21/2/29 17 10 1 1
16 Dufresne, V. E. Cadet, General Post Office 95 115 21/2/29 18 1 1 1
17 Reid, C. S. H. Cadet, General Post Office 95 115 21/2/29 17 10 1 1
18 Whitley, S. G. Cadet, Stores Branch, Auckland 95 115 21/2/29 17 9 1 1 Matric.
19 Ramsay, R. B. Cadet, Stores Branch, Wellington 95 115 22/2/29 18 1 1 1
20 Calder, A. J. Cadet, E.O., Wellington 95 115 24/2/29 18 3 1 1 Matric.
21 Raines, L. E. Cadet, Invercargill 95 115 24/2/29 18 4 1 1
22 Tattley, B. Cadet, C.P.O., Auckland 95 115 25/2/29 18 5 1 1
23 Blumhardt, E. Cadet, Whangarei 95 115 28/2/29 18 6 1 1
24 Sundborn, L. L. Cadet, General Post Office 95 115 28/2/29 18 6 1 1
25 Scherp, F. Telegraphist, Matata 190 210 16/2/29 21 11 6 11
26 Dunn, W. M. Cadet, Thames 155 155 1/4/28 22 11 5 6
27 Spark, H. Cadet, Greymouth 115 135 16/4/28 21 4 3 11
28 Curry, M. A. Cadet, Huntly 115 135 30/6/28 22 8 3 9
29 Davis, A. E. Cadet and Messenger, St. Kilda 95 115 12/9/28 19 0 2 6
30 Dempsey, M. T. Cadet, General Post Office 95 115 1/3/29 17 9 1 10
31 Macdermott, F. W. G. Cadet, General Post Office 95 115 1/3/29 17 10 1 4
32 Dandy, R. G. Cadet, Gisborne 95 115 1/3/29 17 7 1 1
33 Irvine, F. D. Cadet, C.P.O., Auckland 95 115 1/3/29 16 8 1 1
34 Laybourn, A. E. Cadet, Stores Branch, Auckland 95 115 1/3/29 17 6 1 1 Matric.
35 Watt, E. A. Cadet, General Post Office 95 115 4/8/28 19 5 2 7
36 Edmonds, W. J. Cadet, General Post Office 95 115 5/3/29 17 10 1 0 Matric.
37 Dickinson, R. C. Cadet, C.P.O., Auckland 95 115 7/3/29 17 10 1 0 Sn. Ex. Equiv.
38 Firth, E. K. N. Cadet, C.P.O., Auckland 95 115 9/3/29 18 11 1 0
39 McBride, R. D. Cadet, P.S. Garage, Wellington 95 115 12/3/29 17 4 1 0
40 Preston-Thomas, H. M. Cadet, Stores Branch, Wellington 95 115 15/3/29 17 7 1 0
41 Tregurtha, R. G. J. Cadet, General Post Office 95 115 15/3/29 17 4 1 0
42 Purdie, C. H. Cadet, General Post Office 95 115 17/3/29 18 1 1 0
43 Burge, A. E. B. Cadet, E.O., Gisborne 95 115 19/3/29 19 6 1 0 Matric.
44 Craies, J. D. Cadet, Dargaville 95 115 7/7/28 17 11 2 8
45 Geary, R. P. Cadet, Te Kuiti 95 115 8/2/29 18 7 2 1
46 Chew, J. B. Cadet, Levin 95 115 21/3/29 20 4 1 9 Matric.
47 Caradus, J. R. Cadet, C.P.O., Dunedin 95 115 21/3/29 19 6 1 0 Matric.
48 Morris, O. A. F. Cadet, E.O., Auckland 95 115 21/3/29 18 10 1 0 Matric. (E.).
49 Pyne, L. R. Junior Draughtsman, E.O., Wellington 95 115 28/3/29 17 3 1 0
50 Anderson, A. Cadet, General Post Office 95 115 30/3/29 17 10 1 0 Matric.
51 Brewer, R. W. Cadet and Messenger, Tuakau 80 80 1/4/28 18 0 2 10
52 Prescott, J. P. Cadet, Opotiki 95 115 25/8/28 19 3 2 7
53 Crisp, W. G. Cadet and Messenger, Cheviot 80 95 1/4/28 18 9 2 0
54 Burt, J. Cadet, Westport 80 95 1/4/28 17 7 1 0
55 Hooper, H. E. E. Cadet, General Post Office 80 95 5/4/28 16 11 1 1 Matric.
56 Porter, C. R. Cadet and Messenger, Omakau 95 115 11/5/28 18 10 2 10
57 Taylor, E. B. D. Cadet, Temuka 80 95 19/4/28 17 7 1 6
58 Moriarty, E. M. Cadet, Rangiora 95 115 22/2/29 17 5 2 1
59 Southward, W. Cadet, E.O., Christchurch 80 95 26/4/28 18 10 0 11
60 Heap, A. A. Cadet, General Post Office 80 95 27/4/28 16 11 1 1
61 McCawe, C. M. Cadet, Stores Branch, Christchurch 80 95 27/4/28 17 1 0 11
62 West, H. W. Cadet, Stores Branch, Dunedin 80 95 28/4/28 18 10 0 11 Matric.
63 Dyer, F. C. Cadet, General Post Office 80 95 3/5/28 16 10 1 1 Matric.
64 Morrison, N. Cadet, C.P.O., Dunedin 80 95 17/5/28 17 8 0 10 Matric.
65 George, A. Cadet and Messenger, Linwood 95 115 1/3/29 20 11 2 1
66 Burns, D. M. Cadet, E.O., Wellington 80 95 1/6/28 17 5 0 10 Matric. (E.).
67 Manning, A. R. Cadet, General Post Office 80 95 25/7/28 16 8 1 1
68 Hulbert, A. C. Cadet, General Post Office 83 95 25/3/29 16 9 1 0
69 Withell, W. G. Cadet, General Post Office 80 95 26/3/29 18 2 0 7
70 Emmerson, J. S. Cadet, General Post Office 80 95 26/3/29 16 0 0 4
71 McCann, H. Cadet, General Post Office 80 95 26/3/29 17 0 1 0
72 Leask, W. J. Cadet, General Post Office 80 95 26/3/29 16 7 0 7
73 Din, L. E. Cadet, General Post Office 80 95 26/3/29 16 1
74 Shelton, H. C. Cadet, General Post Office 80 95 26/3/29 18 0
75 McKay, R. M. S. Cadet, General Post Office 80 95 26/3/29 16 7
76 Clark, J. K. H. Cadet, General Post Office 80 95 26/3/29 16 2
77 Askin, L. T. C. Cadet, General Post Office 80 95 26/3/29 18 1


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1928, No 49


NZLII PDF NZ Gazette 1928, No 49





✨ LLM interpretation of page content

🚂 Clerical and Engineering Divisions Staff List (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff List, Salaries, Superannuation, Examinations
77 names identified
  • A. C. Mitchell, Cadet, Ohakune
  • E. P. Bagrie, Cadet, Leeston
  • L. D. McKay, Cadet, General Post Office
  • O. H. Cross, Cadet and Messenger, Plimmerton
  • W. H. Smaill, Cadet, Moray Place
  • W. J. France, Cadet, General Post Office
  • J. H. McIver, Cadet, Mataura
  • S. D. Whitley, Cadet, Timaru
  • H. E. McKinley, Cadet, General Post Office
  • H. M. Stace, Cadet, General Post Office
  • P. E. Duncan, Cadet, General Post Office
  • K. P. B. Flanagan, Cadet, General Post Office
  • H. L. Henshaw, Cadet, General Post Office
  • J. J. O'Meara, Cadet, General Post Office
  • R. P. Vercoe, Cadet, Taumarunui
  • V. E. Dufresne, Cadet, General Post Office
  • C. S. H. Reid, Cadet, General Post Office
  • S. G. Whitley, Cadet, Stores Branch, Auckland
  • R. B. Ramsay, Cadet, Stores Branch, Wellington
  • A. J. Calder, Cadet, E.O., Wellington
  • L. E. Raines, Cadet, Invercargill
  • B. Tattley, Cadet, C.P.O., Auckland
  • E. Blumhardt, Cadet, Whangarei
  • L. L. Sundborn, Cadet, General Post Office
  • F. Scherp, Telegraphist, Matata
  • W. M. Dunn, Cadet, Thames
  • H. Spark, Cadet, Greymouth
  • M. A. Curry, Cadet, Huntly
  • A. E. Davis, Cadet and Messenger, St. Kilda
  • M. T. Dempsey, Cadet, General Post Office
  • F. W. G. Macdermott, Cadet, General Post Office
  • R. G. Dandy, Cadet, Gisborne
  • F. D. Irvine, Cadet, C.P.O., Auckland
  • A. E. Laybourn, Cadet, Stores Branch, Auckland
  • E. A. Watt, Cadet, General Post Office
  • W. J. Edmonds, Cadet, General Post Office
  • R. C. Dickinson, Cadet, C.P.O., Auckland
  • E. K. N. Firth, Cadet, C.P.O., Auckland
  • R. D. McBride, Cadet, P.S. Garage, Wellington
  • H. M. Preston-Thomas, Cadet, Stores Branch, Wellington
  • R. G. J. Tregurtha, Cadet, General Post Office
  • C. H. Purdie, Cadet, General Post Office
  • A. E. B. Burge, Cadet, E.O., Gisborne
  • J. D. Craies, Cadet, Dargaville
  • R. P. Geary, Cadet, Te Kuiti
  • J. B. Chew, Cadet, Levin
  • J. R. Caradus, Cadet, C.P.O., Dunedin
  • O. A. F. Morris, Cadet, E.O., Auckland
  • L. R. Pyne, Junior Draughtsman, E.O., Wellington
  • A. Anderson, Cadet, General Post Office
  • R. W. Brewer, Cadet and Messenger, Tuakau
  • J. P. Prescott, Cadet, Opotiki
  • W. G. Crisp, Cadet and Messenger, Cheviot
  • J. Burt, Cadet, Westport
  • H. E. E. Hooper, Cadet, General Post Office
  • C. R. Porter, Cadet and Messenger, Omakau
  • E. B. D. Taylor, Cadet, Temuka
  • E. M. Moriarty, Cadet, Rangiora
  • W. Southward, Cadet, E.O., Christchurch
  • A. A. Heap, Cadet, General Post Office
  • C. M. McCawe, Cadet, Stores Branch, Christchurch
  • H. W. West, Cadet, Stores Branch, Dunedin
  • F. C. Dyer, Cadet, General Post Office
  • N. Morrison, Cadet, C.P.O., Dunedin
  • A. George, Cadet and Messenger, Linwood
  • D. M. Burns, Cadet, E.O., Wellington
  • A. R. Manning, Cadet, General Post Office
  • A. C. Hulbert, Cadet, General Post Office
  • W. G. Withell, Cadet, General Post Office
  • J. S. Emmerson, Cadet, General Post Office
  • H. McCann, Cadet, General Post Office
  • W. J. Leask, Cadet, General Post Office
  • L. E. Din, Cadet, General Post Office
  • H. C. Shelton, Cadet, General Post Office
  • R. M. S. McKay, Cadet, General Post Office
  • J. K. H. Clark, Cadet, General Post Office
  • L. T. C. Askin, Cadet, General Post Office