β¨ Postal and Savings-Bank Transactions
STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY-ORDER AND SAVINGS-BANK TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 31ST MARCH, 1928.
| POSTAL DISTRICTS. | Money-order Offices open at End of Quarter. | MONEY-ORDERS. | Savings-bank Offices open at End of Quarter. | SAVINGS-BANKS. |
|---|---|---|---|---|
| Issued. | Paid. | Accounts. | ||
| Number. | Amount. | Number. | ||
| Auckland | .. | 188 | 34,787 | 200,133 3 7 |
| Blenheim | .. | 14 | 2,340 | 14,000 4 8 |
| Christchurch | .. | 73 | 17,170 | 115,006 3 11 |
| Dunedin | .. | 77 | 16,120 | 92,852 4 1 |
| Gisborne | .. | 26 | 4,822 | 31,788 2 11 |
| Greymouth | .. | 24 | 5,242 | 32,247 0 9 |
| Hamilton | .. | 87 | 19,241 | 125,254 6 6 |
| Invercargill | .. | 38 | 8,871 | 51,575 14 4 |
| Napier | .. | 40 | 9,622 | 65,479 19 5 |
| Nelson | .. | 32 | 4,310 | 26,004 16 10 |
| New Plymouth | .. | 38 | 8,402 | 51,931 15 8 |
| Oamaru | .. | 11 | 2,654 | 33,290 8 1 |
| Palmerston North | .. | 45 | 11,019 | 77,366 9 8 |
| Thames | .. | 39 | 7,301 | 43,985 8 9 |
| Timaru | .. | 18 | 5,573 | 78,887 3 1 |
| Wanganui | .. | 43 | 10,003 | 68,942 18 0 |
| Wellington | .. | 57 | 26,393 | 184,706 15 10 |
| Westport | .. | 19 | 3,408 | 18,726 10 2 |
| Western Samoa | . | 1 | 526 | 5,255 7 1 |
| Rarotonga | .. | 6 | 234 | 4,494 10 0 |
Totals, 1st quarter, 1928 | 876 | 198,038 | 1,321,929 3 4 | 173,179 | 1,245,113 10 2 | 870 | 24,978 | 18,180 | 400,471 | 306,660 | 6,714,421 5 8 | 6,823,838 12 5 | .. | 109,417 6 9 |
Totals, 1st quarter, 1927 | 879 | 199,005 | 1,320,074 10 8 | 172,765 | 1,236,722 13 11 | 874 | 25,663 | 17,588 | 383,187 | 289,797 | 6,759,305 3 0 | 6,803,611 12 3 | .. | 44,306 9 3 |
General Post Office, Wellington, 20th April, 1928.
G. McNAMARA, Secretary.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1928, No 41
NZLII —
NZ Gazette 1928, No 41
β¨ LLM interpretation of page content
π Statement of Money-Order and Savings-Bank Transactions for the Quarter Ended 31 March 1928
π Transport & Communications20 April 1928
Money-Orders, Savings-Banks, Postal Districts, Quarterly Report, Statistics
- G. McNamara, Secretary