β¨ Marine Department Employee Details
1464
THE NEW ZEALAND GAZETTE.
20
MARINE DEPARTMENT.
| Page No. | Name. | Salary Year ended 31/3/28. Amount. | Salary for Year ending 31st March, 1929. Date from which payable. | Classification. Division and Class. Maximum. | Position and Place. | Month and Year of Birth. M. Y. Y. M. | Continuous Permanent Service, 31/3/28. Y. M. | Temporary Service. Y. M. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADMINISTRATIVE. Godfrey, G. C. .. | Β£ | Β£ | A | Secretary .. .. | 10/80 27 0 | 4 2 | Jn. Ex. | |
| 2 | HEAD OFFICE STAFF. Millier, B. W. ... | 615 | 615 | 1/4/25 | C, I | Assistant Secretary .. | 11/84 26 1 | .. | Sn. Ex., Matric. |
| 3 | Tanner, G. H. A. .. | 470 | 470 | 1/4/25 | C, III | Chief Clerk and Inspector .. | 9/86 23 9 | .. | Jn. Ex., Deptl. Ex. |
| 4 | Engel, J. A. E. .. | 470 | 470 | 1/4/27 | C, III | Accountant .. .. | 6/94 13 1 | .. | Jn. Ex., Accts' Prof. |
| 5 | Scully, J. .. | 380 | 380 | 1/4/25 | C, V | Clerk .. .. | 2/76 17 0 | 5 0 | Jn. Ex., Deptl. Ex. |
| 6 | Weir, G. H. .. | 380 | 380 | 1/4/25 | C, V | Clerk .. .. | 2/91 20 1 | .. | Sn. Ex. |
| 7 | Burke, A. P. .. | 335 | 335 | 1/4/24 | C, VI | Clerk .. .. | 1/93 16 9 | .. | Sn. Ex., Law Prof. |
| 8 | Rice, J. C. .. | 335 | 335 | 1/4/26 | C, VI | Clerk .. .. | 3/96 14 10 | .. | Sn. Ex. |
| 9 | Smith, J. K. .. | 335 | 335 | 24/7/27 | C, VI | Clerk .. .. | 8/99 11 8 | .. | Jn. Ex. |
| 10 | Craig, W. J. .. | 295 | 295 | 1/7/22 | C, VII | Clerk .. .. | 10/84 24 9 | .. | Sn. Ex. |
| 11 | Jesson, G. A. W. .. | 295 | 295 | 14/5/27 | C, VII | Clerk .. .. | 4/00 10 11 | .. | Jn. Ex. |
| 12 | Cooper, S. M. .. | 295 | 295 | 31/8/27 | C, VII | Clerk .. .. | 12/99 10 7 | .. | Jn. Ex. |
| 13 | Wood, J. J. .. | 275 | 295 | 18/6/28 | C, VII | Clerk .. .. | 11/01 8 9 | .. | Jn. Ex., Accts' Prel. |
| 14 | Harwood, J. O. .. | 295 | 295 | 1/4/24 | C, VII | Clerk .. .. | 1/89 7 1 | 4 9 | Jn. Ex. |
| 15 | Foster, A. E. P. .. | 210 | 230 | 14/11/28 | C, VII | Clerk .. .. | 3/03 6 5 | 1 0 | Sub. Ent. Ex. |
| 16 | Jackson, J. A. .. | 190 | 210 | 24/10/28 | C, VII | Clerk .. .. | 7/07 5 5 | .. | Jn. Ex., Matric. |
| 17 | Martin, E. R. .. | 190 | 210 | 18/2/29 | C, VII | Clerk .. .. | 3/05 4 1 | .. | Sub. Ent. Ex. |
| 18 | Hutchens, E. L. .. | 155 | 190 | 22/2/29 | C, VII | Clerk .. .. | 8/07 4 1 | 0 8 | Jn. Ex. |
| 19 | Furlong, M. B. .. | 115 | 135 | 19/10/28 | C, VII | Clerk .. .. | 1/09 2 5 | .. | Jn. Ex. |
| 20 | King, G. A. .. | 115 | 135 | 18/1/29 | C, VII | Clerk .. .. | 11/10 2 2 | .. | Jn. Ex. |
| 21 | Squire, R. A. .. | 115 | 135 | 22/3/29 | C, VII | Clerk .. .. | 10/09 2 0 | .. | Jn. Ex. |
| 22 | Smith, A. R. .. | 95 | 115* | 9/6/28 | C, VII | Cadet .. .. | 1/08 1 10 | .. | Jn. Ex., Matric. |
| 23 | Dalziel, Miss C. B. .. | 225 | 225 | 1/4/26 | G | Shorthand-typist .. | .. | 14 4 | .. |
| 24 | Berntsen, Miss H. M. C. | 205 | 205 | 1/7/22 | G | Shorthand-typist .. | .. | 19 1 | .. |
| 25 | Kelly, Miss M. M. .. | 185 | 185 | 12/3/25 | G | Shorthand-typist .. | .. | 7 1 | 4 6 |
| 26 | Hargreaves, Miss L. M. | 175 | 185 | 3/8/28 | G | Office Assistant .. | .. | 7 8 | 0 2 |
MERCANTILE MARINE BRANCH.
| 27 | Hooper, G. S. .. | 765 | 765 | 1/4/24 | P | Nautical Adviser and Principal Examiner of Masters and Mates, Wellington .. | 9/74 21 8 | 3 1 | F.R.A.S., F.R.G.S., Extra Master's Cert. |
| 28 | Fraser, R. .. | 590 | 590 | 1/12/24 | P, B | Superintendent, Mercantile Marine, Dunedin .. | 3/67 26 8 | .. | Foreign-going Master's Certificate. |
| 29 | Atwood, T. A. G. .. | 590 | 590 | 1/12/24 | P, B | Superintendent, Mercantile Marine, Auckland | 5/71 24 1 | 0 9 | Foreign-going Master's Certificate. |
| 30 | Whiteford, W. .. | 590 | 590 | 1/4/26 | P, B | Examiner of Masters and Mates, Wellington | 9/82 15 10 | 5 0 | Extra Master's Cert. |
| 31 | Wilcox, H. T. W. .. | 565 | 590 | 1/1/29 | P, B | Superintendent, Mercantile Marine, Wellington | 7/74 19 3 | 1 10 | Foreign-going Master's Certificate. |
| 32 | Renaut, C. M. .. | 565 | 565 | 1/12/27 | P, B | Acting Superintendent, Mercantile Marine, Lyttelton | 10/69 17 1 | .. | Foreign-going Master's Certificate. |
| 33 | Burgess, J. W. .. | 540 | 540 | 1/4/25 | P, B | Assist. Superintendent, Mercantile Marine, Wellington | 4/76 19 3 | .. | Foreign-going Master's Certificate. |
| 34 | Tomlinson, H. F. .. | 515 | 540 | 1/12/28 | P, B | Assist. Superintendent, Mercantile Marine, Auckland | 8/81 15 3 | .. | Foreign-going Master's Certificate. Previous service, 29/1/08-31/12/12 Foreign-going Master's Certificate. |
| 35 | Hall, G. P. .. | 490 | 490 | 1/4/26 | P, C | Surveyor of Ships, Wellington | 11/75 11 1 | .. | Foreign-going Master's Certificate. |
| 36 | Clark, W. F. .. | 490 | 490 | 6/11/26 | P, C | Surveyor of Ships, Port Chalmers | 8/71 9 6 | 1 5 | Foreign-going Master's Cert. (steamship only), and First Mate square-rigged ship. |
| 37 | Dillner, H. A. .. | 490 | 490 | 23/12/26 | P, C | Surveyor of Ships, Lyttelton | 12/77 8 3 | .. | Foreign-going Master's Certificate. Extra Master's Cert. |
| 38 | Stuart, W. W. .. | 490 | 490 | 1/4/25 | P, C | Asst. Examiner of Masters and Mates and Surveyor of Ships, Wellington | 9/91 8 3 | .. | Extra Master's Cert. |
| 39 | Evans, G. P. .. | 490 | 490 | 23/1/27 | P, C | Surveyor of Ships, Dunedin | 5/83 8 2 | .. | Foreign-going Master's Certificate. |
| 40 | Davies, A. .. | 490 | 490 | 24/7/27 | P, C | Surveyor of Ships, Auckland | 3/83 7 8 | .. | Foreign-going Master's Certificate. |
| 41 | Keane, W. J. .. | 445 | 470 | 1/12/28 | P, C | Surveyor of Ships and Inspector of Ships' Compasses, Wellington | 4/95 3 4 | .. | Extra Master's Cert., Compass Adjuster's License. |
| 42 | Gibson, A. S. .. | 425 | 425 | 11/12/27 | P, D | Surveyor of Ships and Inspector of Ships' Compasses, Wellington | 9/81 8 2 | .. | Foreign-going Master's Certificate. |
| 43 | Lansley, A. .. | 425 | 425 | 16/2/28 | P, D | Surv. of Ships and Insp. of Ships' Compasses, Auckland | 6/84 2 1 | .. | Extra Master's Cert. |
| 44 | Chrisp, A .E. .. | 380 | 400 | 2/12/28 | P, D | Surveyor of Ships and Inspector of Ships' Compasses, Lyttelton | 4/89 0 4 | .. | Extra Master's Cert. |
- Also scale lodging-allowance.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1928, No 40
NZLII —
NZ Gazette 1928, No 40
β¨ LLM interpretation of page content
π Marine Department Employee Salary and Position Details
π Transport & CommunicationsMarine Department, Employee List, Salaries, Positions, 1928
44 names identified
- G. C. Godfrey, Secretary
- B. W. Millier, Assistant Secretary
- G. H. A. Tanner, Chief Clerk and Inspector
- J. A. E. Engel, Accountant
- J. Scully, Clerk
- G. H. Weir, Clerk
- A. P. Burke, Clerk
- J. C. Rice, Clerk
- J. K. Smith, Clerk
- W. J. Craig, Clerk
- G. A. W. Jesson, Clerk
- S. M. Cooper, Clerk
- J. J. Wood, Clerk
- J. O. Harwood, Clerk
- A. E. P. Foster, Clerk
- J. A. Jackson, Clerk
- E. R. Martin, Clerk
- E. L. Hutchens, Clerk
- M. B. Furlong, Clerk
- G. A. King, Clerk
- R. A. Squire, Clerk
- A. R. Smith, Cadet
- C. B. Dalziel (Miss), Shorthand-typist
- H. M. C. Berntsen (Miss), Shorthand-typist
- M. M. Kelly (Miss), Shorthand-typist
- L. M. Hargreaves (Miss), Office Assistant
- G. S. Hooper, Nautical Adviser and Principal Examiner of Masters and Mates
- R. Fraser, Superintendent, Mercantile Marine
- T. A. G. Atwood, Superintendent, Mercantile Marine
- W. Whiteford, Examiner of Masters and Mates
- H. T. W. Wilcox, Superintendent, Mercantile Marine
- C. M. Renaut, Acting Superintendent, Mercantile Marine
- J. W. Burgess, Assistant Superintendent, Mercantile Marine
- H. F. Tomlinson, Assistant Superintendent, Mercantile Marine
- G. P. Hall, Surveyor of Ships
- W. F. Clark, Surveyor of Ships
- H. A. Dillner, Surveyor of Ships
- W. W. Stuart, Assistant Examiner of Masters and Mates and Surveyor of Ships
- G. P. Evans, Surveyor of Ships
- A. Davies, Surveyor of Ships
- W. J. Keane, Surveyor of Ships and Inspector of Ships' Compasses
- A. S. Gibson, Surveyor of Ships and Inspector of Ships' Compasses
- A. Lansley, Surveyor of Ships and Inspector of Ships' Compasses
- A. E. Chrisp, Surveyor of Ships and Inspector of Ships' Compasses