✨ Vital Statistics Report
Mar. 15.] THE NEW ZEALAND GAZETTE. 717
Vital Statistics of Urban Areas.
REPORT on the Vital Statistics of the Urban Areas of the Dominion for the Month of February, 1928:—
| Estimated Population, 1st April, 1927. | Live Births registered, February, 1928. | Proportion of Live Births to the 1,000 of Population. | Still-births registered, February, 1928. | DEATHS REGISTERED IN FEBRUARY, 1928. | Proportion of Deaths to the 1,000 of Population, February, 1928. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Total Deaths. | ||||||||||
| Under 1 Year. | 1& under 5 Years. | 5 Years and over. | Under 1 Year. | 1& under 5 Years. | 5 Years and over. | |||||||
| Auckland .. | 201,220 | 338 | 1·68 | 8 | 5 | 1 | 63 | 3 | .. | 67 | 139 | 0·69 |
| Wellington .. | 126,310 | 188 | 1·49 | 6 | 1 | 1 | 43 | 1 | 1 | 33 | 80 | 0·63 |
| Christchurch .. | 121,780 | 150 | 1·23 | 13 | 3 | .. | 36 | 2 | 1 | 34 | 76 | 0·62 |
| Dunedin .. | 83,155 | 66 | 0·79 | 1 | 3 | 1 | 28 | 2 | 1 | 31 | 66 | 0·79 |
| Hamilton .. | 17,080 | 35 | 2·05 | .. | .. | .. | 2 | 1 | .. | 3 | 6 | 0·35 |
| Gisborne .. | 15,000 | 24 | 1·60 | .. | .. | .. | 6 | .. | 1 | 7 | 14 | 0·93 |
| Napier .. | 18,410 | 32 | 1·74 | .. | 1 | .. | 4 | .. | .. | 5 | 10 | 0·54 |
| Hastings .. | 14,885 | 22 | 1·48 | .. | .. | .. | .. | .. | .. | 2 | 2 | 0·13 |
| New Plymouth .. | 16,620 | 33 | 1·99 | .. | .. | .. | 9 | .. | .. | 6 | 15 | 0·90 |
| Wanganui .. | 26,870 | 51 | 1·90 | 1 | .. | 2 | 8 | 1 | .. | 7 | 18 | 0·67 |
| Palmerston North .. | 20,480 | 30 | 1·46 | 2 | .. | .. | 6 | .. | .. | 9 | 15 | 0·73 |
| Nelson .. | 11,985 | 21 | 1·75 | .. | .. | .. | 9 | .. | .. | 6 | 15 | 1·25 |
| Timaru .. | 17,320 | 33 | 1·91 | .. | .. | .. | 8 | .. | .. | 2 | 10 | 0·58 |
| Invercargill .. | 22,550 | 29 | 1·29 | 1 | 2 | .. | 5 | .. | .. | 15 | 22 | 0·98 |
| Totals .. | 713,665 | 1,052 | 1·47 | 32 | 15 | 5 | 227 | 10 | 4 | 227 | 488 | 0·68 |
The total live births registered for the urban areas amounted to 1,052 as against 1,128 in January, a decrease of 76. The deaths in February were 488 — a decrease of 16 as compared with the previous month. Of the total deaths males contributed 247, females 241. Thirty-four of the deaths were of children under five years of age, being 6·97 per cent. of the whole number. Twenty-five of these were under one year of age.
The equivalent annual rates per 1,000 of mean population for February, 1928, and two months ended February, 1928, were as follows. The infantile mortality and still-birth rates per 100 births for the same period are also given.
| Urban Area. | Equivalent Annual Rates per 1,000 of Population. | Rate per 100 Births. | ||||||
|---|---|---|---|---|---|---|---|---|
| Births. | Deaths. | Infantile Mortality | Still-births. | |||||
| Feb., 1928. | Two Months, 1928. | Feb., 1928. | Two Months, 1928. | Feb., 1928. | Two Months, 1928. | Feb., 1928. | Two Months, 1928. | |
| Auckland .. | 20·15 | 18·90 | 8·28 | 8·17 | 2·36 | 2·67 | 2·36 | 2·83 |
| Wellington .. | 17·86 | 19·28 | 7·60 | 9·12 | 1·70 | 3·69 | 5·08 | 2·95 |
| Christchurch .. | 14·77 | 17·05 | 7·49 | 8·08 | 3·33 | 3·18 | 8·66 | 5·78 |
| Dunedin .. | 9·52 | 12·12 | 9·52 | 9·16 | 7·58 | 4·76 | 1·52 | 2·38 |
| Hamilton .. | 24·59 | 23·53 | 4·21 | 5·97 | 2·86 | 2·98 | .. | .. |
| Gisborne .. | 19·19 | 17·60 | 11·20 | 7·60 | .. | 2·27 | .. | 2·27 |
| Napier .. | 20·86 | 19·88 | 6·52 | 6·19 | 3·13 | 1·64 | .. | 1·64 |
| Hastings .. | 17·72 | 16·93 | 1·61 | 3·22 | .. | 4·76 | .. | 2·38 |
| New Plymouth .. | 23·82 | 20·57 | 10·82 | 11·19 | .. | .. | .. | 3·51 |
| Wanganui .. | 22·78 | 23·22 | 8·03 | 7·59 | 1·96 | 1·92 | 1·96 | 1·92 |
| Palmerston North .. | 17·57 | 18·46 | 8·78 | 8·50 | .. | .. | 6·67 | 3·17 |
| Nelson .. | 21·02 | 26·03 | 15·01 | 8·11 | .. | .. | .. | .. |
| Timaru .. | 22·86 | 19·40 | 6·92 | 7·62 | .. | 1·79 | .. | .. |
| Invercargill .. | 15·43 | 21·28 | 11·70 | 9·31 | 6·90 | 5·00 | 3·45 | 2·50 |
| All areas, Feb., and two months, 1928 .. | 17·68 | 18·32 | 8·20 | 8·33 | 2·38 | 2·88 | 3·04 | 2·93 |
| All areas, Feb., and two months, 1927 .. | 17·67 | 19·40 | 7·68 | 7·84 | 4·04 | 3·63 | 2·21 | 2·27 |
The following table shows the deaths in various age-groups occurring in the urban areas during the month of February 1928:—
| Age-group. | Auckland. | Wellington. | Christ-church. | Dunedin. | Hamilton. | Gisborne. | Napier. | Hastings. | New Plymouth. | Wanganui. | Palmerston North. | Nelson. | Timaru. | Invercargill. | Totals. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | |||||||||||||||
| Under 5 years .. | 6 | 2 | 3 | 4 | .. | .. | 1 | .. | .. | 2 | .. | 3 | .. | 2 | 20 |
| 5 and under 10 years .. | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | 1 | .. | .. | 1 | .. | 6 |
| 10 ,, 15 ,, .. | 1 | 1 | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 15 ,, 20 ,, .. | 1 | 1 | .. | 2 | .. | 1 | .. | .. | 1 | .. | .. | .. | 1 | .. | 7 |
| 20 ,, 25 ,, .. | 3 | 1 | 2 | 1 | .. | 1 | .. | .. | .. | 2 | .. | .. | .. | .. | 7 |
| 25 ,, 30 ,, .. | 1 | 1 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6 |
| 30 ,, 35 ,, .. | 5 | 1 | 1 | 1 | .. | .. | .. | .. | 1 | 2 | .. | .. | .. | .. | 11 |
| 35 ,, 40 ,, .. | 2 | 2 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | 1 | 1 | .. | 6 |
| 40 ,, 45 ,, .. | 3 | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 |
| 45 ,, 50 ,, .. | 3 | 5 | 4 | 1 | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | 13 |
| 50 ,, 55 ,, .. | 5 | 4 | 1 | 5 | .. | .. | .. | .. | .. | 1 | 2 | 1 | .. | .. | 18 |
| 55 ,, 60 ,, .. | 7 | 5 | 5 | 1 | .. | 1 | .. | .. | .. | 1 | .. | 1 | .. | .. | 21 |
| 60 ,, 65 ,, .. | 4 | 2 | 2 | 2 | .. | 2 | 1 | .. | .. | .. | 3 | .. | .. | .. | 16 |
| 65 ,, 70 ,, .. | 6 | 3 | 7 | 4 | .. | 1 | 1 | .. | .. | 1 | .. | .. | 1 | 1 | 25 |
| 70 ,, 75 ,, .. | 7 | 3 | 3 | 4 | 1 | .. | 1 | .. | 1 | 1 | .. | 1 | 1 | .. | 22 |
| 75 ,, 80 ,, .. | 8 | 5 | 4 | 2 | .. | 1 | .. | .. | 4 | .. | .. | 3 | 1 | 2 | 26 |
| 80 ,, 85 ,, .. | 2 | 3 | 3 | 2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2 | 17 |
| 85 ,, 90 ,, .. | 4 | 5 | 1 | 1 | .. | .. | .. | .. | 1 | .. | .. | 1 | 2 | .. | 14 |
| 90 ,, 95 ,, .. | 1 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 3 |
| 95 ,, 100 ,, .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| 100 years and over .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Totals .. | 69 | 45 | 39 | 32 | 2 | 6 | 5 | .. | 9 | 10 | 6 | 9 | 8 | 7 | 247 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1928, No 22
NZLII —
NZ Gazette 1928, No 22
✨ LLM interpretation of page content
🏥 Vital Statistics of Urban Areas for February 1928
🏥 Health & Social WelfareVital Statistics, Urban Areas, Births, Deaths, Population, February 1928