Postal and Savings-bank Transactions




STATEMENT showing the Number, Amount, &c., of Money-order and Savings-bank Transactions in the several Postal Districts of the Dominion of New Zealand during the Quarter ended 30th September, 1927.

Postal Districts. Money-order Offices open at End of Quarter. Money-orders. Savings-bank Offices open at End of Quarter. Savings-banks.
Issued. Paid. Accounts. Number of Deposits. Number of Withdrawals. Amount of Deposits. Amount of Withdrawals. Excess of Deposits over Withdrawals. Excess of Withdrawals over Deposits.
Number. Amount. Number. Amount. Opened. Closed. £ s. d. £ s. d. £ s. d. £ s. d.
Auckland .. 187 35,868 206,526 2 9 46,553 289,395 8 10 186 4,087 3,479 73,074 60,173 1,189,922 2 0 1,424,684 9 0 ..
Blenheim .. 14 2,287 13,825 19 7 1,305 10,133 0 6 15 253 181 3,941 3,634 60,489 18 3 89,347 16 5 ..
Christchurch .. 73 17,780 110,285 18 4 18,471 161,874 19 2 73 2,866 1,874 64,647 52,030 1,047,643 1 5 1,230,007 9 5 ..
Dunedin .. 77 16,747 95,744 18 7 15,991 109,884 10 6 74 1,458 1,357 30,639 23,459 519,786 19 9 663,658 11 5 ..
Gisborne .. 27 4,640 29,954 9 9 2,417 20,832 3 2 27 565 409 8,619 7,508 139,358 8 9 173,983 8 5 ..
Greymouth .. 24 5,681 31,229 6 4 2,726 17,015 17 6 24 382 255 5,139 2,743 87,430 1 6 99,854 5 0 ..
Hamilton .. 86 20,004 121,752 10 10 9,760 58,606 7 11 86 1,952 1,206 23,474 14,373 323,848 12 6 371,101 10 7 ..
Invercargill .. 37 8,557 47,252 16 3 5,914 37,546 8 9 37 728 563 9,630 7,714 162,937 19 5 228,785 9 0 ..
Napier .. 40 9,191 62,630 17 8 6,282 54,050 13 11 39 1,130 929 17,597 14,813 292,601 3 8 356,139 17 0 ..
Nelson .. 32 4,192 25,077 9 6 3,035 22,523 5 9 32 378 260 6,584 5,369 121,834 13 10 138,085 12 7 ..
New Plymouth .. 39 8,271 52,133 17 9 5,483 41,985 4 6 37 1,058 782 14,284 11,442 228,258 6 9 383,417 1 9 ..
Oamaru .. 11 2,687 31,874 12 2 1,253 8,744 5 1 11 279 219 4,068 3,462 87,486 18 3 119,516 2 1 ..
Palmerston North* .. 45 10,989 76,233 17 8 7,152 45,058 10 4 43 1,461 854 19,921 15,917 329,512 15 11 425,371 3 10 ..
Thames .. 40 7,795 47,431 14 9 3,242 22,369 8 10 40 742 522 9,618 4,853 124,494 19 6 165,224 4 4 ..
Timaru .. 18 5,315 70,169 6 3 2,693 18,055 0 7 18 622 464 9,967 8,516 202,845 8 7 259,228 18 7 ..
Wanganui .. 44 10,259 64,245 13 3 5,466 36,964 5 2 44 961 805 17,014 13,592 254,752 17 1 307,785 16 1 ..
Wellington .. 57 26,367 175,386 3 10 33,572 224,775 11 3 58 4,114 3,099 91,355 63,177 1,414,749 10 6 1,508,682 5 5 ..
Westport .. 19 3,350 16,961 3 7 1,085 6,539 17 11 19 210 97 2,750 1,226 42,180 14 6 45,069 4 7 ..
Western Samoa .. 1 536 5,297 5 8 45 400 14 3 2 57 53 509 333 9,840 2 11 6,868 0 0 2,972 2 11
Rarotonga .. 6 389 4,141 14 3 183 4,707 5 0 5 52 2 311 250 2,287 13 11 1,182 16 9 1,104 17 2
Totals, 3rd quarter, 1927 877 200,905 1,288,155 18 9 172,628 1,191,462 18 11 870 23,355 17,410 413,141 314,584 6,635,762 9 0 7,997,994 2 3 .. 1,362,231 13 3
Totals, 3rd quarter, 1926 880 196,669 1,291,849 16 11 169,631 1,202,060 10 2 872 24,430 17,697 391,890 300,718 7,533,915 16 5 7,801,617 9 4 .. 267,701 12 11

General Post Office, Wellington, 3rd December, 1927. *Palmerston North was created a chief office on 1st July, 1925, G. McNAMARA, Secretary.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1927, No 84


NZLII PDF NZ Gazette 1927, No 84





✨ LLM interpretation of page content

🚂 Statement of Money-order and Savings-bank Transactions

🚂 Transport & Communications
3 December 1927
Money-order, Savings-bank, Transactions, Postal Districts, Quarterly Report
  • G. McNamara, Secretary