✨ Education Department Staff Details
3166
THE NEW ZEALAND GAZETTE.
[No. 70
98
EDUCATION DEPARTMENT—continued.
| Name. | Salary Year ended 31/3/27. Amount £ | Salary for Year ending 31st March, 1928. £ | Classification. Date from which payable. Division and Class. | Maximum £ | Position and Place. | Month and Year of Birth. M. Y. | Continuous Permanent Service, 31/3/27. Y. M. | Temporary Service. Y. M. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| SCHOOL FOR THE DEAF, SUMNER—continued. | |||||||||
| Williams, Miss C. U. | 245 | 255 | 1/4/27 | E | 285 | Assistant Teacher | .. | 9 2 | .. |
| Richards, Miss M. | 245 | 255 | 1/4/27 | E | 285 | Assistant Teacher | .. | 4 7 | .. |
| Clare, Miss M. L. | .. | .. | .. | E | 225 | Assistant Teacher | .. | 9 1 | .. |
| Bowden, Miss E. J. G. | .. | .. | .. | E | 225 | Assistant Teacher | .. | 9 0 | .. |
| Grant, Miss R. M. A. | .. | .. | .. | E | 225 | Assistant Teacher | .. | 6 2 | .. |
| Allen, C. L. | 225 | 225 | 4/2/27 | E | 225 | Assistant Teacher | .. | 12/03 | 3 2 |
| Saunders, Miss M. E. | 215 | 225 | 3/11/27 | E | 225 | Assistant Teacher | .. | .. | 2 5 |
| McNab, Miss C. E. | 195 | 215 | 4/5/27 | E | 225 | Assistant Teacher | .. | .. | 1 11 |
| Field, Miss D. | .. | 195 | 24/3/28 | E | 225 | Assistant Teacher | .. | .. | .. |
| Leary, Miss C. M. | 225 | 235 | 1/4/27 | G | 235 | Matron | .. | .. | 17 8 |
| Saker, Miss G. D. | 175 | 185 | 1/9/27 | G | 185 | Assistant Matron.. | .. | .. | 0 7 |
| McCorkindale,Miss M. E. | 125 | 125 | 1/4/23 | G | .. | Attendant | .. | .. | 5 4 |
| Mitchell, Mrs. A. A. E. | 120 | 120 | 1/7/22 | G | 120 | Housemaid | .. | .. | 10 1 |
| Perkins, J. | 260 | 260 | 1/12/24 | G | 260 | Gardener | .. | 4/73 | 19 8 |
| Dick, T. P. | .. | 245 | 26/10/25 | G | 245 | Gardener | .. | .. | 6/78 |
| Allen, J. L. | .. | 205 | 1/7/22 | G | 205 | Attendant | .. | .. | 3/81 |
| CHILD WELFARE CENTRE, TIMARU. | |||||||||
| Cumming, W. A. | 340 | 340 | 1/4/24 | E | 340 | Boys' Welfare Officer | .. | 7/84 | 14 5 |
| Colyer, Miss J. V. | 275 | 275 | 1/7/25 | G | 275 | Child Welfare Officer | .. | .. | 6 9 |
| SPECIAL SCHOOL, OTEKA IKE. | |||||||||
| Meikleham, W. | .. | 445 | 1/6/24 | E | 445 | Manager | .. | 4/85 | 12 5 |
| Wylie, Miss C. E. | .. | 320 | 1/7/22 | E | 320 | Organizing Teacher | .. | .. | 6 5 |
| Muir, Miss D. M. K. | 285 | 285 | 1/4/26 | E | 285 | Teacher | .. | .. | 6 4 |
| White, Miss D. | .. | 225 | 1/11/25 | E | 225 | Teacher | .. | . | 4 5 |
| Barnes, Miss A. | .. | 215 | 225 | 1/4/27 | E | 225 | Assistant Teacher | .. | .. |
| Steel, Miss D. | .. | 175 | 195 | 1/1/28 | E | 225 | Assistant Teacher | .. | .. |
| Fendall, Miss J. M. | 155 | 155 | 12/5/26 | E | .. | Assistant Teacher | .. | .. | 0 10 |
| Logan, A. | .. | 295 | 295 | 1/7/22 | G | 295 | Engineer Attendant | .. | 11/81 |
| Cleal, A. | .. | 205 | 205 | 1/7/22 | G | 205 | General Attendant | .. | 2/68 |
| Maynard, Miss M. J. | 185 | 185 | 1/7/22 | G | 185 | Housekeeper | .. | .. | 15 6 |
| Carrington, Miss J. M. | 185 | 185 | 1/7/22 | G | 185 | Housekeeper | .. | .. | 13 11 |
| SPECIAL SCHOOL FOR GIRLS, CAVERSHAM. | |||||||||
| Gordon, Mrs. E. | 275 | 275 | 23/5/24 | G | 275 | District Agent, Infant-life Protection | .. | 9 0 | 0 8 |
| Laing, Mrs. E. E. | .. | 225 | 225 | 21/8/22 | G | 225 | Visiting Nurse, Infant-life Protection | .. | 7 7 |
| Sage, Mrs. H. E. | .. | 205 | 205 | 1/4/25 | G | .. | Clerk attendant | .. | .. |
| Jeffrey, Miss F. L. | .. | 175 | 175 | 1/4/25 | G | 175 | Assistant Matron.. | .. | .. |
| Mullen, Miss R. | .. | 145 | 145 | 1/7/22 | G | 145 | Seamstress Attendant | .. | .. |
| Findlay, Miss M. | .. | 145 | 145 | 1/7/22 | G | 145 | Cook Attendant .. | .. | .. |
| CHILD WELFARE CENTRE, DUNEDIN. | |||||||||
| Lock, J. | .. | 340 | 340 | 22/2/23 | E | 340 | Boys' Welfare Officer | .. | 7/80 |
| Christie, Miss C. | .. | 275 | 275 | 1/4/25 | G | 275 | Child Welfare Officer | .. | .. |
| Boys’ PROBATION HOME, DUNEDIN. | |||||||||
| Uren, Miss C. B. | .. | 175 | 185 | 14/3/28 | G | 185 | Matron .. | .. | .. |
| CHILD WELFARE CENTRE, INVERCARGILL. | |||||||||
| McCarroll, T. | .. | 340 | 340 | 16/3/23 | E | 340 | Boys' Welfare Officer | .. | 9/82 |
| Suckling, Mrs. A. M. | .. | 235 | 235 | 10/10/26 | G | 275 | Child Welfare Officer | .. | .. |
- Education service in New Zealand, as defined by section 2, Public Service Classification and Superannuation Amendment Act, 1908, prior to appointment in Public Service. (c) Certified teacher of the deaf. (d) Resident Teacher; receives board and quarters for extra duties performed. (e) On loan without pay to Education Board.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1927, No 70
NZLII —
NZ Gazette 1927, No 70
✨ LLM interpretation of page content
🎓
Education Department Staff Salaries and Details
(continued from previous page)
🎓 Education, Culture & ScienceEducation Department, Staff, Salaries, Classifications, Positions, Wellington
40 names identified
- C. U. Williams (Miss), Assistant Teacher, School for the Deaf
- M. Richards (Miss), Assistant Teacher, School for the Deaf
- M. L. Clare (Miss), Assistant Teacher, School for the Deaf
- E. J. G. Bowden (Miss), Assistant Teacher, School for the Deaf, resigned
- R. M. A. Grant (Miss), Assistant Teacher, School for the Deaf
- C. L. Allen, Assistant Teacher, School for the Deaf
- M. E. Saunders (Miss), Assistant Teacher, School for the Deaf
- C. E. McNab (Miss), Assistant Teacher, School for the Deaf
- D. Field (Miss), Assistant Teacher, School for the Deaf
- C. M. Leary (Miss), Matron, School for the Deaf
- G. D. Saker (Miss), Assistant Matron, School for the Deaf
- M. E. McCorkindale (Miss), Attendant, School for the Deaf
- A. A. E. Mitchell (Mrs), Housemaid, School for the Deaf
- J. Perkins, Gardener, School for the Deaf
- T. P. Dick, Gardener, School for the Deaf
- J. L. Allen, Attendant, School for the Deaf
- W. A. Cumming, Boys' Welfare Officer, Child Welfare Centre
- J. V. Colyer (Miss), Child Welfare Officer, Child Welfare Centre
- W. Meikleham, Manager, Special School
- C. E. Wylie (Miss), Organizing Teacher, Special School
- D. M. K. Muir (Miss), Teacher, Special School
- D. White (Miss), Teacher, Special School
- A. Barnes (Miss), Assistant Teacher, Special School
- D. Steel (Miss), Assistant Teacher, Special School
- J. M. Fendall (Miss), Assistant Teacher, Special School
- A. Logan, Engineer Attendant, Special School
- A. Cleal, General Attendant, Special School
- M. J. Maynard (Miss), Housekeeper, Special School
- J. M. Carrington (Miss), Housekeeper, Special School
- E. Gordon (Mrs), District Agent, Infant-life Protection
- E. E. Laing (Mrs), Visiting Nurse, Infant-life Protection
- H. E. Sage (Mrs), Clerk attendant, Infant-life Protection
- F. L. Jeffrey (Miss), Assistant Matron, Infant-life Protection
- R. Mullen (Miss), Seamstress Attendant, Infant-life Protection
- M. Findlay (Miss), Cook Attendant, Infant-life Protection
- J. Lock, Boys' Welfare Officer, Child Welfare Centre
- C. Christie (Miss), Child Welfare Officer, Child Welfare Centre
- C. B. Uren (Miss), Matron, Boys’ Probation Home
- T. McCarroll, Boys' Welfare Officer, Child Welfare Centre
- A. M. Suckling (Mrs), Child Welfare Officer, Child Welfare Centre, resigned