Post and Telegraph Department Salaries




THE NEW ZEALAND GAZETTE.

GENERAL DIVISION—continued.

MALE OFFICERS—continued.

No. Name Position Salary for Year ending 31st March, 1927 Salary for Year ending 31st March, 1928 Amount £ s d Paid without Examination 31st March, 1927 Amount £ s d Examination and Remarks 31st March, 1927
1 Newick, H. A. Postmen's Sorter, Wanganui 275 275 50 5 26 Over scale.
2 Walker, H. Machinist, C.P.O., Wellington 275 275 26 0 7 Over scale.
3 Bain, W. Yardman, Dunedin 275 275 22 5 1 Over scale.
4 Fitzsimmons, J. N. Installing Foreman, Christchurch 275 275 26 3 1 Over scale.
5 Blewett, H. A. Postmen's Sorter, Christchurch 275 275 24 10 9 Over scale.
6 Storey, F. R. Head Messenger, Timaru 275 275 34 2 10 Over scale.
7 McLellan, J. C. Postmen's Sorter, Christchurch 275 275 23 0 5 Over scale.
8 Williams, W. Machinist, C.P.O., Dunedin 275 275 17 4 9 Over scale.
9 Dent, F. Installing Foreman, Auckland 275 275 19 8 10 Over scale.
10 MacDonald, A. J. Machinist, C.P.O., Christchurch 275 275 18 3 10 Over scale.
11 Salmond, R. Line Foreman, Nelson 275 275 19 6 9 Over scale.
12 Gill, A. Postmen's Sorter, Gisborne 275 275 20 6 1 Over scale.
13 Nankervis, A. C. Postmen's Sorter, Auckland 275 275 24 10 0 Over scale.
14 Milligan, J. Installing Foreman, Christchurch 275 275 12 9 0 Over scale.
15 Stenner, H. E. Carpenter and Joiner, Auckland 265 275 14 0 0
16 Thompson, R. W. Carpenter and Joiner, Christchurch 265 285 7 2 0
17 Bastings, H. W. Carpenter and Joiner, Dunedin 265 285 12 9 0
18 Webb, C. A. Carpenter and Joiner, Wellington 265 285 12 9 0
19 Westwood, J. Machinist, Wellington 265 265 8 0 0
20 Hauratty, P. Head Postman, Lower Hutt 265 265 20 6 10
21 Roper, R. W. Postmen's Sorter, Nelson 265 265 Comp. (C.D.)
22 Smith, J. W. R. Head Postman, Masterton 265 265
23 Gannaway, C. H. Machinist, General Post Office 265 265 19 10 8
24 Paltridge, F. S. Storeman, Gisborne 270 270 18 1 8 Over scale.
25 Walton, E. A. Mechanic, Auckland 265 265 13 10 0
26 Shaw, N. H. Lineman, Christchurch 270 270 12 9 0 Over scale.
27 Webb, G. B. Storeman, Timaru 270 270 12 9 0 Over scale.
28 Cumming, J. W. Mechanic, Auckland 270 270 7 12 1 Over scale.
29 Roberts, W. N. J. Head Postman, New Plymouth 265 265 21 1 6 Comp. (C.D.)
30 Milner, G. D. Postmen's Sorter, Wellington 265 265 17 8 4
31 Murray, D. C. Assistant Head Chauffeur, Auckland 265 265 19 10 0
32 Harry, J. E. Head Messenger, Invercargill 265 265 18 8 0
33 Bell, W. J. Postmen's Sorter, Auckland 265 265 20 1 0
34 Baker, W. T. Senior Chauffeur, Wellington 265 265 11 8 5
35 Coates, W. J. Assistant Head Messenger, Auckland 265 265 19 7 0
36 Coffey, J. J. Postmen's Sorter, Palmerston North 265 265 21 6 1
37 Johns, A. F. Carpenter, Wellington 265 265 19 9 10
38 Benson, J. B. P. Carpenter, Wellington 265 265 15 3 0
39 Coyle, D. D. Postmen's Sorter, Wellington 265 265 19 8 0
40 Turner, A. R. Postmen's Sorter, Auckland 265 265 19 6 7
41 Parsonage, H. J. Head Postman, Feilding 265 265 10 10 0
42 Wright, J. T. Postmen's Sorter, Dunedin 265 265 7 0 0
43 Reynolds, J. H. Faultman, Dunedin 265 265 18 10 0
44 Martin, A. R. Installing Foreman, Auckland 265 265 12 9 0
45 Austin, G. H. W. Faultman, Dunedin 265 265 11 0 0
46 Morrison, W. Lineman-Storeman, Invercargill 265 265 10 10 0
47 Thomas, J. R. Faultman, Auckland 265 265 7 10 0
48 Hooker, A. B. Mechanic, P.S. Garage, Wellington 265 265 10 6 0
49 Oliver, R. Faultman, Nelson 265 265 10 6 0
50 Wheatley, J. E. G. A. Blacksmith, Auckland 265 265 10 5 0
51 Cooper, W. I. Carpenter, Dunedin 265 265 7 0 0
52 Reid, A. S. Carpenter and Joiner, Auckland 265 265 7 0 0
53 Hay, J. G. Carpenter, Wellington 265 265 7 0 0
54 Patman, C. Mechanic, Wellington 265 265 7 0 0
55 Pitcher, V. Mechanic, Christchurch 265 265 7 0 0
56 Johnstone, J. Painter, Dunedin 265 265 7 0 0
57 Halligan, H. Carpenter, Christchurch 265 265 7 0 0
58 Legg, P. R. Mechanic, Christchurch 265 265 7 0 0
59 McKersey, J. Cable-jointer, Wanganui 265 265 21 5 0
60 Keele, T. M. Storeman, Christchurch 265 265 11 0 0
61 Brown, J. A. Faultman, Christchurch 265 265 11 0 0
62 Cross, J. M. Installing Foreman, Dunedin 265 265 6 0 0
63 McGee, L. D. S. Faultman, Christchurch 265 265 15 3 0
64 Mangnall, W. Faultman, Hamilton 265 265 7 0 0
65 Newby, R. G. Faultman, Christchurch 265 265 7 0 0
66 Marr, B. Faultman, Dunedin 265 265 7 0 0
67 Carmichael, W. H. Mechanician, Palmerston North 265 265 19 5 6
68 Rogers, H. F. Installing Foreman, Ashburton 265 265 7 0 0
69 Coulter, J. Cable-jointer, Dunedin 265 265 7 0 0
70 Steedman, H. Faultman, Dunedin 265 265 7 0 0
71 O'Neill, J. W. Postmen's Sorter, Wellington 265 265 15 4 0
72 Golding, H. A. C. Head Messenger, C.P.O., Wellington 265 265 19 5 0
73 Wrenn, A. J. T. Postmen's Sorter, Christchurch 265 265 12 6 0
74 Craig, J. F. Head Postman, Devonport 265 265 24 9 0
75 Whitcombe, J. B. Postmen's Sorter, Auckland 265 265 20 0 0


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1927, No 47


NZLII PDF NZ Gazette 1927, No 47





✨ LLM interpretation of page content

🚂 List of Officers in Post and Telegraph Department (continued from previous page)

🚂 Transport & Communications
Officers, Salaries, Positions, Post and Telegraph Department, Clerical and Engineering Divisions
75 names identified
  • H. A. Newick, Postmen's Sorter, Wanganui
  • H. Walker, Machinist, C.P.O., Wellington
  • W. Bain, Yardman, Dunedin
  • J. N. Fitzsimmons, Installing Foreman, Christchurch
  • H. A. Blewett, Postmen's Sorter, Christchurch
  • F. R. Storey, Head Messenger, Timaru
  • J. C. McLellan, Postmen's Sorter, Christchurch
  • W. Williams, Machinist, C.P.O., Dunedin
  • F. Dent, Installing Foreman, Auckland
  • A. J. MacDonald, Machinist, C.P.O., Christchurch
  • R. Salmond, Line Foreman, Nelson
  • A. Gill, Postmen's Sorter, Gisborne
  • A. C. Nankervis, Postmen's Sorter, Auckland
  • J. Milligan, Installing Foreman, Christchurch
  • H. E. Stenner, Carpenter and Joiner, Auckland
  • R. W. Thompson, Carpenter and Joiner, Christchurch
  • H. W. Bastings, Carpenter and Joiner, Dunedin
  • C. A. Webb, Carpenter and Joiner, Wellington
  • J. Westwood, Machinist, Wellington
  • P. Hauratty, Head Postman, Lower Hutt
  • R. W. Roper, Postmen's Sorter, Nelson
  • J. W. R. Smith, Head Postman, Masterton
  • C. H. Gannaway, Machinist, General Post Office
  • F. S. Paltridge, Storeman, Gisborne
  • E. A. Walton, Mechanic, Auckland
  • N. H. Shaw, Lineman, Christchurch
  • G. B. Webb, Storeman, Timaru
  • J. W. Cumming, Mechanic, Auckland
  • W. N. J. Roberts, Head Postman, New Plymouth
  • G. D. Milner, Postmen's Sorter, Wellington
  • D. C. Murray, Assistant Head Chauffeur, Auckland
  • J. E. Harry, Head Messenger, Invercargill
  • W. J. Bell, Postmen's Sorter, Auckland
  • W. T. Baker, Senior Chauffeur, Wellington
  • W. J. Coates, Assistant Head Messenger, Auckland
  • J. J. Coffey, Postmen's Sorter, Palmerston North
  • A. F. Johns, Carpenter, Wellington
  • J. B. P. Benson, Carpenter, Wellington
  • D. D. Coyle, Postmen's Sorter, Wellington
  • A. R. Turner, Postmen's Sorter, Auckland
  • H. J. Parsonage, Head Postman, Feilding
  • J. T. Wright, Postmen's Sorter, Dunedin
  • J. H. Reynolds, Faultman, Dunedin
  • A. R. Martin, Installing Foreman, Auckland
  • G. H. W. Austin, Faultman, Dunedin
  • W. Morrison, Lineman-Storeman, Invercargill
  • J. R. Thomas, Faultman, Auckland
  • A. B. Hooker, Mechanic, P.S. Garage, Wellington
  • R. Oliver, Faultman, Nelson
  • J. E. G. A. Wheatley, Blacksmith, Auckland
  • W. I. Cooper, Carpenter, Dunedin
  • A. S. Reid, Carpenter and Joiner, Auckland
  • J. G. Hay, Carpenter, Wellington
  • C. Patman, Mechanic, Wellington
  • V. Pitcher, Mechanic, Christchurch
  • J. Johnstone, Painter, Dunedin
  • H. Halligan, Carpenter, Christchurch
  • P. R. Legg, Mechanic, Christchurch
  • J. McKersey, Cable-jointer, Wanganui
  • T. M. Keele, Storeman, Christchurch
  • J. A. Brown, Faultman, Christchurch
  • J. M. Cross, Installing Foreman, Dunedin
  • L. D. S. McGee, Faultman, Christchurch
  • W. Mangnall, Faultman, Hamilton
  • R. G. Newby, Faultman, Christchurch
  • B. Marr, Faultman, Dunedin
  • W. H. Carmichael, Mechanician, Palmerston North
  • H. F. Rogers, Installing Foreman, Ashburton
  • J. Coulter, Cable-jointer, Dunedin
  • H. Steedman, Faultman, Dunedin
  • J. W. O'Neill, Postmen's Sorter, Wellington
  • H. A. C. Golding, Head Messenger, C.P.O., Wellington
  • A. J. T. Wrenn, Postmen's Sorter, Christchurch
  • J. F. Craig, Head Postman, Devonport
  • J. B. Whitcombe, Postmen's Sorter, Auckland