Post and Telegraph Department Staff List




JULY 11.] THE NEW ZEALAND GAZETTE. 2261

CLERICAL AND ENGINEERING DIVISIONS—continued. Page 23.

CLASS VII—continued.

No. Name Position Salary on 31st March, 1927 Salary for Year ending 31st March, 1928: Amount Salary for Year ending 31st March, 1928: Date payable Age on 31st March, 1927: Y. M. Superannuation Service on 31st March, 1927: Y. M. Examinations and Remarks
1 Crombie, W. H. Telegraphist, Hawera 295 295 1/4/27 33 6 15 0
2 Cumberbeach, T. H. C. Postmaster, Arrowtown 295 295 1/4/27 33 2 15 6 Co. Ex. (c).
3 Anderson, T. G. Telegraphist, Dunedin 295 295 1/4/27 33 1 19 5
4 Eeles, G. J. M. Clerk, Wanganui 295 295 1/4/27 33 3 15 3 Sn. Ex.; Co. Ex. (a), (g).
5 Morgan, F. L. Telegraphist, Whangarei 295 295 1/4/27 33 9 15 2
6 Nottle, J. Clerk, T.O., Wellington 295 295 1/4/27 33 3 15 2
7 Daines, H. Clerk, C.P.O., Wellington 295 295 1/4/27 35 2 19 11
8 Anstis, T. E. Telegraphist, Radio-Awanui 295 295 1/4/27 33 6 19 4
9 Lightwood, H. C. Clerk, Oamaru 295 295 1/4/27 34 11 18 0
10 Wimsett, H. A. Clerk, Greymouth 295 295 1/4/27 33 3 19 11
11 Shields, E. N. A. Clerk, Wanganui 295 295 1/4/27 33 10 16 0
12 McIntosh, G. Clerk, Blenheim 295 295 1/4/27 34 11 21 1
13 Ellis, F. Clerk, Palmerston North 295 295 1/4/27 33 3 15 10 Co. Ex. (a).
14 O'Connell, D. P. Clerk, T.O., Auckland 295 295 1/4/27 33 5 17 7
15 Lange, W. P. Clerk, Gisborne 295 295 1/4/27 34 10 17 5
16 Franks, A. L. Clerk, General Post Office 295 295 1/4/27 34 10 16 3 Co. Ex. (f).
17 Shirley, G. W. C. Postmaster, Denniston 295 295 1/4/27 33 6 16 1 Co. Ex. (c).
18 Stubley, C. Clerk, Dunedin 295 295 1/4/27 48 10 34 9
19 Grindrod, A. W. Clerk, C.P.O., Wellington 295 295 1/4/27 44 7 29 9
20 Baynes, W. F. Clerk, Christchurch 295 295 1/4/27 41 11 27 3 Sn. Ex.
21 Lockhart, J. Clerk, Dunedin 295 295 1/4/27 44 7 25 5
22 Hunt, A. W. T. Clerk, Timaru 295 295 1/4/27 41 9 25 1
23 Warner, C. Clerk, Auckland 295 295 1/4/27 43 11 29 1 Co. Ex. (g).
24 Bull, H. O. Clerk, Auckland 295 295 1/4/27 42 1 25 3
25 Webster, D. Clerk, Dunedin 295 295 1/4/27 42 7 25 0
26 Auger, H. Clerk, Auckland 295 295 1/4/27 43 8 23 2
27 Martien, J. G. Clerk, C.P.O., Wellington 295 295 1/4/27 52 10 20 3
28 Coghlan, G. A. Clerk, Auckland 295 295 1/4/27 42 10 20 1
29 Simpson, J. Clerk, New Plymouth 295 295 1/4/27 41 10 26 6
30 Brown, L. A. Clerk, Christchurch 295 295 1/4/27 39 7 23 8
31 Anderson, L. Clerk, Palmerston North 295 295 1/4/27 40 3 27 2
32 Whaley, R. G. Clerk, Auckland 295 295 1/4/27 41 11 18 10
33 McAneney, J. Clerk, Auckland 295 295 1/4/27 47 10 18 0
34 Kerr, H. Clerk, Christchurch 295 295 1/4/27 40 3 24 5 Co. Ex. (a).
35 Brooks, H. M. Clerk, Palmerston North 295 295 1/4/27 46 5 16 2
36 Croker, R. M. Clerk, E.O., Wanganui 295 295 1/4/27 39 9 23 10
37 Olliver, L. T. Clerk, E.O., Christchurch 295 295 1/4/27 39 2 24 1
38 Olson, D. W. Clerk, T.O., Wellington 295 295 1/4/27 40 4 24 10
39 Adamson, W. H. J. Clerk, New Plymouth 295 295 1/4/27 44 5 21 8
40 Ward, A. S. Clerk, Christchurch 295 295 1/4/27 39 11 24 11 Sn. Ex.
41 Jaspers, P. Clerk, Paeroa 295 295 1/4/27 36 9 21 7
42 Walker, L. de R. Clerk, Christchurch 295 295 1/4/27 37 1 23 2
43 Shaw, J. Telegraphist, Whangarei 295 295 1/4/27 38 6 23 9
44 Newman, J. Clerk, Dunedin 295 295 1/4/27 39 1 24 0
45 Hynes, W. Clerk, Invercargill 295 295 1/4/27 39 11 19 6
46 Hanley, Ted Clerk, Masterton 295 295 1/4/27 34 10 18 0
47 Oates, E. J. Clerk, Auckland 295 295 1/4/27 34 0 16 1
48 Hunt, P. W. Telegraphist, Palmerston North 295 295 1/4/27 32 7 14 11 Co. Ex. (b).
49 Boswell, K. M. Clerk, Auckland 295 295 1/4/27 31 8 14 11 Co. Ex. (d).
50 Otway, F. D. Clerk, Auckland 295 295 1/4/27 33 8 14 11 Co. Ex. (d).
51 Hardy, T. G. Telegraphist, Ashburton 295 295 1/4/27 31 11 14 10 Co. Ex. (c); Co. Tech.
52 Moran, W. J. Telegraphist, Napier 295 295 1/4/27 31 0 14 10
53 Winstanley, F. H. Telegraphist, Napier 295 295 1/4/27 33 4 20 2
54 Sherlock, E. R. O. Telegraphist, Te Aroha 295 295 1/4/27 31 0 14 10
55 Clarke, W. G. Telegraphist, Kaiapoi 295 295 1/4/27 33 1 14 9 Co. Ex. (c).
56 Shelker, J. H. Clerk, Timaru 295 295 1/4/27 31 0 14 9 Co. Ex. (a), (d).
57 Amos, N. H. Telegraphist, Feilding 295 295 1/4/27 33 0 14 9 Co. Ex. (c); Co. Tech.
58 Mackay, J. A. G. Clerk, General Post Office 295 295 1/4/27 32 8 14 8 Co. Ex. (b).
59 Seaton, C. H. Clerk, E.O., Nelson 295 295 1/4/27 30 11 14 8 Co. Ex. (e).
60 Howie, W. E. H. Telegraphist, Auckland 295 295 1/4/27 32 0 14 8
61 Foley, D. J. Clerk, Hamilton 295 295 1/4/27 32 1 14 8 Matric.; Sn. Ex.
62 Finnerty, W. Telegraphist, Masterton 295 295 1/4/27 34 3 17 6
63 Walsh, T. D. Telegraphist, Hawera 295 295 1/4/27 32 9 15 9
64 Mitchell, E. J. Telegraphist, Wellington 250 250 1/4/27 31 5 14 8
65 Douglas, J. G. Telegraphist, Dunedin 295 295 1/4/27 30 2 14 8
66 Cooper, H. S. Clerk, E.O., Wellington 295 295 1/4/27 32 1 14 8
67 Hopkins, A. Telegraphist, Dunedin 295 295 1/4/27 30 7 14 10
68 Brownlie, S. W. Clerk, Ponsonby 295 295 1/4/27 33 7 19 7 Co. Ex. (c).
69 Ross, C. Telegraphist, Hokitika 250 250 1/4/27 32 3 14 7
70 Marshall, A. Clerk, Stores Branch, Dunedin 295 295 1/4/27 31 6 14 7
71 Carr, A. R. Clerk, C.P.O., Wellington 295 295 1/4/27 31 3 14 7 Co. Ex. (f).
72 Laurie, W. R. D. Clerk, Auckland 295 295 1/4/27 30 11 14 5
73 Thornton, T. F. Clerk, General Post Office 295 295 1/4/27 31 4 14 4 Co. Ex. (f).
74 Mills, L. Telegraphist, Stratford 295 295 1/4/27 31 11 15 5
75 Cross, A. R. Telegraphist, Invercargill 295 295 1/4/27 30 8 14 4
76 Morgan, W. G. Clerk, General Post Office 295 295 1/4/27 31 8 14 4 Co. Ex. (e).
77 Summers, S. W. Clerk, Te Aro 295 295 1/4/27 31 8 14 4


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1927, No 47


NZLII PDF NZ Gazette 1927, No 47





✨ LLM interpretation of page content

🚂 List of Officers in Post and Telegraph Department (continued from previous page)

🚂 Transport & Communications
Officers, Salaries, Positions, Post and Telegraph Department, Clerical and Engineering Divisions
77 names identified
  • W. H. Crombie, Telegraphist, Hawera
  • T. H. C. Cumberbeach, Postmaster, Arrowtown
  • T. G. Anderson, Telegraphist, Dunedin
  • G. J. M. Eeles, Clerk, Wanganui
  • F. L. Morgan, Telegraphist, Whangarei
  • J. Nottle, Clerk, T.O., Wellington
  • H. Daines, Clerk, C.P.O., Wellington
  • T. E. Anstis, Telegraphist, Radio-Awanui
  • H. C. Lightwood, Clerk, Oamaru
  • H. A. Wimsett, Clerk, Greymouth
  • E. N. A. Shields, Clerk, Wanganui
  • G. McIntosh, Clerk, Blenheim
  • F. Ellis, Clerk, Palmerston North
  • D. P. O'Connell, Clerk, T.O., Auckland
  • W. P. Lange, Clerk, Gisborne
  • A. L. Franks, Clerk, General Post Office
  • G. W. C. Shirley, Postmaster, Denniston
  • C. Stubley, Clerk, Dunedin
  • A. W. Grindrod, Clerk, C.P.O., Wellington
  • W. F. Baynes, Clerk, Christchurch
  • J. Lockhart, Clerk, Dunedin
  • A. W. T. Hunt, Clerk, Timaru
  • C. Warner, Clerk, Auckland
  • H. O. Bull, Clerk, Auckland
  • D. Webster, Clerk, Dunedin
  • H. Auger, Clerk, Auckland
  • J. G. Martien, Clerk, C.P.O., Wellington
  • G. A. Coghlan, Clerk, Auckland
  • J. Simpson, Clerk, New Plymouth
  • L. A. Brown, Clerk, Christchurch
  • L. Anderson, Clerk, Palmerston North
  • R. G. Whaley, Clerk, Auckland
  • J. McAneney, Clerk, Auckland
  • H. Kerr, Clerk, Christchurch
  • H. M. Brooks, Clerk, Palmerston North
  • R. M. Croker, Clerk, E.O., Wanganui
  • L. T. Olliver, Clerk, E.O., Christchurch
  • D. W. Olson, Clerk, T.O., Wellington
  • W. H. J. Adamson, Clerk, New Plymouth
  • A. S. Ward, Clerk, Christchurch
  • P. Jaspers, Clerk, Paeroa
  • L. de R. Walker, Clerk, Christchurch
  • J. Shaw, Telegraphist, Whangarei
  • J. Newman, Clerk, Dunedin
  • W. Hynes, Clerk, Invercargill
  • Ted Hanley, Clerk, Masterton
  • E. J. Oates, Clerk, Auckland
  • P. W. Hunt, Telegraphist, Palmerston North
  • K. M. Boswell, Clerk, Auckland
  • F. D. Otway, Clerk, Auckland
  • T. G. Hardy, Telegraphist, Ashburton
  • W. J. Moran, Telegraphist, Napier
  • F. H. Winstanley, Telegraphist, Napier
  • E. R. O. Sherlock, Telegraphist, Te Aroha
  • W. G. Clarke, Telegraphist, Kaiapoi
  • J. H. Shelker, Clerk, Timaru
  • N. H. Amos, Telegraphist, Feilding
  • J. A. G. Mackay, Clerk, General Post Office
  • C. H. Seaton, Clerk, E.O., Nelson
  • W. E. H. Howie, Telegraphist, Auckland
  • D. J. Foley, Clerk, Hamilton
  • W. Finnerty, Telegraphist, Masterton
  • T. D. Walsh, Telegraphist, Hawera
  • E. J. Mitchell, Telegraphist, Wellington
  • J. G. Douglas, Telegraphist, Dunedin
  • H. S. Cooper, Clerk, E.O., Wellington
  • A. Hopkins, Telegraphist, Dunedin
  • S. W. Brownlie, Clerk, Ponsonby
  • C. Ross, Telegraphist, Hokitika
  • A. Marshall, Clerk, Stores Branch, Dunedin
  • A. R. Carr, Clerk, C.P.O., Wellington
  • W. R. D. Laurie, Clerk, Auckland
  • T. F. Thornton, Clerk, General Post Office
  • L. Mills, Telegraphist, Stratford
  • A. R. Cross, Telegraphist, Invercargill
  • W. G. Morgan, Clerk, General Post Office
  • S. W. Summers, Clerk, Te Aro