✨ Railway Department Classification
1724
THE NEW ZEALAND GAZETTE.
[No. 34
RAILWAY DEPARTMENT CLASSIFICATION, 1927—continued.
| Progressive No. | Name. | Designation. | Classification. | Service. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1927. | 1st April, 1927. | Rate of Pay for Year ending 31st March, 1928. | Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | |||||
| Subclass. | Grade. | Amount. | Date. |
SECOND DIVISION—continued.
Class 2 : Locomotive—continued.
608 Walker, J. A. .. Apprentice Fitter .. s. d. 0 11½ 3 .. s. d. 1 1¼ 19/1/28 Y. M. 2 2 .. Y. M. 2 2
609 Brown, W. D. .. ,, .. 0 11½ 3 .. 1 1¼ 9/2/28 2 2 .. 2 2
610 Thompson, F. W. .. ,, .. 0 11½ 3 .. 1 1¼ 9/2/28 2 2 .. 2 2
611 Slack, E. J. .. ,, .. 0 11½ 3 .. 1 1¼ 25/2/28 2 1 .. 2 1
612 Jones, H. .. ,, .. 0 10 3 .. 0 11½ 18/5/27 1 10 .. 1 10
613 Benge, L. S. C. .. ,, .. 0 10 3 .. 0 11½ 1/6/27 1 10 .. 1 10
614 Jamieson, A. G. T. .. ,, .. 0 10 3 .. 0 11½ 1/6/27 1 10 .. 1 10
615 Unwin, W. .. ,, .. 0 10 3 .. 0 11½ 8/6/27 1 10 .. 1 10
616 Hooker, T. F. .. ,, .. 0 10 3 .. 0 11½ 8/6/27 1 10 .. 1 10
617 Feeney, R. J. .. ,, .. 0 10 3 .. 0 11½ 8/6/27 1 10 .. 1 10
618 Treanor, K. C. .. ,, .. 0 10 3 .. 0 11½ 10/6/27 1 10 .. 1 10
619 Simon, A. J. .. ,, .. 0 10 3 .. 0 11½ 15/6/27 1 10 .. 1 10
620 McDonald, H. A. .. ,, .. 0 10 3 .. 0 11½ 29/6/27 1 9 .. 1 9
621 Ayrey, R. C. .. ,, .. 0 10 3 .. 0 11½ 6/7/27 1 9 .. 1 9
622 Bishop, C. H. B. .. ,, .. 0 10 3 .. 0 11½ 6/7/27 1 9 .. 1 9
623 Clunie, R. W. .. ,, .. 0 10 3 .. 0 11½ 20/7/27 1 8 .. 1 8
624 Rowland, F. .. ,, .. 0 10 3 .. 0 11½ 27/7/27 1 8 .. 1 8
625 Price, A. R. .. ,, .. 0 10 3 .. 0 11½ 5/8/27 1 8 .. 1 8
626 Ash, H. E. .. ,, .. 0 10 3 .. 0 11½ 10/8/27 1 8 .. 1 8
627 Addis, R. A. .. ,, .. 0 10 3 .. 0 11½ 17/8/27 1 8 .. 1 8
628 Arnold, J. W. .. ,, .. 0 10 3 .. 0 11½ 31/8/27 1 7 .. 1 7
629 McDowell, C. A. .. ,, .. 0 10 3 .. 0 11½ 9/9/27 1 7 .. 1 7
630 Roberts, A. W. .. ,, .. 0 10 3 .. 0 11½ 10/10/27 1 6 .. 1 6
631 Thomas, G. W. .. ,, .. 0 10 3 .. 0 11½ 12/10/27 1 6 .. 1 6
632 Land, A. E. .. ,, .. 0 10 3 .. 0 11½ 19/10/27 1 5 .. 1 5
633 Beardmore, R. F. .. ,, .. 0 10 3 .. 0 11½ 27/10/27 1 5 .. 1 5
634 Lind, W. J. .. ,, .. 0 10 3 .. 0 11½ 27/10/27 1 5 .. 1 5
635 Killalea, J. T. .. ,, .. 0 10 3 .. 0 11½ 28/10/27 1 5 .. 1 5
636 Eadie, J. W. .. ,, .. 0 10 3 .. 0 11½ 2/11/27 1 5 .. 1 5
637 Greager, E. J. N. .. ,, .. 0 10 3 .. 0 11½ 2/11/27 1 5 .. 1 5
638 Farmer, K. J. .. ,, .. 0 10 3 .. 0 11½ 3/11/27 1 5 .. 1 5
639 Levy, R. A. .. ,, .. 0 10 3 .. 0 11½ 9/11/27 1 5 .. 1 5
640 Rudman, C. V. .. ,, .. 0 10 3 .. 0 11½ 9/11/27 1 5 .. 1 5
641 Harris, J. W. .. ,, .. 0 10 3 .. 0 11½ 9/11/27 1 5 .. 1 5
642 Blacktop, R. W. .. ,, .. 0 10 3 .. 0 11½ 16/11/27 1 5 .. 1 5
643 Munro, R. B. .. ,, .. 0 10 3 .. 0 11½ 23/11/27 1 4 .. 1 4
644 Woods, L. H. J. G. .. ,, .. 0 10 3 .. 0 11½ 23/11/27 1 4 .. 1 4
645 Caldwell, G. .. ,, .. 0 10 3 .. 0 11½ 30/11/27 1 4 .. 1 4
646 Scott, C. R. .. ,, .. 0 10 3 .. 0 11½ 30/11/27 1 4 .. 1 4
647 Mather, L. F. .. ,, .. 0 10 3 .. 0 11½ 30/11/27 1 4 .. 1 4
648 Miller, A. .. ,, .. 0 10 3 .. 0 11½ 10/12/27 1 4 .. 1 4
649 Smith, B. .. ,, .. 0 10 3 .. 0 11½ 28/1/28 1 2 .. 1 2
650 Ross, B. R. .. ,, .. 0 10 3 .. 0 11½ 22/3/28 1 0 .. 1 0
651 Campbell, D. M. .. ,, .. 0 9¼ 3 .. 0 10 1/4/27 1 0 .. 1 0
652 Wilkinson, L. E. .. ,, .. 0 9¼ 3 .. 0 10 10/5/27 0 11 .. 0 11
653 Burt, W. .. ,, .. 0 9¼ 3 .. 0 10 4/6/27 0 10 .. 0 10
654 Hore, W. S. .. ,, .. 0 9¼ 3 .. 0 10 21/6/27 0 9 .. 0 9
655 Nixon, B. H. .. ,, .. 0 9¼ 3 .. 0 10 21/6/27 0 9 .. 0 9
656 Rich, S. G. H. .. ,, .. 0 9¼ 3 .. 0 10 23/6/27 0 9 .. 0 9
657 Waugh, N. .. ,, .. 0 9¼ 3 .. 0 10 28/6/27 0 9 .. 0 9
658 Olsen, J. F. .. ,, .. 0 9¼ 3 .. 0 10 1/7/27 0 9 .. 0 9
659 Olsen, W. R. .. ,, .. 0 9¼ 3 .. 0 10 12/7/27 0 9 .. 0 9
660 Ducker, C. E. .. ,, .. 0 9¼ 3 .. 0 10 19/7/27 0 8 .. 0 8
661 Parsons, C. J. .. ,, .. 0 9¼ 3 .. 0 10 19/7/27 0 8 .. 0 8
662 Marriott, R. F. .. ,, .. 0 9¼ 3 .. 0 10 19/7/27 0 8 .. 0 8
663 Benefield, F. J. .. ,, .. 0 9¼ 3 .. 0 10 2/8/27 0 8 .. 0 8
664 Ryan, D. J. .. ,, .. 0 9¼ 3 .. 0 10 9/8/27 0 8 .. 0 8
665 Kerridge, E. V. .. ,, .. 0 9¼ 3 .. 0 10 16/8/27 0 8 .. 0 8
666 Sparks, A. R. .. ,, .. 0 9¼ 3 .. 0 10 23/8/27 0 7 .. 0 7
667 Hastie, S. H. .. ,, .. 0 9¼ 3 .. 0 10 1/11/27 0 5 .. 0 5
668 Mundie, F. W. .. ,, .. 0 9¼ 3 .. 0 10 8/11/27 0 5 .. 0 5
669 Lyons, K. J. .. ,, .. 0 9¼ 3 .. 0 10 3/12/27 0 4 .. 0 4
670 Chapman, T. J. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
671 Connon, W. A. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
672 Tuckey, A. F. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
673 Forsman, D. A. P. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
674 Drumm, P. J. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
675 Shanks, A. R. .. ,, .. 0 9¼ 3 .. 0 10 5/1/28 0 3 .. 0 3
676 Martin, A. A. .. ,, .. 0 9¼ 3 .. 0 10 10/1/28 0 3 .. 0 3
677 Hansen, A. G. .. ,, .. 0 9¼ 3 .. 0 10 10/1/28 0 3 .. 0 3
678 Almond, R. .. ,, .. 0 9¼ 3 .. 0 10 31/1/28 0 2 .. 0 2
679 Scott, W. R. .. ,, .. 0 9¼ 3 .. 0 10 31/1/28 0 2 .. 0 2
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1927, No 34
NZLII —
NZ Gazette 1927, No 34
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1927
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, Classification, Salaries, 1927
72 names identified
- J. A. Walker, Apprentice Fitter classification
- W. D. Brown, Apprentice Fitter classification
- F. W. Thompson, Apprentice Fitter classification
- E. J. Slack, Apprentice Fitter classification
- H. Jones, Apprentice Fitter classification
- L. S. C. Benge, Apprentice Fitter classification
- A. G. T. Jamieson, Apprentice Fitter classification
- W. Unwin, Apprentice Fitter classification
- T. F. Hooker, Apprentice Fitter classification
- R. J. Feeney, Apprentice Fitter classification
- K. C. Treanor, Apprentice Fitter classification
- A. J. Simon, Apprentice Fitter classification
- H. A. McDonald, Apprentice Fitter classification
- R. C. Ayrey, Apprentice Fitter classification
- C. H. B. Bishop, Apprentice Fitter classification
- R. W. Clunie, Apprentice Fitter classification
- F. Rowland, Apprentice Fitter classification
- A. R. Price, Apprentice Fitter classification
- H. E. Ash, Apprentice Fitter classification
- R. A. Addis, Apprentice Fitter classification
- J. W. Arnold, Apprentice Fitter classification
- C. A. McDowell, Apprentice Fitter classification
- A. W. Roberts, Apprentice Fitter classification
- G. W. Thomas, Apprentice Fitter classification
- A. E. Land, Apprentice Fitter classification
- R. F. Beardmore, Apprentice Fitter classification
- W. J. Lind, Apprentice Fitter classification
- J. T. Killalea, Apprentice Fitter classification
- J. W. Eadie, Apprentice Fitter classification
- E. J. N. Greager, Apprentice Fitter classification
- K. J. Farmer, Apprentice Fitter classification
- R. A. Levy, Apprentice Fitter classification
- C. V. Rudman, Apprentice Fitter classification
- J. W. Harris, Apprentice Fitter classification
- R. W. Blacktop, Apprentice Fitter classification
- R. B. Munro, Apprentice Fitter classification
- L. H. J. G. Woods, Apprentice Fitter classification
- G. Caldwell, Apprentice Fitter classification
- C. R. Scott, Apprentice Fitter classification
- L. F. Mather, Apprentice Fitter classification
- A. Miller, Apprentice Fitter classification
- B. Smith, Apprentice Fitter classification
- B. R. Ross, Apprentice Fitter classification
- D. M. Campbell, Apprentice Fitter classification
- L. E. Wilkinson, Apprentice Fitter classification
- W. Burt, Apprentice Fitter classification
- W. S. Hore, Apprentice Fitter classification
- B. H. Nixon, Apprentice Fitter classification
- S. G. H. Rich, Apprentice Fitter classification
- N. Waugh, Apprentice Fitter classification
- J. F. Olsen, Apprentice Fitter classification
- W. R. Olsen, Apprentice Fitter classification
- C. E. Ducker, Apprentice Fitter classification
- C. J. Parsons, Apprentice Fitter classification
- R. F. Marriott, Apprentice Fitter classification
- F. J. Benefield, Apprentice Fitter classification
- D. J. Ryan, Apprentice Fitter classification
- E. V. Kerridge, Apprentice Fitter classification
- A. R. Sparks, Apprentice Fitter classification
- S. H. Hastie, Apprentice Fitter classification
- F. W. Mundie, Apprentice Fitter classification
- K. J. Lyons, Apprentice Fitter classification
- T. J. Chapman, Apprentice Fitter classification
- W. A. Connon, Apprentice Fitter classification
- A. F. Tuckey, Apprentice Fitter classification
- D. A. P. Forsman, Apprentice Fitter classification
- P. J. Drumm, Apprentice Fitter classification
- A. R. Shanks, Apprentice Fitter classification
- A. A. Martin, Apprentice Fitter classification
- A. G. Hansen, Apprentice Fitter classification
- R. Almond, Apprentice Fitter classification
- W. R. Scott, Apprentice Fitter classification