Railway Department Classification




THE NEW ZEALAND GAZETTE.

No. 34

RAILWAY DEPARTMENT CLASSIFICATION, 1927—continued.

Prog. No. Name Designation Location Salary for Year ending 31st March, 1928 Service Since has approved For Super-annuation purposes
Classn. Sal. on 31st March, 1927 Sal. on 1st April, 1927 Incre.
£ s. d. £ s. d.

FIRST DIVISION—continued.

SUBDIVISION II—continued.

Salaried Staff not otherwise specified—continued.

Prog. No. Name Designation Location Classn. £ s. d. £ s. d. Incre. Date Anct. Y. M. Y. M.
346 Ingpen, F. G. Clerk Feilding 2 335 6 2 335 6 2 ... 1/4/27 ... 20 3 20 3
347 Coutts, M. Stationmaster Waimangaroa Jun. 2 335 6 2 335 6 2 ... 1/4/27 ... 20 2 20 2
348 Calton, E. A. Clerk C.O.S.O., Wellington 2 335 6 2 335 6 2 ... 1/4/27 ... 20 2 20 2
349 White, P. ... Stratford 2 335 6 2 335 6 2 ... 1/4/27 ... 27 0 27 0
350 Nash, F. ... D.T.M.O., Wanganui 2 335 6 2 335 6 2 ... 1/4/27 18 9 19 3
351 Sargison, W. Christchurch Passenger Foreman Christchurch 2 335 6 2 335 6 2 ... 1/4/27 19 3 19 3
352 Reynolds, C. S. ... Taumarunui 2 335 6 2 335 6 2 ... 1/4/27 19 2 18 2
353 Tangney, B. ... D.E.O., Christchurch 2 335 6 2 335 6 2 ... 1/4/27 19 2 19 2
354 Ohm, R. C. ... D.E.O., Auckland 2 335 6 2 335 6 2 ... 1/4/27 19 1 19 1
355 Allison, G. ... D.T.M.O., Christchurch 2 335 6 2 335 6 2 ... 1/4/27 19 1 19 1
356 Taylor, R. A. Training School Wellington 2 335 6 2 335 6 2 ... 1/4/27 18 6 18 6
357 Mackay, G. M. Assist. Relieving Officer Dunedin 2 335 6 2 335 6 2 ... 1/4/27 18 6 18 6
358 Allan, L. S. Stationmaster Longburn 2 335 6 2 335 6 2 ... 1/4/27 19 0
359 Brockliss, F. J. Clerk Invercargill Passenger 2 335 6 2 335 6 2 ... 1/4/27 19 0
360 Mitchell, V. ... C.O.S.O., Wellington 2 335 6 2 335 6 2 ... 1/4/27 19 0
361 Carson, W. J. Junior Shift Engineer Otira ... 335 6 2 335 6 2 ... 1/4/27 12 3
362 Kennedy, R. Coaching Foreman Wanganui 2 335 6 2 335 6 2 ... 1/4/27 33 7
363 Thomas, B. Asst. Workshop F'man Hillside 2 335 6 2 335 6 2 ... 1/4/27 25 0 11 9
364 Gordon, D. Clerk Taumarunui 2 335 6 2 335 6 2 ... 1/4/27 25 0
365 Haines, C. W. G. Asst. Workshop F'man Hillside 2 335 6 2 335 6 2 ... 1/4/27 19 1
366 Diver, F. ... Taumarunui 2 335 6 2 335 6 2 ... 1/4/27 27 0
367 Brown, W. Coaching Foreman Oamaru 2 335 6 2 335 6 2 ... 1/4/27 31 1
368 Lloyd, J. A. Goods Foreman Westport 2 335 6 2 335 6 2 ... 1/4/27 27 5
369 Ayling, E. W. ... Christchurch 2 335 6 2 335 6 2 ... 1/4/27 27 0
370 Laley, E. C. Clerk L.F.O., Palmerston N. 2 335 6 2 335 6 2 ... 1/4/27 19 11
371 Holmes, A. H. Workshop Foreman East Town 2 335 6 2 335 6 2 ... 1/4/27 33 9
372 Perry, F. A. ... Hillside 2 335 6 2 335 6 2 ... 1/4/27 29 4
373 Don, J. Assist. Workshop F'man Newmarket 2 335 6 2 335 6 2 ... 1/4/27 25 0 4 4
374 Godber, A. P. ... Hillside 2 335 6 2 335 6 2 ... 1/4/27 25 0 10 10
375 Cummings, J. S. ... Addington 2 335 6 2 335 6 2 ... 1/4/27 25 9
376 Dickinson, J. H. Car and Wagon Inspector Wellington 2 335 6 2 335 6 2 ... 1/4/27 26 8
377 Hern, W. P. Asst. Workshop F'man Addington 2 335 6 2 335 6 2 ... 1/4/27 36 10
378 Dickson, R. W. J. Brake Inspector Wellington 2 335 6 2 335 6 2 ... 1/4/27 31 9
379 De Vere, L. Asst. Workshop F'man Newmarket 2 335 6 2 335 6 2 ... 1/4/27 30 9
380 Slight, G. M. ... Addington 2 335 6 2 335 6 2 ... 1/4/27 28 10
381 Slowley, J. M. ... Hillside 2 335 6 2 335 6 2 ... 1/4/27 28 4
382 Strawbridge, M. E. ... Newmarket 2 335 6 2 335 6 2 ... 1/4/27 27 2
383 Lendrum, R. A. Assistant Car and Wagon Inspector Wellington 2 335 6 2 335 6 2 ... 1/4/27 26 9
384 McGee, W. L. Asst. Workshop F'man Petone 2 335 6 2 335 6 2 ... 1/4/27 26 8
385 McDougall, J. ... Hillside 2 335 6 2 335 6 2 ... 1/4/27 25 5
386 Burton, W. D. ... Newmarket 2 335 6 2 335 6 2 ... 1/4/27 25 4
387 Stokes, T. J. ... Petone 2 335 6 2 335 6 2 ... 1/4/27 30 10
388 Foster, E. J. ... Addington 2 335 6 2 335 6 2 ... 1/4/27 25 10
389 Hampton, R. ... Hillside 2 335 6 2 335 6 2 ... 1/4/27 26 0
390 Mundie, A. D. Clerk ... 2 335 6 2 335 6 2 ... 1/4/27 2 8 8
391 Sullivan, W. ... Addington 2 335 6 2 335 6 2 ... 1/4/27 26 5
392 Peat, H. W. Sight Examining Officer Auckland 2 335 6 2 335 6 2 ... 1/4/27 32 7
393 Glasgow, T. G. Asst. Workshop F'man Addington 2 335 6 2 335 6 2 ... 1/4/27 29 1
394 Carey, P. O. Goods Foreman Frankton Junction 2 335 6 2 335 6 2 ... 1/4/27 31 4
395 Middleton, H. J. Inspector Perm. Way Mangaturoto 2 335 6 2 335 6 2 ... 1/4/27 37 0
396 Carr, M. J. ... Springfield 2 335 6 2 335 6 2 ... 1/4/27 28 6
397 Currie, S. Bridge Inspector Greymouth 2 335 6 2 335 6 2 ... 1/4/27 20 7
398 Lysaght, M. Asst. Workshop F'man Petone 2 335 6 2 335 6 2 ... 1/4/27 29 9
399 Gibbs, J. J. Ticket Inspector Palmerston North 2 335 6 2 335 6 2 ... 1/4/27 26 7
400 Watson, T. C. Asst. Workshop F'man Addington 2 335 6 2 335 6 2 ... 1/4/27 16 0
401 Haydon, H. Clerk D.T.M.O., Dunedin 2 335 6 2 335 6 2 ... 1/4/27 19 0
402 Finlayson, A. Stationmaster Wairio 2 335 6 2 335 6 2 ... 1/4/27 19 0
403 Allan, A. R. L. Clerk Spare, Wanganui Goods 2 335 6 2 335 6 2 ... 1/4/27 19 0
404 Broughton, D. S. ... Morrinsville 2 335 6 2 335 6 2 ... 1/4/27 ...
405 McLean, W. R. Goods Foreman Mercer 2 335 6 2 335 6 2 ... 1/4/27 ...
406 Tunbridge, P. A. ... Invercargill 2 335 6 2 335 6 2 ... 1/4/27 0 0 0
407 Aitken, J. W. Inspector Perm. Way Oamaru 2 335 6 2 335 6 2 ... 1/4/27 31 9
408 Twose, S. C. ... Taihape 2 335 6 2 335 6 2 ... 1/4/27 28 6
409 Morgan, T. G. Assist. Relieving Officer Taumarunui 2 335 6 2 335 6 2 ... 1/4/27 28 9
410 Walmsley, W. H. Clerk D.T.M.O., Wellington 2 335 6 2 335 6 2 ... 1/4/27 18 11
411 Steers, H. A. ... Hastings 2 335 6 2 335 6 2 ... 1/4/27 18 11
412 Garvey, P. Stationmaster Papatoetoe 2 335 6 2 335 6 2 ... 1/4/27 18 10
413 Chappell, M. L. Clerk Port Chalmers 2 335 6 2 335 6 2 ... 1/4/27 18 10
414 O'Malley, W. Goods Foreman Lyttelton 2 335 6 2 335 6 2 ... 1/4/27 32 8
415 Brown, J. Stationmaster Waikari 2 335 6 2 335 6 2 ... 1/4/27 19 2
416 Withers, C. H. Goods Foreman Christchurch 2 335 6 2 335 6 2 ... 1/4/27 26 6
417 Lawrence, W. J. Clerk C.O.S.O., Wellington 2 335 335 ... 1/4/27 22 3
418 Fitzgerald, T. ... 2 320 6 2 320 6 2 ... 1/4/27 ...


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1927, No 34


NZLII PDF NZ Gazette 1927, No 34





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1927 (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee List, Classification, Salaries, 1927
73 names identified
  • F. G. Ingpen, Railway employee
  • M. Coutts, Railway employee
  • E. A. Calton, Railway employee
  • P. White, Railway employee
  • F. Nash, Railway employee
  • W. Sargison, Railway employee
  • C. S. Reynolds, Railway employee
  • B. Tangney, Railway employee
  • R. C. Ohm, Railway employee
  • G. Allison, Railway employee
  • R. A. Taylor, Railway employee
  • G. M. Mackay, Railway employee
  • L. S. Allan, Railway employee
  • F. J. Brockliss, Railway employee
  • V. Mitchell, Railway employee
  • W. J. Carson, Railway employee
  • R. Kennedy, Railway employee
  • B. Thomas, Railway employee
  • D. Gordon, Railway employee
  • C. W. G. Haines, Railway employee
  • F. Diver, Railway employee
  • W. Brown, Railway employee
  • J. A. Lloyd, Railway employee
  • E. W. Ayling, Railway employee
  • E. C. Laley, Railway employee
  • A. H. Holmes, Railway employee
  • F. A. Perry, Railway employee
  • J. Don, Railway employee
  • A. P. Godber, Railway employee
  • J. S. Cummings, Railway employee
  • J. H. Dickinson, Railway employee
  • W. P. Hern, Railway employee
  • R. W. J. Dickson, Railway employee
  • L. De Vere, Railway employee
  • G. M. Slight, Railway employee
  • J. M. Slowley, Railway employee
  • M. E. Strawbridge, Railway employee
  • R. A. Lendrum, Railway employee
  • W. L. McGee, Railway employee
  • J. McDougall, Railway employee
  • W. D. Burton, Railway employee
  • T. J. Stokes, Railway employee
  • E. J. Foster, Railway employee
  • R. Hampton, Railway employee
  • A. D. Mundie, Railway employee
  • W. Sullivan, Railway employee
  • H. W. Peat, Railway employee
  • T. G. Glasgow, Railway employee
  • P. O. Carey, Railway employee
  • H. J. Middleton, Railway employee
  • M. J. Carr, Railway employee
  • S. Currie, Railway employee
  • M. Lysaght, Railway employee
  • J. J. Gibbs, Railway employee
  • T. C. Watson, Railway employee
  • H. Haydon, Railway employee
  • A. Finlayson, Railway employee
  • A. R. L. Allan, Railway employee
  • D. S. Broughton, Railway employee
  • W. R. McLean, Railway employee
  • P. A. Tunbridge, Railway employee
  • J. W. Aitken, Railway employee
  • S. C. Twose, Railway employee
  • T. G. Morgan, Railway employee
  • W. H. Walmsley, Railway employee
  • H. A. Steers, Railway employee
  • P. Garvey, Railway employee
  • M. L. Chappell, Railway employee
  • W. O'Malley, Railway employee
  • J. Brown, Railway employee
  • C. H. Withers, Railway employee
  • W. J. Lawrence, Railway employee
  • T. Fitzgerald, Railway employee