✨ Lands and Survey Department Staff Details
JULY 23.] THE NEW ZEALAND GAZETTE. 2269
LANDS AND SURVEY DEPARTMENT—continued.
| Page No. | Name. | Salary for Year ending 31st March, 1927. | Classification. | Position and Place. | Month and Year of Birth. | Continuous Service. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|
| 1 | Haines, H. J. C. | £275 | C, VII | Clerk, North Auckland | M. Y. 6/99 | Y. M. 9 1 | .. | Jn. Ex. |
| 2 | Wakelin, E. P. | 250 | C, VII | Clerk, North Auckland | 10/00 | 8 10 | .. | Jn. Ex., Matric. |
| 3 | Tohill, W. M. | 250 | C, VII | Clerk, Head Office | 2/01 | 8 9 | 1 7 | .. |
| 4 | Palmer, T. A. A. | 250 | C, VII | Clerk, Blenheim | 7/99 | 8 7 | 0 8 | .. |
| 5 | Nicholson, W. H. | 250 | C, VII | Clerk, Head Office | 3/02 | 8 3 | 1 9 | .. |
| 6 | Menzies, B. H. | 250 | C, VII | Clerk, Auckland | 6/02 | 8 2 | 0 9 | .. |
| 7 | Pearce, J. J. | 230 | C, VII | Clerk, Dunedin | 10/00 | 7 10 | 1 8 | .. |
| 8 | Reed, A. J. | 230 | C, VII | Clerk, New Plymouth | 11/01 | 7 10 | 0 10 | .. |
| 9 | Blomfield, C. W. | 230 | C, VII | Clerk, North Auckland | 6/09 | 7 7 | .. | Jn. Ex. |
| 10 | Watkins, C. E. N. | 230 | C, VII | Clerk, Gisborne | 8/02 | 7 2 | 1 8 | .. |
| 11 | Hunter, J. G. | 210 | C, VII | Cashier, Auckland | 12/02 | 6 11 | 1 3 | Sub. Ent. Ex. |
| 12 | Froggatt, E. F. | 210 | C, VII | Clerk, Head Office | 5/04 | 6 2 | .. | Jn. Ex. |
| 13 | Heinz, C. E. | 210 | C, VII | Clerk, Christchurch | 3/03 | 6 1 | .. | Jn. Ex. |
| 14 | Price, E. J. G. | 210 | C, VII | Clerk, North Auckland | 7/02 | 6 1 | .. | Jn. Ex., Matric. |
| 15 | Christie, R. D. | 210 | C, VII | Clerk, Wellington | 1/02 | 6 1 | .. | Sub. Ent. Ex. |
| 16 | Seelen, G. G. | 210 | C, VII | Clerk, Auckland | 1/05 | 6 1 | .. | Jn. Ex., Matric. |
| 17 | Sew Hoy, C. | 210 | C, VII | Clerk, Dunedin | 9/02 | 6 1 | .. | Jn. Ex., Matric. |
| 18 | Leabourn, R. | 210 | C, VII | Clerk, North Auckland | 5/04 | 6 1 | .. | Jn. Ex. |
| 19 | Kinloch, W. J. C. | 230 | C, VII | Clerk, Auckland | 2/04 | 6 1 | .. | Jn. Ex., Accts’ Prof |
| 20 | Gallic, C. R. | 210 | C, VII | Clerk, North Auckland | 7/03 | 6 1 | .. | Jn. Ex. |
| 21 | Stevenson, D. | 210 | C, VII | Clerk, Auckland | 5/02 | 6 1 | .. | Jn. Ex. |
| 22 | Oughton, G. | 210 | C, VII | Clerk, Invercargill | 5/03 | 6 0 | .. | Jn. Ex. |
| 23 | Barday, W. S. | 210 | C, VII | Clerk, Wellington | 5/02 | 6 0 | .. | Jn. Ex., Matric. |
| 24 | Witten, Miss L. G. | 190 | C, VII | Clerk, Nelson | 1/03 | 5 11 | .. | Jn. Ex. |
| 25 | Paterson, D. A. | 190 | C, VII | Clerk, North Auckland | 10/01 | 5 11 | .. | Matric. |
| 26 | Rowe, J. B. | 190 | C, VII | Clerk, North Auckland | 8/02 | 5 10 | .. | Sub. Ent. Ex. |
| 27 | White, S. E. | 190 | C, VII | Clerk, New Plymouth | 7/03 | 5 10 | .. | Sub. Ent. Ex. |
| 28 | Fulton, K. J. | 190 | C, VII | Clerk, Gisborne | 1/03 | 5 9 | .. | Jn. Ex. |
| 29 | Lanigan, I. L. J. | 190 | C, VII | Clerk, Auckland | 7/03 | 5 9 | 0 4 | Jn. Ex. |
| 30 | Eunson, F. E. | 190 | C, VII | Clerk, Auckland | 3/01 | 5 8 | 1 0 | Matric. |
| 31 | Hudson, C. R. | 295 | C, VII | Cashier, Blenheim | 3/88 | 5 8 | .. | Sub. Ent. Ex. |
| 32 | Clarks, F. I. | 190 | C, VII | Clerk, Keripehi | 8/02 | 5 8 | .. | Matric. |
| 33 | Dawson, A. E. | 190 | C, VII | Clerk, Wellington | 5/03 | 5 7 | .. | Jn. Ex. |
| 34 | Talbot, Miss M. F. | 190 | C, VII | Clerk, Christchurch | 1/04 | 5 7 | .. | Jn. Ex. |
| 35 | Macfarlane, J. A. J. | 295 | C, VII | Clerk, Head Office | 5/95 | 5 7 | .. | Jn. Ex. |
| 36 | McCarroll, J. | 190 | C, VII | Clerk, North Auckland | 8/03 | 5 6 | .. | Jn. Ex. |
| 37 | Ching, Miss G. G. P. | 230 | C, VII | Cashier, Nelson | 1/12/28 | 5 4 | 1 2 | Jn. Ex., Matric. |
| 38 | Twose, W. O. | 190 | C, VII | Clerk, Head Office | 4/1/27 | 5 3 | .. | Matric. |
| 39 | Lankshear, J. W. | 190 | C, VII | Clerk, Wellington | 9/03 | 5 2 | .. | Accts’ Prel. |
| 40 | Chappell, R. W. | 190 | C, VII | Clerk, North Auckland | 12/04 | 5 2 | .. | Sub. Ent. Ex. |
| 41 | Maslin, F. W. | 190 | C, VII | Clerk, North Auckland | 6/04 | 5 2 | .. | Sub. Ent. Ex. |
| 42 | Jolliffe, W. H. | 190 | C, VII | Clerk, Wellington | 7/03 | 5 2 | .. | Matric. |
| 43 | Lamason, R. O. | 190 | C, VII | Clerk, Head Office | 11/03 | 5 1 | .. | Jn. Ex., Matric. |
| 44 | Prosser, T. C. | 155 | C, VII | Clerk, Auckland | 4/04 | 5 0 | .. | Matric. |
| 45 | Boys, J. B. | 155 | C, VII | Clerk, Wellington | 11/04 | 5 0 | .. | Jn. Ex., Accts’ Prel. |
| 46 | Fugle, F. | 155 | C, VII | Clerk, Wellington | 5/04 | 5 0 | .. | Jn. Ex. |
| 47 | Better, L. R. S. | 155 | C, VII | Clerk, New Plymouth | 4/04 | 4 11 | .. | Matric. |
| 48 | Kay, K. R. | 155 | C, VII | Clerk, Auckland | 2/04 | 4 11 | .. | Jn. Ex., Matric. |
| 49 | Mead, H. O. | 155 | C, VII | Clerk, Blenheim | 12/04 | 4 10 | .. | Sub. Ent. Ex. |
| 50 | Stone, R. E. | 155 | C, VII | Clerk, Nelson | 7/05 | 4 10 | .. | Sub. Ent. Ex. |
| 51 | Prendergast, J. T. | 155 | C, VII | Clerk, New Plymouth | 4/03 | 4 9 | .. | Sub. Ent. Ex. |
| 52 | Gunn, J. L. | 155 | C, VII | Clerk, North Auckland | 7/03 | 4 7 | .. | Jn. Ex., Matric. |
| 53 | Dodge, B. H. | 155 | C, VII | Clerk, Auckland | 4/06 | 4 7 | 0 9 | Sub. Ent. Ex. |
| 54 | Webb, E. J. | 155 | C, VII | Clerk, Blenheim | 9/05 | 4 7 | 0 7 | Sub. Ent. Ex. |
| 55 | Ryan, T. M. | 135 | C, VII | Clerk, Head Office | 9/05 | 4 0 | 1 6 | Sub. Ent. Ex. |
| 56 | London, H. D. | 135 | C, VII | Clerk, Wellington | 8/06 | 4 0 | 1 3 | Sub. Ent. Ex. |
| 57 | Beaumont, R. R. | 135 | C, VII | Clerk, Christchurch | 11/04 | 3 8 | .. | Matric. |
| 58 | Reed, H. W. | 135 | C, VII | Clerk, Wellington | 1/05 | 3 8 | .. | Jn. Ex., Matric. |
| 59 | Turner, L. P. | 135 | C, VII | Clerk, Wellington | 11/03 | 3 7 | .. | Matric. |
| 60 | Milne, G. A. | 135 | C, VII | Clerk, Christchurch | 11/05 | 3 6 | .. | Jn. Ex., Matric. |
| 61 | Reweti, E. | 135 | C, VII | Clerk, North Auckland | 1/05 | 3 2 | .. | Jn. Ex. |
| 62 | Eagles, L. G. | 115 | C, VII | Clerk, Dunedin | 1/06 | 2 11 | .. | Jn. Ex. |
| 63 | Baillie, H. W. | 115 | C, VII | Clerk, Napier | 7/04 | 2 8 | .. | Jn. Ex., Matric. |
| 64 | Johnston, D. T. | 115 | C, VII | Clerk, Wellington | 4/07 | 2 8 | .. | Jn. Ex. |
| 65 | McKenzie, H. R. | 115 | C, VII | Clerk, Head Office | 5/05 | 2 8 | 5 11 | Jn. Ex., Accts’ Prel. |
| 66 | Watson, J. H. | 295 | C, VII | Clerk, Wellington | 3/87 | 2 8 | .. | Jn. Ex. |
| 67 | Taylor, C. R. H. | 115 | C, VII | Clerk, Christchurch | 5/05 | 2 7 | .. | Matric. |
| 68 | McKay, A. | 115 | C, VII | Clerk, Invercargill | 1/06 | 2 6 | .. | Jn. Ex. |
| 69 | Brown, F. W. | 115 | C, VII | Clerk, Wellington | 4/07 | 2 6 | .. | Matric. |
| 70 | Garaway, W. H. | 115 | C, VII | Clerk, Auckland | 4/07 | 2 2 | .. | Jn. Ex., Matric. |
| 71 | Crocker, W. S. | 115 | C, VII | Clerk, Auckland | 2/07 | 2 1 | .. | Jn. Ex. |
| 72 | Anthony, H. J. | 115 | C, VII | Clerk, New Plymouth | 2/08 | 2 1 | .. | Sub. Ent. Ex. |
| 73 | Watt, O. J. | 115 | C, VII | Clerk, Auckland | 9/07 | 2 1 | .. | Jn. Ex. |
| 74 | Kelly, H. D. | 115 | C, VII | Clerk, Nelson | 9/07 | 2 0 | .. | Jn. Ex. |
| 75 | Aldred, M. | 115 | C, VII | Clerk, Auckland | 7/08 | 2 0 | .. | Jn. Ex. |
| 76 | Wood, N. R. | 95 | C, VII | Clerical Cadet, Wellington | 2/07 | 2 0 | .. | Jn. Ex., Matric. |
- Also scale lodging-allowance.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1926, No 50
NZLII —
NZ Gazette 1926, No 50
✨ LLM interpretation of page content
🗺️
Lands and Survey Department Staff Salaries and Details
(continued from previous page)
🗺️ Lands, Settlement & SurveyPublic Service, Salaries, Lands and Survey Department, Staff Details, Clerks, Accountants, Cashiers
76 names identified
- H. J. C. Haines, Clerk, North Auckland
- E. P. Wakelin, Clerk, North Auckland
- W. M. Tohill, Clerk, Head Office
- T. A. A. Palmer, Clerk, Blenheim
- W. H. Nicholson, Clerk, Head Office
- B. H. Menzies, Clerk, Auckland
- J. J. Pearce, Clerk, Dunedin
- A. J. Reed, Clerk, New Plymouth
- C. W. Blomfield, Clerk, North Auckland
- C. E. N. Watkins, Clerk, Gisborne
- J. G. Hunter, Cashier, Auckland
- E. F. Froggatt, Clerk, Head Office
- C. E. Heinz, Clerk, Christchurch
- E. J. G. Price, Clerk, North Auckland
- R. D. Christie, Clerk, Wellington
- G. G. Seelen, Clerk, Auckland
- C. Sew Hoy, Clerk, Dunedin
- R. Leabourn, Clerk, North Auckland
- W. J. C. Kinloch, Clerk, Auckland
- C. R. Gallic, Clerk, North Auckland
- D. Stevenson, Clerk, Auckland
- G. Oughton, Clerk, Invercargill
- W. S. Barday, Clerk, Wellington
- L. G. Witten (Miss), Clerk, Nelson
- D. A. Paterson, Clerk, North Auckland
- J. B. Rowe, Clerk, North Auckland
- S. E. White, Clerk, New Plymouth
- K. J. Fulton, Clerk, Gisborne
- I. L. J. Lanigan, Clerk, Auckland
- F. E. Eunson, Clerk, Auckland
- C. R. Hudson, Cashier, Blenheim
- F. I. Clarks, Clerk, Keripehi
- A. E. Dawson, Clerk, Wellington
- M. F. Talbot (Miss), Clerk, Christchurch
- J. A. J. Macfarlane, Clerk, Head Office
- J. McCarroll, Clerk, North Auckland
- G. G. P. Ching (Miss), Cashier, Nelson
- W. O. Twose, Clerk, Head Office
- J. W. Lankshear, Clerk, Wellington
- R. W. Chappell, Clerk, North Auckland
- F. W. Maslin, Clerk, North Auckland
- W. H. Jolliffe, Clerk, Wellington
- R. O. Lamason, Clerk, Head Office
- T. C. Prosser, Clerk, Auckland
- J. B. Boys, Clerk, Wellington
- F. Fugle, Clerk, Wellington
- L. R. S. Better, Clerk, New Plymouth
- K. R. Kay, Clerk, Auckland
- H. O. Mead, Clerk, Blenheim
- R. E. Stone, Clerk, Nelson
- J. T. Prendergast, Clerk, New Plymouth
- J. L. Gunn, Clerk, North Auckland
- B. H. Dodge, Clerk, Auckland
- E. J. Webb, Clerk, Blenheim
- T. M. Ryan, Clerk, Head Office
- H. D. London, Clerk, Wellington
- R. R. Beaumont, Clerk, Christchurch
- H. W. Reed, Clerk, Wellington
- L. P. Turner, Clerk, Wellington
- G. A. Milne, Clerk, Christchurch
- E. Reweti, Clerk, North Auckland
- L. G. Eagles, Clerk, Dunedin
- H. W. Baillie, Clerk, Napier
- D. T. Johnston, Clerk, Wellington
- H. R. McKenzie, Clerk, Head Office
- J. H. Watson, Clerk, Wellington
- C. R. H. Taylor, Clerk, Christchurch
- A. McKay, Clerk, Invercargill
- F. W. Brown, Clerk, Wellington
- W. H. Garaway, Clerk, Auckland
- W. S. Crocker, Clerk, Auckland
- H. J. Anthony, Clerk, New Plymouth
- O. J. Watt, Clerk, Auckland
- H. D. Kelly, Clerk, Nelson
- M. Aldred, Clerk, Auckland
- N. R. Wood, Clerical Cadet, Wellington