✨ Railway Department Classification
JULY 16.] THE NEW ZEALAND GAZETTE. 2149
RAILWAY DEPARTMENT CLASSIFICATION, 1926—continued.
| Progressive No. | Name. | Designation. | Classification. | Service. |
|---|---|---|---|---|
| Rate of Pay on 31st March, 1926. | ||||
| Subclass. | Grade. | |||
SECOND DIVISION—continued.
Class 3: Maintenance—continued.
1377 | May, T. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 5 | 0 4
1378 | Condell, D. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 1 10 | 0 4
1379 | Ponder, P. C. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 1 4 | 0 4
1380 | Thomas, J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 2 6 | 0 4
1381 | Martin, G. | Labourer | 1 9 34/44 | 14 | 1 | 1 9 34/44 | 1/4/26 | 0 4 | 0 11 | 0 4
1382 | Thorpe, E. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 10 | 0 4
1383 | Athy, S. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 3 | 0 4
1384 | Oakley, C. T. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 3 | 0 7
1385 | Lister, V. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 2 | 0 6
1386 | Grey, C. D. H. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 7 | 0 4
1387 | Ker, S. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | .. | 0 4
1388 | Beauchamp, S. C. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 2 | 0 6
1389 | Broyd, H. W. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 1 2 | 0 4
1390 | Withers, G. H. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 5 | 0 9
1391 | Donnelly, T. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 2 | 0 5
1392 | Gillespie, P. J | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 1 5 | 0 4
1393 | Barry, W. F. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | .. | 0 4
1394 | Hunt, F. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 4 | 0 2 | 0 5
1395 | Kydd, J. R. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 1 2 | 0 3
1396 | Curran, W. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 0 3 | 0 3
1397 | Knuth, S. A. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 0 6 | 0 3
1398 | Hamilton, D. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 1 3 | 0 3
1399 | Rae, W. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 1 4 | 0 3
1400 | Vaughan, F. D. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | .. | 0 3
1401 | Duncan, G. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 1 0 | 0 3
1402 | Lorimer, J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 0 7 | 0 3
1403 | Sharrock, G. W. F. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 0 3 | 0 3
1404 | Scott, H. A. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | 0 2 | 0 4
1405 | Nisbet, J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | .. | 0 3
1406 | Johnson, T. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 3 | .. | 0 3
1407 | Cumming, T. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 0 11 | 0 2
1408 | Campbell, C. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 0 3 | 0 2
1409 | Perry, J. W. | Labourer | 1 9 34/44 | 14 | 1 | 1 9 34/44 | 1/4/26 | 0 2 | 0 3 | 0 5
1410 | Johnstone, W. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 1 7 | 0 2
1411 | Blaikie, T. L. | ,, (Junior) | 1 4 16/44 | 12 | .. | 1 6 5/44 | 27/10/26 | 0 2 | .. | 0 2
1412 | Williamson, W. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 3 11 | 1 7
1413 | Painter, J. C. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 4 4 | 2 8
1414 | Knaggs, W. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 2 3 | 0 2
1415 | Lancaster, G. E. | Surfaceman-miner | 1 10 34/44 | 12 | .. | 1 10 34/44 | 1/4/26 | 0 2 | 0 10 | 0 2
1416 | Bull, H. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 74/44 | 1/4/26 | 0 2 | .. | 0 2
1417 | Baker, J. G. | Labourer (Junior) | 1 4 16/44 | 12 | .. | 1 6 5/44 | 6/3/27 | 0 2 | 0 1 | 0 2
1418 | Harkness, R. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | .. | 0 2
1419 | Wood, J. | ,, (Junior) | 1 6 5/44 | 12 | .. | 1 9 34/44 | 25/9/26 | 0 2 | .. | 0 2
1420 | Nikorima, K. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 2 3 | 0 2
1421 | Plummer, C. T. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 0 7 | 0 2
1422 | Bravery, G. A. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 0 7 | 0 2
1423 | Cousins, G. R. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 2 | 0 6 | 0 2
1424 | McGee, W. H. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 3 | 0 1
1425 | Carswell, W. A. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 1 | 0 1
1426 | Ashley, W. J. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 1 4 | 1 4
1427 | Browning, D. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | .. | 0 5
1428 | Pasley, F. M. | ,, | 1 9 34/44 | 12 | .. | 1 9/34/44 | 1/4/26 | 0 1 | 0 3 | 0 1
1429 | James, I. T. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | .. | 0 1
1430 | Mudgway, R. A. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | .. | 0 1
1431 | Gardner, R. W. | Surfaceman-miner | 1 10 34/44 | 12 | .. | 1 10 34/44 | 1/4/26 | 0 1 | 1 0 | 0 1
1432 | Burnside, A. M. | Labourer | 1 9 34/44 | 14 | 1 | 1 9 34/44 | 1/4/26 | 0 1 | 0 8 | 0 9
1433 | Brooks, W. G. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 1 | 0 2
1434 | Kruse, H. A. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | .. | 0 1
1435 | Cook, Robt. | Labourer | 1 9 34/44 | 14 | 1 | 1 9 34/44 | 1/4/26 | 0 1 | 4 11 | 5 0
1436 | Connors, W. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 1 8 | 0 9
1437 | Stanford, T. R. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 6 | 0 1
1438 | Dunn, C. F. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 4 | 0 1
1439 | Dennan, J. F. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 2 | 0 1
1440 | Oldfield, G. F. | Labourer | 1 9 34/44 | 14 | 1 | 1 9 34/44 | 1/4/26 | 0 1 | .. | 0 1
1441 | O’Neill, J. | Surfaceman | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 1 8 | 1 1
1442 | Livingstone, R. M. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 0 1 | 0 1
1443 | Lockwood, A. E. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 0 1 | 1 11 | 0 1
1444 | Watson, H. W. | ,, | 1 9 34/44 | 12 | .. | 1 9 34/44 | 1/4/26 | 3 days | .. | 3 dys.
1445 | Hansen, F. | ,, | .. | 12 | .. | 1 9 34/44 | 1/4/26 | 1 day | .. | 1 day
1 | Watkins, G. P. | Night-watchman | £3 8s. per week | .. | .. | £3 8s. per week | 1/4/26 | 11 7 | 1 5 | 13 0
2 | Cruickshank, J. | Signal-adjuster | 2 4 12/44 | 15 | | 2 4 12/44 | 1/4/26 | 19 6 | 5 6 | 22 10
3 | Newcombe, D. | ,, | 2 4 12/44 | 15 | | 2 4 12/44 | 1/4/26 | 25 11 | 0 11 | 26 10
4 | Fahy, L. | ,, | 2 4 12/44 | 15 | | 2 4 12/44 | 1/4/26 | 15 6 | 7 5 | 22 11
5 | Pritchard, E. H. | ,, | 2 4 12/44 | 15 | | 2 4 12/44 | 1/4/26 | 9 10 | 4 8 | 9 10
- Special.
Y
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1926, No 48
NZLII —
NZ Gazette 1926, No 48
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1926
(continued from previous page)
🚂 Transport & CommunicationsRailways, Employment, Staff List, 1926, Salaries, Maintenance
74 names identified
- T. May, Railway Department employee
- D. Condell, Railway Department employee
- P. C. Ponder, Railway Department employee
- J. Thomas, Railway Department employee
- G. Martin, Railway Department employee
- E. Thorpe, Railway Department employee
- S. Athy, Railway Department employee
- C. T. Oakley, Railway Department employee
- V. Lister, Railway Department employee
- C. D. H. Grey, Railway Department employee
- S. Ker, Railway Department employee
- S. C. Beauchamp, Railway Department employee
- H. W. Broyd, Railway Department employee
- G. H. Withers, Railway Department employee
- T. Donnelly, Railway Department employee
- P. J Gillespie, Railway Department employee
- W. F. Barry, Railway Department employee
- F. E. Hunt, Railway Department employee
- J. R. Kydd, Railway Department employee
- W. J. Curran, Railway Department employee
- S. A. Knuth, Railway Department employee
- D. Hamilton, Railway Department employee
- W. Rae, Railway Department employee
- F. D. Vaughan, Railway Department employee
- G. E. Duncan, Railway Department employee
- J. Lorimer, Railway Department employee
- G. W. F. J. Sharrock, Railway Department employee
- H. A. E. Scott, Railway Department employee
- J. Nisbet, Railway Department employee
- T. J. Johnson, Railway Department employee
- T. Cumming, Railway Department employee
- C. J. Campbell, Railway Department employee
- J. W. Perry, Railway Department employee
- W. Johnstone, Railway Department employee
- T. L. Blaikie, Railway Department employee
- W. J. Williamson, Railway Department employee
- J. C. Painter, Railway Department employee
- W. Knaggs, Railway Department employee
- G. E. Lancaster, Railway Department employee
- H. Bull, Railway Department employee
- J. G. Baker, Railway Department employee
- R. Harkness, Railway Department employee
- J. Wood, Railway Department employee
- K. E. Nikorima, Railway Department employee
- C. T. Plummer, Railway Department employee
- G. A. Bravery, Railway Department employee
- G. R. Cousins, Railway Department employee
- W. H. McGee, Railway Department employee
- W. A. Carswell, Railway Department employee
- W. J. Ashley, Railway Department employee
- D. E. Browning, Railway Department employee
- F. M. Pasley, Railway Department employee
- I. T. James, Railway Department employee
- R. A. Mudgway, Railway Department employee
- R. W. Gardner, Railway Department employee
- A. M. Burnside, Railway Department employee
- W. G. Brooks, Railway Department employee
- H. A. Kruse, Railway Department employee
- Robt. Cook, Railway Department employee
- W. Connors, Railway Department employee
- T. R. Stanford, Railway Department employee
- C. F. Dunn, Railway Department employee
- J. F. Dennan, Railway Department employee
- G. F. Oldfield, Railway Department employee
- J. O’Neill, Railway Department employee
- R. M. Livingstone, Railway Department employee
- A. E. Lockwood, Railway Department employee
- H. W. Watson, Railway Department employee
- F. Hansen, Railway Department employee
- G. P. Watkins, Railway Department employee
- J. Cruickshank, Railway Department employee
- D. Newcombe, Railway Department employee
- L. Fahy, Railway Department employee
- E. H. Pritchard, Railway Department employee