✨ Railway Department Classification
2128
THE NEW ZEALAND GAZETTE.
[No. 48
RAILWAY DEPARTMENT CLASSIFICATION, 1926—continued.
| Progressive No. | Name. | Designation. | Classification. | Service. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rate of Pay on 31st March, 1926. | 1st April, 1926. | Rate of Pay for Year ending 31st March, 1927. | Since last appointed. | Prior to Date last appointed. | For Super-annuation Purposes. | |||||
| Subclass. | Grade. | Amount. | Date. | |||||||
| s. d. | s. d. | Y. M. | Y. M. | Y. M. |
SECOND DIVISION—continued.
Class 3 : Maintenance—continued.
4 Tapp, R. . . Ganger . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 6 0 7 18 11
5 Smith, J. L. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 9 0 8 19 4
6 Gregory, G. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 11 2 8 20 1
7 Brewer, H. R. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 10 0 6 18 4
8 Buckley, J. M. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 27 9 1 4 29 5
9 Davidson, R. P. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 21 5 . . 21 4
10 Ashby, S. G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 20 8 3 0 21 2
11 Pearce, F. A. . . (Fencing) . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 8 0 9 19 0
12 Stephen, W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 21 2 2 2 22 0
13 Thessman, A. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 4 4 2 18 11
14 Ryan, J. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 0 . . 18 1
15 Abel, S. W. G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 6 1 0 19 6
16 Turner, C. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 11 1 0 18 11
17 Mair, G. L. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 9 10 6 17 11
18 Read, G. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 7 0 1 17 8
19 Morris, A. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 7 . . 17 7
20 Dickin, A. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 6 0 5 17 11
21 Robson, T. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 6 2 0 19 6
22 Wright, J. P. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 7 1 6 18 7
23 Condon, W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 6 0 8 18 7
24 Prendergast, J. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 5 2 9 18 8
25 Foster, W. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 4 1 6 18 10
26 Prendergast, R. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 4 1 0 18 4
27 Hopkinson, A. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 4 1 2 18 6
28 Davis, W. S. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 4 . . 17 1
29 Dwight, S. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 2 0 8 17 7
30 Norquay, G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 21 11 0 2 24 1
31 Felix, J. E. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 19 1 0 10 11 0
32 O’Grady, J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 1 1 11 77 1
33 Williams, J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 6 0 9 81 1
34 Hopwood, W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 0 . . 11 6
35 Bailey, A. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 21 11 . . 12 10
36 Moody, T. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 0 0 1 19 13
37 Stewart, F. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 0 6 1 87 20
38 Dwight, P. H. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 0 0 9 71 6
39 Sherlock, W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 11 0 7 18 2
40 Stringer, H. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 11 1 7 17 2
41 Sheehan, J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 10 0 2 16 8
42 Brears, H. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 10 0 2 18 3
43 Mallett, T. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 9 0 2 17 10
44 Crozier, R. F. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 8 2 7 16 1
45 Tomlinson, J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 6 0 7 16 2
46 Rippon, A. C. E. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 6 1 5 19 6
47 Flemming, P. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 5 0 4 17 11
48 Clark, W. D. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 3 0 3 17 6
49 Thorne, A. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 3 . . 16 0
50 Hinsley, F. H. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 1 0 6 16 10
51 Tempero, C. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 1 2 11 16 9
52 Sloan, W. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 20 3 . . 16 3
53 Tanner, D. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 0 0 1 17 0
54 Lardner, T. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 2 2 20 6
55 Osborne, E. T. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 1 10 16 9
56 Mayo, C. E. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 . . 17 6
57 Edge, W. G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 2 5 16 3
58 Durbridge, E. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 . . 15 7
59 Taylor, R. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 18 0 1 7 18 10
60 Wallace, J. H. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 11 . . 15 3
61 Sefton, W. C. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 8 1 4 18 1
62 Crossen, J. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 8 1 10 17 11
63 Williams, G. E. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 6 0 11 17 6
64 Robertson, D. B. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 6 1 10 15 9
65 Twomey, J. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 19 1 . . 16 2
66 Woodcock, J. W. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 7 0 2 16 9
67 Walker, A. G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 6 . . 19 11
68 Gregory, A. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 4 5 11 17 11
69 Foss, A. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 17 0 0 5 17 0
70 Garthwaite, F. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 6 0 3 23 8
71 Coutts, F. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 16 2 1 5 17 2
72 Tonkin, D. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 11 0 3 16 7
73 Westwood, W. . . (Labour) . . 2 0 12/44 11 2 2 0 12/44 1/4/26 9 0 2 0 16 1
74 Phillips, J. M. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 9 0 4 16 9
75 Lester, W. J. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 6 1 1 9 6
76 Begg, I. W. D. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 4 0 7 16 3
77 Lawler, J. . . . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 4 0 8 16 5
78 Collins, R. G. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 2 1 0 15 9
79 Ballantyne, D. . . . . 2 0 12/44 11 2 2 0 12/44 1/4/26 15 2 1 6 16 8
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1926, No 48
NZLII —
NZ Gazette 1926, No 48
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1926
(continued from previous page)
🚂 Transport & CommunicationsRailways, Employment, Staff List, 1926, Salaries, Positions, Maintenance
76 names identified
- R. Tapp, Listed in Railway Department Classification
- J. L. Smith, Listed in Railway Department Classification
- G. J. Gregory, Listed in Railway Department Classification
- H. R. Brewer, Listed in Railway Department Classification
- J. M. Buckley, Listed in Railway Department Classification
- R. P. Davidson, Listed in Railway Department Classification
- S. G. Ashby, Listed in Railway Department Classification
- F. A. Pearce, Listed in Railway Department Classification
- W. Stephen, Listed in Railway Department Classification
- A. W. Thessman, Listed in Railway Department Classification
- J. Ryan, Listed in Railway Department Classification
- S. W. G. Abel, Listed in Railway Department Classification
- C. W. Turner, Listed in Railway Department Classification
- G. L. Mair, Listed in Railway Department Classification
- G. Read, Listed in Railway Department Classification
- A. W. Morris, Listed in Railway Department Classification
- A. Dickin, Listed in Railway Department Classification
- T. Robson, Listed in Railway Department Classification
- J. P. Wright, Listed in Railway Department Classification
- W. Condon, Listed in Railway Department Classification
- J. J. Prendergast, Listed in Railway Department Classification
- W. Foster, Listed in Railway Department Classification
- R. Prendergast, Listed in Railway Department Classification
- A. Hopkinson, Listed in Railway Department Classification
- W. S. Davis, Listed in Railway Department Classification
- S. J. Dwight, Listed in Railway Department Classification
- G. Norquay, Listed in Railway Department Classification
- J. E. Felix, Listed in Railway Department Classification
- J. O’Grady, Listed in Railway Department Classification
- J. Williams, Listed in Railway Department Classification
- W. Hopwood, Listed in Railway Department Classification
- A. Bailey, Listed in Railway Department Classification
- T. W. Moody, Listed in Railway Department Classification
- F. W. Stewart, Listed in Railway Department Classification
- P. H. Dwight, Listed in Railway Department Classification
- W. Sherlock, Listed in Railway Department Classification
- H. W. Stringer, Listed in Railway Department Classification
- J. Sheehan, Listed in Railway Department Classification
- H. Brears, Listed in Railway Department Classification
- T. Mallett, Listed in Railway Department Classification
- R. F. Crozier, Listed in Railway Department Classification
- J. Tomlinson, Listed in Railway Department Classification
- A. C. E. Rippon, Listed in Railway Department Classification
- P. Flemming, Listed in Railway Department Classification
- W. D. Clark, Listed in Railway Department Classification
- A. J. Thorne, Listed in Railway Department Classification
- F. H. Hinsley, Listed in Railway Department Classification
- C. J. Tempero, Listed in Railway Department Classification
- W. J. Sloan, Listed in Railway Department Classification
- D. Tanner, Listed in Railway Department Classification
- T. Lardner, Listed in Railway Department Classification
- E. T. Osborne, Listed in Railway Department Classification
- C. E. Mayo, Listed in Railway Department Classification
- W. G. Edge, Listed in Railway Department Classification
- E. W. Durbridge, Listed in Railway Department Classification
- R. Taylor, Listed in Railway Department Classification
- J. H. Wallace, Listed in Railway Department Classification
- W. C. Sefton, Listed in Railway Department Classification
- J. J. Crossen, Listed in Railway Department Classification
- G. E. Williams, Listed in Railway Department Classification
- D. B. Robertson, Listed in Railway Department Classification
- J. W. Twomey, Listed in Railway Department Classification
- J. W. Woodcock, Listed in Railway Department Classification
- A. G. Walker, Listed in Railway Department Classification
- A. Gregory, Listed in Railway Department Classification
- A. Foss, Listed in Railway Department Classification
- F. Garthwaite, Listed in Railway Department Classification
- F. Coutts, Listed in Railway Department Classification
- D. Tonkin, Listed in Railway Department Classification
- W. Westwood, Listed in Railway Department Classification
- J. M. Phillips, Listed in Railway Department Classification
- W. J. Lester, Listed in Railway Department Classification
- I. W. D. Begg, Listed in Railway Department Classification
- J. Lawler, Listed in Railway Department Classification
- R. G. Collins, Listed in Railway Department Classification
- D. Ballantyne, Listed in Railway Department Classification