Railway Staff Classification Table




2114
THE NEW ZEALAND GAZETTE.
[No. 48

RAILWAY DEPARTMENT CLASSIFICATION, 1926—continued.

Progressive No. Name. Designation. Classification. Service.
Rate of Pay on 31st March, 1926. 1st April, 1926. Rate of Pay for Year ending 31st March, 1927. Since last appointed. Prior to Date last appointed. For Super-annuation Purposes.
Subclass. Grade. Amount. Date.

SECOND DIVISION—continued.
Class 2 : Locomotive—continued.

53 McKenzie, M. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 11 0 5 6 16 6
54 Jones, J. H. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 12 0 5 9 17 9
55 Anderson, A. E. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 10 0 11 7 21 7
56 Richards, H. .. Gasman .. 2 1 1/44 9 1 2 1 1/44 1/4/26 19 0 8 5 27 5
57 Beardsmore, J. E. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 9 0 5 9 9 0
58 Ewbank, E. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 9 0 6 1 9 0
59 Berryman, W. E. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 13 0 5 10 18 10
60 Shepherd, J. C. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 11 0 5 10 16 10
61 Williams, T. L. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 9 0 5 7 9 0
62 O’Connor, J. F. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 14 0 5 11 14 0
63 Hendry, W. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 5 8 0
64 Young, W. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 4 8 0
65 Horan, T. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 19 0 6 5 25 5
66 Goldsack, G. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 7 0 5 9 7 0
67 Gavin, W. F. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 11 0 5 9 16 9
68 Miller, H. J. .. Train-examiner (in charge of oil-engine) 2 1 1/44 9 1 2 1 1/44 1/4/26 7 0 5 1 7 0
69 Forsyth, H. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 3 13 3
70 Smylie, A. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 12 0 5 4 12 0
71 Nixon, P. . . .. Gasman .. 2 1 1/44 9 1 2 1 1/44 1/4/26 10 0 7 7 16 4
72 Aitken, G. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 23 7 .. 23 7
73 Wood, W. H. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 20 0 4 11 24 11
74 Eckersley, G. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 5 10 5 0
75 Cundy, S. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 5 0 5 0
76 Bramwell, C. F. G. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 5 0 10 0
77 House, W. C. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 4 8 5 0
78 Larsen, C. S. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 7 0 5 0
79 Henson, P. T. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 7 13 7
80 Rogerson, A. W. .. Gasman .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 11 13 11
81 Smith, L. . . .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 6 13 6
82 Chalmers, C. I. F. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 7 0 5 7 7 0
83 Nicholls, J. R. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 4 0 3 3 4 0
84 Eimerick, C. D. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 20 7 0 8 21 0
85 Hansby, M. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 4 8 0
86 Crawford, E. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 7 0 5 8 7 0
87 Burt, T. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 1 13 1
88 Brown, N. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 13 0 5 2 13 0
89 Worner, S. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 32 2 .. 32 2
90 Rowe, W. N. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 3 7 5 0
91 Williams, L. E. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 4 7 5 0
92 Conroy, F. W. .. Train-examiner (in charge oil-engine) 2 1 1/44 9 1 2 1 1/44 1/4/26 25 6 .. 25 6
93 Smith, H. . . .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 11 0 5 9 11 0
94 Pollock, A. R. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 6 0 5 9 6 0
95 Harrison, A. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 8 13 8
96 Roche, P. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 15 0 7 3 22 3
97 Taylor, E. E. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 15 0 6 7 21 7
98 Reid, J. S. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 12 0 6 6 12 0
99 Moran, J. F. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 3 0 3 0 6 0
100 Ralph, E. J. .. Gasman .. 2 1 1/44 9 1 2 1 1/44 1/4/26 2 0 3 3 2 0
101 Joines, S. S. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 2 0 3 10 2 0
102 McClatchy, R. G. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 6 0 12 7 6 0
103 Fisher, G. H. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 7 0 5 9 7 0
104 Taylor, W. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 5 7 5 0
105 Barnes, R. . . .. Train-examiner (in charge of oil-engine) 2 1 1/44 9 1 2 1 1/44 1/4/26 5 0 5 6 5 0
106 Macdonald, E. J. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 6 0 5 9 11 9
107 Gillingham, H. W. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 2 0 3 9 2 0
108 Tercel, F. J. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 7 13 7
109 Orme, J. . . .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 5 13 5
110 Dalgleish, A. .. ,, .. 2 1 1/44 9 1 2 1 1/44 1/4/26 8 0 5 9 8 0
111 Hughes, P. .. Gasman .. 2 1 1/44 9 1 2 1 1/44 1/4/26 1 0 4 2 5 2
112 Brightwell, G. S. .. Train-examiner .. 2 0 12/44 9 1 2 1 1/44 15/6/26 2 0 3 7 2 0
113 Telfer, D. J. .. ,, .. 2 0 12/44 9 1 2 1 1/44 21/6/26 6 0 5 2 11 2
114 Carroll, S. . . .. ,, .. 2 0 12/44 9 1 2 1 1/44 28/6/26 5 0 5 10 5 0
115 Haylock, R. .. ,, .. 2 0 12/44 9 1 2 1 1/44 13/7/26 5 0 3 9 5 0
116 Rayner, H. .. Gasman .. 2 0 12/44 9 1 2 1 1/44 8/9/26 5 7 .. 5 7
117 Church, A. E. .. Train-examiner .. 2 1 1/44 9 1 2 1 1/44 1/4/26 14 0 6 5 20 5
118 Elvy, G. S. .. ,, .. 2 0 12/44 9 1 2 1 1/44 5/3/27 6 0 6 0 12 0
119 Coburn, T. H. .. ,, .. 2 0 12/44 9 1 2 1 1/44 21/3/27 13 0 6 0 19 0

1 Westrupp, P. E. .. Train-examiner .. 1 11 23/44 9 2 2 0 12/44 14/4/26 5 0 4 3 5 0
2 Richards, H. W. .. ,, .. 1 11 23/44 9 2 2 0 12/44 22/6/26 1 0 3 2 1 0



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1926, No 48


NZLII PDF NZ Gazette 1926, No 48





✨ LLM interpretation of page content

🚂 Railway Department Classification, 1926 (continued from previous page)

🚂 Transport & Communications
Railways, Employment, Staff List, 1926, Salaries, Positions, Locomotive Branch
69 names identified
  • M. McKenzie, Train-examiner
  • J. H. Jones, Train-examiner
  • A. E. Anderson, Train-examiner
  • H. Richards, Gasman
  • J. E. Beardsmore, Train-examiner
  • E. Ewbank, Train-examiner
  • W. E. Berryman, Train-examiner
  • J. C. Shepherd, Train-examiner
  • T. L. Williams, Train-examiner
  • J. F. O'Connor, Train-examiner
  • W. Hendry, Train-examiner
  • W. Young, Train-examiner
  • T. J. Horan, Train-examiner
  • G. Goldsack, Train-examiner
  • W. F. Gavin, Train-examiner
  • H. J. Miller, Train-examiner (in charge of oil-engine)
  • H. Forsyth, Train-examiner
  • A. Smylie, Train-examiner
  • P. Nixon, Gasman
  • G. Aitken, Gasman
  • W. H. Wood, Gasman
  • G. Eckersley, Train-examiner
  • S. Cundy, Train-examiner
  • C. F. G. Bramwell, Train-examiner
  • W. C. House, Train-examiner
  • C. S. Larsen, Train-examiner
  • P. T. Henson, Train-examiner
  • A. W. Rogerson, Gasman
  • L. Smith, Train-examiner
  • C. I. F. Chalmers, Train-examiner
  • J. R. Nicholls, Train-examiner
  • C. D. Eimerick, Train-examiner
  • M. J. Hansby, Train-examiner
  • E. J. Crawford, Train-examiner
  • T. Burt, Train-examiner
  • N. Brown, Train-examiner
  • S. Worner, Train-examiner
  • W. N. J. Rowe, Train-examiner
  • L. E. Williams, Train-examiner
  • F. W. Conroy, Train-examiner (in charge oil-engine)
  • H. Smith, Train-examiner
  • A. R. Pollock, Train-examiner
  • A. J. Harrison, Train-examiner
  • P. Roche, Train-examiner
  • E. E. Taylor, Train-examiner
  • J. S. Reid, Train-examiner
  • J. F. Moran, Train-examiner
  • E. J. Ralph, Gasman
  • S. S. Joines, Train-examiner
  • R. G. McClatchy, Train-examiner
  • G. H. Fisher, Train-examiner
  • W. J. Taylor, Train-examiner
  • R. Barnes, Train-examiner (in charge of oil-engine)
  • E. J. Macdonald, Train-examiner
  • H. W. Gillingham, Train-examiner
  • F. J. Tercel, Train-examiner
  • J. Orme, Train-examiner
  • A. Dalgleish, Train-examiner
  • P. Hughes, Gasman
  • G. S. Brightwell, Train-examiner
  • D. J. Telfer, Train-examiner
  • S. Carroll, Train-examiner
  • R. Haylock, Train-examiner
  • H. Rayner, Gasman
  • A. E. Church, Train-examiner
  • G. S. Elvy, Train-examiner
  • T. H. Coburn, Train-examiner
  • P. E. Westrupp, Train-examiner
  • H. W. Richards, Train-examiner