✨ Midwives and Maternity Nurses Register
APRIL 29.] THE NEW ZEALAND GAZETTE. 1167
PART I.—REGISTER OF MIDWIVES—continued.
| Reg. No. | Date of Registration. | Name. | Residence. | Qualifications. | Hospital at which trained. |
|---|---|---|---|---|---|
| 1962 | 23/6/25 | Woolmer, Christabel L. | Cairnbrae Hosp., 24 Somme Pde., Wanganui | State examination (N.Z.) | Alexandra Home, Wellington |
| 1063 | 9/9/19 | Wright, Adelaide | Whangarei .. | St. Margaret’s Hosp., Sydney, certificate | St. Margaret’s Hosp., Sydney. |
| 421 | 18/5/12 | Wright, Kate E. | Dist. Health Office, Auckland.. | Women’s Hosp., Melbourne, certificate | Women’s Hosp., Melbourne. |
| 2360 | 12/1/06 | Wynder, Mrs. Mary | 460 Gloucester St., Christchurch | Under sec. 4 (a) Midwives Act, 1908 | .. |
| 1967 | 23/6/25 | Yorke, Mildred C. | Hosp., Stratford .. | State examination (N.Z.) | .. |
| 1899 | 9/1/25 | Young, Elizabeth J. | Ross Home, N.E. Valley, Dunedin | ,, | Batchelor Matern., Dunedin. |
| 1114 | 16/12/19 | Young, Ella Camellia | 199 Cameron St. East, Ashburton | ,, | Batchelor Matern., Dunedin. |
| 717 | 1/7/15 | Young, Mrs. Jean | Lake Coleridge .. | ,, | St. Helens, Dunedin. |
| 1046 | 5/8/19 | Young, Lilian M. | Clare St., Cambridge | ,, | St. Helens, Wellington. |
| 1692 | 17/12/23 | Young, Mary | 5 Park Tce., Blenheim | ,, | St. Helens, Christchurch. |
| 2026 | 18/12/25 | Zenner, Olga Ethel | 161 Abel Smith St., Wellington | St. Helens, Windsor, Melbourne, certificate | St. Helens, Windsor, Melbourne, Vic. |
PART II.—REGISTER OF MATERNITY NURSES.
| Reg. No. | Date of Registration. | Name. | Residence. | Qualifications. | Hospital at which trained. |
|---|---|---|---|---|---|
| 3 | 28/1/26 | Alexander, Harriet Elizabeth | 446 Asaph St., Linwood, Christchurch | Under sec. 13 (e) Nurses and Midwives Registration Act, 1925 | .. |
| 4 | ,, | Allen, Jane | 40 Albert St., Hamilton East | Ditto. | .. |
| 5 | ,, | Allport, Marion May | Richmond, Nelson .. | ,, | .. |
| 6 | ,, | Armitage, Elsie Maud | Waiotira Junction .. | ,, | .. |
| 7 | ,, | Attewall, Alma Elizabeth | Cridland St., Kaiapoi | ,, | .. |
| 8 | ,, | Bailey, Elizabeth | 20 Wilson St., Newtown, Wellington | ,, | .. |
| 9 | ,, | Baldock, Ada Hezia | 12 Balfour Rd., Parnell | ,, | .. |
| 10 | ,, | Ball, Annie Maria | Kingsway Av., Edendale, Auckland | ,, | .. |
| 11 | ,, | Barker, Sarah | Fern Brook, Puhoi .. | ,, | .. |
| 12 | ,, | Barr, Olive Erica | .. | ,, | .. |
| 13 | ,, | Barrow, Sarah E. | Takapau .. | ,, | .. |
| 14 | ,, | Berkahn, Mary Ann | Makotuku, Hawke’s Bay | ,, | .. |
| 15 | ,, | Bevan, Katherine Luff | 100A Freyberg Parade, Lyall Bay, Wellington | ,, | .. |
| 16 | ,, | Boddy, Annie | Ranfurly St., Runanga | ,, | .. |
| 17 | ,, | Bovey, Annie Mary Dora | Tahunanui .. | ,, | .. |
| 18 | ,, | Bowman, Annie | Mercury Bay, Whitianga | ,, | .. |
| 19 | ,, | Brenkley, Eliza Jane Hannah | Norsewood .. | ,, | .. |
| 20 | ,, | Bright, Albertha Nicolina Camilla | Aotaki St., Otaki .. | ,, | .. |
| 21 | ,, | Brown, Davida Simpson | Main Rd., Te Puke .. | ,, | .. |
| 22 | ,, | Brown, Sylvia | 65 Wilson St., Hawera | ,, | .. |
| 23 | ,, | Burbush, Janet Gertrude | Howard St., Carterton | ,, | .. |
| 24 | ,, | Burke, Sarah Ann | Great South Rd., Huntly | ,, | .. |
| 25 | ,, | Burley, Alice Maude | 6 Croydon Rd., Mt. Eden, Auckland | ,, | .. |
| 26 | ,, | Burling, Eliza Caroline | 68 Lincoln Rd., Masterton | ,, | .. |
| 27 | ,, | Burton, Francis Charity Grace | 35 Nelson St., Petone | ,, | .. |
| 28 | ,, | Butler, Ethel Ellen | Dargaville .. | ,, | .. |
| 29 | ,, | Byrne, Jane S. | Mangaweka | ,, | .. |
| 30 | ,, | Cameron, Agnes | 78 Dublin St., Wanganui | ,, | .. |
| 31 | ,, | Carson, Lislle | C/o Perham and Larsen, Rangatana | ,, | .. |
| 32 | ,, | Cartwright, Margaret | 55 High St., Eltham | ,, | .. |
| 33 | ,, | Clements, Grace | Eddystone St., Kaitangata | ,, | .. |
| 34 | ,, | Clifford, Doris | Prebbleton .. | ,, | .. |
| 35 | ,, | Coldstream, Ida Louise | Seddon St., Raetihi .. | ,, | .. |
| 36 | ,, | Collins, Jenefer Ann Sandy | River Rd., Tuakau .. | ,, | .. |
| 37 | ,, | Colyer, Helen | 40 St. Andrews St., Invercargill | ,, | .. |
| 38 | ,, | Conway-Jones, Florence | Elizabeth St., Te Kuiti | ,, | .. |
| 39 | ,, | Corkhill, Louisa Jane | Elles Rd., Otautau .. | ,, | .. |
| 40 | ,, | Cornes, Mabel Lucy | Raglan .. | ,, | .. |
| 41 | ,, | Cottier, Mary Jane | 24 Durie St., Wanganui | ,, | .. |
| 42 | ,, | Crompton, Jane Barr | 20 Norwich St., Linwood, Christchurch | ,, | .. |
| 43 | ,, | Cummane, Mary Anne Miller | 33 Nelson St., Hawera | ,, | .. |
| 44 | ,, | Currie, Matilda Stuart | 6 Kingsland Av., Kingsland, Auckland | ,, | .. |
| 45 | ,, | Darby, Marie Catherine | 92 Wheturangi Rd., Green Lane, Auckland | ,, | .. |
| 46 | ,, | Densley, Mary Jane | Ruatapere .. | ,, | .. |
| 47 | ,, | Dent, Teresa Mary | 1 Spier St., Wanganui | ,, | .. |
J
•
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1926, No 26
NZLII —
NZ Gazette 1926, No 26
✨ LLM interpretation of page content
🏥
Register of Midwives and Maternity Nurses
(continued from previous page)
🏥 Health & Social WelfareMidwives, Maternity Nurses, Registration, Qualifications, Hospitals
56 names identified
- Christabel L. Woolmer, Registered Midwife
- Adelaide Wright, Registered Midwife
- Kate E. Wright, Registered Midwife
- Mary Wynder (Mrs.), Registered Midwife
- Mildred C. Yorke, Registered Midwife
- Elizabeth J. Young, Registered Midwife
- Ella Camellia Young, Registered Midwife
- Jean Young (Mrs.), Registered Midwife
- Lilian M. Young, Registered Midwife
- Mary Young, Registered Midwife
- Olga Ethel Zenner, Registered Midwife
- Harriet Elizabeth Alexander, Registered Maternity Nurse
- Jane Allen, Registered Maternity Nurse
- Marion May Allport, Registered Maternity Nurse
- Elsie Maud Armitage, Registered Maternity Nurse
- Alma Elizabeth Attewall, Registered Maternity Nurse
- Elizabeth Bailey, Registered Maternity Nurse
- Ada Hezia Baldock, Registered Maternity Nurse
- Annie Maria Ball, Registered Maternity Nurse
- Sarah Barker, Registered Maternity Nurse
- Olive Erica Barr, Registered Maternity Nurse
- Sarah E. Barrow, Registered Maternity Nurse
- Mary Ann Berkahn, Registered Maternity Nurse
- Katherine Luff Bevan, Registered Maternity Nurse
- Annie Boddy, Registered Maternity Nurse
- Annie Mary Dora Bovey, Registered Maternity Nurse
- Annie Bowman, Registered Maternity Nurse
- Eliza Jane Hannah Brenkley, Registered Maternity Nurse
- Albertha Nicolina Camilla Bright, Registered Maternity Nurse
- Davida Simpson Brown, Registered Maternity Nurse
- Sylvia Brown, Registered Maternity Nurse
- Janet Gertrude Burbush, Registered Maternity Nurse
- Sarah Ann Burke, Registered Maternity Nurse
- Alice Maude Burley, Registered Maternity Nurse
- Eliza Caroline Burling, Registered Maternity Nurse
- Francis Charity Grace Burton, Registered Maternity Nurse
- Ethel Ellen Butler, Registered Maternity Nurse
- Jane S. Byrne, Registered Maternity Nurse
- Agnes Cameron, Registered Maternity Nurse
- Lislle Carson, Registered Maternity Nurse
- Margaret Cartwright, Registered Maternity Nurse
- Grace Clements, Registered Maternity Nurse
- Doris Clifford, Registered Maternity Nurse
- Ida Louise Coldstream, Registered Maternity Nurse
- Jenefer Ann Sandy Collins, Registered Maternity Nurse
- Helen Colyer, Registered Maternity Nurse
- Florence Conway-Jones, Registered Maternity Nurse
- Louisa Jane Corkhill, Registered Maternity Nurse
- Mabel Lucy Cornes, Registered Maternity Nurse
- Mary Jane Cottier, Registered Maternity Nurse
- Jane Barr Crompton, Registered Maternity Nurse
- Mary Anne Miller Cummane, Registered Maternity Nurse
- Matilda Stuart Currie, Registered Maternity Nurse
- Marie Catherine Darby, Registered Maternity Nurse
- Mary Jane Densley, Registered Maternity Nurse
- Teresa Mary Dent, Registered Maternity Nurse