✨ Lands and Survey Department Employee List
Oct. 9.
THE NEW ZEALAND GAZETTE.
LANDS AND SURVEY DEPARTMENT—continued.
| Page No. | Name. | Salary Year ended 31/3/25. Amount. | Salary for Year ending 31st March, 1926. £ Date from which payable. | Classification. Division and Class. | Maximum. £ | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/25. Y. M. | Temporary Service. Y. M. | Examinations at d Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enting, R. A. R. .. | 380 | 380 | 1/4/24 | C, V | 380 | Draughtsman and Computer, North Auckland | 7/89 | 18 10 | .. |
| 2 | Williams, E. J. .. | 380 | 380 | 1/4/24 | C, V | 380 | Computer, Head Office .. | 8/78 | 10 3 | 3 1 |
| 3 | Pfeifer, C. E. .. | 380 | 380 | 1/4/24 | C, V | 380 | Draughtsman in Charge, Native Land Branch, Napier, | 8/80 | 17 4 | 11 5 |
| 4 | Elvy, W. J. .. | 380 | 380 | 1/4/24 | C, V | 380 | Draughtsman and Computer, Blenheim | 9/75 | 15 3 | 5 0 |
| 5 | Harding, W. G. .. | 355 | 380 | 1/4/25 | C, V | 380 | Draughtsman, Head Office | 10/83 | 16 11 | 5 0 |
| 6 | O'Brien, E. C. .. | 355 | 380 | 1/4/25 | C, V | 380 | Draughtsman and Computer, Auckland | 10/81 | 15 1 | 5 0 |
| 7 | Mackay, T. V. .. | 355 | 380 | 1/4/25 | C, V | 380 | Draughtsman, New Plymouth | 8/81 | 26 2 | .. |
| 8 | Paltridge, W. .. | 335 | 355 | 1/4/25 | C, V | 380 | Draughtsman and Computer, Gisborne | 5/68 | 15 10 | 5 0 |
| 9 | Bardsley, W. .. | 355 | 355 | 1/4/24 | C, V | 355 | Draughtsman, North Auckland | 10/77 | 10 9 | 4 1 |
| 10 | Kensington, H. .. | 355 | 355 | 1/4/24 | C, V | 355 | Draughtsman, Christchurch | 10/65 | 17 4 | 10 10 |
| 11 | Maher, C. G. D. .. | 335 | 355 | 1/4/25 | C, V | 355 | Draughtsman and Computer, Auckland | 9/83 | 22 1 | .. |
| 12 | Parsons, J. H. W. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Auckland .. | 3/70 | 14 1 | 5 0 |
| 13 | Watt, A. G. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Invercargill | 1/79 | 15 9 | 5 0 |
| 14 | Climie, J. L .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman and Computer, Wellington | 10/82 | 14 9 | 5 0 |
| 15 | Ward, L. E. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Clerk - Draughtsman, Head Office | 7/66 | 14 4 | 5 0 |
| 16 | Folley, A. D. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman and Computer, Napier | 12/83 | 22 7 | .. |
| 17 | Nicholson, W. A. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman and Computer, Wellington | 2/90 | 17 9 | .. |
| 18 | Pfankuch, E. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Head Office | 6/88 | 13 4 | 5 0 |
| 19 | Gillanders, Miss R. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtswoman and Computer, Christchurch | .. | 24 10 | .. |
| 20 | Mason, D F. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Head Office | 1/83 | 17 2 | 5 0 |
| 21 | Rossiter, F. L. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Head Office | 11/87 | 12 6 | 5 0 |
| 22 | Wright, C. H. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Auckland .. | 11/94 | 14 6 | .. |
| 23 | Clayton, F. W. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Head Office | 5/68 | 17 4 | 4 8 |
| 24 | Stevens, N. A. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman, Wellington | 3/81 | 10 9 | 5 4 |
| 25 | Henderson, H. D. .. | 335 | 335 | 1/4/24 | C, VI | 335 | Draughtsman and Computer, Christchurch | 7/90 | 10 9 | 7 0 |
| 26 | Broadhead, B. A. .. | 335 | 335 | 1/11/24 | C, VI | 335 | Draughtsman, Head Office | 11/93 | 4 4 | 2 9 |
| 27 | Gallen, W. J. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman and Computer, Nelson | 4/94 | 14 9 | .. |
| 28 | Moore, F. C. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Auckland .. | 9/79 | 10 9 | 3 7 |
| 29 | Pegram, J. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman and Computer, Napier | 7/85 | 9 7 | 3 7 |
| 30 | Park, S. A. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Dunedin .. | 2/89 | 8 2 | 5 10 |
| 31 | Jameson, T. R. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman and Computer, Wellington | 5/94 | 13 8 | .. |
| 32 | Burke, P. J. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Wellington.. | 4/95 | 13 3 | .. |
| 33 | Coleman, F. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, New Plymouth | 8/95 | 14 6 | .. |
| 34 | Harding, L. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Christchurch | 5/86 | 10 9 | 4 4 |
| 35 | Martin, J. L. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Christchurch | 5/75 | 10 9 | 3 9 |
| 36 | Wright, P. B. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, N. Auckland | 9/90 | 8 5 | 5 3 |
| 37 | Ensoll, A. G. .. | 295 | 320 | 1/4/25 | C, VI | 335 | Draughtsman, Auckland .. | 11/97 | 8 3 | 0 5 |
| 38 | Johnson, W. J. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Auckland .. | 10/76 | 7 10 | 5 11 |
| 39 | Wilson, F. R. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Draughtsman, Auckland .. | 5/73 | 5 3 | 5 0 |
| 40 | Ellis, C. G. S. .. | 320 | 335 | 1/4/25 | C, VI | 335 | Computer, Head Office .. | 5/97 | 5 0 | 1 2 |
| 41 | Brinsden, N. P. .. | 295 | 320 | 1/6/25 | C, VI | 335 | Draughtsman and Computer, Auckland | 6/95 | 3 10 | 1 8 |
| 42 | Conway, W. .. | 295 | 320 | 1/4/25 | C, VI | 335 | Draughtsman, New Plymouth | 7/91 | 5 3 | 2 9 |
| 43 | McLaren, A. D. .. | 295 | 320 | 1/4/25 | C, VI | 335 | Draughtsman and Computer, Auckland | 8/94 | 4 3 | 1 3 |
| 44 | King, G. H. .. | 295 | 295 | 1/7/22 | C, VII | .. | Litho-Draughtsman, Nelson | 6/80 | 12 10 | 5 0 |
| 45 | Hutton, B. .. | 295 | 295 | 1/4/24 | C, VII | .. | Draughtsman, Auckland .. | 10/95 | 12 1 | .. |
|| Made permanent under the Temporary Employees Act, 1913.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1925, No 69
NZLII —
NZ Gazette 1925, No 69
✨ LLM interpretation of page content
🗺️
Lands and Survey Department Employee Salaries and Details
(continued from previous page)
🗺️ Lands, Settlement & SurveyLands and Survey Department, Employee List, Salaries, Surveyors, 1925
45 names identified
- R. A. R. Enting, Draughtsman and Computer, North Auckland
- E. J. Williams, Computer, Head Office
- C. E. Pfeifer, Draughtsman in Charge, Native Land Branch, Napier
- W. J. Elvy, Draughtsman and Computer, Blenheim
- W. G. Harding, Draughtsman, Head Office
- E. C. O'Brien, Draughtsman and Computer, Auckland
- T. V. Mackay, Draughtsman, New Plymouth
- W. Paltridge, Draughtsman and Computer, Gisborne
- W. Bardsley, Draughtsman, North Auckland
- H. Kensington, Draughtsman, Christchurch
- C. G. D. Maher, Draughtsman and Computer, Auckland
- J. H. W. Parsons, Draughtsman, Auckland
- A. G. Watt, Draughtsman, Invercargill
- J. L. Climie, Draughtsman and Computer, Wellington
- L. E. Ward, Clerk - Draughtsman, Head Office
- A. D. Folley, Draughtsman and Computer, Napier
- W. A. Nicholson, Draughtsman and Computer, Wellington
- E. Pfankuch, Draughtsman, Head Office
- R. Gillanders (Miss), Draughtswoman and Computer, Christchurch
- D. F. Mason, Draughtsman, Head Office
- F. L. Rossiter, Draughtsman, Head Office
- C. H. Wright, Draughtsman, Auckland
- F. W. Clayton, Draughtsman, Head Office
- N. A. Stevens, Draughtsman, Wellington
- H. D. Henderson, Draughtsman and Computer, Christchurch
- B. A. Broadhead, Draughtsman, Head Office
- W. J. Gallen, Draughtsman and Computer, Nelson
- F. C. Moore, Draughtsman, Auckland
- J. Pegram, Draughtsman and Computer, Napier
- S. A. Park, Draughtsman, Dunedin
- T. R. Jameson, Draughtsman and Computer, Wellington
- P. J. Burke, Draughtsman, Wellington
- F. Coleman, Draughtsman, New Plymouth
- L. Harding, Draughtsman, Christchurch
- J. L. Martin, Draughtsman, Christchurch
- P. B. Wright, Draughtsman, N. Auckland
- A. G. Ensoll, Draughtsman, Auckland
- W. J. Johnson, Draughtsman, Auckland
- F. R. Wilson, Draughtsman, Auckland
- C. G. S. Ellis, Computer, Head Office
- N. P. Brinsden, Draughtsman and Computer, Auckland
- W. Conway, Draughtsman, New Plymouth
- A. D. McLaren, Draughtsman and Computer, Auckland
- G. H. King, Litho-Draughtsman, Nelson
- B. Hutton, Draughtsman, Auckland