✨ Post and Telegraph Department Staff Register
May 8.]
THE NEW ZEALAND GAZETTE.
GENERAL DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1925. | Salary for Year ending 31st March, 1926. | Age on 31st March, 1925. | Superannuation Service on 31st March, 1925. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|
| 1 | Smith, G. H. A. S. | Junior Lineman, Wellington | 70 | 83 | 1/2/26 | 16 5 | 0 2 |
| 2 | Englert, F. | Junior Mechanician, Wellington | 70 | 83 | 16/10/25 | 17 4 | 0 5 |
| 3 | Marriott, E. C. E. | Postman, Wanganui | 70 | 83 | 10/9/25 | 17 8 | 0 6 |
| 4 | Campbell, K. K. | Exchange Clerk, Waikari | 70 | 83 | 13/5/25 | 18 8 | 0 10 |
| 5 | Devine, B. C. | Messenger, Epsom | 70 | 83 | 20/1/26 | 16 9 | 0 2 |
| 6 | Downes, L. E. | Junior Lineman, Palmerston North | 70 | 83 | 1/2/26 | 16 5 | 0 2 |
| 7 | Black, D. H. | Messenger, Oamaru | 70 | 83 | 25/8/25 | 18 0 | 0 7 |
| 8 | Clarke, R. H. | Junior Mechanic, Christchurch | 70 | 83 | 15/12/25 | 17 4 | 0 3 |
| 9 | Hjorth, M. R. | Messenger, Helensville | 70 | 83 | 21/7/25 | 18 1 | 0 8 |
| 10 | McQuillan, E. J. | Telegram-sorter, Christchurch | 70 | 83 | 13/10/25 | 16 8 | 0 5 |
| 11 | Allingham, H. O. | Exchange Clerk and Messenger, Kakahi | 70 | 83 | 1/8/25 | 17 7 | 0 8 |
| 12 | Keeley, E. M. | Messenger, Ashburton | 70 | 83 | 1/5/25 | 16 1 | 0 11 |
| 13 | Douglas, J. A. R. | Postman, Auckland | 70 | 83 | 17/12/25 | 17 5 | 0 3 |
| 14 | Pierce, C. S. | Junior Lineman, Te Awamutu | 70 | 83 | 23/1/26 | 18 9 | 0 2 |
| 15 | Batchelor, H. | Postman, Waimate | 70 | 83 | 16/5/25 | 17 11 | 0 10 |
| 16 | Osborne, C. J. | Junior Mechanician, Wellington | 70 | 83 | 16/1/26 | 16 2 | 0 2 |
| 17 | Wood, W. J. | Messenger, General Post Office | 70 | 83 | 16/10/25 | 16 7 | 0 5 |
| 18 | Ewing, A. R. T. | Postman and Messenger, Avondale | 70 | 83 | 16/2/26 | 17 1 | 0 1 |
| 19 | Baines, E. | Exchange Clerk and Messenger, Otaki | 70 | 83 | 27/11/25 | 16 0 | 0 4 |
| 20 | Tweeddle, R. R. | Postman, Timaru | 70 | 83 | 12/8/25 | 17 3 | 0 7 |
| 21 | Rata, T. J. | Exchange Clerk, Matiere | 70 | 83 | 12/11/25 | 18 0 | 0 4 |
| 22 | Greaney, P. J. | Exchange Clerk, Napier | 70 | 83 | 14/7/25 | 16 5 | 0 8 |
| 23 | Sharp, F. T. J. | Postman, Ellerslie | 70 | 83 | 8/10/25 | 19 0 | 0 5 |
| 24 | Paterson, R. L. | Messenger, Hamilton North | 70 | 83 | 14/8/25 | 17 8 | 0 7 |
| 25 | Wareham, A. | Postman, Blenheim | 70 | 83 | 14/7/25 | 18 3 | 0 8 |
| 26 | Harper, W. H. T. | Messenger, Christchurch | 70 | 70 | 1/4/25 | 18 0 | 0 8 |
| 27 | Clout, F. G. | Postman, Lower Hutt | 70 | 83 | 17/7/25 | 17 5 | 0 8 |
| 28 | Clarke, C. E. | Telegram-folder, Wellington | 70 | 83 | 12/7/25 | 17 7 | 0 8 |
| 29 | Mudge, S. G. | Exchange Clerk, Waikouaiti | 70 | 83 | 22/7/25 | 17 0 | 0 8 |
| 30 | Keane, M. F | Telephonist, Hamilton | 70 | 83 | 21/7/25 | 15 11 | 0 8 |
| 31 | Cavaney, A. N. | Messenger, New Plymouth | 70 | 83 | 19/11/25 | 16 10 | 0 4 |
| 32 | Paynter, G. W. | Junior Mechanician, Wellington | 70 | 83 | 16/10/25 | 17 2 | 0 5 |
| 33 | Whelan, J. V. | Telegram-folder, Dunedin | 70 | 83 | 16/3/26 | 17 7 | 0 5 |
| 34 | Forscutt, S. R. B. | Messenger, Christchurch | 70 | 83 | 15/10/25 | 16 9 | 0 5 |
| 35 | Johnson, J. R. | Postman, Hawera | 70 | 83 | 9/10/25 | 17 0 | 0 5 |
| 36 | Clark, L. | Postman and Messenger, Port Chalmers | 70 | 83 | 22/10/25 | 17 3 | 0 5 |
| 37 | Buchanan, H. H. | Postman and Messenger, Green Island | 70 | 83 | 30/3/26 | 17 3 | . . |
| 38 | Knowles, J. E. R. | Exchange Clerk, Putaruru | 70 | 83 | 24/9/25 | 16 6 | 0 6 |
| 39 | Gunn, N. R. | Junior Mechanician, Auckland | 70 | 83 | 1/12/25 | 17 3 | 0 4 |
| 40 | Petherick, F. G. | Messenger, Waipukurau | 70 | 83 | 12/1/26 | 16 4 | 0 2 |
| 41 | Quarty, P. P. | Exchange Clerk and Messenger, Waimana | 70 | 83 | 20/9/25 | 17 3 | 0 6 |
| 42 | Bonisch, R. H. | Messenger, Westport | 70 | 83 | 1/9/25 | 17 1 | 0 7 |
| 43 | Maguire, M. B. | Postman, Greytown | 70 | 83 | 30/10/25 | 16 4 | 0 5 |
| 44 | Horneman, F. S. | Telegram-folder, Christchurch | 70 | 83 | 28/11/25 | 17 0 | 0 4 |
| 45 | Holmes, R. H. | Postman, Opunake | 70 | 83 | 21/10/25 | 16 11 | 0 5 |
| 46 | Hudd, J. P. A. | Messenger, Greymouth | 70 | 83 | 2/2/26 | 17 0 | 0 1 |
| 47 | Hoy, F. R. | Exchange Clerk and Postman, Reefton | 70 | 83 | 5/4/25 | 19 0 | 0 11 |
| 48 | Tall, B. T. | Telegram-sorter, Dunedin | 70 | 83 | 17/3/26 | 16 6 | . . |
| 49 | Boyle, N. W. | Messenger, Newton | 70 | 83 | 9/2/26 | 15 10 | 0 1 |
| 50 | Fitzsimmons, W. | Assistant and Messenger, Ngatea | 70 | 83 | 2/1/26 | 17 8 | 0 2 |
| 51 | Mounsey, J. N. G. | Postman and Exchange Clerk, Waihi | 70 | 83 | 8/12/25 | 17 9 | 0 3 |
| 52 | Clark, G. B. | Postman, Stratford | 70 | 83 | 26/11/25 | 18 6 | 0 4 |
| 53 | Evans, J. H. | Distributor, Masterton | 70 | 83 | 7/7/25 | 16 6 | 0 8 |
| 54 | Martin, R. | Postman, Patea | 70 | 83 | 27/6/25 | 17 0 | 0 9 |
| 55 | Wilson, R. J. | Exchange Clerk, Darfield | 70 | 83 | 16/5/25 | 18 10 | 0 10 |
| 56 | Page, K. M. | Postman, Masterton | 70 | 83 | 11/8/25 | 17 9 | 0 7 |
| 57 | Holmes, A. F. | Junior Mechanic, Wellington | 70 | 83 | 26/3/26 | 16 5 | . . |
| 58 | Miles, B. | Postman, Gisborne | 70 | 83 | 20/11/25 | 16 5 | 0 4 |
| 59 | Hitchings, J. W. | Messenger, Gisborne | 70 | 83 | 25/11/25 | 17 7 | 0 4 |
| 60 | Fraser, M. J. L. | Exchange Clerk and Messenger, Rangataua | 70 | 83 | 1/2/26 | 17 4 | 0 2 |
| 61 | McConway, R. J. | Junior Lineman, Blenheim | 70 | 83 | 7/11/25 | 17 4 | 0 4 |
| 62 | Carson, W. C. | Distributor, Auckland | 70 | 83 | 9/2/26 | 15 10 | 0 1 |
| 63 | Silke, M. | Messenger, Nelson | 70 | 83 | 26/9/25 | 16 8 | 0 6 |
| 64 | Leyden, G. G. | Assistant and Messenger, Kaitieke | 70 | 83 | 11/8/25 | 17 2 | 0 7 |
| 65 | Lees, J. K. | Postman, Manunui | 70 | 83 | 1/9/25 | 16 7 | 0 5 |
| 66 | Shields, R. V. | Exchange Clerk, Gore | 70 | 83 | 13/10/25 | 16 8 | 0 4 |
| 67 | Dixon, T. H. | Postman, Thames | 70 | 83 | 1/12/25 | 16 6 | 0 4 |
| 68 | Duck, J. T. | Postman, Hastings | 70 | 83 | 28/7/25 | 18 4 | 0 8 |
| 69 | Metcalfe, J. T. | Junior Lineman, Eketahuna | 70 | 83 | 1/12/25 | 17 10 | 0 4 |
| 70 | McCaull, G. A. B. | Messenger, Wellington | 70 | 83 | 16/10/25 | 17 4 | 0 5 |
| 71 | Gallaher, G. | Postman, Manurewa | 70 | 83 | 16/12/25 | 16 11 | 0 3 |
| 72 | Simmonds, C. B. | Junior Painter, Workshops, Wellington | 70 | 83 | 8/1/26 | 15 11 | 0 2 |
| 73 | Cooper, J. W. | Exchange Clerk, Christchurch | 70 | 83 | 27/11/25 | 16 4 | 0 4 |
| 74 | Beale, W. J. | Exchange Clerk and Messenger, Tapanui | 70 | 83 | 26/3/26 | 16 2 | . . |
| 75 | Hall, F. M. | Exchange Clerk, Hastings | 70 | 83 | 18/8/25 | 15 11 | 0 7 |
| 76 | Walklin, R. H. | Messenger, Lyttelton | 70 | 83 | 31/7/25 | 16 10 | 0 8 |
| 77 | West, H. E. | Telegram-sorter, Christchurch | 70 | 83 | 3/1/26 | 15 11 | 0 2 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1925, No 32
NZLII —
NZ Gazette 1925, No 32
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff Register (General Division)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff Salaries, Seniority, Superannuation, Exchange Clerks, Postmen, Mechanicians
77 names identified
- G. H. A. S. Smith, Junior Lineman, Wellington
- F. Englert, Junior Mechanician, Wellington
- E. C. E. Marriott, Postman, Wanganui
- K. K. Campbell, Exchange Clerk, Waikari
- B. C. Devine, Messenger, Epsom
- L. E. Downes, Junior Lineman, Palmerston North
- D. H. Black, Messenger, Oamaru
- R. H. Clarke, Junior Mechanic, Christchurch
- M. R. Hjorth, Messenger, Helensville
- E. J. McQuillan, Telegram-sorter, Christchurch
- H. O. Allingham, Exchange Clerk and Messenger, Kakahi
- E. M. Keeley, Messenger, Ashburton
- J. A. R. Douglas, Postman, Auckland
- C. S. Pierce, Junior Lineman, Te Awamutu
- H. Batchelor, Postman, Waimate
- C. J. Osborne, Junior Mechanician, Wellington
- W. J. Wood, Messenger, General Post Office
- A. R. T. Ewing, Postman and Messenger, Avondale
- E. Baines, Exchange Clerk and Messenger, Otaki
- R. R. Tweeddle, Postman, Timaru
- T. J. Rata, Exchange Clerk, Matiere
- P. J. Greaney, Exchange Clerk, Napier
- F. T. J. Sharp, Postman, Ellerslie
- R. L. Paterson, Messenger, Hamilton North
- A. Wareham, Postman, Blenheim
- W. H. T. Harper, Messenger, Christchurch
- F. G. Clout, Postman, Lower Hutt
- C. E. Clarke, Telegram-folder, Wellington
- S. G. Mudge, Exchange Clerk, Waikouaiti
- M. F Keane, Telephonist, Hamilton
- A. N. Cavaney, Messenger, New Plymouth
- G. W. Paynter, Junior Mechanician, Wellington
- J. V. Whelan, Telegram-folder, Dunedin
- S. R. B. Forscutt, Messenger, Christchurch
- J. R. Johnson, Postman, Hawera
- L. Clark, Postman and Messenger, Port Chalmers
- H. H. Buchanan, Postman and Messenger, Green Island
- J. E. R. Knowles, Exchange Clerk, Putaruru
- N. R. Gunn, Junior Mechanician, Auckland
- F. G. Petherick, Messenger, Waipukurau
- P. P. Quarty, Exchange Clerk and Messenger, Waimana
- R. H. Bonisch, Messenger, Westport
- M. B. Maguire, Postman, Greytown
- F. S. Horneman, Telegram-folder, Christchurch
- R. H. Holmes, Postman, Opunake
- J. P. A. Hudd, Messenger, Greymouth
- F. R. Hoy, Exchange Clerk and Postman, Reefton
- B. T. Tall, Telegram-sorter, Dunedin
- N. W. Boyle, Messenger, Newton
- W. Fitzsimmons, Assistant and Messenger, Ngatea
- J. N. G. Mounsey, Postman and Exchange Clerk, Waihi
- G. B. Clark, Postman, Stratford
- J. H. Evans, Distributor, Masterton
- R. Martin, Postman, Patea
- R. J. Wilson, Exchange Clerk, Darfield
- K. M. Page, Postman, Masterton
- A. F. Holmes, Junior Mechanic, Wellington
- B. Miles, Postman, Gisborne
- J. W. Hitchings, Messenger, Gisborne
- M. J. L. Fraser, Exchange Clerk and Messenger, Rangataua
- R. J. McConway, Junior Lineman, Blenheim
- W. C. Carson, Distributor, Auckland
- M. Silke, Messenger, Nelson
- G. G. Leyden, Assistant and Messenger, Kaitieke
- J. K. Lees, Postman, Manunui
- R. V. Shields, Exchange Clerk, Gore
- T. H. Dixon, Postman, Thames
- J. T. Duck, Postman, Hastings
- J. T. Metcalfe, Junior Lineman, Eketahuna
- G. A. B. McCaull, Messenger, Wellington
- G. Gallaher, Postman, Manurewa
- C. B. Simmonds, Junior Painter, Workshops, Wellington
- J. W. Cooper, Exchange Clerk, Christchurch
- W. J. Beale, Exchange Clerk and Messenger, Tapanui
- F. M. Hall, Exchange Clerk, Hastings
- R. H. Walklin, Messenger, Lyttelton
- H. E. West, Telegram-sorter, Christchurch