✨ Deceased Persons' Estates
1080
THE NEW ZEALAND GAZETTE.
[No. 25
Public Trustee.—Deceased Persons’ Estates under Administration.
THE PUBLIC TRUST OFFICE OF NEW ZEALAND.—INCORPORATED UNDER THE PROVISIONS OF THE PUBLIC TRUST OFFICE ACT, 1908.
PARTICULARS of the Estates of Deceased Persons placed under the Charge of the PUBLIC TRUSTEE during the Month of March, 1925:—
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks |
|---|---|---|---|---|---|
| 1 | Amundsen, Amund | Eskdale | Farmer | 6/5/24 | Testate. |
| 2 | Anderson, John Halford | Palmerston North | Contractor | 20/2/25 | Intestate. |
| 3 | Atkinson, Edith Frances | Wellington | Widow | 19/2/25 | Testate. |
| 4 | Auchinleck, Francis Spalding | Oaro, Kaikoura | Pensioner | 2/12/24 | Intestate. |
| 5 | Bailey, Mary | Riverton | Widow | 26/2/25 | Testate. |
| 6 | Baird, Mabel Annie | Wellington | Married woman | 20/2/25 | " |
| 7 | Bashford, Ethel Annie | Spring Grove | " | 16/2/25 | " |
| 8 | Beardsmore, Edward | Wellington | Night-watchman | 25/2/25 | " |
| 9 | Bellis, Annie | Palmerston North | Married woman | 9/2/25 | Intestate. |
| 10 | Berry, Mary Anne | Christchurch | Widow | 1/2/25 | Testate. |
| 11 | Bevege, Herbert George | Wanganui | Painter | 22/10/24 | " |
| 12 | Bliss, Gabriel Agnes Mary | Hamilton | Married woman | 6/3/25 | Intestate. |
| 13 | Bould, Eleanor | Johnsonville | " | 29/1/25 | " |
| 14 | Burcham, Ann | Wellington | Widow | 25/3/25 | Testate. |
| 15 | Cairns, William John | Christchurch | Labourer | 9/3/25 | " |
| 16 | Candy, Artemas | Auckland | Gentleman | 16/3/25 | " |
| 17 | Chisholm, Lachlan | Westport | Engine-driver | 26/11/24 | " |
| 18 | Clarkson, Annie Elizabeth | Timaru | Married woman | 25/2/25 | Intestate. |
| 19 | Clutterbuck, William Frederick | Balclutha | Labourer | 6/1/25 | " |
| 20 | Collins, Elizabeth Taylor | Hamilton | Widow | 4/3/25 | " |
| 21 | Cotton, Martha Ann | Christchurch | Married woman | 10/2/25 | Testate. |
| 22 | Couper, James | Paeroa | Agent | 30/9/24 | Intestate. |
| 23 | Coward, William | Whangarei | Settler | 6/3/25 | Testate. |
| 24 | Crane, Jane | Wellington | Widow | 2/3/25 | " |
| 25 | Curtis, Walter Sanderson | Stoke | Retired Civil servant | 26/2/25 | " |
| 26 | Dawson, Frederick Stanhope | Auckland | Clerk | 5/2/25 | " |
| 27 | Dale, Constance Emily | Christchurch | Spinster | 6/3/25 | " |
| 28 | Deal, Alice Hurd | Waipukurau | Married woman | 29/3/24 | Intestate. |
| 29 | De Lacy, Alfred Henry | Islington, Ch’ch. | Carpenter | 17/1/25 | " |
| 30 | Denoon, Jane Naomi | Wanganui | Spinster | 31/1/24 | Testate. |
| 31 | Downey, Hugh Louis | Christchurch | Malster | 20/2/25 | Intestate. |
| 32 | Eggenton, William | Auckland | Retired | 14/1/25 | Testate. |
| 33 | Eriksen, Wilhelmina | Red Hill | Widow | 24/8/24 | Intestate. |
| 34 | Evans, Elsie Evelyn | Brighton, Victoria | Married woman | 19/5/22 | " |
| 35 | Evans, Reginald Hannah | Nelson | College master | 10/3/25 | " |
| 36 | Fantham, Charles Walter | Christchurch | Labourer | 12/3/25 | Testate. |
| 37 | Field, Annie Louisa | Napier | Dressmaker | 7/2/25 | Intestate. |
| 38 | Foster, Allan Arthur | Glenavy | Railway clerk | 19/2/25 | " |
| 39 | Fraser, William McKenzie | Wanganui | Retired farmer | 9/3/25 | Testate. |
| 40 | Greenwell, William Stanley | Whangamata | Farmer | 21/11/24 | Intestate. |
| 41 | Guy, Thomas Francis | Auckland | Butcher | 11/2/25 | " |
| 42 | Hansen, Charles | Kapuka | Farmer | 21/2/25 | Testate. |
| 43 | Harper, John | Oteramika Road, near Invercargill | Retired farmer | 11/3/25 | " |
| 44 | Harrison, Charles Arthur | Wellington | Publican | 1/3/25 | Intestate. |
| 45 | Harrison, Gladys Amy | Pahiatua | Spinster | 1/12/24 | " |
| 46 | Hastings, Mary | Auckland | Widow | 21/1/25 | Testate |
| 47 | Hatfield, Benjamin | Dunedin | Horse-collar maker | 19/3/25 | Intestate. |
| 48 | Henden, Harry James | Greymouth | Watchmaker | 7/2/25 | Testate. |
| 49 | Holland, Lydia | Palmerston North | Widow | 18/3/25 | " |
| 50 | Ingram, William Hooper | Invercargill | Builder | 12/3/25 | " |
| 51 | Inkersell, Matilda Margaret | Wellington | Married woman | 25/2/25 | " |
| 52 | Jacobs, Alice May | " | Widow | 22/3/25 | " |
| 53 | Kenealy, Bridget | Remuera, Auckland | " | 27/2/25 | " |
| 54 | Kennedy, Thomas William | Otatau | Farmer | 3/3/25 | " |
| 55 | Kipa Erepeta | Putaruru | Railway surfaceman | 26/2/24 | Intestate. |
| 56 | Knox, John Edward | Rewanui | Miner | 28/2/25 | " |
| 57 | Lee, Joseph Edwin | N.S.W. | Retired Postmaster | 9/12/24 | " |
| 58 | Leslie, Margaret | Timaru | Widow | 23/2/25 | Testate. |
| 59 | Littlejohn, Ernest | England | Chartered accountant | 26/10/24 | " |
| 60 | Macfarlane, John Edwin | Dunedin | Railway officer | 20/2/25 | " |
| 61 | Mann, Walter Asher | Christchurch | Student | 20/2/25 | Intestate. |
| 62 | Manson, Donald | Mataura | Retired farmer | 26/10/24 | Testate. |
| 63 | Matson, or Matsen, Carl | Auckland | Seaman | 17/2/25 | Intestate. |
| 64 | Megson, Alfred | Ashburton | Labourer | 28/2/25 | " |
| 65 | Murrell, Sarah Lydia | Eketahuna | Married woman | 24/2/25 | Testate. |
| 66 | McAuslin, John Somerville | Dunedin | Metal-worker | 8/11/24 | " |
| 67 | McClintock, Robert James | Okahukura | Farmer | 28/2/25 | " |
| 68 | McConchie, Allan Stewart | Waipukurau | Draper | 7/3/25 | " |
| 69 | McGregor, John | Mangarata, near Dargaville | Retired farmer | 8/3/25 | " |
| 70 | McLachlan, Lachlan Ross | Lower Hutt | Gardener | 3/2/25 | " |
| 71 | McMinn, Helen | Auckland | Widow | 29/11/24 | Intestate. |
| 72 | Neal, Selina | Marshlands, Blenheim | " | 3/3/25 | Testate. |
| 73 | Nosworthy, James | Wanganui | Herbalist | 24/2/25 | " |
| 74 | O’Sullivan, Cornelius | Wellington | Retired farmer | 20/2/25 | " |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1925, No 25
NZLII —
NZ Gazette 1925, No 25
✨ LLM interpretation of page content
🏢 Deceased Persons' Estates under Administration
🏢 State Enterprises & InsuranceDeceased, Estates, Public Trust Office, Administration
74 names identified
- Amund Amundsen, Deceased, estate under administration
- John Halford Anderson, Deceased, estate under administration
- Edith Frances Atkinson, Deceased, estate under administration
- Francis Spalding Auchinleck, Deceased, estate under administration
- Mary Bailey, Deceased, estate under administration
- Mabel Annie Baird, Deceased, estate under administration
- Ethel Annie Bashford, Deceased, estate under administration
- Edward Beardsmore, Deceased, estate under administration
- Annie Bellis, Deceased, estate under administration
- Mary Anne Berry, Deceased, estate under administration
- Herbert George Bevege, Deceased, estate under administration
- Gabriel Agnes Mary Bliss, Deceased, estate under administration
- Eleanor Bould, Deceased, estate under administration
- Ann Burcham, Deceased, estate under administration
- William John Cairns, Deceased, estate under administration
- Artemas Candy, Deceased, estate under administration
- Lachlan Chisholm, Deceased, estate under administration
- Annie Elizabeth Clarkson, Deceased, estate under administration
- William Frederick Clutterbuck, Deceased, estate under administration
- Elizabeth Taylor Collins, Deceased, estate under administration
- Martha Ann Cotton, Deceased, estate under administration
- James Couper, Deceased, estate under administration
- William Coward, Deceased, estate under administration
- Jane Crane, Deceased, estate under administration
- Walter Sanderson Curtis, Deceased, estate under administration
- Frederick Stanhope Dawson, Deceased, estate under administration
- Constance Emily Dale, Deceased, estate under administration
- Alice Hurd Deal, Deceased, estate under administration
- Alfred Henry De Lacy, Deceased, estate under administration
- Jane Naomi Denoon, Deceased, estate under administration
- Hugh Louis Downey, Deceased, estate under administration
- William Eggenton, Deceased, estate under administration
- Wilhelmina Eriksen, Deceased, estate under administration
- Elsie Evelyn Evans, Deceased, estate under administration
- Reginald Hannah Evans, Deceased, estate under administration
- Charles Walter Fantham, Deceased, estate under administration
- Annie Louisa Field, Deceased, estate under administration
- Allan Arthur Foster, Deceased, estate under administration
- William McKenzie Fraser, Deceased, estate under administration
- William Stanley Greenwell, Deceased, estate under administration
- Thomas Francis Guy, Deceased, estate under administration
- Charles Hansen, Deceased, estate under administration
- John Harper, Deceased, estate under administration
- Charles Arthur Harrison, Deceased, estate under administration
- Gladys Amy Harrison, Deceased, estate under administration
- Mary Hastings, Deceased, estate under administration
- Benjamin Hatfield, Deceased, estate under administration
- Harry James Henden, Deceased, estate under administration
- Lydia Holland, Deceased, estate under administration
- William Hooper Ingram, Deceased, estate under administration
- Matilda Margaret Inkersell, Deceased, estate under administration
- Alice May Jacobs, Deceased, estate under administration
- Bridget Kenealy, Deceased, estate under administration
- Thomas William Kennedy, Deceased, estate under administration
- Kipa Erepeta, Deceased, estate under administration
- John Edward Knox, Deceased, estate under administration
- Joseph Edwin Lee, Deceased, estate under administration
- Margaret Leslie, Deceased, estate under administration
- Ernest Littlejohn, Deceased, estate under administration
- John Edwin Macfarlane, Deceased, estate under administration
- Walter Asher Mann, Deceased, estate under administration
- Donald Manson, Deceased, estate under administration
- Carl Matson, Deceased, estate under administration
- Alfred Megson, Deceased, estate under administration
- Sarah Lydia Murrell, Deceased, estate under administration
- John Somerville McAuslin, Deceased, estate under administration
- Robert James McClintock, Deceased, estate under administration
- Allan Stewart McConchie, Deceased, estate under administration
- John McGregor, Deceased, estate under administration
- Lachlan Ross McLachlan, Deceased, estate under administration
- Helen McMinn, Deceased, estate under administration
- Selina Neal, Deceased, estate under administration
- James Nosworthy, Deceased, estate under administration
- Cornelius O’Sullivan, Deceased, estate under administration