✨ Vital Statistics Tables
APRIL 16.] THE NEW ZEALAND GAZETTE. 1077
| Age-group. | Auckland. | Wellington. | Christchurch. | Dunedin. | Hamilton. | Gisborne. | Napier. | Hastings. | New Plymouth. | Wanganui. | Palmerston North. | Nelson. | Timaru. | Invercargill. | Totals. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Females. | |||||||||||||||
| Under 5 years | ... | 7 | ... | 8 | ... | 1 | 1 | ... | 1 | ... | 1 | ... | 2 | ... | 21 |
| 5 and under 10 years | ... | 2 | ... | 1 | ... | 1 | ... | ... | ... | 2 | ... | 1 | ... | 6 | |
| 10 "" | 15 "" | ... | 1 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 3 | ||
| 15 "" | 20 "" | ... | 1 | ... | 1 | ... | ... | ... | ... | ... | ... | 2 | ... | 6 | |
| 20 "" | 25 "" | ... | ... | 1 | ... | 2 | ... | ... | ... | 1 | ... | 1 | ... | 5 | |
| 25 "" | 30 "" | ... | ... | 1 | 1 | 2 | 1 | ... | ... | ... | ... | ... | 1 | 6 | |
| 30 "" | 35 "" | ... | ... | 1 | 1 | 1 | ... | 1 | ... | ... | ... | 2 | ... | 8 | |
| 35 "" | 40 "" | ... | ... | 1 | ... | 1 | ... | 2 | ... | 1 | ... | ... | ... | 6 | |
| 40 "" | 45 "" | ... | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 4 | |
| 45 "" | 50 "" | ... | ... | 2 | 4 | 1 | ... | ... | ... | 1 | ... | ... | ... | 9 | |
| 50 "" | 55 "" | ... | ... | 1 | 2 | 4 | 3 | ... | ... | ... | ... | ... | ... | 11 | |
| 55 "" | 60 "" | ... | ... | 2 | 2 | ... | 1 | ... | ... | ... | 1 | ... | ... | 8 | |
| 60 "" | 65 "" | ... | ... | 4 | 3 | 4 | 2 | ... | 1 | ... | ... | ... | ... | 15 | |
| 65 "" | 70 "" | ... | ... | 3 | 2 | 3 | 1 | ... | ... | ... | ... | 1 | ... | 14 | |
| 70 "" | 75 "" | ... | ... | 8 | 2 | 4 | 1 | ... | ... | ... | ... | ... | 1 | 15 | |
| 75 "" | 80 "" | ... | ... | 5 | 2 | 2 | 2 | ... | ... | ... | 1 | ... | ... | 15 | |
| 80 "" | 85 "" | ... | ... | 9 | 1 | 2 | 1 | ... | ... | ... | ... | ... | ... | 14 | |
| 85 "" | 90 "" | ... | ... | 3 | 2 | ... | 3 | ... | ... | ... | ... | ... | 2 | 12 | |
| 90 "" | 95 "" | ... | ... | ... | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | 3 | |
| 95 "" | 100 "" | ... | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 2 | |
| 100 years and over | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | .. | |
| Totals | ... | 51 | 25 | 37 | 22 | 5 | 2 | 4 | 3 | 2 | 6 | 8 | 3 | 9 | 6 |
| Grand totals | ... | 116 | 53 | 73 | 53 | 13 | 5 | 10 | 12 | 5 | 18 | 14 | 8 | 17 | 15 |
TABLE showing for each of the Urban Areas the Causes of the Deaths of all Persons registered during March, 1925.
| Causes of Death. | Auckland. | Wellington. | Christchurch. | Dunedin. | Hamilton. | Gisborne. | Napier. | Hastings. | New Plymouth. | Wanganui. | Palmerston North. | Nelson. | Timaru. | Invercargill. | Totals. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.—EPIDEMIC, ENDEMIC, AND INFECTIOUS DISEASES. | |||||||||||||||
| 1. Enteric Fever | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 9. Whooping Cough | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 11. Influenza | ... | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 |
| 22. Acute Poliomyelitis (Infantile Paralysis) | ... | 6 | ... | 7 | 5 | 4 | 1 | ... | ... | 1 | ... | 4 | ... | 4 | 32 |
| 31. Tuberculosis of the Respiratory System | ... | 4 | 2 | ... | 2 | ... | ... | ... | ... | ... | 1 | ... | 1 | ... | 11 |
| 32. Tuberculous Meningitis | ... | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 2 |
| 33. Peritonitis | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 37. Miliary Tuberculosis | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 38. Syphilis | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 | ... | 2 |
| 41. Septicæmia | ... | ... | 1 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 4 |
| Totals | ... | ... | ... | 14 | 6 | 8 | 8 | 5 | 1 | ... | 1 | 1 | 4 | 1 | 2 |
II.—GENERAL DISEASES NOT INCLUDED ABOVE.
| 43. Cancer of the Buccal Cavity | ... | ... | 1 | ... | 1 | 1 | ... | ... | ... | 1 | 1 | 1 | ... | ... | ... | 6 |
| 44. Stomach and Liver | ... | 4 | ... | 2 | 2 | 1 | ... | 1 | 1 | ... | 1 | 1 | ... | ... | ... | 13 |
| 45. Peritonæum, Intestines, and Rectum | 2 | 1 | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 5 |
| 46. Female Genital Organs | ... | 1 | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 |
| 47. Breast | ... | 1 | ... | 2 | 2 | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 6 |
| 48. Skin | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 2 |
| 49. Bronchi | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 49. Kidney | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 49. Larynx | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 49. Mediastinum | ... | ... | ... | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 |
| 49. Pancreas | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 49. Pelvic Organs | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 |
| 49. Prostate | ... | ... | ... | ... | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 3 |
| 49. Cancer (undefined) | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 2 |
| 51. Acute Rheumatic Fever | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| 52. Chronic Rheumatism | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 |
| 57. Diabetes Mellitus | ... | ... | 1 | 2 | 1 | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 5 |
| 58. Pernicious Anæmia | ... | 2 | ... | 3 | ... | ... | 1 | ... | ... | ... | ... | 1 | ... | ... | ... | 7 |
| 60. Hyperthyroidism | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 1 |
| 61. Tetany | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 1 |
| Totals | ... | ... | ... | 16 | 3 | 15 | 10 | 1 | 2 | 2 | 3 | 1 | 5 | 2 | ... | 1 | 4 | 65 |
III.—DISEASES OF THE NERVOUS SYSTEM AND OF ORGANS OF SPECIAL SENSE.
| 71. Pneumococcic Meningitis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | 1 |
| 73. Bulbar Paralysis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 |
| 74. Cerebral Hæmorrhage, Apoplexy | ... | 4 | 6 | 3 | 5 | 1 | ... | 1 | 2 | ... | 1 | 1 | ... | 1 | 2 | 27 |
| 75. Paralysis without specified cause | ... | 1 | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3 |
| 76. General Paralysis of the Insane | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 77. Other Forms of Mental Alienation | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 |
| 78. Epilepsy | ... | 2 | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 3 |
| 84. Other Diseases of the Nervous System | ... | 2 | 1 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 5 |
| Totals | ... | ... | ... | 11 | 7 | 5 | 7 | 1 | ... | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 42 |
D
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1925, No 25
NZLII —
NZ Gazette 1925, No 25
✨ LLM interpretation of page content
🏥
Vital Statistics of Urban Areas for March 1925
(continued from previous page)
🏥 Health & Social WelfareVital Statistics, Deaths, Urban Areas, March 1925, Age Groups, Causes of Death