Post and Telegraph Department Classification List




1914

Page 40.

THE NEW ZEALAND GAZETTE.

CLERICAL AND ENGINEERING DIVISIONS—continued.

No. Name. Position. Salary on 31st March, 1924. Salary from 1st April, 1924. Salary for Year ending 31st March, 1925. Age on 31st March, 1924. Superannuation Service on 31st March, 1924. Examinations and Remarks.
1 Crawford, J... Clerk, E.O., Christchurch £225 £250 £250 22 7 7 4
2 Mackay, J. R. Telegraphist, Awakino £225 £250 £250 22 2 7 0
3 King, W. H. Clerk, General Post Office £205 £230 £230 24 4 6 5
4 Rogers, K. J. Clerk, Christchurch £205 £230 £230 23 2 6 9
5 Newton, G. M. Postmaster, Mangawai £205 £210 £230 20/7/24 24 9 6 11
6 Looker, R. G. Telegraphist, Opunake £205 £210 £230 18/1/25 23 1 6 8
7 Gardner, O. R. Telegraphist, Milton £205 £210 £230 20/7/24 23 10 6 11
8 Strange, F. ... Telegraphist, Thames £205 £230 £230 1/4/24 23 4 7 0
9 Courtenay, O. R. Clerk, General Post Office £205 £230 £230 1/4/24 24 1 6 11
10 Semple, D. ... Telegraphist, Te Aroha £205 £210 £230 21/7/24 23 1 6 8
11 Pettengell, S. A. Telegraphist, Tokomaru Bay £205 £210 £230 21/7/24 22 9 6 4
12 Millner, W. J. Postmaster, Ahaura £190 £190 £210 17/1/25 22 9 6 7
13 Dorrian, C. J. Clerk, C.P.O., Wellington £205 £230 £230 1/4/24 24 3 6 1
14 Patterson, W. M. Postmaster, Hororata £205 £210 £230 20/7/24 23 11 6 11
15 Dawson, W. W. Telegraphist, Raethi £190 £190 £210 19/7/24 24 10 6 1
16 Dickson, J. W. M. Telegraphist, Oamaru £205 £230 £230 1/4/24 22 3 6 11
17 Charles, A. C. F. Telegraphist, Hunterville £205 £210 £230 21/7/24 22 4 6 6
18 Murphy, A. W. Postmaster, Orari £205 £210 £230 18/1/25 23 6 6 4
19 Hughes, C. F. Telegraphist, Oamaru £205 £210 £230 21/7/24 22 10 6 3
20 Howard, G. J. Clerk, E.O., Auckland £205 £230 £230 1/4/24 22 1 6 2
21 McDonald, V. C. Clerk, General Post Office £205 £230 £230 1/4/24 22 3 6 2
22 Clarken, A. J. Cadet, T.O., Auckland £145 £155 £155 1/4/24 22 7 6 4
23 Hodge, C. M. Clerk, General Post Office £205 £230 £230 1/4/24 22 5 6 2
24 David, F. S... Postmaster, Waiuta £205 £230 £230 1/4/24 22 9 6 2
25 Thomas, D. J. Clerk, General Post Office £205 £230 £230 1/4/24 22 2 6 2
26 Butt, G. E. ... Telegraphist, Taumarunui £205 £210 £230 21/7/24 23 6 6 4
27 King, C. C. H. Telegraphist, Otaki £205 £230 £230 1/4/24 24 2 6 7
28 Kemp, H. M. Telegraphist, Auckland £205 £210 £230 19/1/25 21 9 6 1
29 Moffat, A. P. D. J. Telegraphist, Tokomaru Bay £205 £210 £230 20/7/24 23 2 6 3
30 McEneany, W. H. Telegraphist, Dunedin £205 £210 £230 21/7/24 22 4 6 3
31 Christianson, E. N. A. Postmaster, Manaroa £205 £230 £230 1/4/24 21 8 6 5
32 MacDonald, E. J. D. Telegraphist, Hikurangi £205 £210 £230 18/1/25 21 6 6 0
33 Evans, W. S. Postmaster, Kaitieke £205 £210 £230 21/7/24 22 2 6 4
34 Dunford, H. J. Clerk, General Post Office £205 £250 £250 1/4/24 21 5 6 4
35 Ogg, H. R. ... Telegraphist, Hokitika £190 £190 £210 17/1/25 21 5 6 4
36 Coward, D. T. L. Telegraphist, Blenheim £205 £210 £230 21/7/24 21 9 6 5
37 Murray, D. ... Postmaster, Waipahi £205 £230 £230 1/4/24 22 0 6 2
38 Gillibrand, R. J. Telegraphist, Auckland £190 £190 £210 18/1/25 22 8 6 5
39 Berrett, A. C. Telegraphist, High Street, Christchurch £205 £230 £230 1/4/24 25 4 6 6
40 Robertson, C. G. Telegraphist, Dannevirke £205 £230 £230 1/4/24 22 5 6 6
41 Curry, R. A... Telegraphist, Masterton £205 £210 £230 20/7/24 22 9 6 6
42 Stanley, H. R. R. T. Telegraphist, Auckland £205 £210 £230 18/1/25 22 7 6 7
43 Aston, W. ... Telegraphist, Pukekohe £205 £230 £230 1/4/24 21 9 6 5
44 Patchett, G. D. Telegraphist, Waipukurau £205 £230 £230 1/4/24 21 11 6 4
45 Farrer, W. C. Telegraphist, Bull's £205 £230 £230 1/4/24 21 11 6 2
46 Millar, J. P... Postmaster, Otiria £205 £230 £230 1/4/24 21 9 6 2
47 Money, N. B. Telegraphist, Christchurch £205 £210 £230 21/7/24 22 0 6 2
48 Smith, C. F... Clerk, T.O., Wellington £205 £210 £230 18/1/25 21 5 6 6
49 Burton, F. J. Telegraphist, Napier £205 £210 £230 19/1/25 22 1 6 2
50 Miller, C. H. F. Telegraphist, Eltham £205 £230 £230 1/4/24 21 11 6 0
51 McDonald, W. W. Telegraphist, Auckland £205 £230 £230 1/4/24 21 5 6 4
52 Horner, H. ... Telegraphist, Tolaga Bay £205 £210 £230 18/1/25 22 5 6 2
53 Holden, F. W. Telegraphist, Waipu £190 £210 £210 1/4/24 21 7 6 1
54 Heerdegen, F. J. Postmaster, Ngongotaha £205 £210 £230 21/7/24 21 7 6 4
55 Mander, M. J. Clerk, T.O., Christchurch £190 £190 £210 17/1/25 23 8 5 10
56 MacNamara, A. J. Telegraphist, Putaruru £205 £230 £230 1/4/24 23 7 5 7
57 Fowke, F. J. Cadet, T.O., Christchurch £145 £155 £155 1/4/24 22 6 5 9
58 Ward, G. W. Postmaster, Rata £205 £230 £230 1/4/24 22 1 5 10
59 Cummings, A. M. G. Telegraphist, Waipawa £205 £210 £230 21/7/24 22 11 5 3
60 Davie, J. G. C. Telegraphist, Leeston £205 £230 £230 1/4/24 22 9 5 8
61 Watson, W. E. S. Telegraphist (unattached) £205 £230 £230 1/4/24 22 9 5 8
62 McGuckin, H. W. Postmaster, Mokauiti £205 £210 £230 21/7/24 21 8 5 3
63 Stevenson, B. B. P. Telegraphist, Wellington £205 £230 £230 1/4/24 23 10 5 7
64 Tibbs, W. G. A. Clerk, C.P.O., Wellington £205 £230 £230 1/4/24 21 8 5 11
65 Vendt, L. N. E. Telegraphist, Taumarunui £205 £210 £230 21/7/24 23 10 5 10
66 McGregor, A. S. Telegraphist, Waitara £205 £230 £230 1/4/24 21 10 5 7
67 Rooney, S. T. Telegraphist, Eketahuna £190 £190 £210 18/2/24 23 1 5 7
68 Kellett, H. ... Telegraphist, Pleasant Point £205 £230 £230 1/4/24 22 5 5 4
69 Hoglund, G. A. Clerk, E.O., Christchurch £205 £230 £230 1/4/24 22 3 5 9
70 Lynch, D. ... Telegraphist, Lawrence £205 £230 £230 1/4/24 22 6 5 10
71 Bush, W. L. ... Cadet, T.O., Auckland £145 £155 £155 1/4/24 21 8 5 11
72 Connan, W. J. Engineering Cadet, Wellington £205 £250 £250 1/4/24 21 6 5 0
73 McGregor, E. G. Clerk, E.O., Christchurch £205 £210 £230 21/7/24 22 10 5 4
74 Shaw, W. C. .. Postmaster, Hawea Flat £205 £210 £230 21/7/24 21 8 5 7
75 Cambie, H. R. Telegraphist, Auckland £205 £210 £230 18/1/25 22 2 5 11
76 Teeboon, W. E. Clerk, E. O., Wellington £205 £230 £230 1/4/24 22 3 5 9
77 Tyndall, E. L. Telegraphist, Edendale £205 £230 £230 1/4/24 21 10 5 0

Matric. (E); Co. Tech.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1924, No 55


NZLII PDF NZ Gazette 1924, No 55





✨ LLM interpretation of page content

🚂 Post and Telegraph Department Classification List (continued from previous page)

🚂 Transport & Communications
Classification, Salaries, Post Office, Telegraph, Administrative, Clerical, Engineering
77 names identified
  • J Crawford, Clerk, E.O., Christchurch
  • J. R. Mackay, Telegraphist, Awakino
  • W. H. King, Clerk, General Post Office
  • K. J. Rogers, Clerk, Christchurch
  • G. M. Newton, Postmaster, Mangawai
  • R. G. Looker, Telegraphist, Opunake
  • O. R. Gardner, Telegraphist, Milton
  • F Strange, Telegraphist, Thames
  • O. R. Courtenay, Clerk, General Post Office
  • D Semple, Telegraphist, Te Aroha
  • S. A. Pettengell, Telegraphist, Tokomaru Bay
  • W. J. Millner, Postmaster, Ahaura
  • C. J. Dorrian, Clerk, C.P.O., Wellington
  • W. M. Patterson, Postmaster, Hororata
  • W. W. Dawson, Telegraphist, Raethi
  • J. W. M. Dickson, Telegraphist, Oamaru
  • A. C. F. Charles, Telegraphist, Hunterville
  • A. W. Murphy, Postmaster, Orari
  • C. F. Hughes, Telegraphist, Oamaru
  • G. J. Howard, Clerk, E.O., Auckland
  • V. C. McDonald, Clerk, General Post Office
  • A. J. Clarken, Cadet, T.O., Auckland
  • C. M. Hodge, Clerk, General Post Office
  • F. S. David, Postmaster, Waiuta
  • D. J. Thomas, Clerk, General Post Office
  • G. E. Butt, Telegraphist, Taumarunui
  • C. C. H. King, Telegraphist, Otaki
  • H. M. Kemp, Telegraphist, Auckland
  • A. P. D. J. Moffat, Telegraphist, Tokomaru Bay
  • W. H. McEneany, Telegraphist, Dunedin
  • E. N. A. Christianson, Postmaster, Manaroa
  • E. J. D. MacDonald, Telegraphist, Hikurangi
  • W. S. Evans, Postmaster, Kaitieke
  • H. J. Dunford, Clerk, General Post Office
  • H. R. Ogg, Telegraphist, Hokitika
  • D. T. L. Coward, Telegraphist, Blenheim
  • D Murray, Postmaster, Waipahi
  • R. J. Gillibrand, Telegraphist, Auckland
  • A. C. Berrett, Telegraphist, High Street, Christchurch
  • C. G. Robertson, Telegraphist, Dannevirke
  • R. A. Curry, Telegraphist, Masterton
  • H. R. R. T. Stanley, Telegraphist, Auckland
  • W Aston, Telegraphist, Pukekohe
  • G. D. Patchett, Telegraphist, Waipukurau
  • W. C. Farrer, Telegraphist, Bull's
  • J. P. Millar, Postmaster, Otiria
  • N. B. Money, Telegraphist, Christchurch
  • C. F. Smith, Clerk, T.O., Wellington
  • F. J. Burton, Telegraphist, Napier
  • C. H. F. Miller, Telegraphist, Eltham
  • W. W. McDonald, Telegraphist, Auckland
  • H Horner, Telegraphist, Tolaga Bay
  • F. W. Holden, Telegraphist, Waipu
  • F. J. Heerdegen, Postmaster, Ngongotaha
  • M. J. Mander, Clerk, T.O., Christchurch
  • A. J. MacNamara, Telegraphist, Putaruru
  • F. J. Fowke, Cadet, T.O., Christchurch
  • G. W. Ward, Postmaster, Rata
  • A. M. G. Cummings, Telegraphist, Waipawa
  • J. G. C. Davie, Telegraphist, Leeston
  • W. E. S. Watson, Telegraphist (unattached)
  • H. W. McGuckin, Postmaster, Mokauiti
  • B. B. P. Stevenson, Telegraphist, Wellington
  • W. G. A. Tibbs, Clerk, C.P.O., Wellington
  • L. N. E. Vendt, Telegraphist, Taumarunui
  • A. S. McGregor, Telegraphist, Waitara
  • S. T. Rooney, Telegraphist, Eketahuna
  • H Kellett, Telegraphist, Pleasant Point
  • G. A. Hoglund, Clerk, E.O., Christchurch
  • D Lynch, Telegraphist, Lawrence
  • W. L. Bush, Cadet, T.O., Auckland
  • W. J. Connan, Engineering Cadet, Wellington
  • E. G. McGregor, Clerk, E.O., Christchurch
  • W. C. Shaw, Postmaster, Hawea Flat
  • H. R. Cambie, Telegraphist, Auckland
  • W. E. Teeboon, Clerk, E. O., Wellington
  • E. L. Tyndall, Telegraphist, Edendale