✨ Land Agents License Register
1352
THE NEW ZEALAND GAZETTE.
[No. 38
REGISTER OF LICENSES ISSUED UNDER THE LAND AGENTS ACT, 1921-22—continued.
| No. of License. | Name of Licensee. | Name of Firm (if any) of which Licensee is a Member, or Registered Company on whose Behalf License is held. | Registered Office. | Date License granted. | Court by which License granted. |
|---|---|---|---|---|---|
| 2165 | Payne, William Henry .. | .. | Highburn Corner, Birkenhead, Auckland | 1 April, 1924 | Auckland. |
| 1828 | Pearce, George Edward Vincent | .. | Otahuhu .. .. | 1 April, 1924 | Auckland. |
| 4373 | Pegler, Enos Silvanus .. | .. | Manurewa .. .. | 1 April, 1924 | Papakura. |
| 949 | Perano, John William .. | .. | High Street, Blenheim .. | 1 April, 1924 | Blenheim. |
| 116 | Perpetual Trustees Estate and Agency Co. of New Zealand (Limited) | .. | Vogel Street, Dunedin, and at 162 Stafford Street, Timaru, and Invercargill | 1 April, 1924 | Dunedin. |
| 3291 | Perry, George Henry .. | G. H. Perry and Co. (Limited) | 12 Perry Street, Masterton | 1 April, 1924 | Masterton. |
| 4174 | Peters, Garnet Ward .. | .. | Wakefield Avenue, Sumner, Christchurch | 1 April, 1924 | Christchurch. |
| 1600 | Peterson, Henry .. | .. | Queen Street, New Plymouth | 1 April, 1924 | New Plymouth. |
| 2216 | Phillips, Mark .. | .. | Kitchener Road, Takapuna, Auckland | 1 April, 1924 | Auckland. |
| 3173 | Prisse, Christopher Gisborne | .. | Lowe Street, Gisborne | 1 April, 1924 | Gisborne. |
| 4488 | Townshend, Ernest Edwin | Pierce and Co. .. | 12 Short’s Buildings, Queen Street, Auckland | 5 May, 1924 | Auckland. |
| 2232 | Pitman, William .. | .. | 18 Phoenix Chambers, Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 3943 | Pleydell, Walter George | Pleydell and Crispe | Queen Street, Waiuku .. | 1 April, 1924 | Waiuku. |
| 4403 | Polson, Angus Neville .. | Polson and Co. .. | 248 Lambton Quay, Wellington | 1 April, 1924 | Wellington. |
| 2273 | Porteous, Lawrence Victor | .. | 91-93 Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 2233 | Potter, Walter James .. | .. | 11 and 12 Grey’s Buildings, Courthouse Lane, Auckland | 1 April, 1924 | Auckland. |
| 2234 | Power, John .. .. | Power and Co. .. | 11 Swanson Street, Auckland | 1 April, 1924 | Auckland. |
| 2611 | Preece, George Augustus | G. A. Preece and Co. | 275 Main Street, Palmerston North | 1 April, 1924 | Palmerston North. |
| 2235 | Price, William Archer .. | W. A. Price and Co. | 300 Ponsonby Road, Auckland | 1 April, 1924 | Auckland. |
| 2166 | Priest, William James .. | .. | 58 Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 4405 | Ellis, Edgar .. | Progressive Agency | 10 Rintoul Street, Wellington, and at 2 Courtenay Place, Wellington | 1 April, 1924 | Wellington. |
| 2758 | Prosser, Claude Thomas | .. | Devonport Road, Tauranga | 1 April, 1924 | Tauranga. |
| 2370 | Proud, Albert Berry .. | .. | 27 Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 100 | Pryor, Thomas .. | .. | 2 Octagon, Dunedin .. | 1 April, 1924 | Dunedin. |
| 4162 | Kitto, Richard Luke Middleton .. | Pyne, Gould, Guinness (Limited) | 178 Manchester Street, Christchurch, and at Ashburton, Geraldine, Timaru, Waimate, Kaikoura, and Temuka | 1 April, 1924 | Christchurch. |
| 2236 | Quane, William Vincent | Quane and Lauder | N.Z. Insurance Buildings, Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 3740 | Quelch, Alfred Fleming | .. | Gordon Road, Mosgiel .. | 11 April, 1924 | Mosgiel. |
| 2997 | Buddle, John Wesley .. | Quill, Morris, and Co. (Limited) | Chancery Lane, Christchurch | 1 April, 1924 | Christchurch. |
| 2251 | Quinn, John Harold .. | .. | Dominion Road Tram Terminus, Auckland | 1 April, 1924 | Auckland. |
| 2367 | Rackham, Frederick George | .. | 16 Wyndham Street, Auckland | 1 April, 1924 | Auckland. |
| 2345 | Raftree, Hubert .. | .. | 309-310 N.Z. Insurance Buildings, Auckland | 1 April, 1924 | Auckland. |
| 2237 | Ralph, William Steedman | .. | 22 Shortland Street, Auckland | 1 April, 1924 | Auckland. |
| 3971 | Rasmussen, Carl Theodore | .. | Bank Street, Whangarei | 1 April, 1924 | Whangarei. |
| 4711 | Rattray, Robert Rose Gunn | .. | High Street, Waimate .. | 1 April, 1924 | Waimate. |
| 2238 | Raven, Arthur Leopold | .. | Winstone’s Buildings, Queen Street, Auckland | 1 April, 1924 | Auckland. |
| 2377 | Smith, George Alfred .. | Rawson, Smith (Limited) | 14 Swanson Street, Auckland | 1 April, 1924 | Auckland. |
| 1852 | Ray, John Charles .. | Ray and Falconer | Main Street, Gore .. | 1 April, 1924 | Gore. |
| 2193 | Read, Alfred William .. | A. W. Read and Co. | 20 Customs Street East, Auckland | 1 April, 1924 | Auckland. |
| 816 | Read, Stanley Eustace .. | .. | 78 Ridgway Street, Wanganui | 1 April, 1924 | Wanganui. |
| 4808 | Reardon, David Joseph | .. | 90 Victoria Avenue, Wanganui | 1 April, 1924 | Wanganui. |
| 3544 | Reed, James Wey Langley | .. | Eden Street, Milton .. | 1 April, 1924 | Milton. |
| 1518 | Reese, Morris Treverton | .. | Arcade, Timaru .. | 1 April, 1924 | Timaru. |
| 108 | Ritchie, Lewis Deans .. | John Reid and Sons (Limited) | 5 Liverpool Street, Dunedin, 112 King Edward Road, Dunedin South, and at Invercargill | 1 April, 1924 | Dunedin. |
| 1519 | Reid, George .. .. | .. | Beswick Street, Timaru | 1 April, 1924 | Timaru. |
| 2194 | Redwood, Percy Augustus | R e m u e r a L a n d Agency | 113 Remuera Road, Auckland | 1 April, 1924 | Auckland. |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1924, No 38
NZLII —
NZ Gazette 1924, No 38
✨ LLM interpretation of page content
🗺️
Register of Licenses Issued Under the Land Agents Act, 1921-22
(continued from previous page)
🗺️ Lands, Settlement & Survey1 April 1924
Licenses, Land Agents, Register, Alphabetical List
45 names identified
- William Henry Payne, Licensee
- George Edward Vincent Pearce, Licensee
- Enos Silvanus Pegler, Licensee
- John William Perano, Licensee
- Perpetual Trustees Estate and Agency Co. of New Zealand (Limited), Licensee
- George Henry Perry, Licensee
- Garnet Ward Peters, Licensee
- Henry Peterson, Licensee
- Mark Phillips, Licensee
- Christopher Gisborne Prisse, Licensee
- Ernest Edwin Townshend, Licensee
- William Pitman, Licensee
- Walter George Pleydell, Licensee
- Angus Neville Polson, Licensee
- Lawrence Victor Porteous, Licensee
- Walter James Potter, Licensee
- John Power, Licensee
- George Augustus Preece, Licensee
- William Archer Price, Licensee
- William James Priest, Licensee
- Edgar Ellis, Licensee
- Claude Thomas Prosser, Licensee
- Albert Berry Proud, Licensee
- Thomas Pryor, Licensee
- Richard Luke Middleton Kitto, Licensee
- William Vincent Quane, Licensee
- Alfred Fleming Quelch, Licensee
- John Wesley Buddle, Licensee
- John Harold Quinn, Licensee
- Frederick George Rackham, Licensee
- Hubert Raftree, Licensee
- William Steedman Ralph, Licensee
- Carl Theodore Rasmussen, Licensee
- Robert Rose Gunn Rattray, Licensee
- Arthur Leopold Raven, Licensee
- George Alfred Smith, Licensee
- John Charles Ray, Licensee
- Alfred William Read, Licensee
- Stanley Eustace Read, Licensee
- David Joseph Reardon, Licensee
- James Wey Langley Reed, Licensee
- Morris Treverton Reese, Licensee
- Lewis Deans Ritchie, Licensee
- George Reid, Licensee
- Percy Augustus Redwood, Licensee