✨ Deceased Persons' Estates
2428
THE NEW ZEALAND GAZETTE.
[No. 68
DECEASED PERSONS’ ESTATES UNDER ADMINISTRATION—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks |
|---|---|---|---|---|---|
| 75 | Jones, Arthur | Dunedin | Baker | 2/8/23 | Testate. |
| 76 | Kennedy, John | Raurimu | Settler | 26/6/23 | Intestate. |
| 77 | Kohi Kingi | Otorohanga | Minor | 1/5/23 | Testate. |
| 78 | Large, John Thompson | Auckland | Gentleman | 30/7/23 | Intestate. |
| 79 | Lawson, Walter | Christchurch | Labourer | 2/8/23 | Testate. |
| 80 | Macandrew, William | Dunedin | Retired teacher | 14/7/23 | Intestate. |
| 81 | MacBeth, Harry Hopkins | Canada | Traveller | 15/7/22 | Testate. |
| 82 | MacKenzie, Fanny | Dunedin | Widow | 22/7/23 | Intestate. |
| 83 | Madeley, Richard | Auckland | Hairdresser | 9/7/23 | Testate. |
| 84 | Maitland, David Paterson | London | Journalist | 12/5/23 | Intestate. |
| 85 | Manning, Sarah Lilian Annie | Taumarunui | Tailoress | 11/5/23 | Testate. |
| 86 | McChesney, Janet Furness | Masterton | Spinster | 30/7/23 | Intestate. |
| 87 | McCleery, Ann Eliza | Christchurch | Widow | 26/7/23 | Testate. |
| 88 | McEachen, James | Nelson | Printer | 9/8/23 | Intestate. |
| 89 | McFerran, James | Christchurch | Contractor | 14/7/23 | Testate. |
| 90 | McGrath, Margaret | Doyleston | Married woman | 28/7/23 | Intestate. |
| 91 | McGregor, Duncan | Wairoa | Bank-manager | 23/7/23 | Testate. |
| 92 | McKernan, John | Auckland | Waterside worker | 8/5/23 | Intestate. |
| 93 | McLelland, John | Christchurch | News-vendor | 18/7/23 | Testate. |
| 94 | McMahon, Ellen | Wellington | Widow | 19/7/23 | Intestate. |
| 95 | Wills, Jessie | Dunedin | Widow | 5/7/23 | Testate. |
| 96 | Michell, Mary Gordon | Christchurch | Married woman | 21/7/23 | Intestate. |
| 97 | Morgan, George | Palmerston North | Saddler | 6/7/23 | Testate. |
| 98 | Moncrieff, John | Nelson | Retired farmer | 30/7/23 | Intestate. |
| 99 | Murray, Louisa | Stratford | Married woman | 27/7/23 | Testate. |
| 100 | Murray, Mary | Balclutha | Widow | 29/7/23 | Intestate. |
| 101 | Murray, Thomas Moore | Wellington | Engineer | 7/6/23 | Testate. |
| 102 | Naismith, James Norman | Springfield | Labourer | 28/9/22 | Intestate. |
| 103 | Nash, Obed | Cardiff, Taranaki | Settler | 20/8/23 | Testate. |
| 104 | Neagle, James | Dannevirke | Saddler | 20/7/23 | Intestate. |
| 105 | Newcombe, William Henry | Middlemarch | Labourer | 31/7/23 | Testate. |
| 106 | Niccolls, William Owen Strangward | Feilding | Librarian | 19/7/23 | Intestate. |
| 107 | Nockels, Francis Leonard | Napier | Accountant | 20/7/23 | Testate. |
| 108 | Norris, Dominick | Westport | Miner | 25/1/23 | Intestate. |
| 109 | O’Grady, Thomas | Auckland | Labourer | 10/8/23 | Testate. |
| 110 | Ollerenshaw, Sarah | Dunedin | Widow | 16/7/23 | Intestate. |
| 111 | O’Neill, Michael | Wellington | Labourer | 7/8/23 | Testate. |
| 112 | Parker, Honoria | Auckland | Widow | 1/5/23 | Intestate. |
| 113 | Paterson, John | Otaio | Farmer | 19/7/23 | Testate. |
| 114 | Patterson, James Purves | Dunedin | Gardener | 21/7/23 | Intestate. |
| 115 | Pearce, Frank Augustus | Auckland | Retired | 16/8/23 | Testate. |
| 116 | Peascod, Edith Kate | New Lynn | Postmistress | 30/7/23 | Intestate. |
| 117 | Petschuket, William George | Papatoetoe | Farm labourer | 6/7/23 | Testate. |
| 118 | Pierce, John Thomas | Piriaka | Farmer | 18/7/23 | Intestate. |
| 119 | Pike, Joseph Benjamin | Tai Tapu, Christchurch | Drover | 7/7/23 | Testate. |
| 120 | Plank, Elleanora Ann | Christchurch | Married woman | 2/9/22 | Intestate. |
| 121 | Plier, Frederick James | Gisborne | Roadman | 23/7/23 | Testate. |
| 122 | Pole, Giacomo | Daylesford, Victoria | Labourer | 4/3/21 | Intestate. |
| 123 | Pollock, Edward William | Christchurch | Line-erector | 14/8/23 | Testate. |
| 124 | Pryor, Thomas James | Stillwater | Retired miner | 1/7/23 | Intestate. |
| 125 | Purdy, George | Hikurangi | Blacksmith | 15/8/23 | Testate. |
| 126 | Quinn, John Richard | Gisborne | Hotel-manager | 3/8/23 | Intestate. |
| 127 | Rich, Elizabeth Ann | Macrae’s Flat | Spinster | 1/7/23 | Testate. |
| 128 | Robinson, Charles Andrew | Whangarei Heads | Farmer | 14/5/23 | Intestate. |
| 129 | Ross, Robert | Dunedin | Labourer | 26/7/23 | Testate. |
| 130 | Sanders, James | Tangiteroria | Farmer | 28/7/23 | Intestate. |
| 131 | Sanders, Thomas | Dunedin | Watchmaker | 13/8/23 | Testate. |
| 132 | Sinclair, James | Dunedin | Watchmaker | 25/7/23 | Intestate. |
| 133 | Skipper, Annie Mary | Tauranga | Widow | 28/5/23 | Testate. |
| 134 | Smith, Alice Maude | Wellington | Widow | 28/6/23 | Intestate. |
| 135 | Speak, John William | Wellington | Labourer | 8/8/23 | Testate. |
| 136 | Taylor, Isabella | Dunedin | Widow | 18/7/23 | Intestate. |
| 137 | Taylor, Janet M. | Wellington | Widow | 7/8/23 | Testate. |
| 138 | Taylor, Robert | Swanson, Auckland | Carpenter | 20/6/23 | Intestate. |
| 139 | Terry, Ada | Hamilton | Widow | 16/8/23 | Testate. |
| 140 | Terry, Margaret | Christchurch | Married woman | 9/8/23 | Intestate. |
| 141 | Traynor, Emma Jane | Wyndham | Widow | 19/7/23 | Testate. |
| 142 | Turner, George | Dunedin | Retired railway servant | 6/8/23 | Intestate. |
| 143 | Tyson, Abraham | Styx, Christchurch | Farmer | 24/7/23 | Testate. |
| 144 | Vickers, William | Devonport | Carrier | 3/7/23 | Intestate. |
| 145 | Vyle, Winifred | Greymouth | Spinster | 17/7/23 | Testate. |
| 146 | Walker, Maud Mildred | Lower Hutt | County Council Inspector | 27/7/23 | Intestate. |
| 147 | Westwood, Robert Mair | Mosgiel | Inspector | 14/7/23 | Testate. |
| 148 | Whitaker, Cyril Hazlewood | New Plymouth | Leadlight-maker | 6/8/23 | Intestate. |
| 149 | Whyte, James Allen | Dunedin | Labourer | 30/5/23 | Testate. |
| 150 | Wilcox, John Taylor | Te Puhu | Farmer | 3/8/23 | Intestate. |
| 151 | Williams, John | Timaru | Retired railway servant | 15/7/23 | Testate. |
| 152 | Wilmot, Isabella | Mount Eden | Married woman | 16/7/23 | Intestate. |
| 153 | Wilson, Cuthbert Gibson | Christchurch | Railway employee | 21/7/23 | Testate. |
| 154 | Winchester, Ellen Harriett | Christchurch | Married woman | 8/8/23 | Intestate. |
| 155 | Wise, Edwin Thomas | Ellesmere | Farmer | 27/7/23 | Testate. |
| 156 | Worley, William Frederick | Nelson | School-teacher | 4/8/23 | Intestate. |
| 157 | Wright, Elizabeth | Wanganui | Widow | 21/7/23 | Testate. |
Public Trust Office, Wellington, 5th September, 1923.
J. W. MACDONALD, Public Trustee.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 68
NZLII —
NZ Gazette 1923, No 68
✨ LLM interpretation of page content
🏢
Public Trustee Deceased Persons' Estates under Administration
(continued from previous page)
🏢 State Enterprises & Insurance5 September 1923
Public Trust Office, Estate Administration, Deceased Persons, September 1923
83 names identified
- Arthur Jones, Deceased, estate under administration
- John Kennedy, Deceased, estate under administration
- Kingi Kohi, Deceased, estate under administration
- John Thompson Large, Deceased, estate under administration
- Walter Lawson, Deceased, estate under administration
- William Macandrew, Deceased, estate under administration
- Harry Hopkins MacBeth, Deceased, estate under administration
- Fanny MacKenzie, Deceased, estate under administration
- Richard Madeley, Deceased, estate under administration
- David Paterson Maitland, Deceased, estate under administration
- Sarah Lilian Annie Manning, Deceased, estate under administration
- Janet Furness McChesney, Deceased, estate under administration
- Ann Eliza McCleery, Deceased, estate under administration
- James McEachen, Deceased, estate under administration
- James McFerran, Deceased, estate under administration
- Margaret McGrath, Deceased, estate under administration
- Duncan McGregor, Deceased, estate under administration
- John McKernan, Deceased, estate under administration
- John McLelland, Deceased, estate under administration
- Ellen McMahon, Deceased, estate under administration
- Jessie Wills, Deceased, estate under administration
- Mary Gordon Michell, Deceased, estate under administration
- George Morgan, Deceased, estate under administration
- John Moncrieff, Deceased, estate under administration
- Louisa Murray, Deceased, estate under administration
- Mary Murray, Deceased, estate under administration
- Thomas Moore Murray, Deceased, estate under administration
- James Norman Naismith, Deceased, estate under administration
- Obed Nash, Deceased, estate under administration
- James Neagle, Deceased, estate under administration
- William Henry Newcombe, Deceased, estate under administration
- William Owen Strangward Niccolls, Deceased, estate under administration
- Francis Leonard Nockels, Deceased, estate under administration
- Dominick Norris, Deceased, estate under administration
- Thomas O'Grady, Deceased, estate under administration
- Sarah Ollerenshaw, Deceased, estate under administration
- Michael O'Neill, Deceased, estate under administration
- Honoria Parker, Deceased, estate under administration
- John Paterson, Deceased, estate under administration
- James Purves Patterson, Deceased, estate under administration
- Frank Augustus Pearce, Deceased, estate under administration
- Edith Kate Peascod, Deceased, estate under administration
- William George Petschuket, Deceased, estate under administration
- John Thomas Pierce, Deceased, estate under administration
- Joseph Benjamin Pike, Deceased, estate under administration
- Eleanora Ann Plank, Deceased, estate under administration
- Frederick James Plier, Deceased, estate under administration
- Giacomo Pole, Deceased, estate under administration
- Edward William Pollock, Deceased, estate under administration
- Thomas James Pryor, Deceased, estate under administration
- George Purdy, Deceased, estate under administration
- John Richard Quinn, Deceased, estate under administration
- Elizabeth Ann Rich, Deceased, estate under administration
- Charles Andrew Robinson, Deceased, estate under administration
- Robert Ross, Deceased, estate under administration
- James Sanders, Deceased, estate under administration
- Thomas Sanders, Deceased, estate under administration
- James Sinclair, Deceased, estate under administration
- Annie Mary Skipper, Deceased, estate under administration
- Alice Maude Smith, Deceased, estate under administration
- John William Speak, Deceased, estate under administration
- Isabella Taylor, Deceased, estate under administration
- Janet M. Taylor, Deceased, estate under administration
- Robert Taylor, Deceased, estate under administration
- Ada Terry, Deceased, estate under administration
- Margaret Terry, Deceased, estate under administration
- Emma Jane Traynor, Deceased, estate under administration
- George Turner, Deceased, estate under administration
- Abraham Tyson, Deceased, estate under administration
- William Vickers, Deceased, estate under administration
- Winifred Vyle, Deceased, estate under administration
- Maud Mildred Walker, Deceased, estate under administration
- Robert Mair Westwood, Deceased, estate under administration
- Cyril Hazlewood Whitaker, Deceased, estate under administration
- James Allen Whyte, Deceased, estate under administration
- John Taylor Wilcox, Deceased, estate under administration
- John Williams, Deceased, estate under administration
- Isabella Wilmot, Deceased, estate under administration
- Cuthbert Gibson Wilson, Deceased, estate under administration
- Ellen Harriett Winchester, Deceased, estate under administration
- Edwin Thomas Wise, Deceased, estate under administration
- William Frederick Worley, Deceased, estate under administration
- Elizabeth Wright, Deceased, estate under administration
- J. W. MacDonald, Public Trustee