✨ Public Trust Department Staff Details
2020
THE NEW ZEALAND GAZETTE.
[No. 57
124
PUBLIC TRUST DEPARTMENT—continued.
| Page No. | Name. | Salary, Year ended 31/3/23. | Salary for Year ending 31/3/24. | Classification. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/23. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division and Class. | ||||||||
| £ | £ | M. Y. | Y. M. | Y. M. | ||||||
| CLERICAL DIVISION | ||||||||||
| STAFF—ctd. | ||||||||||
| 1 | Walker, W. J. H. | 265 | 285 | 1/1/24 | C, VII | Officer in Charge, Marton | 10/97 | 8 2 | .. | Sn. Ex. Eq. |
| 2 | Beattie, W. R. | 245 | 265 | 1/4/23 | C, VII | Cashier, Christchurch | 5/00 | 7 11 | .. | Jn. Ex. |
| 3 | Smart, H. G. | 285 | 295 | 1/4/23 | C, VII | Clerk, Christchurch | 12/96 | 7 9 | .. | Jn. Ex., Matric. |
| 4 | Edmondston, G. | 245 | 265 | 1/4/23 | C, VII | Clerk, Invercargill | 9/98 | 7 9 | .. | Jn. Ex. |
| 5 | Gibson, S. A. | 245 | 265 | 1/4/23 | C, VII | Clerk, New Plymouth | 10/99 | 7 9 | .. | Sn. Ex. |
| 6 | Gillies, R. S. | 245 | 265 | 1/4/23 | C, VII | Clerk, Christchurch | 11/99 | 7 9 | .. | Jn. Ex. |
| 7 | Henshilwood, O. | 245 | 265 | 1/4/23 | C, VII | Clerk, Masterton | 1/98 | 7 8 | .. | Jn. Ex., Matric. |
| 8 | Harris, H. T. | 245 | 265 | 1/4/23 | C, VII | Clerk, Wellington | 3/99 | 7 8 | .. | Jn. Ex. |
| 9 | Grant, W. J. M. | 225 | 245 | 1/4/23 | C, VII | Clerk, Dunedin | 8/99 | 7 6 | .. | Jn. Ex. |
| 10 | Harley, W. | 265 | 285 | 1/4/23 | C, VII | Clerk, Auckland | 6/97 | 7 4 | .. | Jn. Ex., Matric. |
| 11 | Tchernegovski, C. L. | 265 | 295† | 1/4/23 | C, VII | Clerk, Auckland | 9/98 | 7 2 | .. | Jn. Ex., Law Prof. |
| 12 | Graham, C. E. C. | 245 | 285 | 1/4/23 | C, VII | Clerk, Palmerston North | 6/98 | 7 1 | .. | Jn. Ex., Matric. |
| 13 | Lamb, S. G. | 225 | 245 | 1/4/23 | C, VII | Clerk, Nelson | 3/00 | 7 0 | .. | Jn. Ex. |
| 14 | Mardon, J. W. D. | 245 | 265 | 1/4/23 | C, VII | Clerk, Gisborne | 12/00 | 7 0 | .. | Sn. Ex., Matric. |
| 15 | Malloch, E. A. | 205 | 225 | 1/4/23 | C, VII | Clerk, Greymouth | 12/98 | 6 11 | .. | Jn. Ex., Matric. |
| 16 | Cooksey, Miss O. B. | 245 | 265 | 1/4/23 | C, VII | Clerk, Nelson | .. | 6 10 | 0 4 | Jn. Ex. |
| 17 | Roberts, W. L. | 205 | 225 | 1/4/23 | C, VII | Clerk, Auckland | 5/99 | 6 9 | .. | Jn. Ex., Matric. (a). |
| 18 | Gundry, F. M. | 265 | 285 | 1/4/23 | C, VII | Clerk, Christchurch | 1/00 | 6 8 | .. | Sn. Ex. |
| 19 | Fouhy, J. C. | 205 | 225 | 1/4/23 | C, VII | Clerk, Timaru | 6/99 | 6 6 | .. | Jn. Ex. |
| 20 | Morice, F. C. | 245 | 285 | 1/4/23 | C, VII | Clerk, Dunedin | 1/98 | 6 1 | .. | Sn. Ex., Law Prof. |
| 21 | Meltzer, J. | 225 | 225 | 1/7/22 | C, VII | Clerk, Head Office | 10/98 | 6 0 | .. | Sn. Ex., Law Prof. Resigns 6/4/23. |
| 22 | McRae, A. D. | 205 | 245† | 1/10/23 | C, VII | Clerk, Head Office | 8/97 | 6 1 | .. | Jn. Ex., Law Prof. |
| 23 | Black, R. E. K. | 180 | 190 | 1/4/23 | C, VII | Clerk, Timaru | 4/00 | 6 1 | .. | Jn. Ex., Matric. |
| 24 | Mitchell, Miss J. R. | 180 | 205 | 1/4/23 | C, VII | Clerk, Dunedin | .. | 6 1 | .. | Jn. Ex. |
| 25 | Walker, V. G. | 180 | 190 | 1/4/23 | C, VII | Clerk, Wanganui | 12/00 | 6 1 | .. | Jn. Ex., Matric. |
| 26 | Connell, W. T. A. | 180 | 190 | 1/4/23 | C, VII | Clerk, Wellington | 7/01 | 6 1 | .. | Jn. Ex., Matric. |
| 27 | Dobson, T. E. | 205 | 245† | 1/4/23 | C, VII | Clerk, Christchurch | 8/01 | 6 1 | .. | Jn. Ex., Accts’ Prof. |
| 28 | Nicholls, E. B. H. | 205 | 225 | 1/4/23 | C, VII | Clerk, Hawera | 4/00 | 6 1 | .. | Jn. Ex. |
| 29 | Davidson, J. W. G. | 225 | 245 | 1/4/23 | C, VII | Clerk, Head Office | 4/00 | 6 0 | .. | Jn. Ex., Law Prof. |
| 30 | Brady, J. T. | 180 | 205† | 1/4/23 | C, VII | Clerk, Christchurch | 1/99 | 6 0 | .. | Jn. Ex., Law Prof. |
| 31 | Palmer, Miss M. S. | 165 | 180 | 1/4/23 | C, VII | Clerk, Wanganui | .. | 6 0 | .. | Jn. Ex., Matric. |
| 32 | McLeod, A. K. | 180 | 190 | 1/4/23 | C, VII | Clerk, Whangarei | 7/99 | 6 0 | .. | Jn. Ex. |
| 33 | Shapcott, C. F. | 205 | 225 | 1/6/23 | C, VII | Clerk, Blenheim | 5/01 | 6 0 | .. | Jn. Ex. |
| 34 | Gilfedder, Miss M. J. V. | 165 | 180 | 1/4/23 | C, VII | Clerk, Head Office | .. | 5 11 | .. | Jn. Ex., Matric. |
| 35 | Skinner, Miss K. | 165 | 180 | 1/4/23 | C, VII | Clerk, Head Office | .. | 5 11 | .. | Jn. Ex. |
| 36 | St. George, W. V. T. | 205 | 205 | 1/7/22 | C, VII | Clerk, Hamilton | 12/99 | 5 11 | .. | Jn. Ex., Accts’ Prof. Serv. term, 31/7/23. |
| 37 | Johnston, J. C. | 180 | 205 | 1/4/23 | C, VII | Clerk, Masterton | 7/00 | 5 11 | .. | Jn. Ex. |
| 38 | Hoy, C. E. | 180 | 205 | 1/4/23 | C, VII | Cashier, Hamilton | 1/01 | 5 11 | .. | Jn. Ex., Matric. |
| 39 | Rankine, Miss D. M. | 165 | 180 | 1/4/23 | C, VII | Clerk, Head Office | .. | 5 11 | .. | Jn. Ex. |
| 40 | Seaton, J. | 180 | 180 | 1/7/22 | C, VII | Clerk, Dunedin | 6/01 | 5 11 | .. | Jn. Ex. Resigns 31/5/23. |
| 41 | Mason, G. W. | 180 | 190 | 1/4/23 | C, VII | Clerk, Auckland | 6/00 | 5 10 | .. | Jn. Ex., Matric. |
| 42 | McDonald, Miss M. S. | 165 | 180 | 1/4/23 | C, VII | Clerk, Dunedin | .. | 5 5 | .. | Jn. Ex. |
| 43 | Von Sturmer, H. L. W. | 180 | 205† | 1/4/23 | C, VII | Clerk, Auckland | 12/01 | 5 4 | .. | Law Prof. |
| 44 | Robinson, O. G. | 180 | 190 | 1/4/23 | C, VII | Clerk, New Plymouth | 10/01 | 5 3 | .. | Jn. Ex. |
| 45 | Knapp, C. V. | 205 | 225 | 1/4/23 | C, VII | Clerk, Nelson | 9/99 | 5 2 | .. | Jn. Ex., Matric. |
| 46 | Little, G. W. | 180 | 190 | 1/4/23 | C, VII | Clerk, Hamilton | 10/01 | 5 2 | .. | Sub. Ent. Ex. |
| 47 | Tracy, L. A. | 190 | 205 | 1/4/23 | C, VII | Clerk, Head Office | 1/01 | 5 2 | .. | Jn. Ex., LL.B. |
| 48 | Thompson, M. | 180 | 205† | 1/4/23 | C, VII | Clerk, Wellington | 11/97 | 5 1 | .. | Jn. Ex., Law Prof. |
| 49 | Morgan, L. E. | 190 | 205 | 1/4/23 | C, VII | Clerk, Christchurch | 1/01 | 5 1 | .. | Jn. Ex., LL.B. |
| 50 | Foley, W. | 180 | 190 | 1/4/23 | C, VII | Clerk, Whangarei | 5/00 | 5 1 | .. | Jn. Ex., Matric. |
| 51 | Macfarlane, J. G. G. | 180 | 190 | 1/4/23 | C, VII | Clerk, Head Office | 12/00 | 5 0 | .. | Jn. Ex., Matric. |
| 52 | Dean, J. M. | 180 | 190 | 1/4/23 | C, VII | Clerk, New Plymouth | 1/01 | 5 0 | .. | Jn. Ex. |
| 53 | Peploe, G. J. | 180 | 190 | 1/4/23 | C, VII | Clerk, Auckland | 7/00 | 5 0 | .. | Jn. Ex., Matric. |
| 54 | Hill, R. J. | 180 | 190 | 1/4/23 | C, VII | Clerk, Stratford | 7/99 | 5 0 | .. | Jn. Ex. |
| 55 | Hill, F. S. | 180 | 190 | 2/4/23 | C, VII | Clerk, Head Office | 1/02 | 4 11 | .. | Sub. Ent. Ex. |
| 56 | Van Borssum, W. R. E. | 180 | 190 | 2/4/23 | C, VII | Clerk, Head Office | 10/02 | 4 11 | .. | Sub. Ent. Ex. |
| 57 | Blathwayt, J. de V. W. | 180 | 205† | 8/4/23 | C, VII | Clerk, Head Office | 2/01 | 4 11 | .. | Jn. Ex., Law Prof. |
| 58 | O’Reilly, G. J. | 180 | 190 | 10/6/23 | C, VII | Clerk, Christchurch | 9/01 | 4 9 | .. | Jn. Ex. |
| 59 | Nissen, J. W. | 205 | 225 | 7/8/23 | C, VII | Clerk, Head Office | 10/00 | 4 9 | .. | Jn. Ex., Matric. |
| 60 | Galt, V. H. | 180 | 190 | 18/6/23 | C, VII | Clerk, Invercargill | 9/00 | 4 9 | .. | Jn. Ex. |
| 61 | Palk, G. | 180 | 190 | 8/7/23 | C, VII | Clerk, Wellington | 8/02 | 4 9 | .. | Jn. Ex., Matric. |
| 62 | Appleton, E. J. | 165 | 180 | 5/8/23 | C, VII | Clerk, Wellington | 5/02 | 4 7 | .. | Jn. Ex. |
| 63 | Hunt, S. W. T. | 165 | 180 | 12/8/23 | C, VII | Clerk, Wellington | 12/00 | 4 7 | .. | Jn. Ex. |
| 64 | Dixon, R. T. | 180 | 205† | 7/10/23 | C, VII | Clerk, Wellington | 3/02 | 4 5 | .. | Law Prof. |
| 65 | Johnson, P. H. | 165 | 165 | 14/10/22 | C, VII | Clerk, Hamilton | 10/02 | 4 5 | .. | Sub. Ent. Ex. Resigns 9/4/23. |
| 66 | Burford, W. S. | 180 | 190 | 4/11/23 | C, VII | Clerk, Christchurch | 1/03 | 4 4 | .. | Jn. Ex. |
| 67 | Fouhy, T. B. | 180 | 190 | 2/12/23 | C, VII | Clerk, Invercargill | 11/00 | 4 3 | .. | Jn. Ex. |
| 68 | Moore, G. W. H. | 180 | 190 | 6/1/24 | C, VII | Clerk, Waipukurau | 1/03 | 4 2 | .. | Sub. Ent. Ex. |
† Includes increment under Regulation 205. (a) On loan to Official Assignee’s Office, Justice Department, Auckland.
NOTE.—The salaries shown herein have been adjusted in terms of the Public Expenditure Adjustment Act, 1921–22. (Second reduction.)
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 57
NZLII —
NZ Gazette 1923, No 57
✨ LLM interpretation of page content
🏢
Public Trust Department Staff Salaries and Employee Details
(continued from previous page)
🏢 State Enterprises & InsurancePublic Service, Employees, Salaries, Public Trust Department, Wellington, 1923
68 names identified
- W. J. H. Walker, Officer in Charge, Marton
- W. R. Beattie, Cashier, Christchurch
- H. G. Smart, Clerk, Christchurch
- G. Edmondston, Clerk, Invercargill
- S. A. Gibson, Clerk, New Plymouth
- R. S. Gillies, Clerk, Christchurch
- O. Henshilwood, Clerk, Masterton
- H. T. Harris, Clerk, Wellington
- W. J. M. Grant, Clerk, Dunedin
- W. Harley, Clerk, Auckland
- C. L. Tchernegovski, Clerk, Auckland
- C. E. C. Graham, Clerk, Palmerston North
- S. G. Lamb, Clerk, Nelson
- J. W. D. Mardon, Clerk, Gisborne
- E. A. Malloch, Clerk, Greymouth
- O. B. Cooksey (Miss), Clerk, Nelson
- W. L. Roberts, Clerk, Auckland
- F. M. Gundry, Clerk, Christchurch
- J. C. Fouhy, Clerk, Timaru
- F. C. Morice, Clerk, Dunedin
- J. Meltzer, Clerk, Head Office
- A. D. McRae, Clerk, Head Office
- R. E. K. Black, Clerk, Timaru
- J. R. Mitchell (Miss), Clerk, Dunedin
- V. G. Walker, Clerk, Wanganui
- W. T. A. Connell, Clerk, Wellington
- T. E. Dobson, Clerk, Christchurch
- E. B. H. Nicholls, Clerk, Hawera
- J. W. G. Davidson, Clerk, Head Office
- J. T. Brady, Clerk, Christchurch
- M. S. Palmer (Miss), Clerk, Wanganui
- A. K. McLeod, Clerk, Whangarei
- C. F. Shapcott, Clerk, Blenheim
- M. J. V. Gilfedder (Miss), Clerk, Head Office
- K. Skinner (Miss), Clerk, Head Office
- W. V. T. St. George, Clerk, Hamilton
- J. C. Johnston, Clerk, Masterton
- C. E. Hoy, Cashier, Hamilton
- D. M. Rankine (Miss), Clerk, Head Office
- J. Seaton, Clerk, Dunedin
- G. W. Mason, Clerk, Auckland
- M. S. McDonald (Miss), Clerk, Dunedin
- H. L. W. Von Sturmer, Clerk, Auckland
- O. G. Robinson, Clerk, New Plymouth
- C. V. Knapp, Clerk, Nelson
- G. W. Little, Clerk, Hamilton
- L. A. Tracy, Clerk, Head Office
- M. Thompson, Clerk, Wellington
- L. E. Morgan, Clerk, Christchurch
- W. Foley, Clerk, Whangarei
- J. G. G. Macfarlane, Clerk, Head Office
- J. M. Dean, Clerk, New Plymouth
- G. J. Peploe, Clerk, Auckland
- R. J. Hill, Clerk, Stratford
- F. S. Hill, Clerk, Head Office
- W. R. E. Van Borssum, Clerk, Head Office
- J. de V. W. Blathwayt, Clerk, Head Office
- G. J. O’Reilly, Clerk, Christchurch
- J. W. Nissen, Clerk, Head Office
- V. H. Galt, Clerk, Invercargill
- G. Palk, Clerk, Wellington
- E. J. Appleton, Clerk, Wellington
- S. W. T. Hunt, Clerk, Wellington
- R. T. Dixon, Clerk, Wellington
- P. H. Johnson, Clerk, Hamilton
- W. S. Burford, Clerk, Christchurch
- T. B. Fouhy, Clerk, Invercargill
- G. W. H. Moore, Clerk, Waipukurau