✨ Mines Department Staff Salaries and Employee Details
2014
THE NEW ZEALAND GAZETTE.
[No. 57
118
MINES DEPARTMENT.
| Page No. | Name. | Salary, Year ended 31/3/23. | Salary for Year ending 31/3/24. | Classification. | Maximum for Position. | Position and Place. | Month and Year of Birth. | Continuous Permanent Service, 31/3/23. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | M. Y. | Y. M. | Y. M. | |||||
| 1 | Kimbell, A. H. | .. | .. | A | .. | Under-Secretary, Wellington | 9/75 | 15 4 | 12 5 | |
| 2 | Pearce, P. G. | 470 | 470 | 1/12/22 | C, III | 470 | Accountant, Wellington | 1/88 | 18 10 | .. |
| 3 | Sherwood, T. H. | 420 | 420 | 1/7/22 | C, IV | 420 | Chief Clerk, Wellington | 6/87 | 19 3 | .. |
| 4 | Paton, H. .. | 395 | 395 | 1/7/22 | C, IV | 395 | Clerk, Wellington | 2/81 | 24 11 | .. |
| 5 | Smellie, N. R. | 300 | 320 | 1/4/23 | C, VI | 320 | Clerk, Wellington | 11/93 | 12 0 | .. |
| 6 | Mackay, A. R. F. | 265 | 285 | 1/4/23 | C, VI | 320 | Ledgerkeeper, Wellington | 12/98 | 7 9 | .. |
| 7 | O’Brien, J. H. | 205 | 225 | 1/4/23 | C, VII | .. | Clerk, Wellington | 12/93 | 6 11 | .. |
| 8 | Rose, Miss G. H. H. | 205 | 225 | 1/4/23 | C, VII | .. | Clerk, Wellington | .. | 6 4 | .. |
| 9 | Thorpe, W. S. | 180 | 190 | 1/4/23 | C, VII | .. | Clerk, Wellington | 10/02 | 5 2 | .. |
| 10 | Burns, A. D. | 125 | 145 | 31/7/23 | C, VII | .. | Clerk, Wellington | 8/01 | 3 8 | 0 5 |
| 11 | Benney, C. H. | 125 | 145 | 18/9/23 | C, VII | .. | Clerk, Wellington | 7/02 | 3 6 | .. |
| 12 | McDavitt, Miss T. G. | 125 | 145 | 3/12/23 | C, VII | .. | Clerk, Wellington | .. | 3 4 | .. |
| 13 | Smith, H. W. | 70 | 85 | 9/10/23 | C, VII | .. | Cadet, Wellington | 1/07 | 0 6 | .. |
| 14 | Russell, Miss E. M. .. | 181 | 181 | 1/10/22 | G | .. | Shorthand-typist, Wellington | .. | 8 10 | .. |
| 15 | Wadsworth, Miss C. | 181 | 181 | 1/7/22 | G | .. | Shorthand-typist, Wellington | .. | 5 9 | .. |
| 16 | McNaughton, Miss E.M. | 109 | 125 | 16/10/23 | G | .. | Shorthand-typist, Wellington | .. | 0 6 | .. |
INSPECTION STAFF.
17 | Bayne, J. A. C. | .. | 750 | 790½† | 30/1/24 | P | .. | Inspecting Engineer of Mines and Chief Inspector of Coal-mines, Wellington | 2/82 | 0 2 | .. | 1st-class Mine-mgr.’s Cert. (b). |
18 | Green, E. R. | .. | 475 | 495 | 1/4/23 | P, C | 495 | Inspector of Mines, Dunedin | 7/62 | 23 5 | .. | 1st-class Mine-mgr.’s Cert. (b). |
19 | Paul, M. .. | .. | 475 | 495 | 1/4/23 | P, C | 495 | Inspector of Mines, Waihi | 5/63 | 15 2 | .. | 1st-class Mine-mgr.’s Cert. (b). |
20 | Newton, J. | .. | 475 | 475 | 1/7/22 | P, C | 475 | Inspector of Stone Quarries, Auckland | 3/70 | 12 0 | .. | 1st-class Mine-mgr.’s Cert. (b). |
21 | Whitley, A. | .. | 475 | 475 | 1/7/22 | P, C | 475 | Inspector of Mines, Dunedin | 5/65 | 9 2 | .. | 1st-class Mine-mgr.’s Cert. (b). |
22 | Duggan, G. | .. | 475 | 475 | 1/7/22 | P, C | 475 | Inspector of Mines, Reefton | 9/80 | 12 7 | .. | 1st-class Mine-mgr.’s Cert. (b). |
23 | Downey, J. F. | .. | 475 | 475 | 1/7/22 | P, C | 475 | Inspector of Mines, Reefton | 4/71 | 6 7 | .. | M.I.M.M., London; 1st-class Mine-mgr.’s Cert. (b). |
24 | Barclay, W. | .. | 475 | 475 | 17/8/22 | P, C | 475 | Inspector of Mines, Huntly | 10/79 | 1 7 | .. | 1st-class Mine-mgr.’s Cert. (b). |
DISTRICTS.
25 | Newton, W. E. | .. | 265 | 265 | 1/7/22 | C, VII | .. | Clerk, Reefton | 12/86 | 6 2 | .. | |
26 | Hollows, J. | .. | 265 | 265 | 1/7/22 | C, VII | .. | Clerk, Dunedin | 7/94 | 14 5 | .. | |
27 | Webber, Miss V. C. .. | 169 | 169 | 1/7/22 | G | .. | Shorthand-typist, Dunedin | .. | 6 4 | 0 1 | |
MT. IDA WATER-RACES.
28 | Buchanan, J. C. | .. | 400 | 400 | 1/7/22 | G | .. | Manager, Naseby.. | 11/76 | 29 11 | .. | |
29 | Wood, H. E. | .. | 240 | 240 | 1/7/22 | G | 240 | Gauger, Naseby .. | 8/77 | 24 11 | .. | |
WAIMEA-KUMARA WATER-RACES.
30 | Rochford, J. | .. | 410 | 410 | 1/7/22 | G | 410 | Manager, Kumara | 12/64 | 40 7 | .. | (c). |
31 | Roberts, R. | .. | 270 | 270 | 1/7/22 | G | 270 | Gauger, Kumara .. | 8/80 | 19 9 | .. | |
32 | Steele, E. .. | .. | 270 | 270 | 1/7/22 | G | 270 | Caretaker, Kumara | 6/75 | 10 9 | 5 0 | |
33 | Millson, R. W. | .. | 270 | 270 | 1/7/22 | G | 270 | Gauger, Kumara .. | 4/85 | 13 10 | .. | |
SCHOOLS OF MINES.
34 | Crawford, H. | .. | 365 | 385 | 13/2/24 | P, D | 420 | Instructor, Thames | 1/89 | 8 8 | .. | A.O.S.M. |
35 | Ellis, A. T.. | .. | 325 | 325 | 1/7/22 | G | 325 | Electrical Instructor, Waihi | 2/70 | 15 2 | .. | |
† Subject to provisions of section 20 (3) of the Public Service Act, 1912.
(b) Also £26 per annum outfit and instrument allowance. (c) Also £6 per annum instrument allowance.
NOTE: The salaries shown herein have been adjusted in terms of the Public Expenditure Adjustment Act, 1921–22. (Second reduction.)
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 57
NZLII —
NZ Gazette 1923, No 57
✨ LLM interpretation of page content
🌾
Mines Department Staff Salaries and Employee Details
(continued from previous page)
🌾 Primary Industries & ResourcesPublic Service, Employees, Salaries, Mines Department, Wellington, 1923
35 names identified
- A. H. Kimbell, Under-Secretary, Wellington
- P. G. Pearce, Accountant, Wellington
- T. H. Sherwood, Chief Clerk, Wellington
- H. Paton, Clerk, Wellington
- N. R. Smellie, Clerk, Wellington
- A. R. F. Mackay, Ledgerkeeper, Wellington
- J. H. O’Brien, Clerk, Wellington
- G. H. H. Rose (Miss), Clerk, Wellington
- W. S. Thorpe, Clerk, Wellington
- A. D. Burns, Clerk, Wellington
- C. H. Benney, Clerk, Wellington
- T. G. McDavitt (Miss), Clerk, Wellington
- H. W. Smith, Cadet, Wellington
- E. M. Russell (Miss), Shorthand-typist, Wellington
- C. Wadsworth (Miss), Shorthand-typist, Wellington
- E. M. McNaughton (Miss), Shorthand-typist, Wellington
- J. A. C. Bayne, Inspecting Engineer of Mines and Chief Inspector of Coal-mines, Wellington
- E. R. Green, Inspector of Mines, Dunedin
- M. Paul, Inspector of Mines, Waihi
- J. Newton, Inspector of Stone Quarries, Auckland
- A. Whitley, Inspector of Mines, Dunedin
- G. Duggan, Inspector of Mines, Reefton
- J. F. Downey, Inspector of Mines, Reefton
- W. Barclay, Inspector of Mines, Huntly
- W. E. Newton, Clerk, Reefton
- J. Hollows, Clerk, Dunedin
- V. C. Webber (Miss), Shorthand-typist, Dunedin
- J. C. Buchanan, Manager, Naseby
- H. E. Wood, Gauger, Naseby
- J. Rochford, Manager, Kumara
- R. Roberts, Gauger, Kumara
- E. Steele, Caretaker, Kumara
- R. W. Millson, Gauger, Kumara
- H. Crawford, Instructor, Thames
- A. T. Ellis, Electrical Instructor, Waihi