✨ Public Service Salaries
1964
THE NEW ZEALAND GAZETTE.
[No. 57
68 LANDS AND SURVEY DEPARTMENT—continued.
| Page No. | Name. | Salary, Year ended 31/3/23. | Salary for Year ending 31/3/24. | Classification. | Maximum for Position. | Position and Place | Month and Year of Birth. | Continuous Permanent Service, 31/3/23. | Temporary Service. | Examinations and Remarks. |
|---|---|---|---|---|---|---|---|---|---|---|
| Amount. | Payable from | Division and Class. | ||||||||
| 1 | Thomson, J. D. .. | £ 475 | £ 495 | 1/4/23 | P, C | £ 495 | Chief Draughtsman, Auckland | M. Y. 2/68 | Y. M. 38 1 | Y. M. .. |
| 2 | Wilson, D. M. .. | 460 | 460 | 1/7/22 | P, C | 460 | Chief Draughtsman, New Plymouth | 4/71 | 15 4 | 9 8 |
| 3 | Thompson, T. K. .. | 460 | 460 | 1/7/22 | P, C | 460‡ | Land Transfer Draughtsman, Auckland | 3/63 | 40 11 | .. |
| 4 | Stevenson, J. .. | 460 | 460 | 1/7/22 | P, C | 460 | Chief Draughtsman, and Land Transfer Draughtsman, Hokitika | 1/64 | 15 4 | 15 0 |
| 5 | Burns, A. D. .. | 460 | 460 | 1/7/22 | P, C | 460 | Chief Draughtsman, and Land Transfer Draughtsman, Nelson | 9/60 | 43 9 | .. |
| 6 | Goldsmith, O. G. .. | 460 | 460 | 1/7/22 | P, C | 460 | Chief Draughtsman, Invercargill | 9/67 | 39 2 | .. |
| 7 | Kensington, N. C. .. | 460 | 460 | 1/12/22 | P, C | 460 | Chief Draughtsman, and Land Transfer Draughtsman, Blenheim | 3/78 | 14 3 | 5 0 |
| 8 | Farnie, E. H. .. | 420 | 460 | 1/4/23 | P, C | 460 | Chief Draughtsman and Land Transfer Draughtsman, Gisborne | 10/65 | 15 4 | 14 2 |
| 9 | Barlow, P. W. G. .. | 440 | 460 | 1/4/23 | P, C | 460 | Chief Draughtsman, Napier | 7/74 | 11 5 | 5 0 |
| 10 | Strachan, J. R. .. | 420 | 420 | 1/7/22 | P, D | 420 | Land Transfer Draughtsman, Wellington | 3/74 | 32 3 | .. |
| 11 | Weir, E. O. .. | 420 | 420 | 1/7/22 | P, D | 420 | Land Transfer Draughtsman, Dunedin | 2/66 | 15 3 | 5 0 |
| 12 | Walshe, H. E. .. | 420 | 420 | 1/7/22 | P, D | 420 | Senior Draughtsman, Head Office | 1/83 | 23 0 | .. |
| 13 | Wicks, A. J. .. | 420 | 420 | 5/1/23 | P, D | 420 | Land Transfer Draughtsman, Christchurch | 5/71 | 12 6 | 5 0 |
| 14 | Burnley, F. R. .. | 400 | 400 | 1/7/22 | P, D | 400 | Land Transfer Draughtsman, Napier | 5/89 | 17 5 | .. |
| 15 | Craig, A. W. .. | 400 | 400 | 1/7/22 | P, D | 400 | Draughtsman and Computer, North Auckland | 9/87 | 16 11 | .. |
| 16 | Hodgkinson, A. .. | 400 | 400 | 1/7/22 | P, D | 400 | Draughtsman and Computer, Auckland | 10/62 | 13 5 | 5 0 |
| 17 | Atkinson, W. M. .. | 400 | 400 | 1/7/22 | P, D | 400 | Draughtsman and Computer, Gisborne | 7/67 | 8 9 | 6 6 |
| 18 | Laing, W. .. | 400 | 400 | 1/7/22 | P, D | 400 | Land Transfer Draughtsman, New Plymouth | 2/60 | 15 4 | 11 2 |
| 19 | Gordon, C. A. .. | 385 | 385 | 1/7/22 | P, D | 385 | Draughtsman and Computer, Wellington | 1/77 | 12 5 | 5 0 |
| 20 | Hunt, L. .. | 365 | 365 | 1/7/22 | P, D | 365 | Draughtsman and Computer, New Plymouth | 7/76 | 3 7 | 10 5 |
| 21 | Harrop, F. J. .. | 365 | 365 | 1/7/22 | P, D | 365 | Draughtsman and Computer, Auckland | 8/71 | 20 0 | 10 3 |
| 22 | Warner, H. A. .. | 365 | 365 | 1/7/22 | P, D | 365 | Draughtsman and Computer, Auckland | 10/58 | 15 4 | 18 1 |
| 23 | Sole, T. G. .. | 365 | 365 | 1/7/22 | P, D | 365 | Draughtsman and Computer, New Plymouth | 9/58 | 13 1 | 5 0 |
| 24 | Irvine, J. L. D’A. .. | 365 | 365 | 1/7/22 | P, D | 365 | Draughtsman and Computer, Nelson | 10/60 | 15 4 | 8 10 |
| 25 | Wilson, J. G. .. | 320 | 320 | 1/7/22 | P, E | 320 | Draughtsman and Computer, Christchurch | 9/61 | 14 6 | 5 0 |
| 26 | Knight, R. J. .. | 445 | 445 | 1/7/22 | C, III | 445 | Draughtsman in Charge Native Land Branch, Auckland | 5/66 | 15 3 | 5 0 |
| 27 | Airey, R. C. .. | 420 | 420 | 1/7/22 | C, IV | 420 | Draughtsman, Head Office | 3/79 | 15 4 | 8 5 |
| 28 | Crawford, R. J. .. | 420 | 420 | 1/7/22 | C, IV | 420 | Draughtsman, Head Office | 7/78 | 26 9 | .. |
| 29 | Styche, V. A. .. | 395 | 395 | 1/7/22 | C, IV | 395 | Draughtsman and Computer, Nelson | 3/60 | 45 5 | .. |
| 30 | Dixon, J. Y. .. | 395 | 395 | 1/7/22 | C, IV | 395 | Draughtsman and Computer, North Auckland | 1/67 | 39 3 | .. |
| 31 | Morrison, A. J. .. | 395 | 395 | 1/7/22 | C, IV | 395 | Draughtsman, Dunedin | 12/67 | 15 4 | 21 5 |
| 32 | Webb, P. E. .. | 395 | 395 | 1/7/22 | C, IV | 395 | Land Transfer Draughtsman, Invercargill | 1/75 | 12 6 | 5 0 |
| 33 | Halse, F. J. .. | 370 | 370 | 1/7/22 | C, V | 370 | Draughtsman, Wellington | 5/64 | 31 8 | 11 10 |
| 34 | Percival, R. R. .. | 370 | 370 | 1/7/22 | C, V | 370 | Draughtsman, Wellington | 4/62 | 15 4 | 8 1 |
| 35 | Townshend, H. .. | 370 | 370 | 1/7/22 | C, V | 370 | Draughtsman, Auckland | 8/59 | 15 4 | 15 5 |
| 36 | Mitchell, P. .. | 370 | 370 | 1/7/22 | C, V | 370 | Draughtsman and Computer, North Auckland | 7/69 | 15 4 | 10 6 |
| 37 | Smith, S. B. .. | 370 | 370 | 1/7/22 | C, V | 370 | Draughtsman and Computer, Dunedin | 4/78 | 28 1 | .. |
‡ Future occupant of office, maximum £420.
NOTE.—The salaries shown herein have been adjusted in terms of the Public Expenditure Adjustment Act, 1921–22. (Second reduction.)
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 57
NZLII —
NZ Gazette 1923, No 57
✨ LLM interpretation of page content
🏗️
Public Works Department Salaries and Employee Details
(continued from previous page)
🏗️ Infrastructure & Public WorksPublic Service, Employees, Salaries, Public Works Department, 1923
37 names identified
- J. D. Thomson, Chief Draughtsman, Auckland
- D. M. Wilson, Chief Draughtsman, New Plymouth
- T. K. Thompson, Land Transfer Draughtsman, Auckland
- J. Stevenson, Chief Draughtsman, and Land Transfer Draughtsman, Hokitika
- A. D. Burns, Chief Draughtsman, and Land Transfer Draughtsman, Nelson
- O. G. Goldsmith, Chief Draughtsman, Invercargill
- N. C. Kensington, Chief Draughtsman, and Land Transfer Draughtsman, Blenheim
- E. H. Farnie, Chief Draughtsman and Land Transfer Draughtsman, Gisborne
- P. W. G. Barlow, Chief Draughtsman, Napier
- J. R. Strachan, Land Transfer Draughtsman, Wellington
- E. O. Weir, Land Transfer Draughtsman, Dunedin
- H. E. Walshe, Senior Draughtsman, Head Office
- A. J. Wicks, Land Transfer Draughtsman, Christchurch
- F. R. Burnley, Land Transfer Draughtsman, Napier
- A. W. Craig, Draughtsman and Computer, North Auckland
- A. Hodgkinson, Draughtsman and Computer, Auckland
- W. M. Atkinson, Draughtsman and Computer, Gisborne
- W. Laing, Land Transfer Draughtsman, New Plymouth
- C. A. Gordon, Draughtsman and Computer, Wellington
- L. Hunt, Draughtsman and Computer, New Plymouth
- F. J. Harrop, Draughtsman and Computer, Auckland
- H. A. Warner, Draughtsman and Computer, Auckland
- T. G. Sole, Draughtsman and Computer, New Plymouth
- J. L. D’A. Irvine, Draughtsman and Computer, Nelson
- J. G. Wilson, Draughtsman and Computer, Christchurch
- R. J. Knight, Draughtsman in Charge Native Land Branch, Auckland
- R. C. Airey, Draughtsman, Head Office
- R. J. Crawford, Draughtsman, Head Office
- V. A. Styche, Draughtsman and Computer, Nelson
- J. Y. Dixon, Draughtsman and Computer, North Auckland
- A. J. Morrison, Draughtsman, Dunedin
- P. E. Webb, Land Transfer Draughtsman, Invercargill
- F. J. Halse, Draughtsman, Wellington
- R. R. Percival, Draughtsman, Wellington
- H. Townshend, Draughtsman, Auckland
- P. Mitchell, Draughtsman and Computer, North Auckland
- S. B. Smith, Draughtsman and Computer, Dunedin