✨ Bank Financial Statements
STATEMENT of the LIABILITIES and ASSETS of the undermentioned BANKS in the DOMINION of NEW ZEALAND for the QUARTER ended 31st MARCH, 1923.
LIABILITIES.
| BANKS. | Notes | Bills | Balances due | Deposits | Total Liabilities. |
|---|---|---|---|---|---|
| in | in | to | Government. | Not bearing Interest. | |
| Circulation. | Circulation. | other Banks. | £ s. d. | £ s. d. | |
| Bank of New Zealand | ... | ... | ... | 3,986,312 8 5 | 146,189 9 1 |
| Union Bank of Australia, Limited | ... | ... | ... | 515,571 0 0 | 148,738 0 0 |
| Bank of New South Wales | ... | ... | ... | 494,539 6 11 | 26,846 19 9 |
| Bank of Australasia | ... | ... | ... | 356,862 3 0 | 21,945 2 5 |
| National Bank of New Zealand, Limited | ... | ... | ... | 1,218,255 0 0 | 22,748 0 0 |
| Commercial Bank of Australia, Limited | ... | ... | ... | 60,643 0 0 | 2,073 0 0 |
| Totals | ... | ... | ... | 6,632,182 18 4 | 368,540 11 3 |
ASSETS
| BANKS. | Coined Gold and Silver and other Coined Metals. | Gold and Silver in Bullion or Bars. | Notes and Bills of other Banks. | Balances due from other Banks. | Landed Property. | Notes and Bills discounted. | Colonial Government Securities. | Legal-tender Notes of other Banks. | Debts due to Bank, exclusive of Debts abandoned as bad. | Securities not included under other Heads. | Total Assets. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of New Zealand | 3,517,335 16 4 | 4,969 11 10 | 232,778 5 1 | 663,971 18 10 | 206,186 7 1 | 1,163,836 0 0 | 3,127,244 18 8 | 66,297 3 1 | 17,634,734 11 0 | 520,832 10 6 | 27,138,187 2 5 |
| Union Bank of Australia, Limited | 1,013,174 0 0 | 2,828 0 0 | 121,770 0 0 | 179,544 0 0 | 30,000 0 0 | 69,024 0 0 | 36,939 0 0 | 79,535 0 0 | 5,343,222 0 0 | 71,407 0 0 | 6,947,443 0 0 |
| Bank of New South Wales | 1,254,033 4 6 | 5,567 19 11 | 1,357 14 3 | 168,626 0 10 | 139,948 4 9 | 134,275 16 10 | 816,435 19 0 | 224,651 10 9 | 4,598,930 4 11 | 156,015 15 7 | 7,499,842 11 4 |
| Bank of Australasia | 960,664 3 0 | ... | 63,959 13 0 | 43,076 18 5 | 115,570 1 9 | 150,458 11 6 | 154,763 1 11 | 60,834 17 0 | 5,179,405 16 1 | 14,175 11 9 | 6,742,908 14 5 |
| National Bank of N.Z., Limited | 1,035,357 0 0 | 1,508 0 0 | 169,780 0 0 | ... | ... | 312,971 0 0 | 177,474 0 0 | 893,817 0 0 | ... | 7,229,521 0 0 | 25,541 0 0 |
| Commercial Bank of Australia, Limited | 133,829 0 0 | ... | 32,063 0 0 | ... | ... | 75,315 0 0 | 41,152 0 0 | 6,100 0 0 | 69,899 0 0 | ... | 799,537 0 0 |
| Totals | 7,914,393 3 10 | 14,873 11 9 | 621,708 12 4 | 1,055,218 18 1 | 879,990 13 7 | 1,736,220 8 4 | 5,035,299 19 7 | 501,217 10 10 | 40,785,350 12 0 | 790,943 17 10 | 59,335,217 8 2 |
CAPITAL AND PROFITS.
| BANKS. | Capital paid up. | Rate per Annum of Last Dividend. | Amount of Last Dividend declared. | Amount of Reserved Profits at Time of declaring such Dividend. |
|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | ||
| Bank of New Zealand— | Interest for six months, paid 1st November, 1922 ... | ... | 10,599 0 0 | |
| 4-per-cent. stock guaranteed by the Government of N.Z... | 529,988 0 0 | On preference “A” shares, ten per cent. per annum | ... | 50,000 0 0 |
| Preference “A” shares issued to the Crown under Bank of New Zealand Act, 1920 | 500,000 0 0 | On ordinary shares, equal to thirteen and one-third per cent. per annum | ... | 300,000 0 0 |
| Preference “B” shares issued to the Crown under Bank of New Zealand Act, 1920 | 625,000 0 0 | On preference “B” shares, equal to ten per cent. per annum | ... | 62,500 0 0 |
| Ordinary shares | 2,250,000 0 0 | Fifteen per cent. per annum | ... | 225,000 0 0 |
| Union Bank of Australia, Limited | 3,000,000 0 0 | Ten per cent. per annum | ... | 271,609 0 0 |
| Bank of New South Wales | 5,864,360 0 0 | Ten per cent. per annum and bonus three per cent. per annum, equal to thirteen per cent. per annum | ... | 260,000 0 0 |
| Bank of Australasia | 4,000,000 0 0 | Twelve per cent. per annum for half-year | ... | 75,000 0 0 |
| National Bank of New Zealand, Limited | 1,250,000 0 0 | Fifteen per cent. per annum for half-year | ... | 25,717 4 3 |
| Commercial Bank of Australia, Limited {Ordinary | 351,527 0 | Four per cent. per annum (preference only) | ... | 42,347 0 0 |
| Preference | 2,117,350 0 0 |
The Treasury, Wellington, 11th April, 1923.
R. E. HAYES, Acting Secretary to the Treasury.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 33
NZLII —
NZ Gazette 1923, No 33
✨ LLM interpretation of page content
💰
Commercial Bank of Australia Financial Statement
(continued from previous page)
💰 Finance & Revenue11 April 1923
Bank Statements, Liabilities, Assets, Commercial Bank of Australia
- R. E. Hayes, Acting Secretary to the Treasury