✨ Meteorological Observations
804 THE NEW ZEALAND GAZETTE. [No. 25
Government Meteorological Observatory.
METEOROLOGICAL Observations, Wellington, for the month of January, 1923. Observations taken 9 a.m.
Altitude of Observatory, 10 ft.
| Date. | Barometer reduced and corrected to Inches to Lat. 45°. | Max. Temp. in Shade. (Fah.) | Min. Temp. in Shade. (Fah.) | Mean Temp. in Shade. (Fah.) | Solar Radiation. (Fah.) | Terrestrial Radiation. (Fah.) | Veloc. Wind, in Miles. | Amount of Cloud, 0 to 10. | Direction of Wind. | Rainfall in Points (100 to 1 Inch). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29·532 | 73·8 | 58·5 | 66·1 | 129·0 | 55·0 | 169 | 0 | N.W. | .. |
| 2 | 29·658 | 72·5 | 57·5 | 65·0 | 135·0 | 54·5 | 200 | 2 | S. | .. |
| 3 | 29·777 | 72·4 | 58·5 | 65·4 | 136·0 | 54·0 | 170 | 1 | N.N.E. | 65 |
| 4 | 29·835 | 70·6 | 57·0 | 63·8 | 138·0 | 55·1 | 255 | 9 | S. | 8 |
| 5 | 30·003 | 70·3 | 56·4 | 63·3 | 130·0 | 54·6 | 280 | 8 | S. | 3 |
| 6 | 29·999 | 68·8 | 55·0 | 61·9 | 134·0 | 51·6 | 249 | 7 | S.S.E. | .. |
| 7 | 29·965 | 71·0 | 48·0 | 59·5 | 137·0 | 37·5 | 139 | 1 | S.S.W. | .. |
| 8 | 29·925 | 74·3 | 52·8 | 63·5 | 131·0 | 42·2 | 93 | 1 | N. | .. |
| 9 | 29·910 | 75·7 | 52·6 | 64·1 | 133·0 | 41·0 | 150 | 2 | N.W. | 2 |
| 10 | 29·894 | 70·6 | 57·4 | 64·0 | 139·0 | 55·0 | 356 | 9 | S. | .. |
| 11 | 29·863 | 67·0 | 47·7 | 57·3 | 134·0 | 37·0 | 206 | 10 | E.N.E. | 4 |
| 12 | 29·827 | 69·0 | 50·0 | 59·5 | 138·0 | 39·5 | 97 | 9 | S. | .. |
| 13 | 29·661 | 69·3 | 58·8 | 64·0 | 135·0 | 54·6 | 303 | 10 | N.W. | 2 |
| 14 | 29·724 | 68·5 | 56·6 | 62·5 | 134·0 | 50·0 | 363 | 7 | N. | 60 |
| 15 | 29·618 | 75·1 | 57·2 | 66·1 | 143·0 | 55·3 | 175 | 10 | S. | 85 |
| 16 | 29·636 | 62·0 | 51·5 | 56·7 | 121·0 | 50·2 | 237 | 10 | S.E. | 2 |
| 17 | 29·830 | 63·7 | 56·6 | 60·1 | 102·0 | 51·9 | 122 | 10 | N.W. | 52 |
| 18 | 29·718 | 71·8 | 57·2 | 64·5 | 126·0 | 53·5 | 132 | 4 | N. | 3 |
| 19 | 29·885 | 73·0 | 52·8 | 62·9 | 137·0 | 45·2 | 73 | 1 | S. | .. |
| 20 | 29·803 | 77·0 | 59·0 | 68·0 | 141·0 | 52·0 | 97 | 9 | N. | 1 |
| 21 | 29·700 | 76·5 | 62·0 | 69·2 | 137·0 | 55·0 | 101 | 10 | N.E. | 169 |
| 22 | 29·690 | 77·2 | 60·0 | 68·6 | 139·0 | 58·2 | 122 | 10 | S. | 16 |
| 23 | 29·702 | 68·3 | 60·9 | 64·6 | 130·0 | 57·0 | 263 | 5 | N. | .. |
| 24 | 29·747 | 68·1 | 59·2 | 63·6 | 136·0 | 54·4 | 234 | 10 | N. | .. |
| 25 | 30·026 | 70·9 | 58·6 | 64·7 | 117·0 | 56·4 | 327 | 9 | S.E. | 35 |
| 26 | 29·775 | 63·9 | 57·7 | 60·8 | 112·0 | 56·4 | 549 | 10 | S. | 46 |
| 27 | 29·820 | 70·4 | 61·2 | 65·8 | 103·0 | 56·7 | 90 | 10 | E.S.E. | 7 |
| 28 | 29·811 | 75·0 | 63·8 | 69·4 | 135·0 | 61·0 | 150 | 10 | N.W. | 17 |
| 29 | 29·740 | 71·3 | 63·4 | 67·3 | 145·0 | 61·8 | 379 | 8 | N.W. | .. |
| 30 | 29·831 | 71·2 | 63·2 | 67·2 | 132·0 | 59·9 | 376 | 9 | N. | .. |
| 31 | 29·893 | 68·2 | 64·0 | 66·1 | 111·0 | 61·0 | 381 | 10 | N. | .. |
| * | 29·800 | 70·9 | 57·3 | 64·1 | 130·6 | 52·5 | 221 | 7·1 | .. | 577 |
| † | 29·903 | 69·3 | 55·7 | 62·5 | 126·3 | 49·2 | 259 | 5·2 | .. | 332 |
* Means, &c. † Means previous years.
DIRECTION OF WIND.
| N. | N.E. | E. | S.E. | S. | S.W. | W. | N.W. | Calm. |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 2 | 11 | .. | .. | 6 | .. |
NOTE.—The weather during the month has been warm, cloudy, and wet, with precipitation 74 per cent. above the mean of previous years. Total bright sunshine 169 hours 41 minutes, 36 per cent. of the possible, and two sunless days. Mean earth-temperature at 1 ft. was 67·9°; and 65·8° at 3 ft. Mean dew-point, 54·5°; mean relative humidity, 71 per cent. of saturation; and mean elastic force of vapour, 0·425 in.
CLIMATOLOGICAL TABLE.
MEANS AND TOTALS FROM THE CHIEF STATIONS.
January, 1923.
| Altitude above Sea-level. | Name of Station and Observer. | Absolute Mean Temp. Air in Shade. | Extremes: Mean Max. Temp. | Extremes: Mean Min. Temp. | Total Rainfall (100 Points to the Inch). | Days with Rain (0·1 Point or more). |
|---|---|---|---|---|---|---|
| Ft. | NORTH ISLAND. | Deg. | Deg. | Deg. | Points. | Dys. |
| 125 | Auckland - Capt. W. Whiteford | 65·6 | 72·1 | 59·2 | 646 | 15 |
| 131 | Ruakura Farm, Hamilton East - W. B. Monro | 63·4 | 74·9 | 52·0 | 521 | 13 |
| 46 | Te Aroha - W. O'Connell | 64·1 | 69·9 | 58·4 | 667 | 15 |
| 340 | Waihi - C. F. Sims | 64·4 | 73·8 | 55·1 | 704 | 14 |
| 100 | Tauranga - C. J. Butcher | 64·4 | 73·4 | 55·4 | 612 | 16 |
| 925 | Rotorua - W. E. Penno | 62·6 | 73·0 | 52·2 | 1005 | 14 |
| 60 | New Plymouth - G. H. Dolby | 61·8 | 68·5 | 55·2 | 1229 | 18 |
| 250 | Moumahaki - J. G. McFarlane | 62·4 | 71·9 | 53·0 | 571 | 16 |
| 2080 | Taihape - A. R. Fannin | 58·3 | 66·0 | 50·6 | 841 | 19 |
| 100 | Palmerston North - J. A. Colquhoun | 63·1 | 71·5 | 54·7 | 769 | 21 |
| 5 | Oroua Downs - H. O. Stride | 63·1 | 70·8 | 55·4 | 435 | 16 |
| 119 | Central Development Farm, Weraroa - J. E. Sharp | 62·0 | 69·9 | 54·2 | 602 | 14 |
| 70 | Greenmeadows, Napier | .. | .. | .. | 810 | 17 |
| 377 | Masterton - R. Brown | 62·2 | 72·7 | 51·7 | 652 | 18 |
| 186 | Greytown - W. Allan | 62·5 | 72·3 | 52·8 | 931 | 16 |
| 10 | Wellington | 64·1 | 70·9 | 57·3 | 577 | 18 |
| SOUTH ISLAND. | ||||||
| 87 | Brightwater - Ven. Archdeacon Kempthorne | 61·7 | 71·5 | 52·0 | 989 | 21 |
| 34 | Nelson - Wm. C. Davies | 62·9 | 70·4 | 55·5 | 826 | 23 |
| 1220 | Hanmer Springs - W. G. Morrison | 58·0 | 67·4 | 48·7 | 872 | 19 |
| 25 | Christchurch - H. F. Skey | 61·0 | 67·2 | 54·7 | 548 | 16 |
| 42 | Lincoln - M. J. Scott | 61·9 | 70·1 | 53·7 | 403 | 18 |
| 1220 | Kisselton - F. Freeman | 62·7 | 76·2 | 49·2 | 247 | 8 |
| 349 | Rakaia - Miss A. Hardy | 61·5 | 69·6 | 53·5 | 364 | 17 |
| 130 | Timaru - Caretaker of Domain | 61·9 | 69·0 | 54·8 | 465 | 21 |
| 200 | Waimate - F. Akhurst | 59·7 | 66·1 | 53·3 | 463 | 23 |
| 300 | Dunedin - D. Tannock | 58·6 | 64·4 | 52·8 | 295 | 17 |
| 245 | Gore - A. T. Newman | .. | .. | .. | 350 | 17 |
| 12 | Hokitika - J. A. Chesney | 61·7 | 68·4 | 55·1 | 839 | 22 |
| 12 | Invercargill - L. Lennie | 60·2 | 69·6 | 50·8 | 315 | 17 |
LATE RETURNS.
| Dunedin .. (December, 1922) | 56·3 | 63·6 | 49·0 | 378 | 18 |
| Palmerston North (December, 1922) | 59·6 | 67·6 | 51·6 | 245 | 16 |
ERRATA.
| Hanmer Springs (November, 1922) | .. | .. | .. | 330 | 12 |
SUMMARY FOR THE MONTH OF JANUARY, 1923.
Throughout the greater part of the Dominion January was abnormally wet, and rainfall totals in most cases were considerably in excess of the average. Westland and Southland in the South Island were the only districts where below-normal amounts were recorded.
Some very heavy downpours accompanied the frequent electric disturbances which were experienced during the month, especially over the North Island.
Owing to the passage of ex-tropical disturbances both over and northwards of the Dominion, easterly winds predominated, with much dull and misty weather, though warm temperatures were generally experienced.
D. C. BATES, Director.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 25
NZLII —
NZ Gazette 1923, No 25
✨ LLM interpretation of page content
🏗️ Meteorological Observations for Wellington, January 1923
🏗️ Infrastructure & Public WorksWeather, Temperature, Rainfall, Wind, Wellington
- D. C. Bates, Director