✨ Customs and Excise Duties
RETURN showing the CUSTOMS and EXCISE DUTIES collected at the several Ports of New Zealand during the Quarter ended 31st December, 1922—continued.
| HEADS OF REVENUE. | Rates of Duty. | Auckland. | Kaipara. | Tauranga. | Gisborne. | New Plymouth. | Patea. | Wanganui. | Wellington. | Napier. | Wairau (including Picton). | Nelson. | Westport. | Greymouth. | Hokitika. | Lyttelton. | Timaru. | Oamaru. | Dunedin. | Invercargill. | TOTALS. | Corresponding Quarter, 1921. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | Quantities. | Revenue. | ||
| Totals— | ||||||||||||||||||||||
| *{General Tariff .. | .. | .. | .. | less 20 | .. | .. | 16 | less 1 | .. | .. | less 269 | less 10 | .. | .. | .. | less 152 | .. | .. | 425 | .. | .. | less 11 |
| {Preferential Tariff | .. | .. | .. | 36 | .. | .. | .. | .. | .. | .. | less 354 | 3 | .. | .. | .. | 38 | .. | .. | 77 | .. | .. | less 200 |
| South African Tariff | .. | .. | .. | 566 | .. | .. | .. | .. | .. | .. | 416 | 94 | .. | .. | .. | 259 | .. | .. | 3 | 113 | .. | 1,490 |
| {General Tariff .. | .. | .. | .. | 283387 | .. | 251 | 13539 | 12668 | 5625 | 21145 | 271494 | 25450 | 3941 | 7327 | 1993 | 8029 | 1692 | 142572 | 9480 | 459 | 103465 | 21150 |
| {British Preferential Tariff | .. | .. | .. | 190947 | .. | 201 | 3645 | 7487 | 958 | 7958 | 186388 | 12406 | 1037 | 3590 | 1222 | 2073 | 217 | 89587 | 12111 | 2784 | 66003 | 7636 |
| {Special duty on goods from countries having depreciated currency | .. | .. | .. | 736 | .. | .. | 1 | 13 | 2 | 60 | 749 | 39 | 3 | 1 | .. | .. | .. | 493 | 30 | 11 | 271 | 16 |
| {Dumping duty .. | .. | .. | .. | less 42 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | less 3 | .. |
| Primage | .. | .. | .. | 34009 | .. | 19 | 454 | 1540 | 94 | 889 | 26855 | 1548 | 148 | 434 | 162 | 285 | 25 | 13986 | 1276 | 265 | 9526 | 1601 |
| Grand totals | .. | .. | .. | 509619 | .. | 471 | 17655 | 21707 | 6679 | 30052 | 485279 | 39530 | 5129 | 11352 | 3393 | 10410 | 1934 | 246784 | 22897 | 3519 | 179767 | 30516 |
| Corresponding quarter, 1921 .. | .. | .. | .. | 353473 | 195 | 278 | 9731 | 13063 | 3254 | 19476 | 352570 | 26878 | 2368 | 5726 | 1535 | 5626 | 469 | 155737 | 9851 | 1722 | 119566 | 22962 |
- Old Tariff. † New Tariff.
COMPARATIVE RETURN of CUSTOMS DUTIES for the YEARS 1922 and 1921.
| Year 1922 .. | .. | .. | .. | .. | 1734677 | 34 | 1421 | 58310 | 70751 | 22697 | 99097 | 1580888 | 129125 | 16912 | 37532 | 12095 | 43001 | 4901 | 824515 | 55201 | 10385 | 623284 | 106576 | .. | 5,431,402 | .. |
| Year 1921 .. | .. | .. | .. | .. | 1757131 | 195 | 1454 | 70531 | 73347 | 17086 | 112921 | 1689888 | 149870 | 15568 | 36564 | 9826 | 32580 | 4618 | 866415 | 66082 | 10243 | 640055 | 117341 | .. | .. | 5,671,715 |
EXCISE DUTIES.
| HEADS OF REVENUE. | Rates of Duty. | Auckland. | Wellington. | Lyttelton. | Dunedin. | Other Ports. | TOTALS. | Corresponding Quarter, 1921. |
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | Quantities. | Revenue. | ||
| Beer .. | .. | .. | .. | (a) | 35,189 | 15,165 | 27,319 | 53,727 |
| Tobacco .. | .. | .. | .. | 6s. 3d., 1s. per lb. | 86 | 795 | 398 | 274 |
| Cigars and Snuff .. | .. | .. | .. | 4s. per lb. | 320 | .. | .. | .. |
| Cigarettes, made by hand .. | .. | .. | .. | 4s. | .. | .. | .. | .. |
| manufactured by machinery | .. | .. | .. | 5s. 6d. per lb. | 6,721 | 9,810 | 2,270 | 3,067 |
| Medicinal Preparations containing more than 50 per cent. of proof spirit | .. | .. | .. | 9d. per lb. | .. | .. | .. | .. |
| Culinary and Flavouring Essences | .. | .. | .. | 14s. per gallon | .. | .. | .. | .. |
| Perfumed Spirits .. | .. | .. | .. | 20s. | .. | .. | .. | .. |
| Toilet Preparations | .. | .. | .. | 14s. | .. | .. | .. | .. |
| .. | .. | .. | 6s. | .. | .. | .. | .. | |
| Totals .. | .. | .. | .. | .. | 42,316 | 25,770 | 29,987 | 57,068 |
| Corresponding quarter, 1921 .. | .. | .. | .. | .. | 35,790 | 19,753 | 23,520 | 46,391 |
(a) Minimum, 11½d., increasing by ⅛d. for every unit of specific gravity above 1047.
COMPARATIVE RETURN of EXCISE DUTIES FOR THE YEARS 1922 AND 1921.
| Year 1922 | .. | .. | .. | .. | .. | 153,091 | 86,325 | 102,203 | 198,456 | 139,830 | .. | 679,905 | .. |
| Year 1921 | .. | .. | .. | .. | .. | 95,836 | 74,888 | 62,798 | 125,199 | 92,476 | .. | .. | 451,197 |
Customs Department, Wellington, 5th March, 1923. W. B. MONTGOMERY, Comptroller of Customs.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1923, No 22
NZLII —
NZ Gazette 1923, No 22
✨ LLM interpretation of page content
💰
Customs and Excise Duties Collected at Various Ports
(continued from previous page)
💰 Finance & Revenue5 March 1923
Customs, Excise Duties, Revenue, Ports, Quarterly Report
- W. B. Montgomery, Comptroller of Customs