✨ Register of Nurses
388
THE NEW ZEALAND GAZETTE.
[No. 7
REGISTER OF NURSES—continued.
| Regis- tration No. | Date of Registration. | Name. | Qualifications and Training. | Address. |
|---|---|---|---|---|
| 1078 | 1911, Aug… | Sanderson, Ruth Ada .. | Hamilton Hospital certificate. State examination, June, 1911. Sister to 1915; N.Z.A.N.S., January, 1917, to August, 1920; sister, Waikato Hospital, to 1920; private hospital, to date | Private Hospital, River Road, Hamilton. |
| 2080 | 1917, Jan… | Sanderson, Mrs. Thomasina (Carlyon) | Glasgow Royal Infirmary certificate, three years, Jan, 1899; two years, field hospitals, South Africa; two months, Aldershot Military Hospital; private nursing, fifteen months | Milford Road, Takapuna. |
| 2563 | 1919, Aug… | Sandman, Mildred .. | Timaru Hospital Certificate. State examination, June, 1919; charge scarlet fever, Talbot Hospital, 1919; school nurse, Nelson, 1920 | School Nurse, Nelson. |
| 748 | 1909, Jan… | *Sandrey, Amy .. | Christchurch Hospital certificate. State examination, 1908. Hokitika Hospital, 1908–10; St. Helens Hospital, Christchurch, midwifery certificate, December, 1911; private hospital, Oamaru, 1912–17; private hospital, Dunedin, to date | “Asphodel,” 66A Royal Terrace, Dunedin. |
| 1692 | 1915, Feb… | *Sapsworth, Ellen .. | St. George’s Infirmary, London, certificate, three years, 1911; midwifery certificate, Ipswich School for Midwives; O.M.B. | Plunket Nurse, Auckland. |
| 3172 | 1922, Jan… | Sarah, Myra Rosina Frances | Auckland Hospital certificate. State examination, December, 1921 | .. |
| 2645 | 1920, Jan… | Sargent, Margaret Annie, | Wellington Hospital certificate. State examination, December, 1919. Sister | Makomako, Pahiatua. |
| 1191 | 1912, July.. | Saunders-Jones, Mrs. M. E. | Liverpool Infirmary certificate, 1899. Private Hospital, 1912; Waikato Hospital (sister), 1913; Taumarunui Hospital (sister in charge); district nurse, St. John Ambulance, 1920, to date | “Stone House,” Takuta Street, St. Stephen’s Avenue, Parnell, Auckland. |
| 2029 | 1917, Jan… | Saunders, Florence A… | Dunedin Hospital certificate. State examination, December, 1916 | .. |
| 2483 | 1919, May.. | Saunders, L. Ivy .. | Timaru Hospital certificate. State examination, January, 1919 | Hospital, Picton. |
| 1318 | 1913, Jan… | Savage, Cecilia .. | Christchurch Hospital certificate. State examination, 1912 | Christchurch. |
| 640 | 1907, Dec… | Savage, Violet .. | Reefton Hospital certificate. State examination, December, 1907. Private nursing to 1910; charge nurse, Reefton Hospital, 1911 | Totara Flat. |
| 774 | 1909, July.. | Sawtell, Lilian M. .. | Palmerston North Hospital certificate. State examination, 1909. Te Waikato Sanatorium, 1903–5; Pahiatua Hospital, 1909–11; private hospital, 1912; private nursing, to date | 28 Hargreaves Street, Wellington. |
| 3246 | 1922, Jan… | Scaife, Margaret .. | Christchurch Hospital certificate. State examination, December, 1921 | .. |
| 2400 | 1919, March | Scanlen, Elsie M. .. | Auckland Hospital certificate. State examination, January, 1919 | 2 Mars Avenue, Edendale, Auckland. |
| 1735 | 1915, July.. | Scanlon, Louise Kathleen | Palmerston North Hospital, three years. State examination, June, 1915. Military nursing, December, 1916, to March, 1920 | .. |
| 890 | 1910, July.. | Schaw, Ellen Iris .. | Wellington Hospital certificate. State examination, 1910. N.Z.A.N.S., January, 1916, to June, 1919 | Kuhutarawa Valley, Palmerston North. |
| 2047 | 1917, Jan… | Scherer, Freda G. .. | Thames Hospital certificate. State examination, December, 1916 | Nurses’ Club, 298 High Street, Dunedin. |
| 162 | 1902, May.. | Schnackenberg, Aimée.. | Edinburgh Infirmary, 1893–97; Simpson Memorial Hospital, Edinburgh (maternity), 1897 | 25 Dedwood Terrace, Ponsonby. |
| 1995 | 1913, July.. | Scott, Mrs. Ada Jessie (Whitta) | Wairarapa Hospital certificate. State examination, June, 1913. N.Z.A.N.S., July, 1915, to December, 1919 | Care of Dr. Aitken, Cashmere Hills Sanatorium, Christchurch, |
| 1636 | 1915, Jan… | Scott, Alithea M. G. .. | Auckland Hospital certificate. State examination, December, 1914. N.Z.A.N.S., June, 1918, to July, 1919 | Care of Shaw’s Garage, Hamilton. |
| 2826 | 1920, July.. | Scott, Annie .. | Christchurch Hospital certificate. State examination, June, 1920 | Hospital, Christchurch. |
| 1565 | 1914, Aug… | Scott, Elizabeth .. | Christchurch Hospital certificate. State examination, June, 1914 | 169 York Place, Dunedin. |
| 2345 | 1918, July.. | Scott, Mrs. Elizabeth Mary (Hodge) | New Plymouth Hospital certificate. State examination, June, 1918 | RiwaKa, Nelson. |
| 580 | 1907, June | Scott, Emily .. | Auckland Hospital certificate. State examination, June, 1907 | Auckland. |
| 436 | 1905, May.. | Scott, Florence .. | Christchurch Hospital certificate. State examination, 1905. Picton Hospital (matron), 1909–11 | .. |
| 1789 | 1915, Aug… | Scott, Florence A. S. .. | Launceston General Hospital, Tasmania, three years, 1915 | 120 The Terrace, Wellington. |
| 1633 | 1915, Jan… | Scott, Haidée M. .. | Melbourne Hospital certificate, three years, 1907. M.R.V.T.N.A.; private nursing; N.Z.A.N.S., October, 1915, to March, 1919 | “Hazlehurst,” Malvern Road, Toorak, Melbourne. |
| 916 | 1910, July.. | Scott, Mrs. Isabel (Cruickshank) | Dunedin Hospital certificate. State examination, 1910. Clapnam Maternity Home certificate of midwifery; Naseby Hospital (matron), 1915 to January, 1917; matron, Taumarunui Hospital, 1917 | Care of J. G. Cruickshank, Wentworth Street, Gore. |
| 1338 | 1913, May.. | Scott, Isabella Young .. | London Homœopathic Hospital certificate, three years, 1909. Private hospital, 1914–15; N.Z.A.N.S., January, 1916, to April, 1919; private hospital, to date | Mataura. |
| 1742 | 1915, July.. | Scott, Lucy .. | Napier Hospital certificate, three years. State examination, June, 1915 | Nurses’ Club, Wellington. |
| 1668 | 1915, Jan… | Scott, Mrs. Mabel (Geruschkat) | Dunedin Hospital certificate, December, 1914; private nursing, to 1919 | Kiokio Road, Otorohanga. |
Next Page →
✨ LLM interpretation of page content
🏥
Register of Nurses continued
(continued from previous page)
🏥 Health & Social WelfareNurses, Registration, Training, Qualifications
32 names identified
- Ruth Ada Sanderson, Registered nurse
- Thomasina Sanderson (Mrs), Registered nurse
- Mildred Sandman, Registered nurse
- Amy Sandrey, Registered nurse
- Ellen Sapsworth, Registered nurse
- Myra Rosina Frances Sarah, Registered nurse
- Margaret Annie Sargent, Registered nurse
- M. E. Saunders-Jones (Mrs), Registered nurse
- Florence A Saunders, Registered nurse
- L. Ivy Saunders, Registered nurse
- Cecilia Savage, Registered nurse
- Violet Savage, Registered nurse
- Lilian M. Sawtell, Registered nurse
- Margaret Scaife, Registered nurse
- Elsie M. Scanlen, Registered nurse
- Louise Kathleen Scanlon, Registered nurse
- Ellen Iris Schaw, Registered nurse
- Freda G. Scherer, Registered nurse
- Aimée Schnackenberg, Registered nurse
- Ada Jessie Scott (Mrs), Registered nurse
- Alithea M. G. Scott, Registered nurse
- Annie Scott, Registered nurse
- Elizabeth Scott, Registered nurse
- Elizabeth Mary Scott (Mrs), Registered nurse
- Emily Scott, Registered nurse
- Florence Scott, Registered nurse
- Florence A. S. Scott, Registered nurse
- Haidée M. Scott, Registered nurse
- Isabel Scott (Mrs), Registered nurse
- Isabella Young Scott, Registered nurse
- Lucy Scott, Registered nurse
- Mabel Scott (Mrs), Registered nurse
NZ Gazette 1922, No 7