✨ Register of Nurses
Feb. 8.] THE NEW ZEALAND GAZETTE. 323
REGISTER OF NURSES—continued.
| Regis- | Date of | Name. | Qualifications and Training. | Address. |
|---|---|---|---|---|
| tration | Registration. | |||
| No. | ||||
| 3183 | 1922, Jan... | Burt, Hilda Mariana .. | Auckland Hospital certificate. State examination, 1921 | .. |
| 1721 | 1915, July.. | Burt, Isabella.. | Wellington Hospital certificate. State examination, June, 1915. Acting-sister, Wellington Hospital, to December, 1916; sister, Dannevirke Hospital, March to May, 1917; private nursing, to December, 1917; N.Z.A.N.S., January, 1918, to December, 1919 | Hakanoa Street, Huntly. |
| 439 | 1905, May.. | Burton, Hilda Alice (A.R.R.C.) | Dunedin Hospital certificate. State examination, 1905. Southland Hospital, 1905; Chalêt Private Hospital, 1906; private nursing, 1907-8; Dunedin Hospital, 1911; Picton Hospital (matron), 1911-14; N.Z.A.N.S., July, 1915, to July, 1919; matron, Rotorua Cottage Hospital and Sanatorium, July, 1919, to July, 1921; matron, Greytown Hospital, August, 1921 to date | Hospital, Greytown. |
| 2690 | 1920, Jan... | Busch, Annie.. | Christchurch Hospital certificate. State examination, December, 1919 | Glenroy, Glentunnel. |
| 2464 | 1919, March | Bush, Alice May | Picton Hospital certificate. State examination, January, 1919. Private hospital, to date | Private Hospital, Walter Street, Blenheim. |
| 145 | 1902, May.. | Bushby, Mrs. Isabel (Gerrie) | Christchurch Hospital, 1896-99 .. .. | Christchurch. |
| 1760 | 1915, July.. | Busing, Mrs. Nina (Ansenne) | Waikato Hospital certificate. State examination, June, 1915. Military nursing, December, 1916, to April, 1919 | 12 Carrick Street, St. Albans, Christchurch. |
| 1423 | 1914, Jan... | *Butcher, Mabel | Temperance Hospital, London, certificate, three years, 1907; midwifery certificate, Louisa Margaret Hospital, C.M.B., 1913; Greymouth Hospital (sister); Q.A.I.M.N.S.R. | P.O. Box 77, Fairlie. |
| 2347 | 1918, July.. | *Butler, Evelyn Muriel .. | Hamilton Hospital certificate. State examination, June, 1918. Midwifery certificate, St. Helens Hospital, Auckland, 1920; staff nurse, Tauranga Hospital | Pukeroro, Cambridge. |
| 869 | 1910, Jan... | *Butler, Theresa | Christchurch Hospital certificate. State examination, December, 1909. Women’s Hospital, Melbourne, certificate midwifery, 1911; Christchurch Hospital (sister); private nursing to 1914; military nursing, April, 1915, to February, 1921; matron, Apia Hospital, Samoa, to 1922 | Samoa. |
| 1205 | 1912, July.. | Butler, Vashti | Gisborne Hospital certificate. State examination, 1912 | Private Hospital, Brougham Street, Wellington. |
| 376 | 1904, May.. | Butters, Jessie | Auckland Hospital certificate. State examination, 1904 | Auckland. |
| 947 | 1911, Jan... | Buttle, Agnes M. | Wellington Hospital certificate. State examination, December, 1910 | .. |
| 42 | 1902, Feb... | Buttle, Mrs. E. M. (Leslie) | Wellington Hospital, 1894-98; private nursing, 1898-1900 | .. |
| 3154 | 1921, Nov... | *Buxton, Annie Maud .. | Wallsend Mining District Hospital (Australia) certificate, three years, June, 1918. A.T.N.A. Midwifery certificate, Montrose State Maternity Hospital, 1918, C.M.B. | 33 Brougham Street, Wellington. |
| 1985 | 1916, Sept.. | Buzzini, Sister M. M. .. | Lewisham Hospital certificate, February, 1909. A.T.N.A. | Lewisham Hospital, Christchurch. |
| 1282 | 1913, Feb... | Byrn, Berneicie | Gisborne Hospital certificate. State examination, December, 1912. Native health nurse, 1914-15 | 49, Chaucer Road, Napier. |
| 60 | 1902, Feb... | Byrne, Mrs. Ellen (Greaves) | Oamaru Hospital, 1890-92; Naseby Hospital (matron), 1902 | .. |
| 581 | 1907, June | Cairns, Elizabeth | Auckland Hospital certificate. State examination, June, 1907. Private nursing; Opotiki Hospital (matron), 1914; matron, Apia Hospital, Samoa, 1916-17; N.Z.A.N.S., January, 1918, to October, 1919 | Corner Ranfurly and Market Roads, Auckland. |
| 3041 | 1921, July.. | Calame, Edith E. | Auckland Hospital certificate. State examination, June, 1921 | Hospital, Auckland. |
| 920 | 1910, Aug... | Calder, Grace Isabella (A.R.R.C.) | Dunedin Hospital certificate. State examination, June, 1910. Military nursing, April, 1915, to June, 1919; Wakari Sanatorium, August, 1919, to 1920; matron, Ashburton Hospital, 1921, to date | Hospital, Ashburton. |
| 2476 | 1919, March | Caldwell, Irene E. | Christchurch Hospital certificate. State examination, January, 1919. Sister | Hospital, Christchurch. |
| 1102 | 1911, Sept. | Callaghan, Mrs. Rebecca D. | Salford Infirmary, Manchester, certificate, 1897; St. Mary Abbotts Infirmary, Kensington (sister); Harrow Road Lock Hospital, London (sister); private nursing; Otaki Sanatorium (sister); Palmerston North Hospital (sister), 1911-12 | .. |
| 503 | 1905, Dec... | Cameron, Catharine | Wellington Hospital certificate. State examination, 1905. Private hospital, 1907-8; private nursing to date | “Moroa,” Greytown North. |
| 2503 | 1919, March | Cameron, Evelyn | Oamaru Hospital certificate. State examination, January, 1919. Staff, Oamaru, to June, 1919 | “Glenmorven,” Papakaio, near Oamaru. |
| 1736 | 1915, July.. | Cameron, Margaret Jean | Wanganui Hospital certificate. State examination, June, 1915. Military nursing, January, 1917, to October, 1921 | East Road, Stratford. |
| 760 | 1909, May.. | *Cameron, Marie M. (R.R.C.) | Ovens District Hospital certificate, three years. M.A.T.N.A. Women’s Hospital, Melbourne, certificate of midwifery; Te Waikato Sanatorium, Cambridge, 1909-10; St. Helens Hospital, Christchurch (matron), 1910-15; certificate Royal Sanitary Institute, December, 1911; N.Z.A.N.S., May, 1915, to August, 1916 | “Waimarie,” Violet Street, Chatswood, Sydney, N.S.W. |
Next Page →
✨ LLM interpretation of page content
🏥
Register of Nurses continued
(continued from previous page)
🏥 Health & Social WelfareNurses, Registration, Training, Qualifications
27 names identified
- Hilda Mariana Burt, Registered nurse
- Isabella Burt, Registered nurse
- Hilda Alice Burton, Registered nurse
- Annie Busch, Registered nurse
- Alice May Bush, Registered nurse
- Isabel Bushby (Mrs.), Registered nurse
- Nina Busing (Mrs.), Registered nurse
- Mabel Butcher, Registered nurse
- Evelyn Muriel Butler, Registered nurse
- Theresa Butler, Registered nurse
- Vashti Butler, Registered nurse
- Jessie Butters, Registered nurse
- Agnes M. Buttle, Registered nurse
- E. M. Buttle (Mrs.), Registered nurse
- Annie Maud Buxton, Registered nurse
- M. M. Buzzini (Sister), Registered nurse
- Berneicie Byrn, Registered nurse
- Ellen Byrne (Mrs.), Registered nurse
- Elizabeth Cairns, Registered nurse
- Edith E. Calame, Registered nurse
- Grace Isabella Calder, Registered nurse
- Irene E. Caldwell, Registered nurse
- Rebecca D. Callaghan (Mrs.), Registered nurse
- Catharine Cameron, Registered nurse
- Evelyn Cameron, Registered nurse
- Margaret Jean Cameron, Registered nurse
- Marie M. Cameron, Registered nurse
NZ Gazette 1922, No 7