✨ Vital Statistics Report
2250
THE NEW ZEALAND GAZETTE.
[No. 62
Vital Statistics.
REPORT on the Vital Statistics of the Fifteen Urban Areas of the Dominion for the Month of July, 1922 :-
| Estimated Population 31st March, 1922. | Total Births registered. July, 1922. | Proportion of Births to the 1,000 of Population. | DEATHS REGISTERED IN JULY, 1922. | Proportion of Deaths to the 1,000 of Population, July, 1922. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Total Deaths. | |||||||||
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | ||||||
| Auckland City .. | 84,874 | 140 | 1·65 | 3 | .. | 37 | 4 | .. | 27 | 71 | 0·84 |
| Remainder of Urban Area .. | 79,576 | 125 | 1·57 | 1 | .. | 39 | 2 | 2 | 26 | 70 | 0·88 |
| Total for Auckland Urban Area | 164,450 | 265 | 1·61 | 4 | .. | 76 | 6 | 2 | 53 | 141 | 0·86 |
| Wellington City .. | 91,581 | 177 | 1·93 | 6 | 3 | 35 | 4 | .. | 32 | 80 | 0·87 |
| Remainder of Urban Area .. | 19,099 | 33 | 1·73 | 1 | .. | 6 | 2 | .. | 6 | 15 | 0·79 |
| Total for Wellington Urban Area | 110,680 | 210 | 1·90 | 7 | 3 | 41 | 6 | .. | 38 | 95 | 0·86 |
| Christchurch City .. | 74,621 | 108 | 1·45 | 3 | 1 | 28 | .. | 1 | 33 | 66 | 0·88 |
| Remainder of Urban Area .. | 35,579 | 53 | 1·49 | .. | .. | 12 | 1 | 2 | 17 | 32 | 0·90 |
| Total for Christchurch Urban Area | 110,200 | 161 | 1·46 | 3 | 1 | 40 | 1 | 3 | 50 | 98 | 0·89 |
| Dunedin City .. | 59,061 | 102 | 1·73 | 3 | 1 | 36 | 3 | .. | 29 | 72 | 1·22 |
| Remainder of Urban Area .. | 14,409 | 23 | 1·60 | .. | 2 | 6 | .. | .. | 3 | 11 | 0·76 |
| Total for Dunedin Urban Area | 73,470 | 125 | 1·70 | 3 | 3 | 42 | 3 | .. | 32 | 83 | 1·13 |
| Hamilton Borough .. | 12,547 | 27 | 2·15 | .. | 1 | 4 | 1 | .. | 6 | 12 | 0·96 |
| Remainder of Urban Area .. | 2,403 | 6 | 2·50 | .. | .. | .. | .. | .. | .. | .. | .. |
| Total for Hamilton Urban Area | 14,950 | 33 | 2·21 | .. | 1 | 4 | 1 | .. | 6 | 12 | 0·80 |
| Gisborne Borough .. | 11,928 | 22 | 1·94 | 4 | .. | 3 | .. | .. | 1 | 8 | 0·71 |
| Remainder of Urban Area .. | 8,592 | 4 | 1·11 | .. | .. | 1 | .. | .. | 1 | 2 | 0·56 |
| Total for Gisborne Urban Area | 14,920 | 26 | 1·74 | 4 | .. | 4 | .. | .. | 2 | 10 | 0·67 |
| Napier Borough .. | 14,762 | 26 | 1·76 | 2 | .. | 3 | .. | .. | 6 | 11 | 0·75 |
| Remainder of Urban Area .. | 2,908 | 6 | 2·06 | .. | .. | 1 | 1 | .. | 2 | 4 | 1·38 |
| Total for Napier Urban Area | 17,670 | 32 | 1·81 | 2 | .. | 4 | 1 | .. | 8 | 15 | 0·85 |
| Hastings Borough .. | 9,556 | 18 | 1·88 | .. | .. | 4 | .. | .. | 4 | 8 | 0·84 |
| Remainder of Urban Area .. | 3,974 | 4 | 1·00 | .. | .. | .. | .. | .. | .. | .. | .. |
| Total for Hastings Urban Area | 13,530 | 22 | 1·63 | .. | .. | 4 | .. | .. | 4 | 8 | 0·59 |
| New Plymouth Borough .. | 12,225 | 25 | 2·05 | .. | .. | 6 | .. | 1 | 3 | 10 | 0·82 |
| Remainder of Urban Area .. | 1,285 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total for New Plymouth Urban Area | 13,510 | 25 | 1·85 | .. | .. | 6 | .. | 1 | 3 | 10 | 0·74 |
| Wanganui Borough .. | 16,970 | 33 | 1·91 | 1 | .. | 5 | 1 | .. | 3 | 10 | 0·58 |
| Remainder of Urban Area .. | 7,200 | 9 | 1·25 | 1 | .. | 1 | .. | .. | .. | 2 | 0·28 |
| Total for Wanganui Urban Area | 24,170 | 42 | 1·74 | 2 | .. | 6 | 1 | .. | 3 | 12 | 0·50 |
| Palmerston North Borough .. | 16,254 | 33 | 2·03 | 1 | 2 | 6 | .. | 1 | 5 | 15 | 0·92 |
| Remainder of Urban Area .. | 1,256 | 3 | 2·39 | .. | .. | 3 | .. | .. | .. | 3 | 2·39 |
| Total for Palmerston North Urban Area | 17,510 | 36 | 2·06 | 1 | 2 | 9 | .. | 1 | 5 | 18 | 1·03 |
| Nelson City .. | 9,511 | 11 | 1·16 | .. | .. | 6 | .. | .. | 6 | 12 | 1·26 |
| Remainder of Urban Area .. | 1,369 | 3 | 2·19 | .. | .. | .. | .. | .. | .. | .. | .. |
| Total for Nelson Urban Area | 10,880 | 14 | 1·29 | .. | .. | 6 | .. | .. | 6 | 12 | 1·10 |
| Greymouth Borough .. | 5,010 | 17 | 3·39 | .. | .. | 1 | 1 | 1 | .. | 3 | 0·60 |
| Remainder of Urban Area .. | 3,390 | 3 | 0·88 | .. | .. | 1 | .. | .. | .. | 1 | 0·29 |
| Total for Grey Valley Boroughs Urban Area | 8,400 | 20 | 2·38 | .. | .. | 2 | 1 | 1 | .. | 4 | 0·48 |
| Timaru Borough .. | 14,571 | 33 | 2·26 | .. | .. | 14 | 1 | .. | 10 | 25 | 1·72 |
| Remainder of Urban Area .. | 1,469 | 2 | 1·36 | .. | .. | .. | .. | .. | 1 | 1 | 0·68 |
| Total for Timaru Urban Area | 16,040 | 35 | 2·18 | .. | .. | 14 | 1 | .. | 11 | 26 | 1·62 |
| Invercargill Borough .. | 15,535 | 27 | 1·74 | 1 | .. | 6 | 1 | .. | 2 | 10 | 0·64 |
| Remainder of Urban Area .. | 4,055 | 2 | 0·49 | .. | .. | 5 | 1 | .. | 1 | 7 | 1·73 |
| Total for Invercargill Urban Area | 19,590 | 29 | 1·48 | 1 | .. | 11 | 2 | .. | 3 | 17 | 0·87 |
| Grand totals .. | 629,970 | 1,075 | 1·71 | 27 | 10 | 269 | 23 | 8 | 224 | 561 | 0·89 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1922, No 62
NZLII —
NZ Gazette 1922, No 62
✨ LLM interpretation of page content
🏥 Report on Vital Statistics for Urban Areas, July 1922
🏥 Health & Social WelfareVital Statistics, Births, Deaths, Urban Areas, Population