✨ Post and Telegraph Department Staff Register
APRIL 24.] THE NEW ZEALAND GAZETTE. 1183
GENERAL DIVISION—continued. Page 91.
CLASS IX (MESSAGE-BOYS AND MESSAGE-GIRLS).
| No. | Name. | Position. | Salary on 31st March, 1922. | Salary for Year ending 31st March, 1923. | Age on 31st March, 1922. | Superannuation Service on 31st March, 1922. | Examinations and Remarks |
|---|---|---|---|---|---|---|---|
| £ | £ | Y. M. | Y. M. | ||||
| 1 | Chappell, E. M. | Message-girl, Pirongia | .. | 62 | 62 | 1/4/22 | .. |
| 2 | Appleby, E. G. | Message-girl, Kurow | .. | 62 | 62 | 1/4/22 | .. |
| 3 | Leggott, I. R. | Message-girl, Wellington | .. | 62 | 62 | 1/4/22 | .. |
| 4 | Fletcher, E. | Message-girl, Arrowtown | .. | 62 | 62 | 1/4/22 | .. |
| 5 | Brady, D. M. | Message-girl, Patea | .. | 62 | 62 | 1/4/22 | .. |
| 6 | Joll, E. L. | Message-girl, Okaiawa | .. | 62 | 62 | 1/4/22 | .. |
| 7 | Mills, E. L. | Message-girl, Howick | .. | 62 | 62 | 1/4/22 | .. |
| 8 | Vosper, R. | Message-girl, Patea | .. | 62 | 62 | 1/4/22 | .. |
| 9 | Keats, R. | Message-girl, Manakau | .. | 62 | 62 | 1/4/22 | .. |
| 10 | Stewart, V. A. | Message-girl, Caversham | .. | 62 | 62 | 1/4/22 | .. |
| 11 | Hodge, I. M. | Message-girl, Manaia | .. | 62 | 62 | 1/4/22 | .. |
| 12 | Hunter, I. A. | Message-girl, Balclutha | .. | 62 | 62 | 1/4/22 | .. |
| 13 | Gillard, G. F. | Message-boy, Thames | .. | 62 | 62 | 1/4/22 | .. |
| 14 | Cooper, S. C. | Message-girl, Rawene | .. | 62 | 62 | 1/4/22 | 16 9 |
| 15 | Paterson, D. F. | Message-girl, Waipiata | .. | 62 | 62 | 1/4/22 | .. |
| 16 | Robinson, W. A. | Message-boy, Temuka | .. | 62 | 62 | 1/4/22 | 16 11 |
| 17 | Lee, E. C. | Message-girl, Whitianga | .. | 62 | 62 | 1/4/22 | .. |
| 18 | Chilcott, L. E. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 17 8 |
| 19 | Savory, E. A. | Message-girl, Matata | .. | 62 | 62 | 1/4/22 | .. |
| 20 | ( Gallop, N. N. | Message-boy, Christchurch | .. | 62 | 62 | 1/4/22 | 16 3 |
| 21 | ( Prangnell, A. C. | Message-boy, Christchurch | .. | 62 | 62 | 1/4/22 | 17 5 |
| 22 | Reddington, C. J. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 16 2 |
| 23 | Bowles, B. J. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 17 5 |
| 24 | Bailey, M. I. | Message-girl, Hawera | .. | 62 | 62 | 1/4/22 | .. |
| 25 | Clarke, H. F. | Message-boy, Christchurch | .. | 62 | 62 | 1/4/22 | 17 6 |
| 26 | Barwick, J. A. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 16 3 |
| 27 | Toohey, K. J. | Message-girl, Whangamomona | .. | 62 | 62 | 1/4/22 | .. |
| 28 | Marryatt, H. | Message-boy, Milton | .. | 62 | 62 | 1/4/22 | 16 1 |
| 29 | Worsfold, M. W. | Message-boy, Feilding | .. | 62 | 62 | 1/4/22 | 16 1 |
| 30 | King, C. H. | Message-girl, Hawera | .. | 62 | 62 | 1/4/22 | .. |
| 31 | Wood, A. R. | Message-boy, Te Awamutu | .. | 62 | 62 | 1/4/22 | 16 0 |
| 32 | Law, V. D. | Message-girl, Kihikihi | .. | 62 | 62 | 1/4/22 | .. |
| 33 | McGregor, D. A. | Message-boy, E.O., Auckland | .. | 62 | 62 | 1/4/22 | 16 0 |
| 34 | Brooks, W. A. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 16 7 |
| 35 | Fleming, L. F. C. | Message-boy, Hokitika | .. | 62 | 62 | 1/4/22 | 17 2 |
| 36 | Saunders-Loder, J. L. | Message-boy, Ngapara | .. | 62 | 62 | 1/4/22 | 17 4 |
| 37 | Ramage, H. | Message-boy, Invercargill | .. | 62 | 62 | 1/4/22 | 16 8 |
| 38 | ( Cunneen, J. P. | Message-boy, Lincoln | .. | 62 | 62 | 1/4/22 | 17 10 |
| 39 | ( Jackson, H. C. | Message-boy, Waimate | .. | 62 | 62 | 1/4/22 | 17 2 |
| 40 | Greer, T. W. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 17 9 |
| 41 | Alexander, J. H. | Message-boy, South Dunedin | .. | 62 | 62 | 1/4/22 | 15 11 |
| 42 | Allison, E. M. | Message-girl, Edendale | .. | 62 | 62 | 1/4/22 | .. |
| 43 | Barclay, V. E. | Message-girl, Tuatapere | .. | 62 | 62 | 1/4/22 | .. |
| 44 | Reynolds, E. V. | Message-boy, Lumsden | .. | 62 | 62 | 1/4/22 | 16 7 |
| 45 | Smith, E. V. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 15 11 |
| 46 | Mackintosh, E. | Message-girl, Wellington | .. | 62 | 62 | 1/4/22 | .. |
| 47 | Henry, M. | Message-girl, Whakatane | .. | 62 | 62 | 1/4/22 | .. |
| 48 | Stevens, J. L. | Message-boy, St. Kilda | .. | 62 | 62 | 1/4/22 | 16 4 |
| 49 | Atkins, C. D. | Message-girl, New Lynn | .. | 62 | 62 | 1/4/22 | .. |
| 50 | Campbell, K. G. | Message-girl, Maungaturoto | .. | 62 | 62 | 1/4/22 | .. |
| 51 | Farland, F. P. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 15 10 |
| 52 | Mackay, J. A. | Message-boy, Cheviot | .. | 62 | 62 | 1/4/22 | 16 7 |
| 53 | Crombie, S. J. | Message-boy, Oamaru | .. | 62 | 62 | 1/4/22 | 16 5 |
| 54 | Wisnesky, A. R. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 17 1 |
| 55 | Quinn, M. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 16 10 |
| 56 | Doel, A. L. I. | Message-girl, Kawakawa | .. | 62 | 62 | 1/4/22 | .. |
| 57 | Dryden, B. M. | Message-girl, Mauriceville | .. | 62 | 62 | 1/4/22 | .. |
| 58 | Hobbs, J. C. | Message-boy, St. Kilda | .. | 62 | 62 | 1/4/22 | 15 9 |
| 59 | McCaldon, J. A. | Message-boy, Opotiki | .. | 62 | 62 | 1/4/22 | 16 11 |
| 60 | Roberts, F. M. | Message-girl, Hastings | .. | 62 | 62 | 1/4/22 | .. |
| 61 | Fougere, A. | Message-girl, Urenui | .. | 62 | 62 | 1/4/22 | .. |
| 62 | Lindsay, A. | Message-girl, Wellington | .. | 62 | 62 | 1/4/22 | .. |
| 63 | Boggs, S. M. | Message-boy, Taradale | .. | 62 | 62 | 1/4/22 | .. |
| 64 | Sickels, A. W. | Message-boy, Green Island | .. | 62 | 62 | 1/4/22 | 15 9 |
| 65 | ( Black, W. M. | Message-boy, Gore | .. | 62 | 62 | 1/4/22 | 16 6 |
| 66 | ( McMillan, G. A. | Message-boy, Wanganui | .. | 62 | 62 | 1/4/22 | 15 10 |
| 67 | McNatty, I. H. | Message-girl, Wellington | .. | 62 | 62 | 1/4/22 | 17 4 |
| 68 | ( Bartlett, V. F. | Message-girl, Kaponga | .. | 62 | 62 | 1/4/22 | .. |
| 69 | ( Bush, C. A. | Message-girl, Whakatane | .. | 62 | 62 | 1/4/22 | .. |
| 70 | ( Bain, L. R. | Message-boy, Ravensbourne | .. | 62 | 62 | 1/4/22 | 16 2 |
| 71 | ( Lenz, W. A. J. | Message-boy, Waitahuna | .. | 62 | 62 | 1/4/22 | 18 4 |
| 72 | ( Grofski, E. J. | Message-boy, Christchurch | .. | 62 | 62 | 1/4/22 | 18 0 |
| 73 | ( Symon, D. | Message-boy, Oamaru | .. | 62 | 62 | 1/4/22 | 15 8 |
| 74 | ( Harty, J. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 17 4 |
| 75 | ( Vaughan, A. | Message-girl, Darfield | .. | 62 | 62 | 1/4/22 | .. |
| 76 | Hoult, L. T. | Message-boy, Wakefield | .. | 62 | 62 | 1/4/22 | 17 0 |
| 77 | Morrison, T. N. | Message-boy, Bluff | .. | 62 | 62 | 1/4/22 | 16 6 |
| 78 | Davis, M. L. | Message-girl, Taumarunui | .. | 62 | 62 | 1/4/22 | .. |
| 79 | Price, J. A. | Message-boy, Cromwell | .. | 62 | 62 | 1/4/22 | 16 5 |
| 80 | Duncan, J. M. | Message-boy, Reefton | .. | 62 | 62 | 1/4/22 | 16 0 |
| 81 | ( Mitchell, C. B. | Message-boy, Mornington | .. | 62 | 62 | 1/4/22 | 16 6 |
| 82 | ( Starkey, J. E. E. | Message-boy, Dunedin | .. | 62 | 62 | 1/4/22 | 15 8 |
| 83 | Holt, D. A. | Message-boy, Oamaru | .. | 62 | 62 | 1/4/22 | 15 11 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1922, No 31
NZLII —
NZ Gazette 1922, No 31
✨ LLM interpretation of page content
🚂
Post and Telegraph Department Staff Register (Message-Boys and Message-Girls)
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff Register, Message-Boys, Message-Girls, Salaries, Seniority, Employment
83 names identified
- E. M. Chappell, Message-girl, Pirongia
- E. G. Appleby, Message-girl, Kurow
- I. R. Leggott, Message-girl, Wellington
- E. Fletcher, Message-girl, Arrowtown
- D. M. Brady, Message-girl, Patea
- E. L. Joll, Message-girl, Okaiawa
- E. L. Mills, Message-girl, Howick
- R. Vosper, Message-girl, Patea
- R. Keats, Message-girl, Manakau
- V. A. Stewart, Message-girl, Caversham
- I. M. Hodge, Message-girl, Manaia
- I. A. Hunter, Message-girl, Balclutha
- G. F. Gillard, Message-boy, Thames
- S. C. Cooper, Message-girl, Rawene
- D. F. Paterson, Message-girl, Waipiata
- W. A. Robinson, Message-boy, Temuka
- E. C. Lee, Message-girl, Whitianga
- L. E. Chilcott, Message-boy, Dunedin
- E. A. Savory, Message-girl, Matata
- N. N. Gallop, Message-boy, Christchurch
- A. C. Prangnell, Message-boy, Christchurch
- C. J. Reddington, Message-boy, Dunedin
- B. J. Bowles, Message-boy, Dunedin
- M. I. Bailey, Message-girl, Hawera
- H. F. Clarke, Message-boy, Christchurch
- J. A. Barwick, Message-boy, Dunedin
- K. J. Toohey, Message-girl, Whangamomona
- H. Marryatt, Message-boy, Milton
- M. W. Worsfold, Message-boy, Feilding
- C. H. King, Message-girl, Hawera
- A. R. Wood, Message-boy, Te Awamutu
- V. D. Law, Message-girl, Kihikihi
- D. A. McGregor, Message-boy, E.O., Auckland
- W. A. Brooks, Message-boy, Dunedin
- L. F. C. Fleming, Message-boy, Hokitika
- J. L. Saunders-Loder, Message-boy, Ngapara
- H. Ramage, Message-boy, Invercargill
- J. P. Cunneen, Message-boy, Lincoln
- H. C. Jackson, Message-boy, Waimate
- T. W. Greer, Message-boy, Dunedin
- J. H. Alexander, Message-boy, South Dunedin
- E. M. Allison, Message-girl, Edendale
- V. E. Barclay, Message-girl, Tuatapere
- E. V. Reynolds, Message-boy, Lumsden
- E. V. Smith, Message-boy, Dunedin
- E. Mackintosh, Message-girl, Wellington
- M. Henry, Message-girl, Whakatane
- J. L. Stevens, Message-boy, St. Kilda
- C. D. Atkins, Message-girl, New Lynn
- K. G. Campbell, Message-girl, Maungaturoto
- F. P. Farland, Message-boy, Dunedin
- J. A. Mackay, Message-boy, Cheviot
- S. J. Crombie, Message-boy, Oamaru
- A. R. Wisnesky, Message-boy, Dunedin
- M. Quinn, Message-boy, Dunedin
- A. L. I. Doel, Message-girl, Kawakawa
- B. M. Dryden, Message-girl, Mauriceville
- J. C. Hobbs, Message-boy, St. Kilda
- J. A. McCaldon, Message-boy, Opotiki
- F. M. Roberts, Message-girl, Hastings
- A. Fougere, Message-girl, Urenui
- A. Lindsay, Message-girl, Wellington
- S. M. Boggs, Message-boy, Taradale
- A. W. Sickels, Message-boy, Green Island
- W. M. Black, Message-boy, Gore
- G. A. McMillan, Message-boy, Wanganui
- I. H. McNatty, Message-girl, Wellington
- V. F. Bartlett, Message-girl, Kaponga
- C. A. Bush, Message-girl, Whakatane
- L. R. Bain, Message-boy, Ravensbourne
- W. A. J. Lenz, Message-boy, Waitahuna
- E. J. Grofski, Message-boy, Christchurch
- D. Symon, Message-boy, Oamaru
- J. Harty, Message-boy, Dunedin
- A. Vaughan, Message-girl, Darfield
- L. T. Hoult, Message-boy, Wakefield
- T. N. Morrison, Message-boy, Bluff
- M. L. Davis, Message-girl, Taumarunui
- J. A. Price, Message-boy, Cromwell
- J. M. Duncan, Message-boy, Reefton
- C. B. Mitchell, Message-boy, Mornington
- J. E. E. Starkey, Message-boy, Dunedin
- D. A. Holt, Message-boy, Oamaru